After winning so often this season by the skin of their teeth, the New York Giants fell into a hole in Week 11 they couldn’t dig themselves out of. The Detroit Lions ran away with a 31-18 win, picking off quarterback Daniel Jones twice in the process.
Offensive spotlight: It was the Jamaal Williams show around the goal line once again. Williams punched in a quarter of his 12 carries on Sunday. That now gives him an NFL-leading 12 scores on the season, and he wasn't even supposed to be the starter heading into 2022.
He wasn’t the only one in the Lions' backfield having himself a day. Justin Jackson had 39 yards on eight carries while D’Andre Swift added 18 yards on three carries.
Defensive spotlight: The Lions' defensive line has been much maligned this season, but the unit showed up in a big way to shut down the Giants' run game. Chief among them was second-year defensive tackle Alim McNeill. He led all players in the game with three run stops. That paled in comparison to his production as a pass-rusher. McNeil also led all players in the game with seven pressures in a dominant performance.
Rookie spotlight: Giants second-round wide receiver Wan’Dale Robinson had easily his best game as a pro. He led all players in the game with 100 yards on nine receptions. While he also dropped a pass, Robinson still displayed the kind of dynamism the Giants' receiving corps has been missing.
On the Lions' side, two defensive rookies continued to shine. Aidan Hutchinson tallied a key interception and two run stops, while Kerby Joseph continued his high-level play in coverage. The rookie safety didn’t allow a single catch all day and had a pick himself.
Offensive line spotlight: The Giants' interior offensive line got manhandled on Sunday. They combined to let up 11 pressures between the three — Mark Glowinski allowed four, Jon Feliciano two and Shane Lemieux five. At least Andrew Thomas did his job at left tackle. He didn’t allow a pressure on 42 pass-blocking snaps for the second straight game.
Box Score
Passing
| Detroit Lions | ||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
| Jared Goff | 6.5 | 17 / 26 | 165 | 6.3 | 0 | 0 |
| New York Giants | ||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
| Daniel Jones | 29.64 | 27 / 44 | 341 | 7.8 | 1 | 2 |
Rushing
| Detroit Lions | ||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long |
| Jamaal Williams | 24.4 | 17 | 64 | 3.8 | 3 | 15 |
| Amon-Ra St. Brown | 15 | 1 | 4 | 4 | 0 | 4 |
| D'Andre Swift | 12.2 | 5 | 20 | 4 | 1 | 16 |
| Justin Jackson | 8.7 | 9 | 66 | 7.3 | 0 | 27 |
| Kalif Raymond | 7 | 1 | 7 | 7 | 0 | 7 |
| Jared Goff | 6.5 | 4 | -1 | -0.2 | 0 | 2 |
| New York Giants | ||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long |
| Daniel Jones | 29.64 | 7 | 50 | 7.1 | 1 | 15 |
| Wan'Dale Robinson | 22.4 | 1 | 4 | 4 | 0 | 4 |
| Matt Breida | 9.9 | 3 | 13 | 4.3 | 1 | 5 |
| Saquon Barkley | 5.5 | 15 | 22 | 1.5 | 0 | 4 |
Receiving
| Detroit Lions | ||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | TD |
| Amon-Ra St. Brown | 15 | 8 | 7 | 76 | 9.5 | 0 |
| D'Andre Swift | 12.2 | 3 | 3 | 12 | 4 | 0 |
| Justin Jackson | 8.7 | 1 | 1 | 11 | 11 | 0 |
| Kalif Raymond | 7 | 7 | 3 | 33 | 4.7 | 0 |
| Brock Wright | 4 | 2 | 2 | 20 | 10 | 0 |
| Tom Kennedy | 2.3 | 1 | 1 | 13 | 13 | 0 |
| DJ Chark | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Cabinda | 0 | 2 | 0 | 0 | 0 | 0 |
| New York Giants | ||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | TD |
| Wan'Dale Robinson | 22.4 | 13 | 9 | 100 | 7.7 | 0 |
| Richie James | 13.8 | 3 | 3 | 48 | 16 | 1 |
| Darius Slayton | 13.6 | 10 | 5 | 86 | 8.6 | 0 |
| Matt Breida | 9.9 | 1 | 1 | 16 | 16 | 0 |
| Saquon Barkley | 5.5 | 5 | 2 | 13 | 2.6 | 0 |
| Kenny Golladay | 4.9 | 2 | 2 | 29 | 14.5 | 0 |
| Isaiah Hodgins | 4.9 | 3 | 3 | 29 | 9.7 | 0 |
| Lawrence Cager | 4 | 3 | 2 | 20 | 6.7 | 0 |
