With the divisional round over and the conference championship matchups set, most of the league and its fanbases will be turning their attention to NFL free agency.
While the exact figure is yet to be reported, the salary cap for the 2023 season is expected to be in excess of $220 million, representing a near-$20 million increase over the 2022 season.
The Chicago Bears, Atlanta Falcons, New York Giants and Cincinnati Bengals are in good shape, while the New Orleans Saints and Tampa Bay Buccaneers have some work to do before the 2023 league year begins in March.
Here is how all 32 NFL teams currently stand, keeping in mind that cap space is a constantly changing number as teams maneuver throughout the offseason. Salary sap data comes courtesy of our friends at OverTheCap.
PFF's free-agent rankings by position:
QB | RB | WR | TE | OT | IOL | DI | EDGE | LB | CB | S
Last updated: Monday, Jan. 23 at 6 a.m. ET
Team | Cap Space | Effective Cap Space* |
Bears | $92,033,199 | $82,452,399 |
Falcons | $56,614,855 | $51,485,457 |
Giants | $54,247,461 | $42,843,422 |
Bengals | $43,919,058 | $33,794,387 |
Texans | $40,429,053 | $27,726,836 |
Patriots | $32,836,047 | $28,618,728 |
Seahawks | $31,240,644 | $19,349,776 |
Ravens | $27,217,479 | $23,951,062 |
Raiders | $22,280,338 | $11,834,618 |
49ers | $16,598,516 | $3,550,787 |
Cardinals | $15,667,205 | $6,102,124 |
Lions | $15,050,618 | $3,710,141 |
Chiefs | $14,197,884 | ($611,032) |
Colts | $13,271,832 | $5,714,059 |
Broncos | $9,406,724 | $6,826,153 |
Commanders | $7,349,246 | $3,818,441 |
Eagles | $4,655,666 | ($825,378) |
Steelers | $1,488,747 | ($2,886,195) |
Cowboys | ($223,002) | ($9,139,623) |
Jets | ($2,593,498) | ($6,618,393) |
Bills | ($8,492,236) | ($20,286,985) |
Panthers | ($8,548,728) | ($14,047,960) |
Jaguars | ($13,967,686) | ($23,867,736) |
Rams | ($13,994,570) | ($15,745,998) |
Browns | ($14,445,606) | ($16,193,171) |
Dolphins | ($16,253,222) | ($22,680,176) |
Packers | ($16,283,743) | ($20,170,125) |
Chargers | ($19,931,524) | ($22,981,642) |
Titans | ($23,348,634) | ($27,733,129) |
Vikings | ($24,551,507) | ($27,033,810) |
Buccaneers | ($54,643,921) | ($57,838,825) |
Saints | ($58,146,996) | ($61,267,104) |
*Represents the maximum cap space a team will have when it signs at least 51 players to its roster for that season.