It's time to set our Week 12 fantasy football lineups and identify our favorite DFS plays and fades.
Below, you'll find tiers and rankings for every position, including analysis, implied point totals, betting spreads and more.
For adjustments after the timestamp below, check out PFF's weekly rankings and projections.
Last updated: 2 p.m. Saturday, Nov. 27
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
KEY:
- SOS: PFF's Fantasy Strength of Schedule (SoS) metric provides a league-wide, season-long view of opponent matchups for each fantasy position.
- OL Pass-Block Advantage (OL PBA): offensive-line pass blocking matchup; derived from the OL/DL Matchup tool (pass blocking advantage — the higher the number, the better the matchup for the offensive line, and vice versa).
- OL Run-Block Advantage (OL RBA): offensive-line pass blocking matchup; derived from the OL/DL Matchup tool (run blocking advantage — the higher the number, the better the matchup for the offensive line, and vice versa).
- WR/CB Matchup Advantage (WR/CB MU): wide receiver versus cornerback matchup; derived from the WR/CB Matchup tool (matchup advantage grade — the higher the grade, the better the matchup for the receiver, and vice versa).
- TE Matchup Advantage (TE MU): tight end versus linebackers and safeties; derived from the TE Matchup tool (matchup advantage — the higher the number, the better the matchup for the tight end, and vice versa.
- Projections: from PFF projections tool.
- Injuries: Q = Questionable; D = Doubtful (typically removed from ranks on Saturday); GTD = game time decision
JUMP TO A POSITION RANKING:
QUARTERBACKS
Tier | Rank | Player | Opponent | Total | Spread | Implied Points | QB SOS | OL PBA | PPR | Injury Status |
1 | QB1 | Tom Brady | @IND | 53.0 | -3.0 | 28.00 | 3.5 | 7 | 22.3 | |
1 | QB2 | Lamar Jackson | CLV | 47.0 | -3.5 | 25.25 | 0.0 | -26 | 22.0 | |
1 | QB3 | Josh Allen | @NO | 45.5 | -6.0 | 25.75 | 1.2 | -1 | 22.4 | |
2 | QB4 | Jalen Hurts | @NYG | 45.5 | -3.5 | 24.50 | 6.4 | 20 | 19.9 | |
2 | QB5 | Justin Herbert | @DEN | 47.5 | -2.5 | 25.00 | 5.6 | 8 | 20.6 | |
2 | QB6 | Joe Burrow | PIT | 44.5 | -3.5 | 24.00 | 5.9 | -2 | 18.8 | |
2 | QB7 | Matthew Stafford | @GB | 47.0 | -2.0 | 24.50 | 3.1 | 19 | 16.2 | |
2 | QB8 | Aaron Rodgers | LA | 47.0 | 2.0 | 22.50 | 1.9 | -60 | 18.2 | |
2 | QB9 | Dak Prescott | LV | 51.5 | -7.5 | 29.50 | 5.6 | -39 | 20.8 | |
2 | QB10 | Cam Newton | @MIA | 42.0 | -2.0 | 22.00 | 6.5 | -12 | 17.7 | |
3 | QB11 | Kirk Cousins | @SF | 49.0 | 3.0 | 23.00 | 1.9 | -26 | 16.3 | |
3 | QB12 | Russell Wilson | @WAS | 46.5 | 1.0 | 22.75 | 7.2 | -3 | 19.1 | |
3 | QB13 | Taylor Heinicke | SEA | 46.5 | -1.0 | 23.75 | 6.7 | 32 | 17.9 | |
3 | QB14 | Derek Carr | @DAL | 51.5 | 7.5 | 22.00 | 4.5 | -16 | 16.8 | |
3 | QB15 | Matt Ryan | @JAX | 45.5 | -2.0 | 23.75 | 9.6 | -16 | 18.8 | |
4 | QB16 | Jimmy Garoppolo | MIN | 49.0 | -3.0 | 26.00 | 1.1 | -2 | 17.2 | |
4 | QB17 | Carson Wentz | TB | 53.0 | 3.0 | 25.00 | 2.1 | 11 | 15.7 | |
4 | QB18 | Teddy Bridgewater | LAC | 47.5 | 2.5 | 22.50 | 3.4 | -16 | 17.8 | |
4 | QB19 | Tua Tagovailoa | CAR | 42.0 | 2.0 | 20.00 | 3.5 | -41 | 15.9 | |
4 | QB20 | Ryan Tannehill | @NE | 43.5 | 7.0 | 18.25 | 3.7 | -4 | 15.5 | |
5 | QB21 | Tyrod Taylor | NYJ | 44.5 | -2.5 | 23.50 | 9.9 | -19 | 18.5 | |
5 | QB22 | Zach Wilson | @HST | 44.5 | 2.5 | 21.00 | 8.0 | -25 | 15.1 | |
5 | QB23 | Ben Roethlisberger | @CIN | 44.5 | 3.5 | 20.50 | 7.5 | -23 | 14.4 | |
5 | QB24 | Andy Dalton | @DET | 41.5 | -3.0 | 22.25 | 10.0 | 13 | 18.2 | |
5 | QB25 | Mac Jones | TEN | 43.5 | -7.0 | 25.25 | 3.2 | 11 | 16.5 | |
6 | QB26 | Trevor Lawrence | ATL | 45.5 | 2.0 | 21.75 | 8.0 | 30 | 17.0 | |
6 | QB27 | Daniel Jones | PHI | 45.5 | 3.5 | 21.00 | 3.4 | -43 | 17.3 | |
6 | QB28 | Trevor Siemian | BUF | 45.5 | 6.0 | 19.75 | 3.0 | -30 | 17.1 | |
6 | QB29 | Baker Mayfield | @BLT | 47.0 | 3.5 | 21.75 | 4.3 | -14 | 15.0 | |
6 | QB30 | Jared Goff | CHI | 41.5 | 3.0 | 19.25 | 6.6 | 5 | 9.4 |
Removed from ranks: Justin Fields (out – ribs)
Tier 1 – Tom Brady has more top-five finishes (six) than any other QB in fantasy football. The Bucs have the second-highest implied points on the slate against the Colts. If Mike Evans (questionable) nor Antonio Brown (questionable) can go, Brady will drop to Tier 2.
Tier 2 – Jalen Hurts is used more than any other quarterback on designed-rushing attempts (24.1%) and draws a matchup against the Giants. The Eagles ran the ball on 69%, 58%, 59% and 60% of their plays in the last four games, and the Giants give up 25.8 regulation rushing attempts per game (11th).
Tier 2 – Dak Prescott and the Cowboys draw the No. 1 implied points of the week (29.5) against the Raiders. Amari Cooper won't suit up (COVID-19), but CeeDee Lamb (concussion) could play on Thanksgiving Day. If Lamb can't go, Prescott drops below Aaron Rodgers.
Tier 2 – Cam Newton accounted for 38% of the Panthers' designed rushing attempts last week on his way to a QB4 finish. He draws a favorable matchup against the Dolphins, who allow 23.4 points per game to opposing quarterbacks. Miami utilizes man coverage more than any other NFL team, offering plenty of scrambling upside, and Newton will see a healthy number of single-man coverage opportunities.

RUNNING BACKS