Fantasy Football Utilization Report: Player usage and performance for all 32 teams ahead of Week 5

2RYK2WB Miami Dolphins running back De'Von Achane (28) rushes for a 10 yard touchdown during an NFL football game, Sunday, Oct. 1, 2023, in Orchard Park, NY. (AP Photo/Matt Durisko)

De’Von Achane starts taking over the Dolphins' backfield: The breakout rookie led the Dolphins' backfield in offensive snaps and production in Week 4.

Good and bad news for James Cook: The Bills' breakout running back received all the goal-line work but none of the third-down or two-minute drill snaps in Week 4.

Dig into the numbers for yourself: PFF's Premium Stats is the most in-depth collection of NFL and NCAA player performance data. Subscribe today to get full access!

WR:CB Matchup Chart

WEEK 4 TAKEAWAYS

De’Von Achane starts taking over the Dolphins' backfield: The breakout rookie led the Dolphins' backfield in offensive snaps and production in Week 4.

Good and bad news for James Cook: The Bills' breakout running back received all the goal-line work but none of the third-down or two-minute drill snaps.

The Eagles backfield remains a rotation: The Eagles still rotate their running backs, but they're changing when and where those players are rotated in.

Khalil Herbert re-takes the Bears backfield: There had been consistent talk of Roschon Johnson potentially taking over the Bears backfield, but Herbert put a major dent in those plans in this game.

Cam Akers makes his Vikings debut: The former Los Angeles Rams running back was inactive last week after getting traded to Minnesota in mid-September.

The Chargers' first game without Mike Williams: Williams suffered a season-ending ACL tear last week in Week 3, leaving a hole in the Chargers' receiving corps.

Chase Claypool is a healthy inactive: Claypool may have played his last snap in a Chicago Bears uniform.

Marvin Mims Jr. sees a slightly increased role: Mims had been playing behind Brandon Johnson as the Broncos' third wide receiver, and in this game, he broke even.

Dalton Kincaid plays more snaps than Dawson Knox: Kincaid played one more offensive snap than Knox, marking the first time Kincaid played more snaps in a game.

• Sell high on Dalton Schultz: The Texans' new tight end caught his first touchdown with the team, but his usage is concerning, especially if the Texans keep winning.

Click here for the key. 

JUMP TO A TEAM:

ARZ | ATL | BLT | BUF | CAR | CIN | CHI | CLE | DEN | DAL | DET | GB | HOU | IND | JAX | KC | LVR | LAC | LAR | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SF | SEA | TB | TEN | WSH

Arizona Cardinals

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Cardinals 58.0 58.8 57.8 57.0 50.0 59.5 9.3 6.4 46.0 0.00
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Joshua Dobbs Cardinals 138 6.6 75.8 1.5 3.2 7.8 4.3 29.2 70.8
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
James Conner Cardinals 181 41.9 66.7 25.0 62 5.1 3.3 24.2 61.2 18.2 66 12.0 -2 3 0.45 27.3
Emari Demercado Cardinals 47 20.5 0.0 0.0 4 0.8 2.0 0.0 2.0 18.2 30 16.2 0 3 0.93 23.3
Keaontay Ingram Cardinals 26 59.1 0.0 14.3 12 1.3 1.6 0.0 12.2 0.0 6 14.3 -4 1 1.33 30.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Marquise Brown Cardinals WR 132 28.1 22.2 25.0 32 11.60 4.5 17.7 15.6 1.81
Zach Ertz Cardinals TE 112 30.0 40.0 7.7 30 7.20 9.1 58.1 3.3 1.21
Michael Wilson Cardinals WR 103 18.7 16.7 50.0 17 16.00 0.0 31.6 35.3 2.30
Rondale Moore Cardinals WR 102 14.0 7.1 0.0 12 2.80 0.0 63.7 8.3 0.54
Trey McBride Cardinals TE 40 17.1 25.0 0.0 6 6.30 0.0 12.2 0.0 1.55
Zach Pascal Cardinals WR 23 28.6 33.3 0.0 6 5.20 0.0 28.6 16.7 0.83
Geoff Swaim Cardinals TE 19 3.1 0.0 0.0 1 -4.00 100.0 2.5 0.0 0.00
Greg Dortch Cardinals WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Atlanta Falcons

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Falcons 57.7 55.8 54.1 59.7 42.9 62.0 11.3 5.5 26.7 6.67
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Desmond Ridder Falcons 143 6.3 69.6 1.6 6.6 7.8 11.2 50.0 50.0
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Bijan Robinson Falcons 189 39.3 33.3 0.0 53 6 3.47 34.0 47.5 42.9 105 23.4 -1.5 36 1.28 11.4
Tyler Allgeier Falcons 99 53.7 60.0 20.0 45 3.4 3.07 22.2 43.4 14.3 37 22.9 -1.4 0 0.86 23.5
Keith Smith Falcons 54 0.0 0.0 9.1 0 0 0 0.0 0.0 0 0.0 0 0 0.00 0.0
Godwin Igwebuike Falcons 2 0.0 0.0 0.0 0 0 0 0.0 0.0 0 0.0 0 0 0.00 0.0
Cordarrelle Patterson Falcons 1 0.0 0.0 0.0 0 0 0 0.0 0.0 0 0.0 0 0 0.00 0.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Kyle Pitts Falcons TE 127 20.2 6.7 12.5 20 12.30 0.0 57.9 20.0 0.95
Drake London Falcons WR 127 22.2 46.2 18.8 22 10.80 8.3 13.3 18.2 0.99
Mack Hollins Falcons WR 104 18.5 9.1 15.4 15 16.70 0.0 27.8 40.0 1.10
Jonnu Smith Falcons TE 90 24.1 25.0 41.7 20 7.90 6.3 56.6 5.0 1.99
KhaDarel Hodge Falcons WR 22 15.8 0.0 0.0 3 8.00 0.0 16.7 0.0 1.55
MyCole Pruitt Falcons TE 12 4.8 0.0 0.0 1 3.00 0.0 14.3 0.0 0.83
Scott Miller Falcons WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00
Parker Hesse Falcons TE 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00
John FitzPatrick Falcons TE 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Baltimore Ravens

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Ravens 52.6 54.1 56.3 47.5 22.2 63.8 11.8 5.4 34.0 2.13
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Lamar Jackson Ravens 133 7.6 81.0 4.4 4.1 7.2 8.3 39.0 61.0
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Gus Edwards Ravens 119 39.7 50.0 14.3 44 4.4 2.52 25.0 32.5 27.3 41 5.4 -2 1 0.02 25.5
Patrick Ricard Ravens 95 1.1 0.0 0.0 0 0 0 0.0 0.0 12 5.9 1 1 0.00 41.7
Justice Hill Ravens 69 41.0 60.0 33.3 22 3.8 2.55 27.3 14.5 22.7 31 10.0 -2.3 1 0.39 15.9
Melvin Gordon III Ravens 40 41.0 0.0 23.5 13 4.1 2.62 15.4 11.1 0.0 15 21.4 5.3 0 3.07 23.8
J.K. Dobbins Ravens 30 35.7 100.0 18.2 8 2.8 2.75 12.5 6.8 0.0 14 16.7 0 1 1.07 11.1
Kenyan Drake Ravens 11 27.3 0.0 0.0 1 0 4 0.0 0.9 0.0 8 42.9 -1.7 0 3.88 0.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Zay Flowers Ravens WR 127 30.9 45.5 14.3 29 6.10 0.0 31.2 13.8 1.92
Mark Andrews Ravens TE 89 25.4 42.9 23.1 18 7.10 6.7 79.8 0.0 1.80
Nelson Agholor Ravens WR 76 20.7 40.0 33.3 12 12.60 0.0 51.8 8.3 1.39
Rashod Bateman Ravens WR 68 17.7 0.0 16.7 9 8.20 0.0 23.3 11.1 0.87
Odell Beckham Jr. Ravens WR 54 17.1 16.7 0.0 7 11.90 0.0 3.2 14.3 1.22
Isaiah Likely Ravens TE 42 12.9 0.0 0.0 4 7.30 25.0 44.0 0.0 0.76
Devin Duvernay Ravens WR 41 20.0 0.0 25.0 6 10.20 0.0 53.5 33.3 0.20
Charlie Kolar Ravens TE 5 25.0 0.0 0.0 1 12.00 100.0 40.0 0.0 0.00
Laquon Treadwell Ravens WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00
Tylan Wallace Ravens WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Buffalo Bills

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Bills 58.2 67.3 68.5 46.0 30.8 65.8 10.5 6.3 57.1 9.52
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Josh Allen Bills 153 7.8 82.7 6.5 3.7 7.8 5.9 56.3 43.8
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
James Cook Bills 152 45.9 50.0 25.0 56 5.3 3.29 25.0 54.5 10.0 76 18.6 2.3 12 1.51 12.4
Latavius Murray Bills 70 33.3 100.0 0.0 17 4.5 1.71 35.3 13.1 20.0 44 18.0 0.3 13 1.09 10.0
Damien Harris Bills 48 46.7 50.0 0.0 19 4.2 2.79 36.8 14.1 25.0 11 13.3 0 3 1.45 31.6
Reggie Gilliam Bills 33 3.1 0.0 4.4 0 0 0 0.0 0.0 6 16.7 1 3 0.00 14.3
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Stefon Diggs Bills WR 141 32.5 38.9 23.5 38 10.20 0.0 31.8 7.9 2.83
Gabe Davis Bills WR 134 16.7 10.0 31.3 18 17.40 7.7 17.3 38.9 1.64
Dalton Kincaid Bills TE 107 18.4 15.4 11.1 16 4.00 0.0 55.8 0.0 0.93
Dawson Knox Bills TE 101 12.8 26.7 0.0 12 5.80 27.3 47.4 8.3 0.57
Deonte Harty Bills WR 41 33.3 40.0 40.0 11 4.20 0.0 58.1 9.1 0.93
Trent Sherfield Bills WR 36 17.7 16.7 0.0 6 7.20 0.0 50.0 16.7 1.00
Khalil Shakir Bills WR 19 18.8 25.0 33.3 3 12.30 0.0 78.9 33.3 0.84
Quintin Morris Bills TE 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Carolina Panthers

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Panthers 68.0 61.8 63.2 81.4 40.0 68.0 11.0 6.2 27.3 4.55
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Bryce Young Panthers 121 4.9 76.4 0.9 4.5 6.2 9.1 85.7 14.3
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Miles Sanders Panthers 163 44.8 75.0 0.0 54 2.9 2.09 13.0 63.8 18.8 84 27.3 0.8 3 0.96 12.5
Chuba Hubbard Panthers 116 33.6 0.0 27.8 26 4.6 3.96 42.3 25.0 37.5 61 17.5 -2 0 0.93 27.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Adam Thielen Panthers WR 169 25.8 50.0 25.0 33 8.10 0.0 73.1 6.1 1.70
DJ Chark Jr. Panthers WR 123 14.1 0.0 17.4 14 15.50 22.2 22.6 35.7 1.05
Terrace Marshall Jr. Panthers WR 123 24.5 0.0 26.7 23 7.80 5.9 26.0 4.3 0.91
Hayden Hurst Panthers TE 117 15.8 60.0 7.7 15 7.10 0.0 46.5 0.0 0.68
Jonathan Mingo Panthers WR 95 24.3 0.0 29.4 18 11.80 11.1 31.7 16.7 0.67
Tommy Tremble Panthers TE 39 3.1 0.0 0.0 1 15.00 0.0 53.7 0.0 0.38
Ian Thomas Panthers TE 32 9.5 100.0 0.0 2 6.50 0.0 10.8 0.0 0.25
Laviska Shenault Jr. Panthers WR 28 18.2 0.0 0.0 4 -3.80 0.0 35.5 0.0 1.00
Giovanni Ricci Panthers TE 5 25.0 0.0 0.0 1 -1.00 0.0 50.0 0.0 0.40
Ihmir Smith-Marsette Panthers WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Chicago Bears

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Bears 63.6 59.1 59.4 67.7 62.5 60.5 10.5 5.8 31.0 11.90
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Justin Fields Bears 154 7.0 74.1 3.1 3.1 8.1 10.4 48.3 51.7
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Khalil Herbert Bears 142 37.0 33.3 29.0 41 4.8 3.27 24.4 41.9 29.4 65 24.1 -0.8 3 1.29 16.0
Roschon Johnson Bears 90 38.4 75.0 0.0 22 4.7 1.86 22.7 25.6 0.0 48 25.5 0.2 4 1.21 21.9
Khari Blasingame Bears 32 0.0 0.0 0.0 0 0 0 0.0 0.0 10 9.1 3 2 0.00 35.3
D'Onta Foreman Bears 21 33.3 0.0 16.7 5 3.2 4 40.0 4.7 5.9 15 33.3 -0.3 3 0.53 6.3
Travis Homer Bears 2 0.0 0.0 0.0 0 0 0 0.0 0.0 0 0.0 0 0 0.00 0.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
DJ Moore Bears WR 147 22.2 18.2 21.4 24 15.50 5.0 15.1 37.5 2.05
Darnell Mooney Bears WR 111 14.6 10.0 8.0 12 9.80 11.1 73.9 25.0 0.94
Cole Kmet Bears TE 111 27.3 23.1 33.3 24 7.10 0.0 51.5 8.3 1.70
Chase Claypool Bears WR 90 19.1 20.0 16.7 12 14.00 20.0 19.1 25.0 0.57
Tyler Scott Bears WR 33 19.2 66.7 0.0 5 9.60 0.0 26.5 20.0 0.61
Robert Tonyan Bears TE 29 17.4 0.0 14.3 4 5.80 0.0 58.1 0.0 0.62
Equanimeous St. Brown Bears WR 21 5.9 0.0 0.0 1 20.00 0.0 9.1 100.0 1.00
Marcedes Lewis Bears TE 6 10.0 0.0 0.0 1 -2.00 0.0 0.0 0.0 1.33
Trent Taylor Bears WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00
Velus Jones Jr. Bears WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Cincinnati Bengals

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Bengals 69.1 67.1 65.6 72.6 83.3 59.0 11.0 5.4 22.7 4.55
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Joe Burrow Bengals 162 4.8 71.6 1.9 1.2 6.6 4.9 37.5 62.5
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Joe Mixon Bengals 182 38.6 20.0 20.0 59 4.2 2.64 25.4 80.6 55.6 89 13.2 -3.2 4 0.75 19.1
Trayveon Williams Bengals 46 14.0 0.0 0.0 4 3.8 2.75 0.0 4.5 11.1 25 11.1 -3.7 0 0.16 25.0
Chris Evans Bengals 7 50.0 0.0 0.0 2 6 3 0.0 1.5 11.1 3 33.3 -2 1 -0.33 25.0
Chase Brown Bengals 3 66.7 0.0 0.0 1 2 0 0.0 1.5 0.0 2 50.0 -3 0 -1.50 0.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Ja'Marr Chase Bengals WR 162 29.9 33.3 33.3 40 7.40 6.5 24.1 7.5 1.75
Tyler Boyd Bengals WR 150 20.3 7.1 33.3 25 7.00 5.6 89.8 4.0 0.85
Tee Higgins Bengals WR 137 26.6 60.0 0.0 30 12.30 20.0 15.3 16.7 0.94
Irv Smith Jr. Bengals TE 58 18.0 12.5 0.0 9 6.60 16.7 30.0 11.1 0.47
Tanner Hudson Bengals TE 49 14.6 0.0 33.3 6 7.00 0.0 40.4 0.0 0.98
Drew Sample Bengals TE 29 5.9 0.0 0.0 2 -5.00 0.0 4.8 0.0 0.21
Trenton Irwin Bengals WR 29 4.0 0.0 0.0 1 7.00 0.0 38.7 0.0 0.59
Mitchell Wilcox Bengals TE 24 14.3 0.0 0.0 3 1.70 0.0 3.6 0.0 0.71
Charlie Jones Bengals WR 3 66.7 0.0 0.0 2 3.00 50.0 66.7 0.0 2.00
Andrei Iosivas Bengals WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Cleveland Browns

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Browns 57.5 60.4 61.3 51.6 40.0 71.3 12.8 5.6 29.4 9.80
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Deshaun Watson Browns 121 6.6 74.5 3.7 2.3 9.4 9.1 50.0 50.0
Dorian Thompson-Robinson Browns 43 3.4 61.3 0.0 10.9 8.8 9.3 75.0 25.0
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Jerome Ford Browns 156 40.8 100.0 10.7 50 3.7 3.68 14.0 38.8 31.3 79 18.1 3.2 10 0.97 11.3
Nick Chubb Browns 54 62.8 0.0 12.5 28 6.1 4.04 28.6 22.4 12.5 16 23.5 0.3 1 1.31 27.3
Pierre Strong Jr. Browns 30 46.4 100.0 6.9 13 5.9 5.54 23.1 10.3 6.3 11 9.1 5 0 0.00 29.4
Kareem Hunt Browns 29 42.9 0.0 0.0 10 2.5 3 20.0 8.6 0.0 12 30.0 -0.7 0 1.83 20.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Donovan Peoples-Jones Browns WR 140 12.4 0.0 20.0 13 11.50 0.0 34.7 7.7 0.54
Elijah Moore Browns WR 139 25.0 33.3 22.2 26 8.30 0.0 53.0 7.7 1.06
Amari Cooper Browns WR 136 26.5 28.6 27.3 27 15.80 0.0 22.6 25.9 1.90
David Njoku Browns TE 127 17.1 14.3 9.1 18 3.20 0.0 39.7 0.0 1.09
Harrison Bryant Browns TE 33 17.2 25.0 0.0 5 2.80 0.0 24.4 0.0 0.21
Marquise Goodwin Browns WR 23 26.3 0.0 0.0 5 34.20 50.0 20.8 80.0 0.00
Jordan Akins Browns TE 21 14.3 0.0 0.0 3 1.00 0.0 30.4 0.0 0.95
Cedric Tillman Browns WR 19 23.1 100.0 0.0 3 17.30 0.0 36.8 66.7 0.26
David Bell Browns WR 19 28.6 0.0 40.0 4 5.50 25.0 65.0 0.0 1.42

Dallas Cowboys

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Cowboys 54.1 64.9 61.7 50.2 38.9 70.3 9.8 7.2 53.9 2.56
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Dak Prescott Cowboys 149 6.7 81.4 3.4 1.9 6.2 4.0 36.4 63.6
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Tony Pollard Cowboys 200 46.6 41.7 11.1 73 4.3 2.64 24.7 54.3 50.0 88 17.0 -0.1 6 0.69 19.7
Rico Dowdle Cowboys 44 59.5 66.7 16.1 20 4 2.55 20.0 17.2 0.0 17 31.3 -2.4 1 2.94 10.0
Hunter Luepke Cowboys 44 9.5 25.0 0.0 3 4.3 3 66.7 0.9 10.0 10 10.0 3 0 1.20 8.3
Deuce Vaughn Cowboys 43 48.8 100.0 10.5 16 2 1.56 6.3 12.1 10.0 16 21.1 0 1 1.13 23.8
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
CeeDee Lamb Cowboys WR 135 25.9 16.7 9.1 30 8.80 0.0 72.4 13.3 2.29
Michael Gallup Cowboys WR 116 16.8 11.1 40.0 17 9.30 7.1 6.4 17.6 1.41
Brandin Cooks Cowboys WR 88 19.5 12.5 8.3 15 8.50 0.0 26.6 6.7 0.75
Jake Ferguson Cowboys TE 88 28.2 40.0 50.0 24 5.30 15.0 25.5 4.2 1.67
Jalen Tolbert Cowboys WR 54 18.8 0.0 0.0 9 11.80 0.0 26.3 11.1 1.31
Peyton Hendershot Cowboys TE 39 5.9 16.7 0.0 2 10.00 50.0 52.2 0.0 0.08
Luke Schoonmaker Cowboys TE 25 13.8 50.0 0.0 4 7.80 66.7 23.5 25.0 0.04
KaVontae Turpin Cowboys WR 24 22.7 100.0 0.0 5 2.00 20.0 80.0 0.0 1.04
Sean McKeon Cowboys TE 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00
Jalen Brooks Cowboys WR 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Denver Broncos

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Broncos 65.6 62.2 59.1 69.0 75.0 56.8 9.8 5.8 41.0 5.13
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Russell Wilson Broncos 149 7.7 78.6 6.3 2.5 8.8 7.4 54.5 45.5
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
Samaje Perine Broncos 103 29.6 0.0 19.2 18 3.7 2 22.2 20.8 25.0 65 20.3 -0.3 4 1.46 11.4
Javonte Williams Broncos 93 55.1 50.0 21.4 38 3.6 2.34 15.8 51.4 8.3 40 34.2 -0.8 0 1.28 19.6
Michael Burton Broncos 37 5.9 0.0 0.0 1 3 1 100.0 1.4 0.0 13 7.7 3 2 0.23 16.7
Jaleel McLaughlin Broncos 37 50.0 0.0 38.5 13 7 5 30.8 16.7 8.3 20 26.7 -4.3 2 1.25 4.3
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Courtland Sutton Broncos WR 136 24.6 30.4 41.7 27 10.60 4.8 24.0 11.1 1.59
Adam Trautman Broncos TE 112 9.3 20.0 4.8 9 4.00 0.0 33.8 0.0 0.30
Jerry Jeudy Broncos WR 92 24.6 7.7 14.3 17 14.50 8.3 70.1 29.4 1.72
Brandon Johnson Broncos WR 80 15.9 25.0 10.5 10 12.90 12.5 18.6 30.0 1.41
Lil'Jordan Humphrey Broncos WR 49 12.5 15.4 0.0 5 9.20 0.0 75.0 0.0 0.53
Marvin Mims Jr. Broncos WR 39 35.5 0.0 40.0 11 22.80 0.0 18.6 54.5 6.21
Chris Manhertz Broncos TE 17 8.0 50.0 0.0 2 8.00 0.0 13.9 0.0 0.59
Greg Dulcich Broncos TE 12 20.0 0.0 33.3 2 9.50 0.0 57.1 0.0 1.83
Nate Adkins Broncos TE 8 42.9 0.0 0.0 3 0.30 0.0 10.0 0.0 2.38
Phillip Dorsett Broncos WR 5 20.0 0.0 0.0 1 22.00 0.0 40.0 100.0 0.00

Detroit Lions

Team-level metrics
Team Pass % Pass % trailing Pass % close Pass late lead i5 Pass % Avg. plays per game Avg. drives per game Avg. plays per drive Score % INT %
Lions 50.9 53.5 52.2 46.5 20.0 67.8 11.5 5.9 37.0 6.52
Quarterback
Name Team Dropbacks Pass YPA Accuracy % BTT% TWP% aDOT Sack Scramble % Designed %
Jared Goff Lions 138 7.8 80.8 4.4 2.1 7.6 3.6 18.2 81.8
Running back
Name Team Snaps touch % i5 touch % 2MIN touch % Rush Att. Y/Att. Yco/Att. 1D/TD% Early-down % Late-down % Routes Adj. target % aDOT Routes from slot YPRR Pass-block %
David Montgomery Lions 138 53.7 85.7 0.0 69 3.8 2.77 23.2 51.4 50.0 46 6.0 -0.7 1 0.59 22.6
Jahmyr Gibbs Lions 121 45.7 50.0 0.0 39 4.6 3.15 20.5 29.7 25.0 61 29.8 1 11 1.15 5.8
Craig Reynolds Lions 32 25.8 0.0 0.0 7 3.1 1.86 14.3 6.3 0.0 14 12.5 -3.5 3 -0.14 17.6
Jason Cabinda Lions 27 3.7 0.0 0.0 1 0 0 0.0 0.0 4.2 0 0.0 0 0 0.00 0.0
Zonovan Knight Lions 7 50.0 0.0 0.0 3 4.3 3.33 0.0 2.7 0.0 0 0.0 0 0 0.00 0.0
Wide receiver & tight ends
Name Team POS Routes run Adj. target % RZ Adj. target % 2MIN Adj. target % Targets aDOT DP% Slot tgt. % Deep tgt. % YPRR
Amon-Ra St. Brown Lions WR 128 29.5 44.4 15.4 33 8.90 3.7 51.1 15.2 2.59
Josh Reynolds Lions WR 108 18.8 25.0 16.7 18 13.20 7.7 37.7 22.2 1.99
Sam LaPorta Lions TE 105 26.0 22.2 23.1 27 6.10 4.3 22.6 3.7 2.30
Marvin Jones Jr. Lions WR 62 10.9 28.6 12.5 6 7.50 33.3 31.9 0.0 0.11
Kalif Raymond Lions WR 54 25.6 0.0 25.0 11 14.30 0.0 49.1 36.4 2.20
Brock Wright Lions TE 30 5.0 0.0 0.0 2 2.50 0.0 19.1 0.0 0.57
Antoine Green Lions WR 13 9.1 0.0 0.0 1 1.00 0.0 57.1 0.0 0.15
Darrell Daniels Lions TE 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00
James Mitchell Lions TE 0 0.0 0.0 0.0 0 0.00 0.0 0.0 0.00

Green Bay Packers

Team-level metrics
