- Stack the Kansas City Chiefs and Baltimore Ravens: The combinations of Patrick Mahomes and a Chiefs wide receiver with Lamar Jackson–Devin Duvernay are projected to be the top stack this week with lower combined salaries.
- High-upside RB-DST stack for Week 6: The Buffalo Bills have the best chance to be the highest-scoring RB-DST stack.
- Best value Week 6 DFS three-player stack: A cheaper QB-WR-TE stack to own this week is Aaron Rodgers, Allen Lazard and Robert Tonyan.
Estimated reading time: 8 minutes
This DFS main-slate stack analysis is a variation of the methodology used in analyses on the single-game DraftKings showdown slates. It uses the combination of current projections, historical game results and similarity algorithms to simulate an upcoming game by looking back at the most similar historical matchups. In this analysis, I’m taking the same outline and applying it instead to the DFS main slate by projecting the likelihood each team’s QB-WR, RB-DST, QB-WR-TE, QB-RB-WR stacks will be the highest scoring of the slate. These are some of the most popular stack combinations employed in DFS strategy.
The numbers below are harnessing the unexpected connections and reactions between players that have actually happened over the past several years and thereby point to under/overvalued stacks that won’t be identified through traditional projections and logical deduction.
QUARTERBACK/WIDE RECEIVER STACK
QB/WR players
Team | Opponent | Highest % | Player | Pos | DK Fpts | DK Salary | FD Fpts | FD Salary |
KC | BUF | 12.1 | Patrick Mahomes | QB | 23.1 | 8,000 | 21.5 | 8,600 |
KC | BUF | 12.1 | Marquez Valdes-Scantling | WR | 11.9 | 4,500 | 9.8 | 5,800 |
BUF | KC | 9.5 | Josh Allen | QB | 26.5 | 8,200 | 24.6 | 9,200 |
BUF | KC | 9.5 | Stefon Diggs | WR | 19.4 | 8,400 | 15.1 | 8,900 |
BLT | NYG | 9.1 | Lamar Jackson | QB | 23.6 | 8,100 | 22.2 | 8,800 |
BLT | NYG | 9.1 | Devin Duvernay | WR | 10.1 | 4,700 | 8.1 | 6,200 |
ARZ | SEA | 8.7 | Kyler Murray | QB | 23.8 | 7,300 | 22.5 | 8,300 |
ARZ | SEA | 8.7 | Marquise Brown | WR | 16.3 | 7,200 | 21.5 | 8,200 |
ATL | SF | 7.0 | Marcus Mariota | QB | 19.0 | 5,300 | 17.6 | 6,800 |
ATL | SF | 7.0 | Drake London | WR | 14.5 | 5,400 | 11.3 | 6,100 |
GB | NYJ | 5.2 | Aaron Rodgers | QB | 21.9 | 6,100 | 20.7 | 7,500 |
GB | NYJ | 5.2 | Allen Lazard | WR | 13.5 | 6,000 | 11.0 | 6,200 |
SEA | ARZ | 4.7 | Geno Smith | QB | 21.2 | 5,700 | 19.5 | 7,400 |
SEA | ARZ | 4.7 | D.K. Metcalf | WR | 16.6 | 6,800 | 13.3 | 7,400 |
LA | CAR | 4.4 | Matthew Stafford | QB | 21.4 | 6,200 | 20.0 | 7,200 |
LA | CAR | 4.4 | Cooper Kupp | WR | 22.9 | 9,700 | 18.0 | 9,400 |
NE | CLV | 4.3 | Brian Hoyer | QB | 16.2 | 4,000 | 15.1 | 6,300 |
NE | CLV | 4.3 | Jakobi Meyers | WR | 11.8 | 5,300 | 9.1 | 6,600 |
TB | PIT | 3.8 | Tom Brady | QB | 23.2 | 6,300 | 21.3 | 7,500 |
TB | PIT | 3.8 | Mike Evans | WR | 17.9 | 7,000 | 14.3 | 7,700 |
NYJ | GB | 3.8 | Zach Wilson | QB | 14.9 | 5,300 | 14.0 | 6,700 |
NYJ | GB | 3.8 | Garrett Wilson | WR | 9.0 | 5,000 | 7.2 | 5,700 |
NO | CIN | 3.7 | Jameis Winston | QB | 17.4 | 5,400 | 16.2 | 7,000 |
NO | CIN | 3.7 | Chris Olave | WR | 17.2 | 5,500 | 13.5 | 6,700 |
MIA | MIN | 3.6 | Tua Tagovailoa | QB | 20.2 | 5,900 | 18.8 | 7,000 |
MIA | MIN | 3.6 | Tyreek Hill | WR | 21.7 | 7,500 | 17.1 | 8,000 |
CLV | NE | 3.3 | Jacoby Brissett | QB | 18.9 | 5,400 | 17.7 | 6,600 |
CLV | NE | 3.3 | Amari Cooper | WR | 13.9 | 5,900 | 11.0 | 7,100 |
MIN | MIA | 3.2 | Kirk Cousins | QB | 19.5 | 6,000 | 18.1 | 7,600 |
MIN | MIA | 3.2 | Justin Jefferson | WR | 21.3 | 8,900 | 16.7 | 9,200 |
JAX | IND | 3.0 | Trevor Lawrence | QB | 17.8 | 5,600 | 16.6 | 7,100 |
JAX | IND | 3.0 | Christian Kirk | WR | 13.8 | 5,800 | 10.9 | 7,000 |
PIT | TB | 2.6 | Mitchell Trubisky | QB | 18.2 | 5,000 | 17.0 | 6,200 |
PIT | TB | 2.6 | Diontae Johnson | WR | 12.5 | 5,700 | 9.6 | 6,300 |
IND | JAX | 2.5 | Matt Ryan | QB | 17.7 | 5,300 | 16.4 | 6,900 |
IND | JAX | 2.5 | Michael Pittman Jr. | WR | 14.4 | 6,900 | 11.3 | 6,700 |
CIN | NO | 2.1 | Joe Burrow | QB | 21.4 | 6,700 | 19.8 | 8,000 |
CIN | NO | 2.1 | Ja'Marr Chase | WR | 17.8 | 7,700 | 14.1 | 8,100 |
NYG | BLT | 1.9 | Daniel Jones | QB | 20.6 | 5,200 | 19.2 | 6,800 |
NYG | BLT | 1.9 | Richie James Jr. | WR | 10.1 | 4,200 | 8.2 | 5,300 |
SF | ATL | 1.6 | Jimmy Garoppolo | QB | 19.1 | 5,500 | 17.9 | 7,100 |
SF | ATL | 1.6 | Deebo Samuel | WR | 19.8 | 7,600 | 16.6 | 7,600 |
CAR | LA | 1.0 | Phillip Walker | QB | 14.9 | 4,900 | 13.7 | 6,300 |
CAR | LA | 1.0 | D.J. Moore | WR | 15.0 | 5,100 | 11.7 | 5,700 |
RUNNING BACK/DST
DOMINATE FANTASY FOOTBALL & BETTING WITH AI-POWERED DATA & TOOLS TRUSTED BY ALL 32
Already have a subscription? Log In