The NFL scouting combine is one of the biggest events on the NFL calendar. It's a week the NFL world convenes in Indianapolis to evaluate NFL draft prospects through extensive interviews, measurements, tests, medical exams and on-field drills.
PFF will be at the combine for the entire week, providing you with everything you need to know. Here are the latest results from the measurements and on-field workouts in Indianapolis.
Editor's note: Click here to see the week's schedule and a full list of the participants along with their PFF grades from 2022.
QUARTERBACK, WIDE RECEIVER & TIGHT ENDS
Measurements and workouts: Saturday, March 4
| Position | Name | School | Height | Weight | Arm length | Hand size | Wingspan | 40-yard dash | 10-yard split | Bench | Vertical | Broad | Shuttle | 3- Cone |
| QB | Tyson Bagent | Shepherd | 603 | 213 | 30.125 | 9.500 | 74.875 | 4.79 | 1.58 | 36.0 | 120 | 4.36 | 6.95 | |
| QB | Stetson Bennett | Georgia | 511 | 192 | 28.875 | 10.000 | 72.000 | 4.67 | 1.59 | 33.5 | 118 | 4.20 | ||
| QB | Malik Cunningham | Louisville | 600 | 192 | 31.375 | 9.500 | 75.375 | 4.53 | 1.51 | |||||
| QB | Max Duggan | TCU | 601 | 207 | 30.375 | 9.875 | 73.375 | 4.52 | 1.55 | 30.5 | 116 | 4.45 | 7.26 | |
| QB | Jake Haener | Fresno State | 600 | 207 | 29.750 | 9.375 | 73.000 | 35.0 | 114 | 7.01 | ||||
| QB | Jaren Hall | BYU | 600 | 207 | 29.750 | 9.500 | 71.875 | |||||||
| QB | Hendon Hooker | Tennessee | 603 | 217 | 33.000 | 10.500 | 79.250 | |||||||
| QB | Will Levis | Kentucky | 604 | 229 | 32.000 | 10.625 | 78.125 | 34.0 | 124 | |||||
| QB | Tanner McKee | Stanford | 606 | 231 | 32.875 | 9.375 | 79.125 | 33.0 | 114 | 4.41 | 7.22 | |||
| QB | Aidan O'Connell | Purdue | 603 | 213 | 32.250 | 9.750 | 76.250 | |||||||
| QB | Anthony Richardson | Florida | 604 | 244 | 32.750 | 10.500 | 79.875 | 4.43 | 1.53 | 40.5 | 129 | |||
| QB | C.J. Stroud | Ohio State | 603 | 214 | 32.625 | 10.000 | 77.375 | |||||||
| QB | Dorian Thompson-Robinson | UCLA | 602 | 203 | 30.625 | 9.875 | 74.750 | 4.56 | 1.51 | 32.5 | 121 | 4.44 | 7.28 | |
| QB | Clayton Tune | Houston | 602 | 220 | 31.375 | 9.375 | 75.625 | 4.64 | 1.55 | 37.5 | 122 | 4.25 | 6.89 | |
| QB | Bryce Young | Alabama | 510 | 204 | 30.500 | 9.750 | 73.500 | |||||||
| WO | Jordan Addison | USC | 511 | 173 | 30.875 | 8.750 | 74.500 | 4.49 | 1.56 | 34.0 | 122 | |||
| WO | Ronnie Bell | Michigan | 600 | 191 | 31.000 | 9.500 | 75.000 | 4.54 | 1.52 | 14 | 38.5 | 120 | 4.15 | 6.98 |
| WO | Jake Bobo | UCLA | 604 | 206 | 32.250 | 10.000 | 78.125 | |||||||
| WO | Kayshon Boutte | LSU | 511 | 195 | 31.375 | 9.500 | 76.875 | 4.50 | 1.58 | 29.0 | 118 | 4.25 | ||
| WO | Jalen Brooks | South Carolina | 601 | 201 | 34.125 | 9.500 | 80.250 | 4.69 | 1.56 | 35.0 | 130 | 4.31 | 7.15 | |
| WO | Jason Brownlee | Southern Mississippi | 602 | 198 | 33.750 | 9.750 | 80.375 | 4.59 | 1.52 | 16 | 39.5 | 131 | ||
| WO | Jacob Copeland | Maryland | 511 | 201 | 31.625 | 8.625 | 76.750 | 4.42 | 1.51 | 20 | 33.0 | 127 | 4.47 | 7.01 |
| WO | Jalen Cropper | Fresno State | 511 | 172 | 30.125 | 8.875 | 72.875 | 4.40 | 1.55 | 121 | ||||
| WO | Derius Davis | TCU | 508 | 165 | 29.250 | 8.000 | 69.000 | 4.36 | 1.46 | 4.38 | ||||
| WO | Tank Dell | Houston | 508 | 165 | 30.500 | 8.625 | 72.625 | 4.49 | 1.49 | 121 | ||||
| WO | Dontay Demus Jr. | Maryland | 603 | 212 | 34.250 | 9.750 | 79.625 | 4.57 | 1.55 | 35.5 | 123 | 4.39 | ||
| WO | Demario Douglas | Liberty | 508 | 179 | 30.250 | 8.750 | 72.500 | 4.44 | 1.54 | 39.5 | 134 | 4.29 | ||
| WO | Josh Downs | North Carolina | 509 | 171 | 30.375 | 9.250 | 73.375 | 4.48 | 1.49 | 38.5 | 131 | |||
| WO | Grant DuBose | Charlotte | 602 | 201 | 31.875 | 9.500 | 77.875 | 4.57 | 1.52 | 35.0 | 125 | 4.32 | 6.89 | |
| WO | Zay Flowers | Boston College | 509 | 182 | 29.500 | 9.250 | 72.250 | 4.42 | 1.53 | 35.5 | 127 | |||
| WO | Bryce Ford-Wheaton | West Virginia | 604 | 221 | 33.500 | 9.325 | 82.250 | 4.38 | 1.54 | 41.0 | 129 | 4.15 | 6.97 | |
| WO | Antoine Green | North Carolina | 602 | 199 | 32.125 | 9.000 | 76.750 | 4.47 | 1.54 | 33.5 | 123 | 4.27 | 6.99 | |
| WO | Jadon Haselwood | Arkansas | 602 | 215 | 31.250 | 10.000 | 75.625 | 4.66 | 1.56 | 37.0 | 123 | 4.31 | 6.98 | |
| WO | Malik Heath | Mississippi | 602 | 213 | 32.500 | 9.125 | 79.875 | 4.64 | 1.53 | 34.0 | 124 | 4.46 | 6.96 | |
| WO | Elijah Higgins | Stanford | 603 | 235 | 31.750 | 10.500 | 77.750 | 4.54 | 1.56 | 35.0 | 126 | 7.01 | ||
| WO | Xavier Hutchinson | Iowa State | 602 | 203 | 31.375 | 9.375 | 74.875 | 4.53 | 1.55 | 36.0 | 116 | 4.35 | 6.91 | |
| WO | Jalin Hyatt | Tennessee | 600 | 176 | 32.500 | 9.000 | 77.625 | 4.40 | 1.50 | 40.0 | 135 | |||
| WO | Andrei Iosivas | Princeton | 603 | 205 | 32.000 | 8.750 | 76.750 | 4.43 | 1.52 | 19 | 39.0 | 128 | 4.12 | 6.85 |
| WO | Kearis Jackson | Georgia | 511 | 196 | 31.250 | 9.375 | 75.000 | 4.55 | 1.52 | 126 | ||||
| WO | Rakim Jarrett | Maryland | 600 | 192 | 31.375 | 9.375 | 75.875 | 4.44 | 1.51 | 13 | 35.5 | 123 | ||
| WO | Michael Jefferson | Louisiana | 604 | 199 | 32.500 | 9.625 | 79.375 | 4.56 | 1.52 | 16 | 37.0 | 133 | 4.56 | 7.03 |
| WO | Jaray Jenkins | LSU | 602 | 204 | 31.750 | 10.000 | 75.750 | 4.60 | 1.56 | 20 | 29.5 | |||
| WO | CJ Johnson | East Carolina | 6015 | 224 | 32.000 | 10.250 | 78.500 | |||||||
| WO | Quentin Johnston | TCU | 6026 | 208 | 33.627 | 9.625 | 81.625 | 40.5 | 134 | |||||
| WO | Charlie Jones | Purdue | 511 | 175 | 31.625 | 9.000 | 74.000 | 4.43 | 1.51 | 13 | 36.5 | 124 | ||
| WO | Malik Knowles | Kansas State | 602 | 196 | 32.250 | 8.750 | 77.625 | |||||||
| WO | Matt Landers | Arkansas | 604 | 200 | 32.500 | 9.250 | 79.125 | 4.37 | 1.51 | 37.0 | 130 | |||
| WO | Marvin Mims Jr. | Oklahoma | 511 | 183 | 31.625 | 9.000 | 74.750 | 4.38 | 1.55 | 39.5 | 129 | 6.90 | ||
| WO | Jonathan Mingo | Mississippi | 602 | 220 | 32.125 | 10.375 | 75.750 | 4.46 | 1.54 | 22 | 39.5 | 129 | ||
| WO | Puka Nacua | BYU | 602 | 201 | 31.500 | 9.500 | 74.875 | |||||||
| WO | Joseph Ngata | Clemson | 603 | 217 | 33.125 | 10.250 | 80.375 | 4.54 | 1.59 | 34.5 | 124 | |||
| WO | Trey Palmer | Nebraska | 600 | 192 | 31.875 | 9.625 | 76.125 | 4.33 | 1.51 | |||||
| WO | A.T. Perry | Wake Forest | 6035 | 198 | 33.250 | 9.250 | 81.625 | 4.47 | 1.59 | 35.0 | 133 | |||
| WO | Jayden Reed | Michigan State | 511 | 187 | 30.500 | 9.125 | 73.125 | 4.45 | 1.57 | 33.5 | 121 | 4.29 | ||
| WO | Rashee Rice | SMU | 601 | 204 | 32.750 | 9.500 | 77.375 | 4.51 | 1.49 | 41.0 | 128 | |||
| WO | Tyler Scott | Cincinnati | 510 | 177 | 30.875 | 9.000 | 72.750 | 4.44 | 1.51 | 39.5 | 133 | |||
| WO | Justin Shorter | Florida | 604 | 229 | 33.750 | 10.000 | 83.375 | 4.55 | 1.59 | 18 | 35.5 | 126 | ||
| WO | Jaxon Smith-Njigba | Ohio State | 600 | 196 | 30.500 | 9.000 | 75.500 | 35.0 | 125 | 3.93 | 6.57 | |||
| WO | Cedric Tillman | Tennessee | 603 | 213 | 32.750 | 10.000 | 79.250 | 4.54 | 1.53 | 37.0 | 128 | |||
| WO | Mitchell Tinsley | Penn State | 600 | 199 | 32.375 | 10.000 | 75.625 | 4.60 | 1.53 | 14 | 35.5 | 120 | 4.21 | |
| WO | Tre Tucker | Cincinnati | 509 | 182 | 29.875 | 8.625 | 70.375 | 4.40 | 1.48 | 37.5 | 124 | |||
| WO | Parker Washington | Penn State | 510 | 204 | 29.000 | 10.125 | 72.000 | 16 | ||||||
| WO | Jalen Wayne | South Alabama | 602 | 210 | 32.125 | 9.375 | 78.500 | 4.51 | 1.54 | 124 | ||||
| WO | Dontayvion Wicks | Virginia | 601 | 206 | 32.375 | 10.000 | 79.875 | 4.62 | 1.59 | 39.0 | 130 | |||
| WO | Michael Wilson | Stanford | 602 | 213 | 31.000 | 9.750 | 75.125 | 4.58 | 1.50 | 23 | 37.5 | 125 | 4.27 | |
| TE | Davis Allen | Clemson | 606 | 245 | 32.250 | 10.000 | 79.750 | 4.84 | 1.60 | 38.5 | 125 | |||
| TE | Payne Durham | Purdue | 606 | 253 | 33.375 | 9.750 | 80.375 | 4.87 | 1.61 | 34.5 | 117 | |||
| TE | Noah Gindorff | North Dakota State | 606 | 263 | 33.125 | 10.000 | 80.250 | 16 | ||||||
| TE | Dalton Kincaid | Utah | 6035 | 246 | 32.625 | 10.250 | 78.375 | |||||||
| TE | Tucker Kraft | South Dakota State | 605 | 254 | 32.750 | 10.000 | 79.375 | 4.69 | 1.59 | 23 | 34.0 | 122 | 4.29 | 7.08 |
| TE | Zack Kuntz | Old Dominion | 607 | 255 | 34.000 | 10.250 | 83.125 | 4.55 | 1.57 | 23 | 40.0 | 128 | 4.12 | 6.87 |
| TE | Sam LaPorta | Iowa | 603 | 245 | 31.125 | 10.250 | 77.500 | 4.59 | 1.59 | 35.0 | 123 | 4.25 | 6.91 | |
| TE | Cameron Latu | Alabama | 604 | 242 | 32.375 | 9.500 | 79.125 | |||||||
| TE | Will Mallory | Miami | 6045 | 239 | 32.250 | 9.375 | 78.125 | 4.54 | 1.59 | 20 | 36.5 | 121 | ||
| TE | Michael Mayer | Notre Dame | 6045 | 249 | 31.625 | 9.500 | 76.250 | 4.70 | 1.66 | 32.5 | 118 | |||
| TE | Luke Musgrave | Oregon State | 606 | 253 | 32.625 | 10.375 | 79.500 | 4.61 | 1.54 | 36.0 | 125 | |||
| TE | Kyle Patterson | Air Force | 605 | 260 | 32.500 | 9.250 | 78.250 | |||||||
| TE | Luke Schoonmaker | Michigan | 605 | 251 | 32.875 | 9.000 | 78.125 | 4.63 | 1.59 | 33.5 | 127 | 4.27 | ||
| TE | Brenton Strange | Penn State | 604 | 253 | 31.125 | 9.625 | 75.125 | 4.70 | 1.57 | 23 | 36.0 | 124 | 4.46 | 7.25 |
| TE | Leonard Taylor | Cincinnati | 605 | 250 | 32.750 | 10.125 | 80.500 | |||||||
| TE | Travis Vokolek | Nebraska | 606 | 259 | 32.875 | 9.500 | 79.125 | 20 | 115 | |||||
| TE | Darnell Washington | Georgia | 6065 | 264 | 34.375 | 11.000 | 83.750 | 4.64 | 1.57 | 21 | 31.0 | 122 | 4.08 | |
| TE | Blake Whiteheart | Wake Forest | 604 | 247 | 32.125 | 8.750 | 79.375 | 4.70 | 1.63 | 20 | 35.5 | 115 | ||
| TE | Josh Whyle | Cincinnati | 6065 | 248 | 31.500 | 9.500 | 77.375 | 4.69 | 1.61 | 33.5 | 115 | |||
| TE | Brayden Willis | Oklahoma | 6035 | 241 | 33.250 | 9.750 | 79.125 | 20 | 32.0 | 117 | 4.36 | 7.30 |
OFFENSIVE LINE & RUNNING BACK
Measurements and workouts: Sunday, March 5
| Position | Name | School | Height | Weight | Arm length | Hand size | Wingspan | 40-yard dash | 10-yard split | Bench | Vertical | Broad | Shuttle | 3- cone |
| RB | Israel Abanikanda | Pittsburgh | 511 | 216 | 32.000 | 8.250 | 76.000 | |||||||
| RB | Devon Achane | Texas A&M | 5085 | 188 | 29.000 | 8.500 | 69.125 | 4.32 | 1.51 | 33.0 | ||||
| RB | Tank Bigsby | Auburn | 600 | 210 | 32.000 | 9.500 | 76.625 | 4.56 | 1.54 | 21 | 32.5 | 119 | ||
| RB | Chase Brown | Illinois | 5095 | 209 | 31.000 | 10.000 | 75.125 | 4.43 | 1.53 | 25 | 40.0 | 127 | ||
| RB | Zach Charbonnet | UCLA | 600 | 214 | 32.000 | 9.875 | 75.625 | 4.53 | 1.54 | 18 | 37.0 | 122 | ||
| RB | Travis Dye | USC | 510 | 201 | 28.875 | 9.250 | 70.250 | |||||||
| RB | Tiyon Evans | Louisville | 5095 | 225 | 30.375 | 8.500 | 74.375 | 4.52 | 1.61 | 30.5 | ||||
| RB | Zach Evans | Mississippi | 511 | 202 | 31.625 | 10.250 | ||||||||
| RB | Jahmyr Gibbs | Alabama | 509 | 199 | 30.500 | 9.250 | 74.125 | 4.36 | 1.52 | 33.5 | ||||
| RB | Eric Gray | Oklahoma | 5095 | 207 | 29.625 | 9.750 | 71.375 | 37.5 | 118 | |||||
| RB | Evan Hull | Northwestern | 510 | 209 | 30.625 | 9.250 | 74.375 | 4.47 | 1.53 | 21 | 37.0 | 123 | 4.38 | 6.90 |
| RB | Mohamed Ibrahim | Minnesota | 508 | 203 | 28.625 | 9.000 | 69.625 | |||||||
| RB | Roschon Johnson | Texas | 600 | 219 | 32.000 | 9.625 | 76.875 | 4.58 | 1.52 | 31.5 | 122 | |||
| RB | Hunter Luepke | North Dakota State | 601 | 230 | 31.500 | 9.625 | 75.750 | |||||||
| RB | DeWayne McBride | UAB | 510 | 209 | 30.625 | 9.500 | 73.125 | |||||||
| RB | Kenny McIntosh | Georgia | 600 | 204 | 30.500 | 9.000 | 76.375 | 4.62 | 1.54 | |||||
| RB | Kendre Miller | TCU | 511 | 215 | 32.375 | 9.375 | 78.500 | |||||||
| RB | Keaton Mitchell | East Carolina | 508 | 179 | 30.750 | 9.250 | 74.750 | 4.37 | 1.48 | 38.0 | 126 | |||
| RB | Cam Peoples | Appalachian State | 601 | 217 | 32.625 | 9.750 | 78.625 | 4.61 | 1.56 | 37.0 | 121 | |||
| RB | Deneric Prince | Tulsa | 600 | 216 | 31.250 | 9.250 | 75.000 | 4.41 | 1.53 | 35.5 | 124 | |||
| RB | Bijan Robinson | Texas | 511 | 215 | 31.125 | 9.750 | 74.750 | 4.46 | 1.52 | 37.0 | 124 | |||
| RB | Chris Rodriguez Jr. | Kentucky | 600 | 217 | 30.625 | 8.625 | 73.625 | 19 | ||||||
| RB | Tyjae Spears | Tulane | 510 | 201 | 30.750 | 10.000 | 74.125 | 18 | 39.0 | 125 | ||||
| RB | Tavion Thomas | Utah | 600 | 237 | 31.125 | 9.250 | 76.000 | 4.74 | 1.62 | 30.0 | 118 | |||
| RB | SaRodorick Thompson | Texas Tech | 5115 | 207 | 31.625 | 9.000 | 77.000 | 4.67 | 1.56 | 32.5 | 120 | 4.70 | 7.25 | |
| RB | Sean Tucker | Syracuse | 509 | 207 | 30.000 | 9.500 | 73.375 | |||||||
| RB | Deuce Vaughn | Kansas State | 505 | 179 | 27.750 | 9.500 | 67.000 | 17 | 35.5 | 116 | ||||
| OL | Alan Ali | TCU | 604 | 301 | 32.875 | 9.500 | 77.625 | 26.5 | ||||||
| OL | Jake Andrews | Troy | 603 | 305 | 32.875 | 10.000 | 78.000 | 5.15 | 1.80 | 26.0 | 102 | 4.73 | ||
| OL | Malaesala Aumavae-Laulu | Oregon | 6055 | 317 | 34.500 | 10.500 | 82.875 | 5.23 | 1.80 | 28.5 | 106 | 4.75 | 7.65 | |
| OL | Steve Avila | TCU | 6035 | 332 | 33.000 | 9.250 | 78.000 | 5.21 | 1.86 | 28 | 29.5 | 98 | 4.74 | 7.85 |
| OL | Henry Bainivalu | Washington | 606 | 306 | 34.000 | 10.750 | 81.125 | 5.50 | 1.87 | 28.0 | 101 | 4.97 | 8.34 | |
| OL | TJ Bass | Oregon | 604 | 317 | 32.375 | 9.250 | 79.000 | 5.48 | 1.86 | 28.5 | 109 | |||
| OL | Matthew Bergeron | Syracuse | 605 | 318 | 33.750 | 9.500 | 81.875 | 30.5 | 103 | |||||
| OL | Earl Bostick Jr. | Kansas | 606 | 309 | 34.125 | 9.500 | 80.750 | 5.05 | 1.74 | 31.0 | 111 | |||
| OL | Anthony Bradford | LSU | 604 | 332 | 33.500 | 9.500 | 80.375 | 5.08 | 1.74 | 34 | 30.0 | 106 | 4.80 | 7.84 |
| OL | Nick Broeker | Mississippi | 604 | 305 | 32.500 | 9.750 | 76.625 | 5.27 | 1.84 | 4.70 | 7.75 | |||
| OL | McClendon Curtis | Tennessee-Chattanooga | 606 | 324 | 35.000 | 10.250 | 83.875 | 5.24 | 1.85 | 25 | 26.5 | 105 | 4.97 | 7.70 |
| OL | Braeden Daniels | Utah | 604 | 294 | 33.000 | 9.375 | 81.875 | 4.99 | 1.71 | 30.5 | 109 | 4.60 | 7.53 | |
| OL | Jaelyn Duncan | Maryland | 606 | 306 | 33.000 | 9.375 | 79.125 | 5.10 | 1.78 | 31.5 | 113 | |||
| OL | Emil Ekiyor Jr. | Alabama | 6025 | 314 | 33.875 | 9.500 | 82.625 | 23 | ||||||
| OL | Mark Evans II | Arkansas-Pine Bluff | 6025 | 303 | 32.375 | 10.375 | 79.000 | 5.44 | 1.90 | 19 | 26.5 | 101 | 4.92 | 7.75 |
| OL | Alex Forsyth | Oregon | 604 | 303 | 32.750 | 10.250 | 81.375 | 29 | 20.5 | 95 | ||||
| OL | Blake Freeland | BYU | 608 | 302 | 33.875 | 10.000 | 81.875 | 4.98 | 1.68 | 37.0 | 120 | 4.71 | 7.46 | |
| OL | Jon Gaines II | UCLA | 604 | 303 | 33.625 | 10.125 | 81.250 | 5.01 | 1.73 | 32.5 | 114 | 4.45 | 7.31 | |
| OL | Connor Galvin | Baylor | 607 | 293 | 32.375 | 9.000 | 78.375 | 5.48 | 1.81 | 29 | 30.5 | 104 | 4.92 | 8.00 |
| OL | Richard Gouraige | Florida | 605 | 306 | 34.000 | 10.000 | 81.125 | 23 | ||||||
| OL | Jovaughn Gwyn | South Carolina | 602 | 297 | 31.750 | 9.875 | 77.000 | 5.12 | 1.80 | 34 | 27.5 | 109 | 4.80 | 7.90 |
| OL | Anton Harrison | Oklahoma | 604 | 315 | 34.125 | 9.250 | 80.750 | 4.98 | 1.77 | 28.5 | 105 | |||
| OL | Ryan Hayes | Michigan | 606 | 298 | 32.500 | 10.000 | 79.000 | 5.18 | 1.78 | 30.0 | 103 | 7.39 | ||
| OL | Paris Johnson Jr. | Ohio State | 606 | 313 | 36.125 | 9.500 | 85.125 | 29 | 110 | |||||
| OL | Broderick Jones | Georgia | 605 | 311 | 34.750 | 10.625 | 82.750 | 4.97 | 1.74 | 30.0 | 108 | |||
| OL | Dawand Jones | Ohio State | 608 | 374 | 36.375 | 11.625 | 87.875 | 5.35 | 1.92 | |||||
| OL | Jaxson Kirkland | Washington | 607 | 321 | 33.500 | 10.500 | 81.875 | 19 | ||||||
| OL | Brent Laing | Minnesota-Duluth | 604 | 304 | 32.375 | 9.750 | 78.750 | 24 | ||||||
| OL | Tashawn Manning | Kentucky | 603 | 327 | 34.500 | 9.750 | 82.500 | 5.34 | 1.85 | 27.5 | 102 | 4.80 | 7.90 | |
| OL | Cody Mauch | North Dakota State | 605 | 302 | 32.375 | 9.750 | 78.875 | 5.08 | 1.79 | 29 | 29.0 | 108 | 4.55 | 7.33 |
| OL | Warren McClendon | Georgia | 604 | 306 | 34.500 | 10.000 | 82.750 | |||||||
| OL | Jordan McFadden | Clemson | 602 | 303 | 34.000 | 9.500 | 81.000 | 4.99 | 1.74 | 28.5 | 4.81 | 7.70 | ||
| OL | Wanya Morris | Oklahoma | 605 | 307 | 35.125 | 10.250 | 85.000 | 5.10 | 1.73 | 28.5 | 111 | |||
| OL | John Ojukwu | Boise State | 606 | 309 | 34.000 | 10.750 | 83.625 | 5.24 | 1.81 | 26 | 28.5 | 104 | 4.52 | 7.52 |
| OL | Olu Oluwatimi | Michigan | 6025 | 309 | 32.750 | 9.625 | 79.125 | 5.38 | 1.86 | 29 | 29.0 | 110 | ||
| OL | Jarrett Patterson | Notre Dame | 605 | 306 | 31.375 | 10.000 | 77.000 | 5.33 | 1.82 | 22 | 29.5 | 106 | 4.73 | 7.96 |
| OL | Asim Richards | North Carolina | 604 | 309 | 34.000 | 10.000 | 82.750 | |||||||
| OL | Nick Saldiveri | Old Dominion | 606 | 318 | 33.250 | 10.250 | 81.250 | 5.21 | 1.80 | 24 | 31.0 | 111 | 4.69 | |
| OL | John Michael Schmitz | Minnesota | 6035 | 301 | 32.625 | 9.500 | 78.375 | 5.35 | 1.85 | 26 | 29.5 | 104 | 4.56 | |
| OL | Juice Scruggs | Penn State | 603 | 301 | 33.250 | 10.250 | 81.750 | 5.22 | 1.79 | 29 | 32.0 | 102 | 4.82 | 7.75 |
| OL | Peter Skoronski | Northwestern | 604 | 313 | 32.250 | 10.000 | 79.500 | 5.16 | 1.75 | 30 | 34.5 | 115 | 7.80 | |
| OL | Sidy Sow | Eastern Michigan | 605 | 323 | 33.625 | 10.375 | 81.000 | 5.07 | 1.80 | 32.0 | 110 | 4.69 | 7.62 | |
| OL | Tyler Steen | Alabama | 606 | 321 | 32.750 | 10.500 | 80.500 | 31 | 29.5 | 109 | 4.59 | |||
| OL | Ricky Stromberg | Arkansas | 603 | 306 | 33.250 | 9.750 | 79.625 | 5.26 | 1.81 | 32.5 | 111 | |||
| OL | Joe Tippmann | Wisconsin | 606 | 313 | 32.750 | 10.750 | 80.375 | |||||||
| OL | O'Cyrus Torrence | Florida | 605 | 330 | 33.875 | 11.250 | 83.875 | 5.31 | 1.84 | 23 | 23.5 | 101 | 4.81 | |
| OL | Andrew Vorhees | USC | 606 | 310 | 32.125 | 10.000 | 77.750 | 38 | 29.0 | 105 | ||||
| OL | Dalton Wagner | Arkansas | 608 | 320 | 34.375 | 10.500 | 83.250 | 24 | 24.5 | 102 | ||||
| OL | Carter Warren | Pittsburgh | 6055 | 311 | 35.375 | 9.125 | 84.500 | |||||||
| OL | Darnell Wright | Tennessee | 605 | 333 | 33.750 | 9.000 | 82.000 | 5.01 | 1.81 | 29.0 | 114 | |||
| OL | Luke Wypler | Ohio State | 603 | 303 | 31.625 | 9.625 | 77.125 | 5.14 | 1.83 | 29 | 30.5 | 106 | 4.53 | 7.64 |
DEFENSIVE LINE & LINEBACKERS
Measurements and workouts: Thursday, March 2
| Position | Name | School | Height | Weight | Arm length | Hand size | Wingspan | 40-yard dash | 10-yard split | Bench | Vertical | Broad | Shuttle | 3-cone |
| DL | Adetomiwa Adebawore | Northwestern | 602 | 282 | 33.875 | 10.500 | 81.625 | 4.49 | 1.61 | 27 | 37.5 | 125 | ||
| DL | MJ Anderson | Iowa State | 602 | 269 | 33.750 | 9.250 | 82.000 | 33.0 | ||||||
| DL | Felix Anudike-Uzomah | Kansas State | 603 | 255 | 33.500 | 9.625 | 80.125 | |||||||
| DL | Habakkuk Baldonado | Pittsburgh | 604 | 251 | 33.000 | 10.500 | 79.375 | 4.78 | 1.67 | 21 | 35.0 | 120 | 4.44 | 7.11 |
| DL | Robert Beal Jr. | Georgia | 604 | 247 | 34.625 | 10.125 | 82.250 | 4.48 | 1.62 | 30.0 | 123 | |||
| DL | Keeanu Benton | Wisconsin | 604 | 309 | 33.875 | 9.750 | 81.500 | 5.08 | 1.79 | 25 | 29.5 | 111 | 4.65 | 7.34 |
| DL | Bryan Bresee | Clemson | 605 | 298 | 32.500 | 10.250 | 78.125 | 4.86 | 1.71 | 22 | 29.0 | |||
| DL | Jalen Carter | Georgia | 603 | 314 | 33.500 | 10.250 | 81.000 | |||||||
| DL | Jerrod Clark | Coastal Carolina | 604 | 334 | 33.750 | 9.750 | 82.000 | 5.25 | 1.82 | 27.5 | 102 | 4.83 | 7.60 | |
| DL | Keondre Coburn | Texas | 602 | 332 | 31.500 | 9.125 | 76.625 | 5.22 | 1.82 | 24 | 27.5 | 101 | ||
| DL | Brenton Cox | Florida | 604 | 250 | 33.125 | 9.250 | 80.750 | 4.82 | 1.65 | 24 | 33.0 | 115 | ||
| DL | DJ Dale | Alabama | 601 | 302 | 32.875 | 9.750 | 78.625 | 5.26 | 1.81 | 25.5 | 98 | 4.80 | 7.69 | |
| DL | Gervon Dexter | Florida | 606 | 310 | 32.250 | 9.500 | 80.875 | 4.88 | 1.81 | 22 | 31.0 | 110 | 7.50 | |
| DL | YaYa Diaby | Louisville | 603 | 263 | 33.875 | 10.375 | 80.500 | 4.51 | 1.56 | 37.0 | 120 | |||
| DL | Ikenna Enechukwu | Rice | 604 | 264 | 33.625 | 9.625 | 81.500 | 4.70 | 1.66 | 31.5 | 120 | |||
| DL | Viliami Fehoko Jr. | San Jose State | 604 | 276 | 33.000 | 9.000 | 77.375 | 24 | ||||||
| DL | Isaiah Foskey | Notre Dame | 605 | 264 | 34.000 | 9.875 | 81.250 | 4.58 | 1.66 | 22 | 34.0 | 125 | 4.41 | 7.28 |
| DL | Ali Gaye | LSU | 606 | 263 | 34.250 | 9.500 | 80.125 | |||||||
| DL | Nick Hampton | Appalachian State | 602 | 236 | 33.625 | 9.500 | 80.625 | 4.58 | 1.65 | 35.5 | 120 | |||
| DL | Zach Harrison | Ohio State | 605 | 274 | 36.250 | 10.000 | 85.500 | 25 | ||||||
| DL | KJ Henry | Clemson | 604 | 251 | 33.000 | 10.000 | 79.000 | 4.63 | 1.65 | 31.5 | 112 | |||
| DL | Dylan Horton | TCU | 604 | 257 | 33.125 | 9.500 | 78.500 | 18 | 34.0 | 120 | ||||
| DL | Siaki Ika | Baylor | 603 | 335 | 32.375 | 10.250 | 75.875 | 5.39 | 1.88 | 4.99 | 7.80 | |||
| DL | Thomas Incoom | Central Michigan | 602 | 262 | 33.250 | 8.750 | 78.875 | 4.66 | 1.65 | 23 | 30.5 | 118 | ||
| DL | Calijah Kancey | Pittsburgh | 601 | 281 | 30.625 | 9.125 | 72.750 | 4.67 | 1.64 | |||||
| DL | Tyler Lacy | Oklahoma State | 604 | 279 | 33.250 | 10.875 | 78.375 | 5.11 | 1.72 | 30 | 28.5 | 116 | 7.60 | |
| DL | Isaiah Land | Florida A&M | 603 | 236 | 32.500 | 9.250 | 77.500 | 4.62 | 1.65 | 21 | 34.5 | 126 | 4.56 | 7.20 |
| DL | Will McDonald IV | Iowa State | 603 | 239 | 34.875 | 9.500 | 82.250 | 36.0 | 132 | |||||
| DL | Isaiah McGuire | Missouri | 604 | 268 | 33.875 | 8.625 | 82.000 | 4.76 | 1.72 | 36.5 | 122 | 7.39 | ||
| DL | Mike Morris | Michigan | 605 | 275 | 33.500 | 10.000 | 81.875 | 4.95 | 1.72 | 22 | 28.5 | 110 | ||
| DL | Caleb Murphy | Ferris State | 603 | 254 | 32.750 | 10.250 | 79.250 | 4.81 | 1.65 | 28.5 | 119 | 4.45 | 7.28 | |
