PFF 2010 Kansas City Chiefs Player Grades
PFF grades for every Kansas City Chiefs player in 2010, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
22nd of 36 | QB | 7 | 68.1 | 1085 | 544 | 12 | 0 | 0 | 529 | 44.4 | - | 6' 4" | 225 | - | USC | 2005 | 7 | 230 | ||||||
— | QB | 12 | 56.2 | 38 | 25 | 0 | 0 | 0 | 13 | 43.7 | - | 6' 2" | 206 | 4.88 | ALABAMA | 2006 | 3 | 85 | ||||||
— | QB | 4 | 47.4 | 18 | 10 | 1 | 0 | 0 | 7 | 43.2 | - | 6' 1" | 215 | 4.83 | PITTSBURGH | 2007 | - | - | ||||||
11th of 112 | WR | 82 | 78.7 | 967 | 0 | 1 | 545 | 2 | 419 | 42.1 | - | 6' 2" | 221 | 4.51 | LSU | 2007 | 1 | 23 | ||||||
88th of 112 | WR | 10 | 61.4 | 378 | 0 | 0 | 173 | 0 | 205 | 44.6 | - | 6' 0" | 210 | 4.53 | E CAROLINA | 2004 | - | - | ||||||
99th of 112 | WR | 22 | 58.0 | 411 | 0 | 20 | 242 | 0 | 149 | 38.2 | - | 5' 9" | 165 | 4.53 | OLE MISS | 2010 | 2 | 36 | ||||||
104th of 112 | WR | 84 | 55.6 | 481 | 0 | 0 | 287 | 0 | 194 | 48.2 | - | 6' 0" | 210 | 4.37 | WISCONSIN | 2001 | 2 | 52 | ||||||
— | WR | 15 | 66.4 | 221 | 0 | 0 | 123 | 0 | 98 | 38.3 | - | 6' 2" | 202 | - | CAL | 2010 | - | - | ||||||
— | WR | 11 | 55.3 | 4 | 0 | 0 | 4 | 0 | 0 | 40.0 | - | 6' 2" | 193 | - | UMASS | 2010 | - | - | ||||||
— | WR | 17 | 51.7 | 86 | 0 | 1 | 64 | 0 | 21 | 48.3 | - | 5' 11" | 186 | 4.42 | UTAH ST | 2003 | 3 | 74 | ||||||
3rd of 60 | HB | 25 | 85.2 | 611 | 0 | 249 | 280 | 56 | 26 | 39.8 | - | 5' 11" | 199 | 4.38 | TEXAS | 2008 | 3 | 73 | ||||||
60th of 60 | HB | 20 | 50.0 | 460 | 0 | 253 | 148 | 44 | 15 | 48.2 | - | 5' 10" | 220 | 4.50 | VIRGINIA | 2000 | 1 | 7 | ||||||
— | HB | 26 | 58.5 | 58 | 0 | 20 | 18 | 11 | 9 | 43.1 | - | 6' 2" | 238 | 4.70 | HOUSTON | 2007 | - | - | ||||||
20th of 29 | FB | 46 | 58.5 | 269 | 0 | 5 | 73 | 33 | 158 | 42.4 | - | 5' 10" | 234 | 4.87 | ALABAMA | 2007 | - | - | ||||||
— | FB | 42 | 64.6 | 146 | 0 | 0 | 30 | 12 | 104 | 41.3 | - | 6' 0" | 259 | 5.01 | GA TECH | 2008 | - | - | ||||||
5th of 64 | TE | 81 | 83.0 | 947 | 0 | 0 | 374 | 109 | 464 | 39.4 | - | 6' 3" | 252 | 4.69 | IOWA | 2010 | 3 | 93 | ||||||
51st of 64 | TE | 45 | 60.3 | 555 | 0 | 0 | 114 | 121 | 320 | 43.1 | - | 6' 8" | 265 | 4.62 | GEORGIA | 2006 | 3 | 72 | ||||||
— | TE | 85 | 75.6 | 122 | 0 | 0 | 35 | 27 | 60 | 41.0 | - | 6' 3" | 250 | - | MIAMI OH | 2009 | 7 | 237 | ||||||
14th of 33 | C | 62 | 73.8 | 1143 | 0 | 0 | 0 | 579 | 564 | 53.3 | - | 6' 2" | 285 | 5.15 | IOWA | 1996 | - | - | ||||||
8th of 79 | G | 54 | 82.8 | 1083 | 0 | 0 | 0 | 533 | 550 | 49.7 | - | 6' 2" | 318 | 5.00 | N TEXAS | 1999 | - | - | ||||||
15th of 79 | G | 65 | 77.8 | 1069 | 0 | 0 | 0 | 548 | 521 | 45.0 | - | 6' 2" | 285 | 5.25 | KANSAS ST | 2004 | - | - | ||||||
— | G | 73 | 74.8 | 158 | 0 | 0 | 4 | 78 | 76 | 38.3 | - | 6' 4" | 305 | - | ILLINOIS | 2010 | 3 | 68 | ||||||
20th of 76 | T | 76 | 73.7 | 1047 | 0 | 0 | 1 | 539 | 507 | 42.0 | - | 6' 6" | 309 | 5.17 | VIRGINIA | 2008 | 1 | 15 | ||||||
32nd of 76 | T | 67 | 71.2 | 1080 | 0 | 0 | 0 | 531 | 549 | 40.4 | - | 6' 7" | 320 | 5.45 | CLEMSON | 2008 | 6 | 170 | ||||||
— | T | 75 | 77.5 | 160 | 0 | 0 | 3 | 87 | 70 | 43.3 | - | 6' 7" | 344 | 5.39 | CAL | 2006 | 5 | 136 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
4th of 99 | CB | 24 | 83.4 | 1036 | 410 | 0 | 626 | 40.7 | - | 5' 10" | 189 | 4.55 | VA TECH | 2008 | 2 | 35 | ||||
28th of 99 | CB | 39 | 73.0 | 1133 | 430 | 2 | 701 | 40.4 | - | 6' 0" | 210 | 4.47 | GRAND VALLEY STATE | 2008 | 5 | 140 | ||||
31st of 99 | CB | 21 | 72.0 | 502 | 89 | 22 | 391 | 39.0 | - | 5' 9" | 197 | 4.60 | ALABAMA | 2010 | 2 | 50 | ||||
— | CB | 41 | 74.6 | 23 | 4 | 0 | 19 | 40.0 | - | 5' 10" | 180 | - | HAMPTON | 2009 | - | - | ||||
— | CB | 34 | 63.6 | 78 | 19 | 1 | 58 | 44.1 | - | 6' 1" | 192 | 4.54 | LSU | 2005 | 4 | 104 | ||||
21st of 87 | S | 29 | 68.8 | 1145 | 437 | 35 | 673 | 37.8 | - | 6' 0" | 212 | 4.40 | TENNESSEE | 2010 | 1 | 5 | ||||
39th of 87 | S | 23 | 63.2 | 848 | 305 | 3 | 540 | 40.4 | - | 6' 0" | 205 | 4.73 | OLE MISS | 2010 | 5 | 136 | ||||
81st of 87 | S | 47 | 42.6 | 445 | 128 | 33 | 284 | 47.6 | - | 6' 3" | 206 | 4.50 | KANSAS ST | 2002 | 2 | 57 | ||||
— | S | 35 | 62.0 | 100 | 35 | 0 | 65 | 39.1 | - | 6' 1" | 195 | - | OKLA STATE | 2009 | - | - | ||||
— | S | 27 | 59.7 | 195 | 35 | 7 | 153 | 40.2 | - | 6' 0" | 197 | 4.50 | OHIO STATE | 2009 | 4 | 102 | ||||
2nd of 91 | LB | 56 | 90.1 | 1110 | 420 | 84 | 606 | 43.9 | - | 6' 3" | 242 | 4.52 | TEXAS | 2005 | 1 | 15 | ||||
55th of 91 | LB | 59 | 64.1 | 670 | 352 | 59 | 259 | 39.3 | - | 6' 2" | 228 | - | MAINE | 2009 | - | - | ||||
— | LB | 51 | 70.0 | 21 | 10 | 1 | 10 | 42.9 | - | 6' 1" | 234 | 4.86 | NOTRE DAME | 2006 | - | - | ||||
— | LB | 93 | 64.0 | 15 | 6 | 0 | 9 | 41.4 | - | 6' 2" | 235 | - | CONCORDIA UNIVERSITY (CANADA) | 2010 | - | - | ||||
27th of 115 | DI | 95 | 68.4 | 512 | 267 | 245 | 0 | 47.3 | - | 6' 3" | 320 | 4.86 | TEXAS A&M | 2001 | 3 | 76 | ||||
30th of 115 | DI | 90 | 67.7 | 480 | 254 | 226 | 0 | 45.2 | - | 6' 2" | 320 | - | S CAROLINA | 2003 | - | - | ||||
30th of 115 | DI | 92 | 67.7 | 519 | 112 | 407 | 0 | 41.9 | - | 6' 2" | 267 | 4.98 | ALABAMA | 2008 | - | - | ||||
44th of 115 | DI | 72 | 63.4 | 989 | 377 | 612 | 0 | 41.2 | - | 6' 2" | 316 | 5.00 | LSU | 2008 | 1 | 5 | ||||
66th of 115 | DI | 94 | 60.1 | 330 | 182 | 148 | 0 | 40.4 | - | 6' 4" | 296 | 4.94 | LSU | 2009 | 1 | 3 | ||||
— | DI | 98 | 49.5 | 65 | 30 | 35 | 0 | 41.7 | - | 6' 1" | 300 | 5.15 | CARSON - NEWMAN | 2008 | - | - | ||||
1st of 98 | EDGE | 91 | 90.3 | 1075 | 408 | 583 | 84 | 43.0 | - | 6' 3" | 275 | 4.88 | PENN STATE | 2006 | 1 | 20 | ||||
44th of 98 | EDGE | 96 | 68.1 | 315 | 88 | 143 | 84 | 41.1 | - | 6' 3" | 251 | 4.55 | WHEATN | 2008 | 6 | 203 | ||||
66th of 98 | EDGE | 50 | 61.7 | 796 | 367 | 165 | 264 | 51.2 | - | 6' 4" | 261 | 4.95 | OHIO STATE | 1997 | 3 | 91 | ||||
— | EDGE | 53 | 67.4 | 142 | 28 | 93 | 21 | 46.3 | - | 6' 1" | 232 | 4.52 | NEBRASKA | 2004 | 4 | 101 | ||||