PFF 2010 Arizona Cardinals Player Grades
PFF grades for every Arizona Cardinals player in 2010, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
36th of 36 | QB | 3 | 48.2 | 534 | 369 | 2 | 0 | 1 | 162 | 43.4 | - | 6' 6" | 235 | 5.03 | OREGON ST | 2005 | 6 | 213 | ||||||
— | QB | 19 | 62.5 | 232 | 147 | 1 | 0 | 1 | 83 | 38.6 | - | 6' 5" | 244 | 4.85 | FORDHAM | 2010 | 5 | 155 | ||||||
— | QB | 2 | 45.3 | 37 | 31 | 0 | 0 | 0 | 6 | 43.7 | - | 6' 4" | 230 | - | TARLETON | 2007 | - | - | ||||||
— | QB | 6 | 29.5 | 156 | 93 | 1 | 0 | 0 | 62 | 41.1 | - | 6' 1" | 205 | 4.84 | BYU | 2010 | - | - | ||||||
12th of 112 | WR | 11 | 78.2 | 936 | 0 | 0 | 638 | 0 | 298 | 43.2 | - | 6' 3" | 218 | 4.49 | PITTSBURGH | 2004 | 1 | 3 | ||||||
68th of 112 | WR | 15 | 65.4 | 674 | 2 | 3 | 491 | 0 | 178 | 43.2 | - | 6' 0" | 193 | 4.46 | MICHIGAN | 2007 | 5 | 142 | ||||||
103rd of 112 | WR | 12 | 55.9 | 385 | 0 | 0 | 308 | 0 | 77 | 38.8 | A | 5' 11" | 195 | - | CITADEL | 2010 | 3 | 88 | ||||||
109th of 112 | WR | 80 | 53.4 | 349 | 1 | 1 | 264 | 5 | 78 | 41.0 | - | 6' 0" | 212 | 4.49 | LSU | 2008 | 3 | 81 | ||||||
— | WR | 17 | 54.9 | 4 | 0 | 0 | 3 | 0 | 1 | 42.8 | - | 5' 11" | 203 | - | HAMPTON | 2007 | - | - | ||||||
— | WR | 18 | 51.4 | 160 | 0 | 0 | 145 | 1 | 14 | 38.9 | - | 5' 11" | 202 | - | IDAHO | 2010 | - | - | ||||||
— | WR | 14 | 47.6 | 181 | 0 | 0 | 149 | 0 | 32 | 40.3 | - | 6' 4" | 208 | 4.50 | TOLEDO | 2010 | - | - | ||||||
51st of 60 | HB | 34 | 56.6 | 580 | 0 | 159 | 291 | 119 | 11 | 40.4 | - | 6' 0" | 226 | 4.64 | RICHMOND | 2008 | 5 | 149 | ||||||
52nd of 60 | HB | 26 | 56.1 | 226 | 0 | 118 | 74 | 30 | 4 | 38.2 | - | 6' 1" | 235 | - | OHIO STATE | 2009 | 1 | 31 | ||||||
— | HB | 36 | 71.5 | 115 | 0 | 24 | 75 | 12 | 4 | 39.5 | - | 5' 7" | 180 | - | PITTSBURGH | 2009 | 7 | 240 | ||||||
— | HB | 31 | 61.9 | 137 | 0 | 6 | 84 | 30 | 17 | 44.3 | - | 5' 10" | 210 | 4.68 | NWESTERN | 2004 | - | - | ||||||
6th of 29 | FB | 45 | 75.6 | 181 | 0 | 0 | 35 | 29 | 117 | 42.3 | - | 6' 0" | 270 | 4.88 | HAWAII | 2007 | 6 | 181 | ||||||
— | FB | 48 | 42.2 | 16 | 0 | 0 | 4 | 0 | 12 | 41.8 | - | 6' 0" | 258 | - | NEVADA | 2009 | - | - | ||||||
34th of 64 | TE | 83 | 67.3 | 398 | 0 | 0 | 114 | 57 | 227 | 44.3 | - | 6' 4" | 250 | 4.93 | FRESNO ST | 2005 | - | - | ||||||
— | TE | 89 | 66.0 | 250 | 0 | 0 | 97 | 36 | 117 | 42.2 | - | 6' 3" | 270 | 4.74 | DELAWARE | 2007 | 7 | 215 | ||||||
— | TE | 81 | 51.8 | 186 | 0 | 0 | 76 | 36 | 74 | 39.8 | - | 6' 5" | 255 | - | STANFORD | 2010 | 7 | 233 | ||||||
29th of 33 | C | 63 | 64.0 | 959 | 0 | 0 | 0 | 642 | 317 | 42.6 | - | 6' 2" | 305 | 5.31 | TEXAS | 2007 | - | - | ||||||
46th of 79 | G | 66 | 68.6 | 960 | 0 | 0 | 0 | 643 | 317 | 49.9 | - | 6' 5" | 307 | 5.45 | LSU | 1998 | 1 | 26 | ||||||
68th of 79 | G | 76 | 61.2 | 960 | 0 | 0 | 0 | 643 | 317 | 43.5 | - | 6' 4" | 338 | 5.44 | USC | 2006 | 2 | 41 | ||||||
— | G | 70 | 55.7 | 7 | 0 | 0 | 1 | 1 | 5 | 44.7 | - | 6' 2" | 325 | 5.50 | HOUSTON | 2004 | 6 | 174 | ||||||
23rd of 76 | T | 73 | 72.7 | 436 | 0 | 0 | 0 | 293 | 143 | 46.5 | - | 6' 4" | 323 | 5.38 | SO MISS | 2003 | 6 | 185 | ||||||
36th of 76 | T | 72 | 70.3 | 526 | 0 | 0 | 0 | 350 | 176 | 41.9 | - | 6' 5" | 343 | 5.27 | N IOWA | 2008 | 7 | 225 | ||||||
73rd of 76 | T | 75 | 55.3 | 960 | 0 | 0 | 0 | 643 | 317 | 42.6 | - | 6' 5" | 323 | 5.40 | PENN STATE | 2007 | 1 | 5 | ||||||
— | T | 74 | 72.7 | 18 | 0 | 0 | 0 | 8 | 10 | 44.6 | - | 6' 4" | 318 | - | LA LAFAYET | 2006 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
45th of 99 | CB | 28 | 67.8 | 887 | 362 | 1 | 524 | 41.8 | - | 5' 11" | 191 | - | ST. PAUL'S | 2009 | 4 | 131 | ||||
58th of 99 | CB | 27 | 64.7 | 589 | 215 | 16 | 358 | 41.4 | - | 5' 8" | 178 | - | LA LAFAYET | 2007 | - | - | ||||
91st of 99 | CB | 29 | 53.1 | 1103 | 502 | 0 | 601 | 40.5 | - | 6' 2" | 203 | 4.29 | TENN STATE | 2008 | 1 | 16 | ||||
— | CB | 20 | 77.7 | 1 | 0 | 0 | 1 | 38.6 | - | 6' 0" | 190 | 4.42 | FRESNO ST | 2010 | - | - | ||||
— | CB | 23 | 58.1 | 54 | 18 | 0 | 36 | 41.1 | - | 5' 9" | 185 | 4.57 | OLE MISS | 2007 | 7 | 221 | ||||
13th of 87 | S | 49 | 72.1 | 376 | 96 | 1 | 279 | 40.8 | - | 5' 11" | 203 | 4.49 | ALABAMA | 2009 | 3 | 95 | ||||
30th of 87 | S | 25 | 65.7 | 1130 | 520 | 34 | 576 | 44.2 | - | 6' 2" | 210 | 4.56 | LOUISVILLE | 2005 | 4 | 123 | ||||
44th of 87 | S | 24 | 61.6 | 1129 | 522 | 94 | 513 | 47.0 | - | 6' 2" | 230 | 4.53 | NC STATE | 2001 | 3 | 64 | ||||
— | S | 21 | 68.9 | 9 | 2 | 0 | 7 | 43.2 | - | 6' 2" | 213 | 4.45 | WASH STATE | 2005 | 7 | 231 | ||||
— | S | 22 | 51.1 | 86 | 34 | 1 | 51 | 43.9 | - | 6' 2" | 210 | 4.40 | UCLA | 2004 | 3 | 89 | ||||
6th of 91 | LB | 58 | 86.9 | 518 | 280 | 35 | 203 | 40.0 | - | 6' 2" | 230 | 4.58 | TCU | 2010 | 2 | 47 | ||||
62nd of 91 | LB | 51 | 61.9 | 1092 | 492 | 110 | 490 | 48.9 | - | 6' 2" | 240 | 4.70 | RICHMOND | 2000 | - | - | ||||
— | LB | 56 | 84.5 | 43 | 39 | 0 | 4 | 39.9 | - | 6' 0" | 238 | - | KANSAS ST | 2009 | - | - | ||||
— | LB | 52 | 71.2 | 6 | 4 | 2 | 0 | 40.1 | - | 6' 4" | 267 | - | TEXAS A&M | 2009 | - | - | ||||
— | LB | 54 | 64.3 | 251 | 150 | 10 | 91 | 46.0 | - | 6' 1" | 241 | 4.67 | PITTSBURGH | 2003 | 3 | 70 | ||||
9th of 115 | DI | 92 | 78.0 | 382 | 233 | 148 | 1 | 39.2 | - | 6' 2" | 327 | 5.19 | TENNESSEE | 2010 | 1 | 26 | ||||
53rd of 115 | DI | 78 | 61.7 | 564 | 289 | 275 | 0 | 41.8 | - | 6' 6" | 350 | 5.07 | MICHIGAN | 2007 | 2 | 33 | ||||
54th of 115 | DI | 93 | 61.6 | 771 | 351 | 418 | 2 | 40.1 | A | 6' 8" | 282 | 5.04 | MIAMI FL | 2008 | 2 | 50 | ||||
98th of 115 | DI | 90 | 51.8 | 903 | 416 | 479 | 8 | 45.4 | - | 6' 3" | 293 | 5.00 | FLORIDA ST | 2004 | 3 | 64 | ||||
110th of 115 | DI | 97 | 44.2 | 338 | 184 | 151 | 3 | 52.3 | - | 6' 4" | 304 | 5.06 | FRESNO ST | 1997 | - | - | ||||
— | DI | 91 | 60.5 | 63 | 35 | 28 | 0 | 41.7 | - | 6' 4" | 274 | 4.91 | IOWA | 2008 | 4 | 116 | ||||
— | DI | 98 | 45.3 | 142 | 89 | 52 | 1 | 43.1 | - | 6' 3" | 340 | 5.27 | MICHIGAN | 2006 | 4 | 107 | ||||
83rd of 98 | EDGE | 55 | 56.4 | 999 | 465 | 405 | 129 | 49.6 | - | 6' 2" | 250 | 4.68 | COLO STATE | 1999 | 3 | 73 | ||||
97th of 98 | EDGE | 53 | 45.3 | 778 | 328 | 316 | 134 | 49.8 | - | 6' 3" | 243 | 4.97 | COLO STATE | 2000 | 5 | 137 | ||||
— | EDGE | 50 | 50.7 | 133 | 53 | 62 | 18 | 39.6 | - | 6' 2" | 231 | - | WISCONSIN | 2010 | 4 | 130 | ||||
— | EDGE | 59 | 44.3 | 246 | 118 | 99 | 29 | 40.4 | - | 6' 2" | 261 | 4.84 | ILLINOIS | 2009 | 6 | 204 | ||||