
DOB2003-01-08(22.4)
Height5' 11"
Weight220
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2025 | 2024 | 2023 | |
---|---|---|---|
Overall Grade | — | — | — |
Games Played | — | 16 | 13 |
Att | — | 219 | 172 |
Yards | — | 1101 | 899 |
YPA | — | 5 | 5.2 |
TD | — | 8 | 6 |
Rec | — | 18 | 14 |
Targ | — | 25 | 23 |
Rec Yards | — | 153 | 81 |
2025 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.