In the Week 13 game between two teams that aren’t having the seasons they hoped for, the Los Angeles Chargers defeated the New England Patriots 6-0.
Offensive spotlight: Standout offensive performances were hard to come by in this game, but we’ll give the nod to Chargers signal-caller Justin Herbert. Herbert finished the game 22-of-37 for 212 passing yards, no touchdowns and no interceptions.
Defensive Spotlight: Chargers edge rusher Khalil Mack had one of the best games of his 2023 season. He finished the game with five total tackles, two sacks and a forced fumble.
khalil with his second sack of the day 😮💨
📺: @NFLonCBS pic.twitter.com/nAuSRHwriR
— Los Angeles Chargers (@chargers) December 3, 2023
Rookie spotlight: Chargers rookie wide receiver Quentin Johnston caught five of his seven targets for 52 receiving yards. He did drop a pass on a third down, though, taking his season total to two drops on the year.
Box Score
Passing
Los Angeles Chargers |
||||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int | Sacks | Rtg |
| Justin Herbert | 8.0 | 22 / 37 | 212 | 5.7 | 0 | 0 | 0 | 75.5 |
New England Patriots |
||||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int | Sacks | Rtg |
| Bailey Zappe | 7.2 | 13 / 25 | 141 | 5.6 | 0 | 0 | 5 | 68.9 |
Rushing
Los Angeles Chargers |
|||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long | Fum Lost |
| Justin Herbert | 8.0 | 4 | -5 | -1.2 | 0 | 1 | 0 |
| Austin Ekeler | 4.7 | 14 | 18 | 1.3 | 0 | 4 | 0 |
| Joshua Kelley | 4.5 | 6 | 16 | 2.7 | 0 | 7 | 0 |
New England Patriots |
|||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long | Fum Lost |
| Ezekiel Elliott | 13.2 | 17 | 52 | 3.1 | 0 | 8 | 0 |
| Bailey Zappe | 7.2 | 4 | 16 | 4.0 | 0 | 5 | 0 |
| Tyquan Thornton | 3.9 | 1 | 39 | 39.0 | 0 | 39 | 0 |
| Rhamondre Stevenson | 3.9 | 9 | 39 | 4.3 | 0 | 9 | 1 |
| Ty Montgomery II | 0.2 | 1 | 2 | 2 | 0 | 2 | 0 |
Receiving
Los Angeles Chargers |
|||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | YPR | TD |
| Keenan Allen | 10.8 | 9 | 5 | 58 | 6.4 | 11.6 | 0 |
| Quentin Johnston | 10.2 | 7 | 5 | 52 | 7.4 | 10.4 | 0 |
| Gerald Everett | 8.4 | 5 | 4 | 44 | 8.8 | 11.0 | 0 |
| Austin Ekeler | 4.7 | 3 | 2 | 9 | 3.0 | 4.5 | 0 |
| Joshua Kelley | 4.5 | 3 | 2 | 9 | 3.0 | 4.5 | 0 |
| Alex Erickson | 3.3 | 1 | 1 | 23 | 23.0 | 23.0 | 0 |
| Donald Parham Jr. | 3.2 | 4 | 2 | 12 | 3.0 | 6.0 | 0 |
| Jalen Guyton | 1.5 | 3 | 1 | 5 | 1.7 | 5.0 | 0 |
| Stone Smartt | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
New England Patriots |
|||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | YPR | TD |
| Ezekiel Elliott | 13.2 | 5 | 4 | 40 | 8.0 | 10.0 | 0 |
| DeVante Parker | 10.4 | 9 | 4 | 64 | 7.1 | 16.0 | 0 |
| Tyquan Thornton | 3.9 | 1 | 0 | 0 | 0.0 | 0.0 | 0 |
| Rhamondre Stevenson | 3.9 | 1 | 1 | 0 | 0.0 | 0.0 | 0 |
| Hunter Henry | 3.5 | 4 | 2 | 15 | 3.8 | 7.5 | 0 |
| JuJu Smith-Schuster | 2.1 | 3 | 1 | 11 | 3.7 | 11.0 | 0 |
| Jalen Reagor | 2.1 | 1 | 1 | 11 | 11.0 | 11.0 | 0 |
