The Los Angeles Rams travel to Chicago, Ill., to face the Chicago Bears on Sunday, Jan. 18, with kickoff set for 6:30 p.m. ET on NBC.
Below, we break down the spread, moneyline and total using PFF's market data, compare the two starting quarterbacks through stable efficiency metrics and highlight the team-level advantages that could swing this game.
This preview also dives into notable injuries, trench mismatches and unit-level grades that matter most on Sunday, with all data powered by PFF Premium Stats and betting projections.
Click here to see PFF's data-backed bets for this game
Team Metrics
| Rams | Bears | |
|---|---|---|
| Power Rank: Overall | 1st | 15th |
| Power Rank: Defense | 10th | 21st |
| Power Rank: Offense | 1st | 8th |
| SOS Played | 24th | 6th |
| Avg Offensive Snaps | 68.4 | 70.1 |
| % Run Plays | 41.3% | 39.8% |
| % Pass Plays | 58.7% | 60.2% |
| EPA Per Run | 0.02 | 0.03 |
| EPA Per Pass | 0.21 | 0.07 |
QB Comparison
| Rams | Bears | |
|---|---|---|
| Quarterback | M. Stafford | C. Williams |
| PFF Grade | 92.9 | 77.0 |
| Passer Rating Clean | 120.2 | 98.7 |
| Passer Rating Under Pressure | 79.1 | 65.9 |
| Big-Time Throw % | 7.04% | 4.67% |
| Turnover-Worthy Play % | 3.10% | 2.61% |
| Power Rating | 5.0 | 2.5 |
| Power Rating Rank | 8th | 19th |
Key Injuries: Rams
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| M. Stafford | QB | Arm | Q | 92.9 | 1st |
| S. Dolac | LB | Leg | IR | 88.5 | 89th |
| K. Dotson | G | Leg | Q | 86.4 | 10th |
| J. Wallace | S | Leg | Q | 71.8 | 30th |
| T. Ferguson | TE | Leg | Q | 68.0 | 23rd |
| R. Havenstein | T | Leg | IR | 56.4 | 118th |
| J. Whittington | WR | Leg | Q | 54.5 | 95th |
Key Injuries: Bears
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| O. Trapilo | T | Leg | OUT | 72.5 | 44th |
| J. Tryon-Shoyinka | ED | Head | Q | 72.2 | 88th |
| T. Edwards | LB | Leg | OUT | 70.1 | 38th |
| R. Johnson | HB | Arm | IR | 68.9 | 106th |
| A. Ogbongbemiga | LB | Head | Q | 55.7 | 196th |
| B. Jones | T | Leg | IR-R | 55.5 | 112th |
| D. Odeyingbo | ED | Leg | IR | 54.1 | 182nd |
Betting insights: Spread
| Spread | Rams | Bears |
|---|---|---|
| Market | -3.5 (-110) | +3.5 (-110) |
| PFF Projection | -3.7 | +3.7 |
| Implied Cover Probability | 50.6% | 49.4% |
| Break Even | 52.4% | 52.4% |
| Value | -1.8% | -3.0% |
| $$$% | 31% | 69% |
| Bets% | 35% | 65% |
Betting insights: Moneyline
| Moneyline | Rams | Bears |
|---|---|---|
| Market | -199 | +165 |
| PFF Projection | -177 | +178 |
| Implied Win Probability | 63.9% | 36.0% |
| Break Even | 66.5% | 37.7% |
| Value | -2.6% | -1.7% |
| $$$% | 57% | 43% |
| Bets% | 64% | 36% |
Betting insights: Total
| Total | Under | Over |
|---|---|---|
| Market | 49.5 (-110) | 49.5 (-110) |
| PFF Projection | 50.3 | 50.3 |
| Implied Cover Probability | 51.4% | 48.6% |
| Break Even | 52.4% | 52.4% |
| Value | -1.0% | -3.8% |
| $$$% | 36% | 64% |
| Bets% | 39% | 61% |