The Dallas Cowboys fought back from a 10-point deficit to beat the Seattle Seahawks 27-26 in Week 3 of the 2022 NFL preseason.

Offensive player spotlight: Drew Lock‘s final audition for the Seahawks starting job couldn't have gone much worse, as the fourth-year passer went 11-of-19 for 153 yards, one touchdown and three interceptions from a clean pocket. Every pick was charted as a turnover-worthy play.
Defensive player spotlight: Seahawks cornerback Michael Jackson was targeted eight times in coverage, but he gave up just two catches for 11 yards. He forced one incompletion and didn't let up a single first down.
Rookie player spotlight: Cowboys tight end Peyton Hendershot caught all three of his catchable targets for 39 yards, adding 30 yards after the catch along the way. One of his catches went for a score, the other two moved the chains, and he forced two missed tackles.
Early offensive line analysis: The Seahawks offensive linemen gave up just five hurries on 36 pass-blocking snaps, though they combined for a further 10 losses that didn't result in pressure.
Betting Summary
| Betting Odds | Closing | Result |
| Spread |
SEA -6.5
|
DAL Covers
|
| O/U | 38 |
Over
|
Box Score
Passing
| Seattle Seahawks | ||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
| Drew Lock | 8.24 | 13/24 | 171 | 7.1 | 1 | 3 |
| Geno Smith | 1.72 | 3/6 | 43 | 7.2 | 0 | 0 |
| Jacob Eason | -0.72 | 2/4 | 7 | 1.8 | 0 | 1 |
| Dallas Cowboys | ||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
| Will Grier | 14.12 | 12/22 | 88 | 4.0 | 2 | 0 |
| Ben DiNucci | 7.00 | 5/9 | 65 | 7.2 | 1 | 0 |
| Cooper Rush | 0.80 | 2/5 | 20 | 4.0 | 0 | 0 |
Rushing
| Seattle Seahawks | ||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long |
| DeeJay Dallas | 16.40 | 13 | 75 | 5.8 | 1 | 27 |
| Penny Hart | 10.70 | 1 | 2 | 2.0 | 0 | 2 |
| Drew Lock | 8.24 | 2 | 4 | 2.0 | 0 | 2 |
| Bo Melton | 4.00 | 1 | 6 | 6.0 | 0 | 6 |
| Travis Homer | 3.60 | 3 | 5 | 1.7 | 0 | 6 |
| Darwin Thompson | 2.30 | 7 | 23 | 3.3 | 0 | 16 |
| Dee Eskridge | 1.80 | 1 | 0 | 0.0 | 0 | 0 |
| Ronnie Rivers | 0.60 | 2 | 6 | 3.0 | 0 | 5 |
| Jacob Eason | -0.72 | 1 | 0 | 0.0 | 0 | 0 |
| Dallas Cowboys | ||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long |
| Will Grier | 14.12 | 5 | 26 | 5.2 | 0 | 16 |
| Ben DiNucci | 7.00 | 3 | 4 | 1.3 | 0 | 6 |
| Malik Davis | 5.90 | 15 | 44 | 2.9 | 0 | 13 |
| Aaron Shampklin | 5.40 | 13 | 54 | 4.2 | 0 | 16 |
Receiving
| Seattle Seahawks | ||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | TD |
| DeeJay Dallas | 16.40 | 2 | 2 | 9 | 4.5 | 0 |
| Penny Hart | 10.70 | 5 | 1 | 35 | 7.0 | 1 |
| Dareke Young | 7.30 | 5 | 3 | 43 | 8.6 | 0 |
| Cade Johnson | 6.80 | 4 | 3 | 38 | 9.5 | 0 |
| Tyler Lockett | 5.50 | 2 | 2 | 35 | 17.5 | 0 |
| Bo Melton | 4.00 | 1 | 1 | 24 | 24.0 | 0 |
| Travis Homer | 3.60 | 2 | 2 | 11 | 5.5 | 0 |
| Darwin Thompson | 2.30 | 2 | 0 | 0 | 0.0 | 0 |
| Colby Parkinson | 2.10 | 1 | 1 | 11 | 11.0 | 0 |
| Dee Eskridge | 1.80 | 3 | 1 | 8 | 2.7 | 0 |
| Aaron Fuller | 1.50 | 3 | 1 | 5 | 1.7 | 0 |
| Kevin Kassis | 1.20 | 2 | 1 | 2 | 1.0 | 0 |
| Will Dissly | 0.00 | 1 | 0 | 0 | 0.0 | 0 |
| Freddie Swain | 0.00 | 1 | 0 | 0 | 0.0 | 0 |
| Dallas Cowboys | ||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | TD |
| Peyton Hendershot | 12.90 | 7 | 3 | 39 | 5.6 | 1 |
| Brandon Smith | 11.70 | 4 | 3 | 27 | 6.8 | 1 |
| Simi Fehoko | 8.80 | 5 | 2 | 8 | 1.6 | 1 |
| Malik Davis | 5.90 | 2 | 1 | 5 | 2.5 | 0 |
| Dontario Drummond | 4.50 | 3 | 2 | 25 | 8.3 | 0 |
| Dennis Houston | 4.50 | 3 | 2 | 25 | 8.3 | 0 |
| Jake Ferguson | 3.80 | 2 | 2 | 18 | 9.0 | 0 |
| Jalen Tolbert | 2.90 | 5 | 2 | 9 | 1.8 | 0 |
| T.J. Vasher | 1.90 | 2 | 1 | 9 | 4.5 | 0 |
| KaVontae Turpin | 1.80 | 2 | 1 | 8 | 4.0 | 0 |
Subscribe to PFF+ to see the grades and analysis from this game and more!