The San Francisco 49ers travel to face the Seattle Seahawks in Seattle, Wash., on Saturday, Jan. 17, with kickoff set for 8:00 pm ET on FOX.
Below, we break down the spread, moneyline and total using PFF's market data, compare the two starting quarterbacks through stable efficiency metrics and highlight the team-level advantages that could swing this game.
This preview also dives into notable injuries, trench mismatches and unit-level grades that matter most on Sunday, with all data powered by PFF Premium Stats and betting projections.
Click here to see PFF's data-backed bets for this game
Team Metrics
| 49ers | Seahawks | |
|---|---|---|
| Power Rank: Overall | 9th | 3rd |
| Power Rank: Defense | 23rd | 2nd |
| Power Rank: Offense | 7th | 15th |
| SOS Played | 26th | 20th |
| Avg Offensive Snaps | 66.4 | 63.8 |
| % Run Plays | 40.7% | 47.2% |
| % Pass Plays | 59.3% | 52.8% |
| EPA Per Run | -0.05 | -0.07 |
| EPA Per Pass | 0.13 | 0.07 |
QB Comparison
| 49ers | Seahawks | |
|---|---|---|
| Quarterback | B. Purdy | S. Darnold |
| PFF Grade | 87.1 | 79.3 |
| Passer Rating Clean | 114.3 | 110.7 |
| Passer Rating Under Pressure | 69.1 | 72.4 |
| Big-Time Throw % | 3.80% | 5.22% |
| Turnover-Worthy Play % | 3.53% | 3.42% |
| Power Rating | 3.5 | 3.5 |
| Power Rating Rank | 12th | 12th |
Key Injuries: 49ers
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| F. Warner | LB | Leg | IR | 93.2 | 27th |
| G. Kittle | TE | Leg | OUT | 90.7 | 5th |
| N. Bosa | ED | Leg | IR | 86.3 | 65th |
| R. Pearsall | WR | Leg | Q | 73.5 | 46th |
| B. Bartch | G | Leg | IR | 71.7 | 43rd |
| J. Brown | S | Leg | Q | 63.6 | 36th |
| D. Winters | LB | Leg | Q | 59.8 | 31st |
Key Injuries: Seahawks
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| C. Cross | T | Leg | Q | 73.2 | 24th |
| T. Horton | WR | Leg | IR | 70.1 | 81st |
| J. Wright | HB | Other | OUT | 68.3 | 134th |
| C. Bryant | S | Leg | Q | 65.5 | 37th |
| C. White | WR | Groin | IR | 65.2 | 119th |
| G. Holani | HB | Leg | IR | 59.9 | 112th |
| E. Arroyo | TE | Leg | IR-R | 55.2 | 78th |
Betting insights: Spread
| Spread | 49ers | Seahawks |
|---|---|---|
| Market | +7.5 (-110) | -7.5 (-110) |
| PFF Projection | +6.6 | -6.6 |
| Implied Cover Probability | 57.5% | 42.5% |
| Break Even | 52.4% | 52.4% |
| Value | 5.2% | -9.9% |
| $$$% | 78% | 22% |
| Bets% | 74% | 26% |
Betting insights: Moneyline
| Moneyline | 49ers | Seahawks |
|---|---|---|
| Market | +293 | -367 |
| PFF Projection | +221 | -220 |
| Implied Win Probability | 31.1% | 68.8% |
| Break Even | 25.4% | 78.5% |
| Value | 5.7% | -9.7% |
| $$$% | 57% | 43% |
| Bets% | 34% | 66% |
Betting insights: Total
| Total | Under | Over |
|---|---|---|
| Market | 45.5 (-110) | 45.5 (-110) |
| PFF Projection | 45.5 | 45.5 |
| Implied Cover Probability | 52.9% | 47.1% |
| Break Even | 52.4% | 52.4% |
| Value | 0.5% | -5.3% |
| $$$% | 56% | 44% |
| Bets% | 27% | 73% |