Fantasy News & Analysis

XFL fantasy football rankings and projections for Week 3

In a word, XFL fantasy football has been fun so far. Sure, we’re only two weeks in, but the league has produced an entertaining product. It isn’t the NFL, but it doesn’t have to be for us to have a good time playing some more fantasy football.

Heading into Week 3, we’re still operating on limited information, but we’ll use what we learned to produce an initial set of rankings and projections. Don’t forget to check back on Friday for our final projections and rankings for the week.

QUARTERBACK

Pos Player Pos Tm Op Yds TD RuAtt RuYds RuTD Pts
1 Phillip Walker QB HOU TB 293.0 1.5 4.3 25.7 0.2 19.2
2 Cardale Jones QB DC LOS 255.4 1.8 4.7 16.2 0.1 18.7
3 Jordan Ta'amu QB SL NY 203.0 1.1 6.0 32.7 0.2 16.5
4 Josh Johnson QB LOS DC 260.3 1.6 3.9 11.5 0.1 16.0
5 Landry Jones QB DAL SEA 250.5 0.9 2.0 3.2 0.0 12.2
6 Aaron Murray QB TB HOU 185.4 0.7 0.0 0.0 0.0 8.2
7 Brandon Silvers QB SEA DAL 180.6 0.5 0.0 0.0 0.0 6.9
8 Matt McGloin QB NY SL 156.5 0.6 0.9 2.6 0.0 6.8
9 Marquise Williams QB NY SL 67.5 0.4 2.7 7.4 0.1 4.4
10 Quinton Flowers QB TB HOU 0.0 0.0 3.6 15.6 0.1 2.2

P.J. Walker and Cardale Jones remain the top two options after repeating solid outings in Week 2. However, the No. 1 scorer at the position is now Jordan Ta’amu after his massive performance last week. The St. Louis signal caller tossed three scores through the air to go along with 295 yards. He also had another good day on the ground with 32 rushing yards and a score.

Landry Jones and Josh Johnson didn’t exactly have the best debuts last week, but each performed well enough to deserve consideration this week. After that, we have a few question marks, as Aaron Murray missed last week with an injury and Matt McGloin was benched for Marquise Williams.

Check back on Friday, as we’ll have more clarity for the final projections in my XFL weekly preview article.

FLEX

Pos Player Pos Tm Op Att RuYds RuTD Rec ReYds ReTD PPR
1 Nelson Spruce WR LOS DC 0.0 0.0 0.0 6.2 94.2 0.7 20.0
2 Cam Phillips WR HOU TB 0.0 0.0 0.0 6.6 97.8 0.6 20.0
1 Cameron Artis-Payne RB DAL SEA 9.2 61.5 0.4 4.0 29.0 0.1 15.9
1 Donald Parham TE DAL SEA 0.0 0.0 0.0 5.3 74.3 0.4 14.8
2 Donnel Pumphrey RB DC LOS 10.5 47.8 0.3 2.8 24.1 0.2 12.8
3 De'Mornay Pierson-El WR SL NY 0.7 1.8 0.0 6.7 63.8 0.4 15.7
4 Eli Rogers WR DC LOS 0.0 0.0 0.0 5.4 69.5 0.5 15.1
5 Mekale McKay WR NY SL 0.0 0.0 0.0 4.5 79.6 0.4 14.8
3 Matt Jones RB SL NY 13.7 64.3 0.5 0.5 2.2 0.0 10.0
4 Nick Holley RB HOU TB 0.8 2.8 0.0 3.4 44.3 0.3 9.7
5 Jacques Patrick RB TB HOU 10.7 66.6 0.4 0.6 2.0 0.0 9.7
6 Kahlil Lewis WR HOU TB 0.0 0.0 0.0 5.9 57.6 0.3 13.4
7 Keenan Reynolds WR SEA DAL 0.0 0.0 0.0 5.3 67.7 0.2 13.0
6 Tim Cook RB NY SL 8.9 39.4 0.3 2.3 12.6 0.0 9.1
8 DeAndre Thompkins WR DC LOS 0.9 8.4 0.0 3.7 55.0 0.4 12.7
7 Lance Dunbar RB DAL SEA 4.0 19.3 0.1 3.2 22.7 0.1 8.7
8 Kenneth Farrow RB SEA DAL 7.7 34.8 0.3 1.6 10.1 0.0 7.8
9 Jhurell Pressley RB DC LOS 7.0 35.7 0.2 1.5 10.4 0.1 7.8
10 De'Veon Smith RB TB HOU 7.1 35.2 0.2 1.8 11.0 0.0 7.7
11 Elijah Hood RB LOS DC 9.5 43.2 0.3 0.9 5.0 0.0 7.4
12 James Butler RB HOU TB 6.7 29.7 0.2 1.6 8.7 0.0 6.9
9 Jordan Smallwood WR LOS DC 0.0 0.0 0.0 3.6 53.2 0.3 10.8
10 Reece Horn WR TB HOU 0.0 0.0 0.0 4.4 48.7 0.2 10.5
11 Alonzo Russell WR SL NY 0.0 0.0 0.0 3.5 50.7 0.3 10.5
13 Trey Williams RB SEA DAL 9.2 44.7 0.3 0.0 0.0 0.0 6.4
12 L'Damian Washington WR SL NY 0.0 0.0 0.0 4.6 43.1 0.2 10.0
13 Rashad Ross WR DC LOS 0.0 0.0 0.0 2.1 45.9 0.4 9.1
14 Ja'Quan Gardner RB SEA DAL 5.5 19.1 0.2 1.2 6.9 0.0 4.7
14 Jeff Badet WR DAL SEA 0.0 0.0 0.0 3.8 39.1 0.1 8.4
2 Jake Powell TE NY SL 0.0 0.0 0.0 2.8 26.3 0.1 6.1
15 Christine Michael RB SL NY 8.1 20.2 0.1 1.0 4.4 0.0 4.4
15 Daniel Williams WR TB HOU 0.0 0.0 0.0 3.1 38.3 0.2 7.9
16 Sammie Coates WR HOU TB 0.0 0.0 0.0 2.8 40.3 0.1 7.7
17 Austin Proehl WR SEA DAL 0.0 0.0 0.0 3.4 36.9 0.1 7.7
16 Austin Walter RB DAL SEA 0.0 0.0 0.0 2.1 12.1 0.0 3.5
3 Nick Truesdell TE TB HOU 0.0 0.0 0.0 2.6 21.5 0.1 5.0
17 Matt Colburn II RB NY SL 0.0 0.0 0.0 1.3 16.7 0.1 3.4
18 Joe Horn Jr. WR NY SL 0.0 0.0 0.0 2.6 35.1 0.1 6.9
18 Larry Rose III RB LOS DC 2.5 12.4 0.1 0.5 5.3 0.0 3.0
19 Darius Victor RB NY SL 4.0 22.4 0.1 0.0 0.0 0.0 2.9
19 Adonis Jennings WR LOS DC 0.0 0.0 0.0 2.0 35.0 0.2 6.5
20 Khalid Abdullah RB DC LOS 3.6 10.6 0.1 0.5 3.6 0.0 2.5
21 Andre Williams RB HOU TB 3.1 6.6 0.0 0.7 4.4 0.0 2.3
4 Sean Price TE DAL SEA 0.0 0.0 0.0 1.7 17.6 0.0 3.7
5 Brandon Barnes TE LOS DC 0.0 0.0 0.0 1.3 16.0 0.1 3.4
20 Jalen Tolliver WR TB HOU 0.7 1.9 0.0 2.2 25.8 0.1 5.5
21 Marcus Lucas WR SL NY 0.0 0.0 0.0 2.5 22.2 0.1 5.3
22 Teo Redding WR NY SL 0.0 0.0 0.0 1.8 27.8 0.1 5.1
23 Kermit Whitfield WR LOS DC 1.2 5.3 0.0 1.6 20.8 0.1 5.1
22 Lenard Tillery RB SL NY 2.1 7.4 0.1 0.0 0.0 0.0 1.1
6 Ben Johnson TE SEA DAL 0.0 0.0 0.0 1.4 10.2 0.0 2.6
23 Marquis Young RB DAL SEA 2.3 7.0 0.0 0.0 0.0 0.0 0.9
7 Donnie Ernsberger TE DC LOS 0.0 0.0 0.0 0.6 10.5 0.1 2.1
24 Blake Jackson WR HOU TB 0.0 0.0 0.0 1.9 20.6 0.1 4.4
25 Dontez Byrd WR SEA DAL 0.0 0.0 0.0 1.3 25.4 0.1 4.3
26 Flynn Nagel WR DAL SEA 0.0 0.0 0.0 2.2 17.2 0.1 4.3
8 E.J. Bibbs TE NY SL 0.0 0.0 0.0 0.8 8.4 0.0 1.9
27 Seantavius Jones WR TB HOU 0.0 0.0 0.0 1.5 21.8 0.1 4.1
9 Khari Lee TE DC LOS 0.0 0.0 0.0 0.7 9.2 0.0 1.8
10 Wes Saxton Jr. TE SL NY 0.0 0.0 0.0 0.9 5.9 0.0 1.6
28 De'Quan Hampton WR LOS DC 0.0 0.0 0.0 1.1 17.7 0.2 3.8
11 Deandre Goolsby TE TB HOU 0.0 0.0 0.0 0.6 6.9 0.0 1.5
29 Josh Crockett WR DAL SEA 0.0 0.0 0.0 1.0 21.4 0.1 3.6
12 Derrick Hayward TE DC LOS 0.0 0.0 0.0 0.7 5.8 0.0 1.4
13 Colin Jeter TE SEA DAL 0.0 0.0 0.0 0.6 5.4 0.0 1.2
14 Evan Rodriguez TE SEA DAL 0.0 0.0 0.0 0.4 2.9 0.0 0.7
30 Tyler Palka WR DC LOS 0.0 0.0 0.0 1.6 10.4 0.0 2.9
31 Alonzo Moore WR SEA DAL 0.0 0.0 0.0 1.1 15.2 0.0 2.8
32 Jalen Greene WR LOS DC 0.0 0.0 0.0 1.1 13.0 0.0 2.6
33 Ryheem Malone WR HOU TB 0.0 0.0 0.0 1.0 9.8 0.1 2.3
34 Malachi Dupre WR DC LOS 0.0 0.0 0.0 0.9 10.9 0.1 2.3
35 Freddie Martino WR DAL SEA 0.0 0.0 0.0 0.9 12.1 0.0 2.3
36 Tanner McEvoy WR TB HOU 0.0 0.0 0.0 1.0 9.4 0.0 2.1
37 Sam Mobley WR HOU TB 0.0 0.0 0.0 0.4 9.6 0.0 1.7
38 Colby Pearson WR NY SL 0.0 0.0 0.0 0.5 9.2 0.0 1.7
39 Keith Mumphery WR SL NY 0.0 0.0 0.0 0.6 6.3 0.0 1.4
40 Austin Duke WR NY SL 0.0 0.0 0.0 0.3 8.4 0.0 1.3
41 Carlton Agudosi WR SL NY 0.0 0.0 0.0 0.6 4.4 0.0 1.1
42 Jazz Ferguson WR DAL SEA 0.0 0.0 0.0 0.4 5.1 0.0 1.0

Like last week, we listed all non-quarterback players together in a set of overall flex rankings. (For rankings broken down by position, check out our XFL fantasy football rankings page.)

Since we are still operating on limited information, there are going to be surprises each week in the XFL. That being said, Nelson Spruce is really starting to separate himself from the pack as the top non-quarterback fantasy option in the league. Spruce leads the league in targets (24), catches (17) and receiving yards (181).

Houston wideout Cam Phillips actually leads all wideouts in fantasy scoring, but that’s largely due to the three scores he posted last week. Phillips isn’t as consistent as Spruce, but he has emerged as the top option in Houston and has one of the highest fantasy ceilings in the XFL. We wouldn’t say De’Mornay Pierson-El has a high ceiling, but he’s coming off a 12-target outing in Week 2 and should be one of the highest-volume receivers again this week.

Running back continues to be a tricky position. In the pass-happy XFL, touches are few and far between for the league’s backfields. However, Cameron Artis-Payne got big last week with 18 carries for 102 yards and two scores. It’s tough to not view him as the No. 1 option this week. Matt Jones split carries with Christine Michael last week, but he managed to score as a receiver and remains a top option at the position.

Most XFL leagues and DFS contests do not use a separate tight end position, and that looks to be a wise decision. Donald Parham has been the only tight end worth using so far — he has actually outscored all but three wide receivers, so we can keep firing him up as a flex option.

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit