We've made it to the halfway point of the 2021 fantasy football season. Trends are becoming clear, but so is confidence in the chalk plays each week in DFS. Using PFF metrics, we can exploit the projected rostership numbers to identify value for DFS lineups.
Click here for more PFF tools:
Rankings & Projections | WR/CB Matchup Chart | NFL & NCAA Betting Dashboards | NFL Player Props tool | NFL & NCAA Power Rankings
This report helps identify pivot players to target if you are looking to avoid highly rostered players in GPP tournaments. Optimizing cost and rostership percentage is what creates strong yet unique lineups crucial to winning large-field tournaments.
DraftKings Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Tyreek Hill | KC | GB | WR | 7900 | 21.7 |
Ezekiel Elliott | DAL | DEN | RB | 7000 | 21.4 |
Austin Ekeler | LAC | PHI | RB | 7900 | 20.1 |
Josh Allen | BUF | JAC | QB | 8200 | 20 |
Hunter Renfrow | LV | NYG | WR | 4800 | 17.7 |
Alvin Kamara | NO | ATL | RB | 8200 | 17.3 |
Stefon Diggs | BUF | JAC | WR | 7700 | 16.2 |
Lamar Jackson | BAL | MIN | QB | 7300 | 15.5 |
Davante Adams | GB | KC | WR | 8200 | 14.1 |
CeeDee Lamb | DAL | DEN | WR | 7200 | 12.2 |
Brandin Cooks | HOU | MIA | WR | 6100 | 12.2 |
Patrick Mahomes | KC | GB | QB | 7800 | 11.6 |
Aaron Jones | GB | KC | RB | 7200 | 10.3 |
Dalvin Cook | MIN | BAL | RB | 7700 | 10.2 |
Marquise Brown | BAL | MIN | WR | 6000 | 10.1 |
Carolina Panthers | CAR | NE | D | 2600 | 10.1 |
Ja'Marr Chase | CIN | CLE | WR | 7600 | 10 |
Jaylen Waddle | MIA | HOU | WR | 5600 | 9.7 |
Keenan Allen | LAC | PHI | WR | 6700 | 9.6 |
Mike Williams | LAC | PHI | WR | 7100 | 9.6 |
Related content for you: NFL Week 9 fantasy football start 'em or sit 'em via Andrew Erickson
Fanduel Top 20 Players in Projected Rostership
Player | Team | OPP | POS | Salary | Rostership% |
Ezekiel Elliott | DAL | DEN | RB | 8200 | 23.3 |
Tyreek Hill | KC | GB | WR | 8500 | 22.6 |
Austin Ekeler | LAC | PHI | RB | 9000 | 21.6 |
Josh Allen | BUF | JAC | QB | 9000 | 20.8 |
Alvin Kamara | NO | ATL | RB | 9400 | 18.9 |
Stefon Diggs | BUF | JAC | WR | 7600 | 18 |
Hunter Renfrow | LV | NYG | WR | 5600 | 16.6 |
Lamar Jackson | BAL | MIN | QB | 8300 | 15.4 |
Davante Adams | GB | KC | WR | 9000 | 14 |
CeeDee Lamb | DAL | DEN | WR | 7500 | 13.2 |
Brandin Cooks | HOU | MIA | WR | 6800 | 12.1 |
Patrick Mahomes | KC | GB | QB | 8500 | 12.1 |
Dalvin Cook | MIN | BAL | RB | 8800 | 11.1 |
Aaron Jones | GB | KC | RB | 8500 | 10.9 |
Ja'Marr Chase | CIN | CLE | WR | 7900 | 10.7 |
Zack Moss | BUF | JAC | RB | 6000 | 10.4 |
Mike Williams | LAC | PHI | WR | 7300 | 10.3 |
Justin Jefferson | MIN | BAL | WR | 7600 | 10.2 |
Deebo Samuel | SF | ARI | WR | 8000 | 10 |
Joe Mixon | CIN | CLE | RB | 7400 | 9.9 |
Pivot Plays for Week 9