The Los Angeles Rams travel to face the Carolina Panthers in Charlotte, NC, on Saturday, Jan. 10, with kickoff set for 4:30 p.m. ET on FOX.
Below, we break down the spread, moneyline and total using PFF's market data, compare the two starting quarterbacks through stable efficiency metrics and highlight the team-level advantages that could swing this game.
This preview also dives into notable injuries, trench mismatches and unit-level grades that matter most, with all data powered by PFF Premium Stats and betting projections.
To unlock full betting insights, advanced team metrics and player grades for this matchup — and every game on the slate — use promo code HOLIDAY30 to take 30% off a PFF subscription and get the tools bettors and fans rely on to stay ahead of the market.

Click here to see PFF's data-backed bets for this game
Team Metrics
| Rams | Panthers | |
|---|---|---|
| Power Rank: Overall | 1st | 24th |
| Power Rank: Defense | 11th | 26th |
| Power Rank: Offense | 1st | 26th |
| SOS Played | 17th | 27th |
| Avg Offensive Snaps | 67.9 | 63.6 |
| % Run Plays | 41.5% | 40.7% |
| % Pass Plays | 58.5% | 59.3% |
| EPA Per Run | 0.02 | -0.07 |
| EPA Per Pass | 0.22 | -0.05 |
QB Comparison
| Rams | Panthers | |
|---|---|---|
| Quarterback | M. Stafford | B. Young |
| PFF Grade | 93.5 | 70.5 |
| Passer Rating Clean | 119.8 | 94.2 |
| Passer Rating Under Pressure | 83.4 | 74.5 |
| Big-Time Throw % | 7.09% | 3.83% |
| Turnover-Worthy Play % | 2.87% | 2.78% |
| Power Rating | 5.0 | 1.5 |
| Power Rating Rank | 7th | 19th |
Key Injuries: Rams
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| S. Dolac | LB | Leg | Q | 88.5 | 94th |
| K. Dotson | G | Leg | Q | 86.4 | 10th |
| D. Adams | WR | Leg | Q | 85.2 | 21st |
| Q. Lake | S | Arm | IR-R | 75.1 | 4th |
| J. Wallace | S | Leg | Q | 71.8 | 28th |
| T. Ferguson | TE | Leg | Q | 68.0 | 23rd |
| R. Havenstein | T | Leg | IR | 56.4 | 119th |
Key Injuries: Panthers
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| B. Christensen | G | Leg | IR | 72.7 | 32nd |
| C. Thornton | CB | Leg | IR | 68.5 | 110th |
| R. Hunt | G | Arm | IR-R | 64.7 | 60th |
| P. Jones II | ED | Torso | IR | 62.2 | 97th |
| C. Cherelus | LB | Leg | Q | 59.2 | 90th |
| T. Wallace | LB | Arm | IR | 54.2 | 102nd |
| D. Moore | WR | Arm | IR-R | 51.8 | 214th |
Betting insights: Spread
| Spread | Rams | Panthers |
|---|---|---|
| Market | -10 (-110) | 10 (-110) |
| PFF Projection | -9.5 | 9.5 |
| Implied Cover Probability | 41.7% | 50.0% |
| Break Even | 48.0% | 48.0% |
| Value | -6.3% | 2.0% |
| $$$% | 44% | 56% |
| Bets% | 47% | 53% |
Betting insights: Moneyline
| Moneyline | Rams | Panthers |
|---|---|---|
| Market | -594 | +438 |
| PFF Projection | -328 | +330 |
| Implied Win Probability | 76.6% | 23.3% |
| Break Even | 85.5% | 18.6% |
| Value | -8.9% | 4.7% |
| $$$% | 49% | 51% |
| Bets% | 86% | 14% |
Betting insights: Total
| Total | Under | Over |
|---|---|---|
| Market | 46.5 (-110) | 46.5 (-110) |
| PFF Projection | 46 | 46 |
| Implied Cover Probability | 54.1% | 45.9% |
| Break Even | 52.4% | 52.4% |
| Value | 1.7% | -6.4% |
| $$$% | 43% | 57% |
| Bets% | 34% | 66% |