The Green Bay Packers travel to face the Chicago Bears in Chicago, Illi., on Saturday, Jan. 10, with kickoff set for 8:00 p.m. ET on Amazon.
Below, we break down the spread, moneyline and total using PFF's market data, compare the two starting quarterbacks through stable efficiency metrics and highlight the team-level advantages that could swing this game.
This preview also dives into notable injuries, trench mismatches and unit-level grades that matter most, with all data powered by PFF Premium Stats and betting projections.
To unlock full betting insights, advanced team metrics and player grades for this matchup — and every game on the slate — use promo code HOLIDAY30 to take 30% off a PFF subscription and get the tools bettors and fans rely on to stay ahead of the market.

Click here to see PFF's data-backed bets for this game
Team Metrics
| Packers | Bears | |
|---|---|---|
| Power Rank: Overall | 6th | 17th |
| Power Rank: Defense | 21st | 16th |
| Power Rank: Offense | 5th | 7th |
| SOS Played | 7th | 8th |
| Avg Offensive Snaps | 63.2 | 69.6 |
| % Run Plays | 43.4% | 40.5% |
| % Pass Plays | 56.6% | 59.5% |
| EPA Per Run | -0.07 | 0.03 |
| EPA Per Pass | 0.21 | 0.06 |
QB Comparison
| Packers | Bears | |
|---|---|---|
| Quarterback | J. Love | C. Williams |
| PFF Grade | 88.5 | 75.5 |
| Passer Rating Clean | 128.8 | 99.4 |
| Passer Rating Under Pressure | 46.7 | 68.8 |
| Big-Time Throw % | 5.18% | 4.15% |
| Turnover-Worthy Play % | 2.69% | 2.67% |
| Power Rating | 4.5 | 2.5 |
| Power Rating Rank | 8th | 16th |
Key Injuries: Packers
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| M. Willis | QB | Arm | Q | 92.3 | 37th |
| M. Parsons | ED | Leg | IR | 92.0 | 4th |
| Z. Tom | T | Torso | Q | 83.5 | 18th |
| T. Kraft | TE | Leg | IR | 78.1 | 38th |
| D. Wicks | WR | Head | Q | 70.2 | 72nd |
| K. Hadden | CB | Leg | IR | 67.6 | 153rd |
| K. Welch | LB | Leg | IR | 66.1 | 115th |
Key Injuries: Bears
| Player | Pos | Injury | Status | Grade | Pos WAR Rank |
|---|---|---|---|---|---|
| J. Tryon-Shoyinka | ED | Head | Q | 72.2 | 89th |
| R. Odunze | WR | Leg | Q | 70.8 | 34th |
| O. Trapilo | T | Leg | Q | 70.0 | 46th |
| R. Johnson | HB | Arm | IR | 68.9 | 106th |
| K. Gordon | CB | Groin | IR | 59.2 | 106th |
| B. Jones | T | Leg | IR | 55.5 | 113th |
| D. Odeyingbo | ED | Leg | IR | 54.1 | 175th |
Betting insights: Spread
| Spread | Packers | Bears |
|---|---|---|
| Market | -1.5 (-110) | +1.5 (-110) |
| PFF Projection | -1.6 | 1.6 |
| Implied Cover Probability | 50.5% | 49.5% |
| Break Even | 52.4% | 52.4% |
| Value | -1.9% | -2.9% |
| $$$% | 50% | 50% |
| Bets% | 33% | 67% |
Betting insights: Moneyline
| Moneyline | Packers | Bears |
|---|---|---|
| Market | -110 | -109 |
| PFF Projection | -106 | +106 |
| Implied Win Probability | 51.4% | 48.5% |
| Break Even | 52.3% | 52.1% |
| Value | -0.9% | -3.6% |
| $$$% | 38% | 62% |
| Bets% | 30% | 70% |
Betting insights: Total
| Total | Under | Over |
|---|---|---|
| Market | 46 (-110) | 46 (-110) |
| PFF Projection | 46.3 | 46.3 |
| Implied Cover Probability | 48.4% | 47.3% |
| Break Even | 50.1% | 50.1% |
| Value | -1.7% | -2.8% |
| $$$% | 44% | 56% |
| Bets% | 46% | 54% |