PFF 2012 Kansas City Chiefs Player Grades
PFF grades for every Kansas City Chiefs player in 2012, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
31st of 37 | QB | 7 | 56.9 | 578 | 328 | 11 | 0 | 0 | 239 | 44.4 | - | 6' 4" | 225 | - | USC | 2005 | 7 | 230 | ||||||
35th of 37 | QB | 9 | 50.9 | 473 | 239 | 8 | 1 | 0 | 225 | 42.0 | - | 6' 3" | 226 | 4.70 | NOTRE DAME | 2007 | 1 | 22 | ||||||
20th of 104 | WR | 82 | 81.1 | 737 | 0 | 0 | 418 | 3 | 316 | 42.1 | - | 6' 2" | 221 | 4.51 | LSU | 2007 | 1 | 23 | ||||||
88th of 104 | WR | 22 | 62.0 | 573 | 0 | 12 | 388 | 1 | 172 | 38.2 | - | 5' 9" | 165 | 4.53 | OLE MISS | 2010 | 2 | 36 | ||||||
90th of 104 | WR | 89 | 61.2 | 541 | 0 | 0 | 312 | 0 | 229 | 37.3 | - | 6' 4" | 230 | 4.49 | PITTSBURGH | 2011 | 1 | 26 | ||||||
— | WR | 10 | 66.1 | 149 | 0 | 1 | 74 | 1 | 73 | 44.6 | - | 6' 0" | 210 | 4.53 | E CAROLINA | 2004 | - | - | ||||||
— | WR | 19 | 58.7 | 78 | 0 | 0 | 43 | 0 | 35 | 38.1 | - | 5' 9" | 186 | 4.39 | FRESNO ST | 2012 | 4 | 107 | ||||||
— | WR | 84 | 57.8 | 192 | 0 | 0 | 90 | 0 | 102 | 39.0 | - | 6' 0" | 201 | - | UCF | 2011 | - | - | ||||||
— | WR | 15 | 51.3 | 257 | 0 | 0 | 159 | 0 | 98 | 43.2 | - | 6' 0" | 193 | 4.46 | MICHIGAN | 2007 | 5 | 142 | ||||||
12th of 53 | HB | 25 | 77.5 | 576 | 0 | 289 | 212 | 59 | 16 | 39.8 | - | 5' 11" | 199 | 4.38 | TEXAS | 2008 | 3 | 73 | ||||||
— | HB | 40 | 72.6 | 210 | 1 | 87 | 66 | 37 | 19 | 40.8 | - | 6' 1" | 240 | 4.64 | ARKANSAS | 2008 | 7 | 227 | ||||||
— | HB | 32 | 59.9 | 30 | 0 | 9 | 15 | 5 | 1 | 36.9 | - | 5' 10" | 198 | 4.47 | TEXAS A&M | 2012 | 6 | 182 | ||||||
— | HB | 20 | 54.3 | 239 | 0 | 61 | 139 | 35 | 4 | 38.9 | - | 5' 11" | 213 | 4.73 | N CAROLINA | 2011 | - | - | ||||||
— | FB | 49 | 73.5 | 118 | 0 | 0 | 27 | 4 | 87 | 37.6 | - | 6' 1" | 234 | - | S CAROLINA | 2011 | - | - | ||||||
— | FB | 45 | 59.7 | 136 | 0 | 5 | 34 | 6 | 91 | 36.4 | - | 5' 10" | 212 | - | COLGATE | 2012 | - | - | ||||||
25th of 62 | TE | 87 | 73.7 | 395 | 0 | 0 | 96 | 51 | 248 | 38.6 | - | 6' 6" | 275 | - | TEMPLE | 2010 | - | - | ||||||
45th of 62 | TE | 81 | 65.7 | 908 | 0 | 0 | 417 | 88 | 403 | 39.4 | - | 6' 3" | 252 | 4.69 | IOWA | 2010 | 3 | 93 | ||||||
— | TE | 80 | 91.8 | 49 | 0 | 0 | 19 | 11 | 19 | 42.8 | - | 6' 6" | 252 | 4.78 | W OREGON | 2007 | 5 | 153 | ||||||
— | TE | 85 | 70.6 | 33 | 0 | 0 | 17 | 3 | 13 | 41.0 | - | 6' 3" | 250 | - | MIAMI OH | 2009 | 7 | 237 | ||||||
8th of 37 | C | 65 | 82.1 | 990 | 0 | 0 | 0 | 532 | 458 | 45.0 | - | 6' 2" | 285 | 5.25 | KANSAS ST | 2004 | - | - | ||||||
— | C | 61 | 77.0 | 183 | 0 | 0 | 0 | 110 | 73 | 37.4 | A | 6' 2" | 315 | 5.27 | FLORIDA ST | 2011 | 2 | 55 | ||||||
— | C | 64 | 58.0 | 79 | 0 | 0 | 0 | 40 | 39 | 42.4 | - | 6' 3" | 272 | 5.05 | IOWA | 2008 | - | - | ||||||
4th of 80 | G | 73 | 83.5 | 989 | 0 | 0 | 0 | 531 | 458 | 38.3 | - | 6' 4" | 305 | - | ILLINOIS | 2010 | 3 | 68 | ||||||
64th of 80 | G | 71 | 62.8 | 814 | 0 | 0 | 0 | 423 | 391 | 36.8 | - | 6' 4" | 305 | 5.28 | ILLINOIS | 2012 | 2 | 44 | ||||||
— | G | 66 | 64.9 | 115 | 0 | 0 | 0 | 71 | 44 | 49.0 | - | 6' 3" | 305 | 5.40 | NEBRASKA | 2001 | 5 | 151 | ||||||
19th of 75 | T | 76 | 78.0 | 705 | 0 | 0 | 0 | 395 | 310 | 42.0 | - | 6' 6" | 309 | 5.17 | VIRGINIA | 2008 | 1 | 15 | ||||||
32nd of 75 | T | 74 | 73.0 | 1051 | 0 | 0 | 0 | 568 | 483 | 42.9 | - | 6' 7" | 310 | 4.94 | MIAMI FL | 2006 | 3 | 66 | ||||||
61st of 75 | T | 79 | 62.0 | 362 | 0 | 0 | 1 | 178 | 183 | 38.1 | - | 6' 5" | 312 | 4.94 | OKLAHOMA | 2012 | 3 | 74 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
6th of 105 | CB | 24 | 85.7 | 864 | 410 | 2 | 452 | 40.7 | - | 5' 10" | 189 | 4.55 | VA TECH | 2008 | 2 | 35 | ||||
57th of 105 | CB | 21 | 67.2 | 710 | 293 | 17 | 400 | 39.0 | - | 5' 9" | 197 | 4.60 | ALABAMA | 2010 | 2 | 50 | ||||
105th of 105 | CB | 30 | 46.5 | 363 | 145 | 0 | 218 | 39.0 | - | 6' 1" | 205 | 4.52 | COLORADO | 2011 | 4 | 118 | ||||
— | CB | 38 | 46.7 | 30 | 11 | 0 | 19 | 36.7 | - | 6' 2" | 210 | - | AUBURN | 2012 | - | - | ||||
— | CB | 35 | 40.6 | 55 | 20 | 0 | 35 | 44.0 | - | 5' 11" | 192 | 4.60 | PURDUE | 2004 | 7 | 223 | ||||
27th of 82 | S | 27 | 70.2 | 451 | 189 | 6 | 256 | 45.0 | - | 6' 0" | 205 | - | KENT STATE | 2005 | - | - | ||||
48th of 82 | S | 29 | 63.4 | 993 | 471 | 42 | 480 | 37.8 | - | 6' 0" | 212 | 4.40 | TENNESSEE | 2010 | 1 | 5 | ||||
79th of 82 | S | 23 | 44.6 | 553 | 271 | 2 | 280 | 40.4 | - | 6' 0" | 205 | 4.73 | OLE MISS | 2010 | 5 | 136 | ||||
— | S | 31 | 63.5 | 237 | 96 | 6 | 135 | 37.2 | - | 6' 3" | 206 | - | KANSAS ST | 2012 | - | - | ||||
— | S | 34 | 49.4 | 282 | 93 | 1 | 188 | 44.1 | - | 6' 1" | 192 | 4.54 | LSU | 2005 | 4 | 104 | ||||
7th of 91 | LB | 56 | 79.7 | 963 | 452 | 66 | 445 | 43.9 | - | 6' 3" | 242 | 4.52 | TEXAS | 2005 | 1 | 15 | ||||
49th of 91 | LB | 59 | 63.1 | 332 | 199 | 15 | 118 | 39.3 | - | 6' 2" | 228 | - | MAINE | 2009 | - | - | ||||
— | LB | 52 | 63.1 | 174 | 112 | 13 | 49 | 40.9 | - | 6' 1" | 239 | 4.62 | FLORIDA | 2007 | 7 | 240 | ||||
— | LB | 93 | 47.2 | 51 | 25 | 1 | 25 | 41.4 | - | 6' 2" | 235 | - | CONCORDIA UNIVERSITY (CANADA) | 2010 | - | - | ||||
85th of 112 | DI | 92 | 55.5 | 743 | 340 | 403 | 0 | 36.2 | - | 6' 3" | 346 | 4.98 | MEMPHIS | 2012 | 1 | 11 | ||||
95th of 112 | DI | 75 | 53.6 | 494 | 268 | 226 | 0 | 41.6 | - | 6' 8" | 290 | 5.27 | WASH STATE | 2008 | - | - | ||||
104th of 112 | DI | 94 | 51.9 | 595 | 306 | 285 | 4 | 40.4 | - | 6' 4" | 296 | 4.94 | LSU | 2009 | 1 | 3 | ||||
— | DI | 72 | 67.4 | 112 | 59 | 53 | 0 | 41.2 | - | 6' 2" | 316 | 5.00 | LSU | 2008 | 1 | 5 | ||||
— | DI | 90 | 60.9 | 131 | 85 | 46 | 0 | 45.2 | - | 6' 2" | 320 | - | S CAROLINA | 2003 | - | - | ||||
— | DI | 98 | 58.3 | 135 | 81 | 54 | 0 | 41.7 | - | 6' 1" | 300 | 5.15 | CARSON - NEWMAN | 2008 | - | - | ||||
— | DI | 95 | 52.9 | 125 | 70 | 55 | 0 | 39.7 | - | 6' 2" | 335 | 5.25 | OLE MISS | 2011 | 6 | 199 | ||||
— | DI | 97 | 46.7 | 164 | 56 | 105 | 3 | 39.6 | - | 6' 3" | 288 | 4.71 | MIAMI FL | 2011 | 3 | 86 | ||||
8th of 92 | EDGE | 50 | 81.6 | 993 | 468 | 352 | 173 | 37.8 | A | 6' 3" | 270 | 4.62 | GEORGIA | 2011 | 3 | 70 | ||||
42nd of 92 | EDGE | 91 | 69.9 | 919 | 433 | 405 | 81 | 43.0 | - | 6' 3" | 275 | 4.88 | PENN STATE | 2006 | 1 | 20 | ||||
— | EDGE | 55 | 60.0 | 1 | 0 | 1 | 0 | 38.7 | - | 6' 2" | 257 | 4.92 | TROY | 2010 | 5 | 142 | ||||
— | EDGE | 96 | 57.6 | 58 | 35 | 14 | 9 | 41.1 | - | 6' 3" | 251 | 4.55 | WHEATN | 2008 | 6 | 203 | ||||
— | EDGE | 99 | 53.5 | 46 | 18 | 23 | 5 | 41.9 | - | 6' 3" | 263 | - | SE MO ST | 2007 | - | - | ||||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
— | P | 2 | - | 44.5 | - | 6' 3" | 210 | - | TENNESSEE | 2005 | 3 | 99 | ||