All News & Analysis

Fantasy: 2011 Defensive Linemen Projections

UPDATED: 9/1/2011

Players are sorted by rank based on the PFF IDP scoring system. Touchdowns, fumble recoveries, safeties, and blocked kicks are considered random (non-skilled) and are not projected.

Solo Tackles (Tks) – 1 pt
Assisted Tackles (Asst) – .5 pts
Sacks (Sks) – 4 pts
Tackles for a Loss (TL) – 3 pts
Interceptions (Int) – 6 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 4 pts

Please note that these projections assume a full 16 game season, and do not consider injury, risk/reward, or big plays.

Rk Player Team Pos Snaps Tks Asst Sks TL Int PD FF Pts
1 Trent Cole PHI DE 957 54 15 15 8 0 2 3 159
2 Justin Tuck NYG DE 867 50 17 14 8 0 5 3 157
3 Jared Allen MIN DE 956 42 11 13 6 1 5 3 140
4 Terrell Suggs BLT DE 1022 50 14 12 7 0 2 2 138
5 Julius Peppers CHI DE 952 41 10 11 4 1 7 5 134
6 Ndamukong Suh DET DT 998 45 14 11 8 0 3 2 131
7 Charles Johnson CAR DE 918 48 14 12 4 0 3 1 120
8 Robert Mathis IND DE 814 42 16 11 2 0 2 3 116
9 Calais Campbell ARZ DE 893 46 11 8 6 0 3 1 108
10 Jason Pierre-Paul NYG DE 724 36 11 9 5 0 4 2 108
11 Matt Shaughnessy OAK DE 817 42 9 10 6 0 1 1 107
12 Elvis Dumervil DEN DE 900 36 10 12 4 0 2 1 104
13 Kyle Williams BUF DT 903 48 16 6 7 0 1 0 104
14 Jason Babin PHI DE 765 38 14 8 6 0 1 2 103
15 Justin Smith SF DE 861 53 13 5 5 0 3 1 102
16 Chris Long SL DE 980 33 6 10 4 0 3 3 102
17 Brian Robison MIN DE 895 38 12 8 6 0 2 1 101
18 Mathias Kiwanuka NYG DE 714 44 14 5 6 0 1 3 100
19 Carlos Dunlap CIN DE 623 32 10 11 3 0 6 1 100
20 John Abraham ATL DE 675 32 5 11 5 0 1 1 99
21 Jason Jones TEN DE 711 30 4 9 7 0 2 1 95
22 Haloti Ngata BLT DT 886 44 13 6 5 0 4 0 95
23 Gerald McCoy TB DT 900 31 13 7 5 0 4 2 94
24 Ray Edwards ATL DE 779 33 10 9 5 0 2 1 94
25 Dwight Freeney IND DE 793 25 4 11 2 0 2 4 93
26 Christopher Clemons SEA DE 898 34 16 9 3 0 3 1 92
27 Cliff Avril DET DE 781 33 12 9 2 0 5 2 91
28 Robert Ayers DEN DE 858 40 9 7 4 0 2 1 90
29 Israel Idonije CHI DE 865 32 14 7 4 0 3 2 89
30 Will Smith NO DE 908 39 13 7 3 0 3 1 89
31 Kyle Vanden Bosch DET DE 868 40 14 5 4 0 1 2 89
32 Kendall Langford MIA DE 774 35 12 6 4 0 4 2 87
33 Aaron Kampman JAX DE 865 45 17 7 2 0 1 0 87
34 Derrick Morgan TEN DE 574 30 10 7 2 0 1 0 72
35 Lamarr Houston OAK DE 795 36 8 7 5 0 1 1 87
36 Richard Seymour OAK DT 773 39 14 5 5 0 2 1 86
37 Darnell Dockett ARZ DE 837 42 7 5 5 0 1 1 85
38 Michael D. Johnson CIN DE 623 30 11 9 2 0 3 1 83
39 Vince Wilfork NE DT 799 44 12 2 6 0 2 0 81
40 Tommy Kelly OAK DT 773 35 16 5 4 0 1 0 77
41 Osi Umenyiora NYG DE 612 26 9 7 4 0 1 2 77
42 Antonio Garay SD DT 581 38 12 5 4 0 1 0 76
43 Cameron Jordan NO DE 640 32 10 5 4 0 3 1 76
44 Glenn Dorsey KC DE 972 47 16 2 4 0 0 0 74
45 Kroy Biermann ATL DE 571 30 6 7 2 0 2 1 73
46 Tyson Jackson KC DE 795 33 10 4 5 0 1 1 72
47 Ahtyba Rubin CLV DT 769 50 20 2 2 0 2 0 72
48 Jabaal Sheard CLV DE 769 35 9 6 2 0 1 0 72
49 Marcell Dareus BUF DE 903 36 9 5 4 0 2 0 71
50 Adrian Clayborn TB DE 753 33 10 4 5 0 2 1 71
51 Jay Ratliff DAL DT 754 30 8 5 4 0 2 1 71
52 B.J. Raji GB DT 850 27 5 6 3 0 3 1 71
53 Tyson Alualu JAX DT 805 32 9 5 4 0 1 0 69
54 Sedrick Ellis NO DT 826 26 8 6 3 0 2 1 69
55 James Hall SL DE 639 29 4 6 1 0 1 2 68
56 Robert Quinn SL DE 767 29 5 5 3 0 2 1 67
57 Antwan Odom FA DE 766 29 8 7 2 0 2 0 67
58 J.J. Watt HOU DE 837 27 13 4 4 0 1 1 67
59 Mike DeVito NYJ DE 679 39 15 1 3 0 1 1 66
60 Sione Pouha NYJ DT 627 44 16 2 1 0 3 0 66
61 Jonathan Babineaux ATL DT 914 27 6 4 4 0 2 2 65
62 Jared Odrick MIA DE 774 29 6 5 3 0 2 1 65
63 Paul Soliai MIA DT 671 38 6 2 4 0 2 0 63
64 Fred Robbins SL DT 692 24 5 4 4 0 4 1 63
65 Dan Williams ARZ DT 669 39 13 1 3 0 3 0 62
66 Ryan Pickett GB DE 674 39 7 3 3 0 1 0 62
67 Chris Canty NYG DT 734 29 15 2 3 0 4 1 61
68 Barry Cofield WAS DT 656 28 11 3 3 0 3 1 61
69 Marcus Spears DAL DE 680 30 10 3 3 0 1 1 61
70 Brett Keisel PIT DE 744 30 15 3 1 0 3 1 60
71 Aubrayo Franklin NO DT 619 40 9 1 2 0 2 0 59
72 Brodrick Bunkley DEN DT 590 34 11 2 4 0 2 0 59
73 Albert Haynesworth NE DT 461 22 7 5 5 0 1 0 59
74 Antonio Dixon PHI DT 585 34 11 2 4 0 2 0 58
75 Dwan Edwards BUF DE 903 38 14 1 2 0 1 1 58
76 Jeremy Mincey JAX DE 654 27 7 4 3 0 3 0 58
77 Darryl Tapp PHI DE 404 21 2 4 3 0 3 2 58
78 Da'Quan Bowers TB DE 575 23 6 5 3 0 1 1 58
79 Alex Brown FA DE 585 29 9 3 3 0 2 1 59
80 Adam Carriker WAS DE 635 24 13 3 3 0 1 1 57
81 Brandon Mebane SEA DT 808 37 9 1 3 0 2 0 56
82 Terrence Cody BLT DT 521 26 8 4 3 0 2 0 56
83 Stylez White FA DE 553 22 6 4 3 0 1 1 56
84 Wallace Gilberry KC DE 607 20 3 5 3 0 1 1 56
85 Muhammad Wilkerson NYJ DE 627 31 13 2 2 0 2 1 55
86 Terrance Knighton JAX DT 805 25 9 3 3 0 3 0 55
87 Tony Brown FA DT 585 19 9 4 5 0 1 1 55
88 Corey Williams DET DT 705 23 10 2 4 0 4 1 54
89 Shaun Cody HOU DT 628 30 18 1 3 0 1 0 54
90 Jayme Mitchell CLV DE 747 30 9 3 2 0 1 0 54
91 Shaun Ellis NE DE 615 22 9 4 2 0 1 1 54
92 Justin Harrell FA DE 638 32 6 3 3 0 1 0 54
93 Phil Taylor CLV DT 659 33 12 2 2 0 1 0 53
94 Cory Redding BLT DE 573 22 6 3 4 0 3 0 53
95 Shaun Smith TEN DT 631 21 3 4 3 0 1 1 53
96 Everette Brown CAR DE 743 26 5 4 2 0 2 0 52
97 Nick Hayden CAR DT 743 26 7 2 4 0 1 0 52
98 Cullen Jenkins PHI DT 691 19 7 6 1 0 1 0 51
99 Corey Liuget SD DE 687 27 11 2 3 0 1 0 51
100 Domata Peko CIN DT 643 27 12 1 4 0 1 0 51
101 Randy Starks MIA DE 516 21 5 4 2 0 3 1 51
102 Kevin Vickerson DEN DT 590 30 9 2 1 0 2 1 50
103 Mike Wright NE DE 666 23 7 5 1 0 1 0 50
104 Anthony Adams CHI DT 541 26 4 2 4 0 1 1 49
105 Ricky Jean-Francois SF DT 607 30 9 1 2 0 2 0 49
106 Red Bryant SEA DE 561 21 10 3 2 0 2 1 49
107 Brandon Graham PHI DE 425 13 3 5 3 0 1 2 48
108 Kenrick Ellis NYJ DT 522 31 10 2 1 0 2 0 48
109 Juqua Parker PHI DE 478 18 2 5 2 0 1 0 47
110 Linval Joseph NYG DT 561 22 11 2 2 0 3 1 47
111 Aaron Smith PIT DE 703 27 7 3 1 0 1 0 46
112 Antonio Smith HOU DE 753 20 8 3 2 0 1 1 46
113 Robert Geathers CIN DE 778 23 9 3 1 0 1 1 46
114 Fili Moala IND DT 557 27 7 1 4 0 1 0 46
115 Derrick Harvey DEN DE 482 24 5 3 2 0 0 0 46
116 Tony McDaniel MIA DE 465 19 5 4 2 0 2 0 46
117 Earl Mitchell HOU DT 523 25 15 1 3 0 1 0 45
118 Cam Thomas SD DT 370 20 7 3 3 0 1 0 44
119 Greg Hardy CAR DE 546 25 7 3 2 0 1 0 44
120 Lawrence Jackson DET DE 380 19 7 4 1 0 1 1 44
121 Alan Branch SEA DE 449 20 5 3 3 0 0 0 44
122 Christian Ballard MIN DE 508 23 4 2 3 0 2 0 44
123 Corey Peters ATL DT 623 27 6 1 2 0 1 0 44
124 Roy Miller TB DT 523 29 10 1 2 0 1 0 43
125 Alex Carrington BUF DE 528 21 5 3 3 0 1 0 43
126 Marvin Austin NYG DT 459 20 9 2 2 0 2 0 43
127 Jimmy Kennedy FA DT 638 26 4 1 3 0 3 0 43
128 Junior Siavii SEA DT 583 32 9 0 2 0 1 0 43
129 Luis Castillo SD DE 687 22 7 3 2 0 0 0 43
130 Andre Carter NE DE 512 16 10 3 3 0 1 1 43
131 Kelly Gregg KC DT 552 24 12 2 2 0 1 0 43
132 Sione Fua CAR DT 601 21 5 2 4 0 1 0 42
133 Kevin Williams MIN DT 529 16 4 2 3 0 4 1 42
134 Ropati Pitoitua NYJ DE 470 24 9 1 1 0 1 0 41
135 Justin Bannan SL DT 479 28 7 1 1 0 1 0 41
136 Stephen Bowen WAS DE 582 20 4 2 3 0 1 0 41
137 Geno Atkins CIN DT 519 22 9 1 3 0 1 0 41
138 SenDerrick Marks TEN DT 551 28 6 1 1 0 1 1 41
139 Remi Ayodele MIN DT 610 20 9 1 2 0 1 1 41
140 Mike Patterson PHI DT 446 26 8 1 1 0 1 0 40
141 Tommie Harris IND DT 557 28 7 1 2 0 0 0 40
142 Jacob Ford TEN DE 367 15 6 4 2 0 0 0 40
143 Spencer Johnson BUF DE 385 21 5 2 2 0 2 0 40
144 Colin Cole SEA DT 505 28 8 1 2 0 1 0 39
145 Igor Olshansky DAL DE 576 23 8 2 1 0 1 0 39
146 Arthur Jones BLT DE 573 25 13 1 1 0 1 0 38
147 David Carter ARZ DT 390 18 5 2 2 0 0 0 38
148 Austen Lane JAX DE 402 20 4 2 2 0 0 0 38
149 Matt Toeaina CHI DT 703 21 8 2 1 0 2 0 38
150 Vonnie Holliday ARZ DE 424 16 8 2 2 0 1 0 38

All Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit