PFF 2008 Seattle Seahawks Player Grades
PFF grades for every Seattle Seahawks player in 2008, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
15th of 37 | QB | 15 | 72.1 | 483 | 271 | 7 | 0 | 0 | 205 | 46.2 | - | 5' 11" | 196 | 4.56 | IOWA STATE | 2003 | 4 | 110 | ||||||
24th of 37 | QB | 8 | 64.7 | 418 | 248 | 0 | 0 | 0 | 170 | 51.1 | - | 6' 4" | 223 | 4.97 | BOSTON COL | 1998 | 6 | 187 | ||||||
— | QB | 5 | 57.4 | 53 | 30 | 0 | 0 | 0 | 23 | 45.2 | - | 6' 4" | 217 | 4.79 | AKRON | 2005 | 3 | 67 | ||||||
26th of 99 | WR | 83 | 74.2 | 414 | 0 | 0 | 254 | 0 | 160 | 47.3 | - | 5' 9" | 193 | 4.47 | LOUISVILLE | 2002 | 2 | 65 | ||||||
64th of 99 | WR | 18 | 63.7 | 610 | 0 | 1 | 369 | 0 | 240 | 46.6 | - | 6' 1" | 205 | 4.61 | NC STATE | 2001 | 1 | 9 | ||||||
68th of 99 | WR | 84 | 63.0 | 515 | 0 | 0 | 327 | 0 | 188 | 53.8 | - | 5' 10" | 188 | 4.55 | PENN STATE | 1996 | 2 | 52 | ||||||
— | WR | 81 | 73.0 | 46 | 0 | 0 | 32 | 0 | 14 | 45.2 | - | 6' 0" | 197 | 4.51 | NEVADA | 2003 | 3 | 71 | ||||||
— | WR | 16 | 67.9 | 73 | 0 | 0 | 35 | 0 | 38 | 40.9 | - | 5' 11" | 194 | 4.61 | WASH STATE | 2008 | - | - | ||||||
— | WR | 17 | 53.2 | 179 | 0 | 0 | 91 | 0 | 88 | 46.6 | - | 6' 4" | 215 | 4.49 | VIRGINIA | 2003 | 3 | 95 | ||||||
— | WR | 86 | 51.3 | 242 | 0 | 0 | 148 | 0 | 94 | 42.5 | - | 6' 1" | 204 | 4.50 | AUBURN | 2007 | 6 | 197 | ||||||
— | WR | 19 | 50.3 | 50 | 0 | 0 | 33 | 0 | 17 | 41.8 | - | 6' 1" | 205 | 4.65 | MINNESOTA | 2007 | - | - | ||||||
— | WR | 82 | 43.0 | 60 | 0 | 0 | 45 | 0 | 15 | 42.3 | - | 6' 4" | 217 | 4.48 | OREGON | 2007 | 6 | 210 | ||||||
28th of 64 | HB | 20 | 59.8 | 364 | 0 | 137 | 157 | 59 | 11 | 46.9 | - | 5' 11" | 202 | 4.53 | OREGON | 2002 | 2 | 54 | ||||||
53rd of 64 | HB | 22 | 52.3 | 390 | 0 | 160 | 172 | 52 | 6 | 45.2 | - | 5' 10" | 211 | 4.47 | NOTRE DAME | 2004 | 2 | 43 | ||||||
— | HB | 42 | 56.2 | 95 | 0 | 63 | 22 | 7 | 3 | 45.7 | - | 6' 0" | 254 | 4.55 | MICH STATE | 2002 | 1 | 18 | ||||||
30th of 37 | FB | 43 | 56.4 | 481 | 0 | 31 | 214 | 60 | 176 | 44.1 | - | 6' 0" | 251 | 4.81 | CARSON - NEWMAN | 2005 | - | - | ||||||
— | FB | 35 | 44.2 | 109 | 0 | 5 | 42 | 11 | 51 | 40.7 | - | 6' 2" | 250 | 4.73 | W VIRGINIA | 2008 | 5 | 163 | ||||||
12th of 57 | TE | 89 | 81.5 | 694 | 0 | 0 | 363 | 31 | 300 | 42.5 | - | 6' 5" | 251 | 4.88 | NOTRE DAME | 2008 | 2 | 38 | ||||||
— | TE | 85 | 61.4 | 151 | 0 | 0 | 46 | 11 | 94 | 45.7 | - | 6' 6" | 265 | - | GA TECH | 2003 | - | - | ||||||
5th of 34 | C | 69 | 83.5 | 324 | 0 | 0 | 0 | 182 | 142 | 42.8 | - | 6' 2" | 290 | 5.22 | WAKE | 2007 | 7 | 232 | ||||||
28th of 34 | C | 65 | 70.8 | 633 | 0 | 0 | 0 | 368 | 265 | 44.6 | - | 6' 3" | 309 | 5.21 | OLE MISS | 2005 | 1 | 26 | ||||||
41st of 75 | G | 77 | 74.7 | 812 | 0 | 0 | 0 | 454 | 358 | 47.9 | - | 6' 4" | 330 | 5.57 | MISS STATE | 2001 | 4 | 128 | ||||||
54th of 75 | G | 68 | 69.6 | 552 | 0 | 0 | 0 | 315 | 237 | 49.6 | - | 6' 6" | 304 | 5.15 | NAVY | 1998 | 2 | - | ||||||
— | G | 66 | 74.7 | 252 | 0 | 0 | 0 | 134 | 118 | 42.0 | - | 6' 3" | 310 | 5.40 | GA TECH | 2007 | 4 | 124 | ||||||
— | G | 67 | 29.9 | 69 | 0 | 0 | 0 | 48 | 21 | 42.9 | - | 6' 3" | 310 | 5.25 | OHIO STATE | 2006 | 4 | 128 | ||||||
11th of 74 | T | 71 | 86.9 | 698 | 0 | 0 | 0 | 415 | 283 | 52.8 | - | 6' 5" | 308 | 5.03 | FLORIDA ST | 1997 | 1 | 6 | ||||||
45th of 74 | T | 74 | 75.1 | 715 | 0 | 0 | 0 | 405 | 310 | 44.2 | - | 6' 6" | 327 | 5.15 | FLORIDA ST | 2005 | 4 | 105 | ||||||
47th of 74 | T | 75 | 74.4 | 589 | 0 | 0 | 3 | 351 | 235 | 45.4 | - | 6' 4" | 301 | 5.16 | NC STATE | 2004 | 3 | 84 | ||||||
— | T | 78 | 46.3 | 127 | 0 | 0 | 0 | 64 | 63 | 42.6 | - | 6' 6" | 302 | - | USC | 2007 | - | - | ||||||
— | T | 70 | 31.6 | 12 | 0 | 0 | 0 | 10 | 2 | 43.5 | - | 6' 5" | 315 | 5.31 | S CAROLINA | 2006 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
52nd of 111 | CB | 23 | 67.9 | 1057 | 430 | 0 | 627 | 45.8 | - | 5' 11" | 199 | 4.38 | WASH STATE | 2003 | 1 | 11 | ||||
57th of 111 | CB | 26 | 66.9 | 882 | 310 | 34 | 538 | 41.6 | - | 5' 9" | 189 | 4.39 | MARYLAND | 2007 | 2 | 55 | ||||
64th of 111 | CB | 21 | 65.7 | 542 | 131 | 0 | 411 | 43.9 | - | 5' 11" | 178 | 4.39 | MIAMI FL | 2006 | 1 | 31 | ||||
— | CB | 32 | 53.1 | 32 | 4 | 4 | 24 | 43.5 | - | 6' 0" | 195 | - | AUBURN | 2006 | - | - | ||||
15th of 77 | S | 27 | 72.9 | 374 | 130 | 31 | 213 | 44.1 | - | 5' 11" | 200 | 4.65 | SOUTHERN ARKANSAS | 2004 | - | - | ||||
28th of 77 | S | 24 | 67.2 | 1085 | 443 | 41 | 601 | 47.6 | - | 6' 2" | 210 | 4.50 | TENNESSEE | 2000 | 2 | 57 | ||||
56th of 77 | S | 25 | 57.3 | 1095 | 450 | 26 | 619 | 48.7 | - | 6' 2" | 204 | 4.95 | S DIEGO ST | 2001 | - | - | ||||
27th of 98 | LB | 56 | 72.1 | 663 | 322 | 53 | 288 | 44.1 | - | 6' 1" | 229 | 4.65 | CLEMSON | 2005 | 3 | 98 | ||||
41st of 98 | LB | 51 | 65.5 | 903 | 378 | 125 | 400 | 43.9 | - | 6' 0" | 238 | 4.83 | USC | 2005 | 2 | 45 | ||||
63rd of 98 | LB | 98 | 59.7 | 1061 | 436 | 330 | 295 | 48.2 | - | 6' 3" | 235 | 4.70 | MICH STATE | 2000 | 1 | 16 | ||||
— | LB | 58 | 62.0 | 275 | 119 | 24 | 132 | 47.8 | - | 6' 1" | 241 | 4.70 | TEXAS | 2002 | - | - | ||||
— | LB | 54 | 57.3 | 72 | 41 | 2 | 29 | 43.2 | - | 6' 2" | 221 | 4.69 | AUBURN | 2007 | 5 | 161 | ||||
11th of 110 | DI | 92 | 72.0 | 608 | 261 | 345 | 2 | 41.8 | - | 6' 1" | 311 | 5.15 | CAL | 2007 | 3 | 85 | ||||
17th of 110 | DI | 99 | 69.5 | 646 | 260 | 385 | 1 | 47.5 | - | 6' 3" | 293 | 4.96 | TEXAS A&M | 2002 | 5 | 146 | ||||
80th of 110 | DI | 93 | 51.8 | 472 | 207 | 264 | 1 | 46.3 | - | 6' 2" | 287 | 5.21 | PURDUE | 2004 | 6 | 189 | ||||
— | DI | 79 | 71.9 | 69 | 39 | 30 | 0 | 42.5 | - | 6' 5" | 328 | 5.00 | TEXAS A&M | 2008 | 4 | 121 | ||||
— | DI | 94 | 53.7 | 237 | 131 | 106 | 0 | 47.8 | - | 6' 2" | 320 | 5.09 | LSU | 2002 | 6 | 190 | ||||
13th of 99 | EDGE | 97 | 72.6 | 379 | 156 | 219 | 4 | 49.8 | - | 6' 6" | 273 | 4.72 | VIRGINIA | 1999 | 1 | 30 | ||||
26th of 99 | EDGE | 55 | 67.7 | 724 | 306 | 394 | 24 | 42.1 | - | 6' 1" | 270 | 4.83 | VA TECH | 2006 | 2 | 63 | ||||
83rd of 99 | EDGE | 95 | 49.6 | 648 | 283 | 347 | 18 | 41.2 | - | 6' 5" | 268 | 4.82 | USC | 2008 | 1 | 28 | ||||
— | EDGE | 91 | 59.9 | 227 | 114 | 110 | 3 | 42.1 | - | 6' 4" | 268 | 4.69 | MIAMI FL | 2007 | 4 | 120 | ||||