PFF 2008 New England Patriots Player Grades
PFF grades for every New England Patriots player in 2008, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
26th of 37 | QB | 16 | 62.5 | 1083 | 621 | 33 | 1 | 0 | 428 | 44.4 | - | 6' 4" | 225 | - | USC | 2005 | 7 | 230 | ||||||
— | QB | 12 | 50.2 | 15 | 11 | 0 | 0 | 0 | 4 | 49.2 | A | 6' 4" | 225 | 5.28 | MICHIGAN | 2000 | 6 | 199 | ||||||
— | QB | 5 | 44.6 | 23 | 7 | 3 | 0 | 0 | 13 | 41.4 | - | 6' 5" | 225 | 4.61 | S DIEGO ST | 2008 | 3 | 94 | ||||||
21st of 99 | WR | 83 | 74.9 | 838 | 0 | 4 | 568 | 0 | 266 | 45.5 | - | 5' 9" | 185 | 4.60 | TEXAS TECH | 2004 | - | - | ||||||
43rd of 99 | WR | 81 | 70.0 | 985 | 0 | 2 | 603 | 0 | 380 | 49.7 | - | 6' 4" | 205 | 4.40 | MARSHALL | 1998 | 1 | 21 | ||||||
86th of 99 | WR | 10 | 57.9 | 727 | 0 | 0 | 504 | 0 | 223 | 45.9 | - | 6' 1" | 193 | 4.49 | FLORIDA | 2002 | 2 | 33 | ||||||
— | WR | 88 | 63.8 | 140 | 0 | 0 | 87 | 0 | 53 | 45.9 | - | 6' 2" | 204 | 4.59 | N CAROLINA | 2003 | 4 | 127 | ||||||
— | WR | 15 | 61.2 | 14 | 0 | 0 | 8 | 0 | 6 | 47.2 | - | 6' 2" | 216 | 4.41 | TENNESSEE | 2003 | 3 | 65 | ||||||
— | WR | 18 | 52.2 | 14 | 0 | 0 | 11 | 0 | 3 | 41.1 | A | 6' 0" | 205 | 4.52 | UCLA | 2008 | 5 | 153 | ||||||
12th of 64 | HB | 33 | 67.4 | 471 | 1 | 83 | 320 | 58 | 9 | 50.4 | - | 5' 8" | 202 | 4.57 | LSU | 1999 | 2 | 46 | ||||||
14th of 64 | HB | 34 | 67.1 | 334 | 0 | 158 | 123 | 36 | 17 | 49.6 | - | 6' 0" | 218 | 4.65 | TEXAS TECH | 2000 | 5 | 156 | ||||||
— | HB | 39 | 56.8 | 60 | 0 | 28 | 18 | 7 | 7 | 41.7 | - | 6' 0" | 216 | 4.49 | MINNESOTA | 2006 | 1 | 21 | ||||||
— | HB | 42 | 42.5 | 143 | 0 | 76 | 42 | 6 | 19 | 41.3 | - | 5' 11" | 215 | 4.60 | OLE MISS | 2008 | - | - | ||||||
— | HB | 32 | 38.6 | 126 | 0 | 81 | 31 | 6 | 8 | 48.0 | - | 5' 10" | 230 | 4.57 | MARYLAND | 2001 | 2 | 49 | ||||||
25th of 37 | FB | 44 | 61.2 | 235 | 0 | 11 | 53 | 7 | 164 | 47.8 | - | 6' 0" | 250 | 4.56 | AUBURN | 2001 | 3 | 82 | ||||||
41st of 57 | TE | 84 | 64.7 | 863 | 0 | 0 | 382 | 83 | 398 | 45.9 | - | 6' 3" | 251 | 4.51 | GEORGIA | 2004 | 1 | 32 | ||||||
46th of 57 | TE | 86 | 61.2 | 483 | 0 | 0 | 188 | 28 | 267 | 43.3 | - | 6' 3" | 246 | 4.72 | TEXAS | 2006 | 3 | 86 | ||||||
— | TE | 71 | 82.1 | 133 | 0 | 0 | 9 | 18 | 106 | 49.0 | - | 6' 3" | 305 | 5.40 | NEBRASKA | 2001 | 5 | 151 | ||||||
— | TE | 85 | 52.9 | 10 | 0 | 0 | 7 | 1 | 2 | 41.9 | - | 6' 4" | 247 | 4.78 | COLORADO | 2008 | - | - | ||||||
18th of 34 | C | 67 | 75.3 | 1110 | 0 | 0 | 0 | 630 | 480 | 48.2 | - | 6' 3" | 296 | 5.43 | BOSTON COL | 2003 | 5 | 164 | ||||||
1st of 75 | G | 70 | 94.2 | 1121 | 0 | 0 | 0 | 640 | 481 | 44.6 | - | 6' 4" | 307 | 5.06 | FRESNO ST | 2005 | 1 | 32 | ||||||
20th of 75 | G | 61 | 82.8 | 726 | 0 | 0 | 0 | 421 | 305 | 50.0 | - | 6' 4" | 305 | - | CAL STATE - BAKERSFIELD | 2001 | - | - | ||||||
64th of 75 | G | 74 | 66.6 | 372 | 0 | 0 | 0 | 212 | 160 | 46.5 | - | 6' 2" | 305 | - | TEXAS A&M | 2003 | - | - | ||||||
1st of 74 | T | 72 | 92.4 | 1019 | 0 | 0 | 0 | 600 | 419 | 48.3 | - | 6' 5" | 305 | 5.29 | PURDUE | 2001 | 2 | 48 | ||||||
48th of 74 | T | 77 | 74.3 | 930 | 0 | 0 | 0 | 528 | 402 | 47.2 | - | 6' 4" | 319 | 5.28 | TOLEDO | 2005 | 3 | 100 | ||||||
— | T | 64 | 82.8 | 295 | 0 | 0 | 0 | 152 | 143 | 44.2 | - | 6' 7" | 310 | 5.46 | NOTRE DAME | 2006 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
48th of 111 | CB | 27 | 68.7 | 854 | 370 | 3 | 481 | 43.4 | - | 5' 9" | 188 | 4.45 | IOWA STATE | 2005 | 3 | 84 | ||||
89th of 111 | CB | 21 | 59.3 | 628 | 231 | 0 | 397 | 49.7 | - | 5' 11" | 194 | 4.55 | CAL | 2000 | 1 | 15 | ||||
106th of 111 | CB | 24 | 49.5 | 336 | 114 | 5 | 217 | 42.7 | - | 5' 10" | 185 | 4.38 | AUBURN | 2008 | 4 | 129 | ||||
— | CB | 23 | 70.6 | 38 | 5 | 0 | 33 | 49.1 | - | 5' 9" | 187 | 4.42 | TEXAS A&M | 2000 | 2 | 48 | ||||
— | CB | 22 | 67.5 | 76 | 25 | 0 | 51 | 41.5 | - | 5' 9" | 178 | 4.37 | COLORADO | 2008 | 2 | 62 | ||||
— | CB | 29 | 66.7 | 287 | 121 | 5 | 161 | 48.3 | - | 6' 0" | 210 | 4.50 | MARYLAND | 2000 | 4 | 95 | ||||
— | CB | 35 | 53.2 | 106 | 34 | 0 | 72 | 42.7 | - | 5' 11" | 189 | 4.56 | NOTRE DAME | 2007 | 6 | 202 | ||||
17th of 77 | S | 36 | 70.9 | 762 | 331 | 4 | 427 | 43.0 | - | 5' 10" | 207 | 4.68 | FRESNO ST | 2005 | 4 | 133 | ||||
34th of 77 | S | 31 | 66.6 | 799 | 310 | 10 | 479 | 42.8 | - | 5' 10" | 195 | 4.47 | MIAMI FL | 2007 | 1 | 24 | ||||
— | S | 37 | 71.6 | 310 | 137 | 16 | 157 | 53.9 | - | 6' 1" | 220 | 4.49 | W ILLINOIS | 1994 | 5 | 145 | ||||
— | S | 28 | 64.0 | 20 | 4 | 1 | 15 | 43.7 | - | 6' 1" | 185 | - | LA LAFAYET | 2005 | - | - | ||||
— | S | 41 | 60.0 | 1 | 0 | 0 | 1 | 44.0 | - | 5' 10" | 200 | - | VILLANOVA | 2005 | - | - | ||||
23rd of 98 | LB | 54 | 72.9 | 401 | 241 | 28 | 132 | 53.4 | - | 6' 1" | 247 | 4.90 | ARIZONA | 1996 | 3 | 86 | ||||
68th of 98 | LB | 51 | 58.5 | 859 | 379 | 38 | 442 | 40.7 | - | 6' 1" | 242 | 4.54 | TENNESSEE | 2008 | 1 | 10 | ||||
— | LB | 59 | 61.7 | 297 | 84 | 60 | 153 | 40.9 | - | 6' 2" | 242 | 4.47 | GA TECH | 2008 | - | - | ||||
— | LB | 55 | 50.5 | 177 | 75 | 17 | 85 | 57.8 | - | 6' 3" | 248 | 4.60 | USC | 1990 | 1 | 5 | ||||
9th of 110 | DI | 94 | 73.7 | 455 | 249 | 206 | 0 | 45.7 | - | 6' 5" | 300 | 4.99 | TEXAS A&M | 2003 | 1 | 13 | ||||
10th of 110 | DI | 97 | 73.6 | 415 | 147 | 268 | 0 | 47.8 | - | 6' 3" | 290 | 4.87 | LSU | 2002 | 4 | 126 | ||||
15th of 110 | DI | 75 | 69.6 | 599 | 314 | 284 | 1 | 45.0 | - | 6' 1" | 325 | 5.10 | MIAMI FL | 2004 | 1 | 21 | ||||
21st of 110 | DI | 93 | 67.8 | 679 | 309 | 370 | 0 | 47.1 | - | 6' 6" | 310 | 4.94 | GEORGIA | 2001 | 1 | 6 | ||||
33rd of 110 | DI | 99 | 62.0 | 410 | 159 | 251 | 0 | 44.7 | - | 6' 4" | 295 | 4.82 | CINCINNATI | 2005 | - | - | ||||
— | DI | 90 | 66.5 | 169 | 63 | 106 | 0 | 44.3 | - | 6' 3" | 307 | 4.97 | NEBRASKA | 2006 | 6 | 206 | ||||
24th of 99 | EDGE | 96 | 68.7 | 465 | 201 | 115 | 149 | 49.2 | - | 6' 2" | 270 | 4.56 | SO MISS | 2000 | 6 | 186 | ||||
47th of 99 | EDGE | 50 | 60.3 | 818 | 345 | 304 | 169 | 51.2 | - | 6' 4" | 261 | 4.95 | OHIO STATE | 1997 | 3 | 91 | ||||
— | EDGE | 58 | 71.5 | 247 | 103 | 76 | 68 | 44.8 | - | 6' 5" | 249 | 4.76 | MICHIGAN | 2006 | - | - | ||||
— | EDGE | 95 | 68.6 | 160 | 80 | 37 | 43 | 49.1 | - | 6' 2" | 250 | 4.92 | PURDUE | 1999 | 4 | 111 | ||||
— | EDGE | 49 | 61.9 | 35 | 11 | 18 | 6 | 41.1 | - | 6' 6" | 260 | 4.82 | LIBERTY | 2008 | - | - | ||||