PFF 2018 Miami Dolphins Player Grades
PFF grades for every Miami Dolphins player in 2018, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
35th of 38 | QB | 8 | 52.7 | 341 | 211 | 4 | 1 | 0 | 125 | 35.9 | - | 6' 7" | 240 | - | ARIZONA ST | 2012 | 2 | 57 | ||||||
38th of 38 | QB | 17 | 45.3 | 580 | 343 | 24 | 3 | 1 | 209 | 38.2 | A | 6' 4" | 217 | - | TEXAS A&M | 2012 | 1 | 8 | ||||||
50th of 118 | WR | 11 | 69.2 | 412 | 0 | 0 | 244 | 1 | 167 | 33.8 | A | 6' 3" | 215 | 4.45 | LOUISVILLE | 2015 | 1 | 14 | ||||||
64th of 118 | WR | 80 | 66.6 | 684 | 1 | 1 | 443 | 1 | 238 | 41.0 | - | 5' 11" | 190 | 4.49 | TEXAS TECH | 2008 | - | - | ||||||
74th of 118 | WR | 10 | 64.4 | 745 | 1 | 0 | 466 | 0 | 278 | 34.5 | - | 6' 1" | 202 | 4.38 | OKLAHOMA | 2013 | 5 | 144 | ||||||
— | WR | 15 | 82.5 | 232 | 1 | 7 | 143 | 1 | 80 | 34.3 | - | 5' 9" | 186 | 4.43 | GA STATE | 2014 | - | - | ||||||
— | WR | 88 | 76.1 | 42 | 0 | 1 | 26 | 0 | 15 | 32.7 | - | 6' 1" | 215 | 4.50 | RUTGERS | 2016 | 3 | 86 | ||||||
— | WR | 19 | 70.5 | 282 | 0 | 1 | 175 | 0 | 106 | 34.0 | P | 5' 7" | 170 | - | TEXAS TECH | 2016 | 6 | 186 | ||||||
— | WR | 14 | 56.9 | 120 | 0 | 0 | 77 | 0 | 43 | 36.7 | - | 6' 3" | 220 | - | S DIEGO ST | 2013 | 7 | 209 | ||||||
— | WR | 84 | 54.8 | 13 | 0 | 0 | 7 | 1 | 5 | 30.7 | IR | 6' 2" | 189 | 4.61 | VA TECH | 2017 | 7 | 237 | ||||||
13th of 62 | HB | 21 | 80.3 | 331 | 0 | 158 | 141 | 19 | 13 | 43.4 | - | 5' 9" | 212 | 4.65 | MIAMI FL | 2005 | 3 | 65 | ||||||
47th of 62 | HB | 32 | 65.6 | 545 | 1 | 122 | 319 | 48 | 55 | 32.7 | P | 6' 1" | 216 | 4.45 | ALABAMA | 2016 | 3 | 73 | ||||||
— | HB | 38 | 76.2 | 26 | 1 | 7 | 11 | 0 | 7 | 36.7 | A | 5' 11" | 220 | 4.66 | OLE MISS | 2012 | - | - | ||||||
— | HB | 34 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 35.1 | - | 6' 0" | 210 | - | LOUISVILLE | 2014 | - | - | ||||||
— | HB | 27 | 56.6 | 93 | 0 | 38 | 44 | 6 | 5 | 30.8 | A | 6' 2" | 237 | 4.46 | ARIZONA ST | 2018 | 4 | 131 | ||||||
36th of 70 | TE | 83 | 63.2 | 373 | 0 | 0 | 112 | 72 | 189 | 34.1 | - | 6' 3" | 252 | 4.93 | FLORIDA ST | 2015 | 6 | 194 | ||||||
66th of 70 | TE | 86 | 50.2 | 400 | 0 | 0 | 228 | 49 | 123 | 31.1 | A | 6' 6" | 245 | 4.54 | PENN STATE | 2018 | 2 | 42 | ||||||
— | TE | 85 | 60.3 | 125 | 0 | 0 | 60 | 13 | 52 | 35.1 | - | 6' 5" | 240 | - | ARKANSAS | 2015 | 6 | 202 | ||||||
— | TE | 81 | 55.5 | 176 | 0 | 0 | 45 | 39 | 92 | 31.2 | IR | 6' 6" | 246 | 4.81 | NOTRE DAME | 2018 | 4 | 123 | ||||||
17th of 38 | C | 66 | 65.8 | 644 | 0 | 0 | 0 | 400 | 244 | 35.7 | - | 6' 5" | 304 | 5.28 | ARKANSAS | 2014 | 3 | 76 | ||||||
— | C | 64 | 58.8 | 176 | 0 | 0 | 0 | 104 | 72 | 34.1 | A | 6' 4" | 299 | 5.01 | UCLA | 2016 | - | - | ||||||
— | C | 67 | 54.7 | 182 | 0 | 0 | 0 | 107 | 75 | 38.9 | - | 6' 3" | 291 | 5.28 | APP STATE | 2011 | 5 | 163 | ||||||
53rd of 77 | G | 77 | 59.2 | 921 | 0 | 0 | 0 | 559 | 362 | 35.1 | A | 6' 6" | 309 | - | IDAHO | 2015 | - | - | ||||||
74th of 77 | G | 62 | 44.2 | 752 | 0 | 0 | 0 | 458 | 294 | 39.4 | - | 6' 3" | 323 | 5.19 | NC STATE | 2010 | 6 | 205 | ||||||
— | G | 71 | 62.0 | 62 | 0 | 0 | 0 | 34 | 28 | 40.4 | - | 6' 3" | 320 | 5.37 | UCF | 2008 | 4 | 135 | ||||||
— | G | 63 | 52.1 | 80 | 0 | 0 | 0 | 60 | 20 | 35.2 | A | 6' 3" | 301 | - | OREGON | 2015 | 3 | 71 | ||||||
— | G | 73 | 44.9 | 26 | 0 | 0 | 0 | 15 | 11 | 35.8 | - | 6' 5" | 309 | 5.11 | VANDERBILT | 2014 | 5 | 173 | ||||||
25th of 80 | T | 78 | 74.5 | 820 | 0 | 0 | 0 | 491 | 329 | 32.2 | IR | 6' 5" | 313 | - | OLE MISS | 2016 | 1 | 13 | ||||||
32nd of 80 | T | 70 | 72.4 | 816 | 0 | 0 | 1 | 491 | 324 | 34.4 | A | 6' 6" | 323 | 5.34 | TENNESSEE | 2014 | 1 | 19 | ||||||
— | T | 79 | 45.8 | 121 | 0 | 0 | 0 | 79 | 42 | 39.3 | - | 6' 8" | 302 | 5.20 | NOTRE DAME | 2010 | 6 | 179 | ||||||
— | T | 74 | 45.4 | 92 | 0 | 0 | 0 | 58 | 34 | 34.4 | - | 6' 9" | 327 | - | NEBRASKA | 2016 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
19th of 112 | CB | 25 | 77.3 | 803 | 334 | 1 | 468 | 33.3 | A | 6' 1" | 203 | 4.58 | BAYLOR | 2016 | 2 | 38 | ||||
79th of 112 | CB | 29 | 61.9 | 944 | 389 | 18 | 537 | 29.9 | A | 6' 1" | 207 | 4.46 | ALABAMA | 2018 | 1 | 11 | ||||
100th of 112 | CB | 28 | 57.9 | 823 | 352 | 9 | 462 | 33.2 | P | 5' 9" | 196 | 4.51 | MEMPHIS | 2015 | 5 | 145 | ||||
108th of 112 | CB | 24 | 52.0 | 347 | 121 | 1 | 225 | 31.5 | - | 5' 11" | 188 | - | UNLV | 2017 | - | - | ||||
— | CB | 36 | 78.8 | 48 | 15 | 2 | 31 | 30.7 | IR | 5' 10" | 190 | - | UTAH ST | 2018 | - | - | ||||
— | CB | 23 | 53.6 | 29 | 15 | 0 | 14 | 32.9 | - | 6' 1" | 200 | 4.40 | CLEMSON | 2017 | 3 | 97 | ||||
— | CB | 31 | 44.4 | 84 | 34 | 0 | 50 | 31.1 | IR | 6' 0" | 185 | - | SO MISS | 2018 | 6 | 209 | ||||
33rd of 93 | S | 20 | 72.1 | 825 | 363 | 14 | 448 | 40.7 | - | 6' 1" | 215 | 4.51 | GEORGIA | 2010 | 5 | 163 | ||||
39th of 93 | S | 22 | 70.6 | 952 | 406 | 15 | 531 | 35.7 | - | 6' 2" | 223 | 4.59 | USC | 2013 | 3 | 71 | ||||
— | S | 35 | 54.0 | 34 | 13 | 0 | 21 | 35.4 | - | 6' 1" | 208 | - | LIBERTY | 2014 | 4 | 125 | ||||
— | S | 26 | 53.6 | 57 | 25 | 0 | 32 | 31.4 | A | 6' 0" | 194 | - | GEORGIA | 2017 | - | - | ||||
27th of 91 | LB | 55 | 70.7 | 678 | 266 | 46 | 366 | 29.8 | A | 6' 2" | 225 | 4.53 | OHIO STATE | 2018 | 3 | 73 | ||||
60th of 91 | LB | 52 | 60.2 | 831 | 434 | 31 | 366 | 29.9 | A | 6' 2" | 250 | 4.61 | OHIO STATE | 2017 | 2 | 54 | ||||
82nd of 91 | LB | 47 | 47.7 | 1004 | 428 | 72 | 504 | 36.2 | - | 6' 3" | 239 | - | OREGON | 2013 | 2 | 46 | ||||
— | LB | 59 | 62.1 | 19 | 13 | 1 | 5 | 33.2 | - | 6' 3" | 250 | - | S ILLINOIS | 2017 | - | - | ||||
— | LB | 45 | 58.8 | 64 | 42 | 6 | 16 | 35.4 | - | 6' 0" | 235 | 4.68 | PENN STATE | 2015 | - | - | ||||
— | LB | 44 | 47.4 | 28 | 23 | 0 | 5 | 34.2 | - | 6' 3" | 245 | 4.56 | CLEMSON | 2015 | 1 | 31 | ||||
39th of 112 | DI | 56 | 72.7 | 675 | 317 | 354 | 4 | 32.0 | A | 6' 3" | 330 | 5.27 | LSU | 2017 | 5 | 178 | ||||
97th of 112 | DI | 98 | 59.7 | 376 | 203 | 172 | 1 | 37.9 | - | 6' 2" | 328 | 5.03 | N CAROLINA | 2013 | 1 | 28 | ||||
106th of 112 | DI | 93 | 52.2 | 665 | 292 | 369 | 4 | 34.9 | P | 6' 1" | 307 | 5.15 | ILLINOIS | 2013 | 4 | 100 | ||||
— | DI | 96 | 73.8 | 204 | 98 | 106 | 0 | 32.8 | A | 6' 2" | 296 | 5.07 | OKLA STATE | 2017 | 6 | 194 | ||||
— | DI | 97 | 59.2 | 217 | 96 | 121 | 0 | 39.7 | - | 6' 3" | 305 | 4.83 | MISSOURI | 2009 | 1 | 32 | ||||
— | DI | 65 | 51.2 | 45 | 22 | 22 | 1 | 32.0 | - | 6' 2" | 319 | - | UCF | 2018 | - | - | ||||
15th of 104 | EDGE | 91 | 81.7 | 517 | 198 | 313 | 6 | 44.7 | - | 6' 3" | 263 | 4.65 | PENN STATE | 2009 | - | - | ||||
41st of 104 | EDGE | 94 | 69.4 | 635 | 259 | 367 | 9 | 36.8 | A | 6' 4" | 245 | 4.62 | N CAROLINA | 2011 | 1 | 14 | ||||
77th of 104 | EDGE | 90 | 60.4 | 347 | 165 | 177 | 5 | 31.6 | P | 6' 3" | 250 | 4.82 | MISSOURI | 2017 | 1 | 22 | ||||
102nd of 104 | EDGE | 50 | 46.3 | 483 | 186 | 282 | 15 | 37.3 | - | 6' 5" | 265 | 4.70 | CLEMSON | 2012 | 2 | 38 | ||||
— | EDGE | 95 | 79.8 | 64 | 17 | 47 | 0 | 41.5 | - | 6' 3" | 265 | 4.83 | WSRAMS | 2008 | 4 | 103 | ||||
— | EDGE | 76 | 61.3 | 128 | 70 | 57 | 1 | 33.1 | - | 6' 6" | 271 | - | CENT ARK | 2016 | 7 | 226 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
10th of 35 | K | 7 | 73.0 | 30.9 | A | 5' 11" | 190 | - | NEW MEXICO | 2018 | 7 | 229 | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
11th of 31 | P | 2 | 68.2 | 32.3 | A | 6' 0" | 205 | - | ARIZONA ST | 2017 | - | - | ||