Fantasy: Week 17 Wide Receiver Projections / PPR Rankings

Included here are complete projections for each wide receiver who is expected to play this weekend. The players are sorted by their rank in PPR scoring leagues.



 

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum Pts
1 Calvin Johnson DET 0.0 0.0 0.0 9.4 5.8 94 0.9 0.1 21
2 Wes Welker NE 0.2 1.9 0.0 9.4 6.9 91 0.6 0.1 20
3 Steve L. Smith CAR 0.2 1.7 0.0 9.4 5.7 103 0.4 0.1 19
4 Hakeem Nicks NYG 0.0 0.0 0.0 8.2 4.9 80 0.6 0.0 16
5 Steve Johnson BUF 0.0 0.0 0.0 9.5 5.7 78 0.4 0.1 16
6 Percy Harvin MIN 5.1 25.7 0.2 7.2 5.2 57 0.3 0.1 16
7 Miles Austin DAL 0.3 1.3 0.0 7.1 4.5 71 0.7 0.1 16
8 A.J. Green CIN 0.3 1.4 0.0 7.6 4.8 77 0.5 0.1 16
9 Victor Cruz NYG 0.2 1.0 0.0 7.5 5.0 75 0.5 0.1 16
10 Larry Fitzgerald ARZ 0.0 0.0 0.0 9.3 4.7 77 0.5 0.0 15
11 Marques Colston NO 0.0 0.0 0.0 6.8 5.1 71 0.5 0.1 15
12 Dwayne Bowe KC 0.3 2.5 0.0 8.2 5.1 75 0.4 0.1 15
13 Malcom Floyd SD 0.0 0.0 0.0 6.7 4.0 79 0.5 0.0 15
14 Dez Bryant DAL 0.3 1.3 0.0 6.4 4.0 68 0.6 0.0 14
15 Brandon Marshall MIA 0.0 0.0 0.0 8.9 4.8 73 0.4 0.0 14
16 Torrey Smith BLT 0.2 1.9 0.0 7.0 4.0 69 0.5 0.0 14
17 Jeremy Maclin PHI 0.2 1.1 0.0 7.1 5.0 67 0.3 0.1 14
18 David Nelson BUF 0.0 0.0 0.0 7.2 4.9 57 0.5 0.0 14
19 Pierre Garcon IND 0.3 1.5 0.0 7.9 4.7 60 0.4 0.0 13
20 Nate Washington TEN 0.2 0.8 0.0 7.9 4.7 58 0.4 0.0 13
21 Mike Wallace PIT 0.3 2.0 0.0 6.5 3.8 64 0.4 0.0 13
22 Jabar Gaffney WAS 0.0 0.0 0.0 6.5 4.2 61 0.4 0.0 13
23 Randall Cobb GB 0.0 0.0 0.0 7.3 4.8 60 0.3 0.0 13
24 Laurent Robinson DAL 0.0 0.0 0.0 5.3 3.6 59 0.5 0.0 13
25 James Jones GB 0.0 0.0 0.0 6.6 3.8 57 0.5 0.0 13
26 Mike A. Williams TB 0.2 0.6 0.0 8.2 4.7 59 0.3 0.0 12
27 Reggie Wayne IND 0.0 0.0 0.0 7.6 4.7 58 0.3 0.0 12
28 Santana Moss WAS 0.0 0.0 0.0 7.8 4.4 53 0.4 0.0 12
29 Santonio Holmes NYJ 0.2 1.7 0.0 7.1 3.7 45 0.6 0.0 12
30 Demaryius Thomas DEN 0.0 0.0 0.0 6.9 3.2 56 0.5 0.0 12
31 Michael Crabtree SF 0.0 0.0 0.0 7.1 4.5 55 0.3 0.0 11
32 Nate Burleson DET 0.6 4.7 0.0 6.7 4.3 44 0.3 0.0 11
33 DeSean Jackson PHI 0.4 2.2 0.0 5.9 3.7 62 0.1 0.1 11
34 Brandon Lloyd SL 0.0 0.0 0.0 8.9 4.2 51 0.3 0.0 11
35 Vincent Brown SD 0.0 0.0 0.0 6.0 2.9 56 0.4 0.0 11
36 Robert Meachem NO 0.2 1.3 0.0 4.9 3.3 46 0.5 0.1 11
37 Antonio Brown PIT 0.3 1.7 0.0 6.8 3.6 58 0.2 0.0 11
38 Steve Breaston KC 0.0 0.0 0.0 6.1 4.3 54 0.2 0.0 11
39 Deion Branch NE 0.0 0.0 0.0 5.8 3.5 50 0.3 0.0 10
40 Denarius Moore OAK 0.3 3.1 0.0 5.7 2.6 49 0.4 0.0 10
41 Golden Tate SEA 0.0 0.0 0.0 5.5 3.5 47 0.3 0.0 10
42 Damian Williams TEN 0.0 0.0 0.0 6.4 3.2 44 0.4 0.0 10
43 Titus Young DET 0.2 1.5 0.0 5.5 3.2 45 0.3 0.0 10
44 Plaxico Burress NYJ 0.0 0.0 0.0 6.1 2.7 40 0.5 0.0 10
45 Julio Jones ATL 0.0 0.0 0.0 4.6 2.8 48 0.4 0.0 10
46 Kyle Williams SF 0.0 0.0 0.0 5.0 3.4 41 0.4 0.0 10
47 Greg Little CLV 0.2 1.2 0.0 7.4 4.0 41 0.2 0.0 10
48 Roy E. Williams CHI 0.0 0.0 0.0 5.6 3.4 51 0.2 0.1 10
49 Brandon LaFell CAR 0.0 0.0 0.0 5.4 3.2 49 0.2 0.0 9
50 Donte' Stallworth WAS 0.0 0.0 0.0 4.6 3.0 43 0.4 0.0 9
51 Roddy White ATL 0.0 0.0 0.0 5.5 3.2 41 0.3 0.0 9
52 Early Doucet ARZ 0.0 0.0 0.0 5.8 3.5 41 0.3 0.0 9
53 Earl Bennett CHI 0.0 0.0 0.0 5.3 3.3 49 0.2 0.1 9
54 Doug Baldwin SEA 0.3 1.3 0.0 5.2 3.2 45 0.2 0.0 9
55 Darrius Heyward-Bey OAK 0.0 0.0 0.0 4.9 2.9 46 0.2 0.1 9
56 Derek Hagan BUF 0.0 0.0 0.0 5.7 3.1 45 0.2 0.0 9
57 Devery Henderson NO 0.0 0.0 0.0 4.2 2.7 43 0.2 0.0 8
58 Andre Roberts ARZ 0.0 0.0 0.0 6.1 3.3 41 0.2 0.0 8
59 Jason Avant PHI 0.0 0.0 0.0 4.9 3.5 45 0.1 0.0 8
60 Jerome Simpson CIN 0.0 0.0 0.0 5.8 2.9 43 0.2 0.1 8
61 Danario Alexander SL 0.0 0.0 0.0 6.1 3.1 42 0.1 0.0 8
62 Mario Manningham NYG 0.0 0.0 0.0 4.4 2.5 44 0.2 0.1 8
63 Donald Driver GB 0.0 0.0 0.0 5.5 3.3 30 0.3 0.0 8
64 Mike Thomas JAX 0.3 1.6 0.0 6.0 3.3 33 0.2 0.0 8
65 Jordy Nelson GB 0.0 0.0 0.0 3.7 2.4 33 0.3 0.0 8
66 Arrelious Benn TB 0.4 1.2 0.0 4.3 2.6 35 0.2 0.0 7
67 Austin Collie IND 0.0 0.0 0.0 5.8 3.8 32 0.1 0.0 7
68 Lavelle Hawkins TEN 0.0 0.0 0.0 5.2 3.1 34 0.1 0.0 7
69 Ben Obomanu SEA 0.3 1.3 0.0 4.1 2.7 35 0.1 0.0 7
70 Lee Evans BLT 0.0 0.0 0.0 5.3 2.3 39 0.2 0.1 7
71 Eric Decker DEN 0.4 1.8 0.0 4.4 2.1 31 0.3 0.0 7
72 Preston Parker TB 0.0 0.0 0.0 3.9 2.7 34 0.2 0.0 7
73 Jeremy Kerley NYJ 0.3 1.3 0.0 4.4 2.8 32 0.1 0.0 7
74 Jonathan Baldwin KC 0.0 0.0 0.0 4.7 2.4 36 0.1 0.0 7
75 Brian Hartline MIA 0.3 1.8 0.0 4.4 2.2 36 0.1 0.0 7
76 Dane Sanzenbacher CHI 0.3 1.5 0.0 4.2 2.5 27 0.2 0.0 7
77 Jarett Dillard JAX 0.0 0.0 0.0 3.9 2.5 30 0.2 0.0 6
78 Joshua Cribbs CLV 0.5 2.5 0.0 3.9 2.4 26 0.2 0.1 6
79 Harry Douglas ATL 0.3 1.3 0.0 3.8 2.4 31 0.1 0.0 6
80 Devin Aromashodu MIN 0.0 0.0 0.0 6.0 2.1 36 0.1 0.0 6
81 Davone Bess MIA 0.0 0.0 0.0 4.4 2.6 27 0.1 0.0 6
82 Brad Smith BUF 0.7 2.7 0.0 3.8 2.2 28 0.1 0.0 6
83 Patrick Crayton SD 0.0 0.0 0.0 3.5 2.4 27 0.1 0.0 6
84 Brandon Gibson SL 0.2 1.2 0.0 4.8 2.8 25 0.1 0.1 6
85 Mohamed Massaquoi CLV 0.0 0.0 0.0 4.8 2.3 27 0.1 0.0 6
86 Andre Johnson HST 0.0 0.0 0.0 3.4 2.2 24 0.2 0.0 6
87 Dezmon Briscoe TB 0.0 0.0 0.0 2.9 1.9 26 0.2 0.0 6
88 Brett Swain SF 0.0 0.0 0.0 3.4 2.1 27 0.1 0.0 5
89 Chastin West JAX 0.0 0.0 0.0 3.1 1.9 23 0.2 0.0 5
90 Ryan Whalen CIN 0.0 0.0 0.0 3.6 2.3 21 0.1 0.0 5
91 Greg Camarillo MIN 0.0 0.0 0.0 3.9 1.9 24 0.1 0.0 5
92 Jacoby Ford OAK 0.0 0.0 0.0 2.7 1.5 24 0.1 0.0 5
93 Jerricho Cotchery PIT 0.0 0.0 0.0 2.9 1.6 22 0.1 0.0 4
94 Jeff Maehl HST 0.0 0.0 0.0 2.8 1.7 23 0.1 0.0 4
95 Chaz Schilens OAK 0.0 0.0 0.0 2.2 1.4 20 0.1 0.0 4
96 Seyi Ajirotutu CAR 0.0 0.0 0.0 2.9 1.6 18 0.0 0.0 4
97 Devin Hester CHI 0.0 0.0 0.0 2.4 1.2 18 0.1 0.0 3
98 Anthony Armstrong WAS 0.0 0.0 0.0 2.0 0.9 16 0.1 0.0 3
99 Eddie Royal DEN 0.0 0.0 0.0 2.8 1.3 15 0.1 0.0 3
100 Bryant Johnson HST 0.0 0.0 0.0 2.5 1.5 17 0.0 0.0 3
101 Kevin Walter HST 0.0 0.0 0.0 2.0 1.4 14 0.1 0.0 3
102 Eric Weems ATL 0.0 0.0 0.0 2.0 1.3 12 0.1 0.0 3
103 Emmanuel Sanders PIT 0.0 0.0 0.0 2.1 1.0 14 0.1 0.0 3
104 Chad Ochocinco NE 0.0 0.0 0.0 1.8 0.9 17 0.1 0.0 3
105 Kerry Meier ATL 0.0 0.0 0.0 1.7 1.0 15 0.1 0.0 3
106 Andrew Hawkins CIN 0.0 0.0 0.0 2.1 1.5 13 0.0 0.0 3
107 Emmanuel Arceneaux MIN 0.0 0.0 0.0 1.8 1.0 15 0.1 0.0 3
108 Hines Ward PIT 0.0 0.0 0.0 1.8 1.2 12 0.1 0.0 3
109 Riley Cooper PHI 0.0 0.0 0.0 1.5 0.9 16 0.0 0.0 3
110 LaQuan Williams BLT 0.0 0.0 0.0 2.1 0.9 14 0.0 0.0 3
111 Niles Paul WAS 0.0 0.0 0.0 1.3 0.8 12 0.1 0.0 2
112 Jacoby Jones HST 0.3 1.3 0.0 1.4 0.8 11 0.0 0.0 2
113 Matt Willis DEN 0.0 0.0 0.0 1.6 0.8 11 0.1 0.0 2
114 Carlton Mitchell CLV 0.0 0.0 0.0 1.6 1.1 9 0.0 0.0 2
115 Deon Butler SEA 0.0 0.0 0.0 1.7 1.0 10 0.0 0.0 2
116 Kassim Osgood JAX 0.0 0.0 0.0 1.8 0.8 10 0.1 0.0 2
117 Aldrick Robinson WAS 0.0 0.0 0.0 1.3 0.8 11 0.0 0.0 2
118 Adrian Arrington NO 0.0 0.0 0.0 1.1 0.8 9 0.1 0.0 2
119 Terrance Copper KC 0.0 0.0 0.0 1.5 0.9 7 0.0 0.0 2
120 Ramses Barden NYG 0.0 0.0 0.0 1.0 0.6 8 0.0 0.0 2
121 Louis Murphy OAK 0.3 2.5 0.0 0.8 0.4 6 0.0 0.0 1
122 Marc Mariani TEN 0.2 0.8 0.0 1.1 0.6 4 0.0 0.0 1
123 Armanti Edwards CAR 0.2 1.1 0.0 1.1 0.6 5 0.0 0.0 1
124 Rashied Davis DET 0.0 0.0 0.0 0.8 0.5 6 0.0 0.0 1
125 Ruvell Martin BUF 0.0 0.0 0.0 0.8 0.5 6 0.0 0.0 1
126 Tiquan Underwood NE 0.0 0.0 0.0 0.7 0.3 6 0.0 0.0 1
127 Dominique Curry SL 0.0 0.0 0.0 1.0 0.6 4 0.0 0.0 1
128 Patrick Turner NYJ 0.0 0.0 0.0 0.7 0.4 5 0.0 0.0 1
129 T.J. Houshmandzadeh OAK 0.0 0.0 0.0 0.5 0.3 4 0.0 0.0 1
130 Ricardo Lockette SEA 0.0 0.0 0.0 0.6 0.3 4 0.0 0.0 1
131 Demarco Sampson ARZ 0.0 0.0 0.0 0.6 0.3 3 0.0 0.0 1
132 Kevin Ogletree DAL 0.0 0.0 0.0 0.4 0.2 3 0.0 0.0 1
133 Ted Ginn SF 0.6 4.5 0.0 0.0 0.0 0 0.0 0.0 1
134 Donnie Avery TEN 0.0 0.0 0.0 0.4 0.2 2 0.0 0.0 0
135 Clyde Gates MIA 0.0 0.0 0.0 0.6 0.1 2 0.0 0.0 0
136 Vincent Jackson SD 0.2 1.0 0.0 0.0 0.0 0 0.0 0.0 0
137 Julian Edelman NE 0.2 0.7 0.0 0.0 0.0 0 0.0 0.0 0
All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr