Fantasy: Week 17 Tight End Projections / PPR Rankings

Included here are complete projections for each tight end who is expected to play this weekend. The players are sorted by their rank in PPR scoring leagues.



 

Receiving Misc
Rk Player Tm Targ Rec Yds TD Fum Pts
1 Rob Gronkowski NE 7.6 5.6 81 1.2 0.1 21
2 Jimmy Graham NO 8.7 6.2 88 0.6 0.1 18
3 Aaron Hernandez NE 7.2 5.3 61 0.6 0.1 15
4 Antonio Gates SD 7.4 5.0 59 0.5 0.1 14
5 Jason Witten DAL 7.5 5.1 60 0.4 0.1 14
6 Brandon Pettigrew DET 7.1 5.0 53 0.5 0.0 13
7 Jared Cook TEN 7.5 4.8 66 0.2 0.0 13
8 Kellen Winslow TB 7.5 4.7 48 0.3 0.0 11
9 Brent Celek PHI 5.9 4.0 48 0.3 0.0 11
10 Vernon Davis SF 5.8 3.9 40 0.3 0.0 10
11 Ed Dickson BLT 6.3 4.2 41 0.3 0.0 10
12 Dustin Keller NYJ 6.8 3.7 47 0.2 0.0 10
13 Dennis Pitta BLT 5.3 3.9 42 0.2 0.0 9
14 Jermaine Gresham CIN 6.1 3.7 36 0.3 0.0 9
15 Evan Moore CLV 5.5 3.6 38 0.3 0.0 9
16 Greg Olsen CAR 6.5 3.2 38 0.3 0.1 9
17 Scott Chandler BUF 3.8 3.2 32 0.4 0.0 9
18 Todd Heap ARZ 4.5 3.2 40 0.2 0.1 8
19 Travis Beckum NYG 4.1 2.6 42 0.3 0.0 8
20 Kyle Rudolph MIN 3.9 2.8 29 0.4 0.0 8
21 Heath Miller PIT 4.4 3.0 37 0.2 0.1 8
22 Tony Gonzalez ATL 3.8 2.6 32 0.3 0.0 7
23 Dallas Clark IND 4.9 3.0 29 0.2 0.0 7
24 Jeremy Shockey CAR 4.3 2.5 29 0.3 0.0 7
25 Kevin Boss OAK 3.2 2.5 31 0.2 0.0 7
26 Anthony Fasano MIA 3.0 2.1 31 0.2 0.0 7
27 Marcedes Lewis JAX 5.2 2.9 29 0.1 0.0 6
28 Lance Kendricks SL 4.5 2.6 28 0.0 0.0 6
29 Visanthe Shiancoe MIN 3.3 1.9 22 0.2 0.0 5
30 Tony Scheffler DET 2.4 1.5 21 0.3 0.0 5
31 D.J. Williams, Jr. GB 3.3 2.0 23 0.1 0.0 5
32 Garrett Graham HST 2.8 1.9 24 0.1 0.0 5
33 Tom Crabtree GB 3.3 2.2 18 0.1 0.0 5
34 Jordan Cameron CLV 3.5 2.2 20 0.1 0.0 5
35 Joel Dreessen HST 2.2 1.5 20 0.2 0.0 4
36 Michael Palmer ATL 2.3 1.5 18 0.2 0.0 4
37 Zach J. Miller SEA 2.8 1.9 20 0.0 0.0 4
38 Owen Daniels HST 2.2 1.5 19 0.1 0.0 4
39 Kellen Davis CHI 1.9 1.1 13 0.2 0.0 4
40 Bear Pascoe NYG 1.7 1.3 16 0.1 0.0 3
41 Randy McMichael SD 1.8 1.3 12 0.0 0.0 3
42 Clay Harbor PHI 1.2 0.9 13 0.1 0.0 3
43 Cameron Morrah SEA 1.9 1.2 13 0.0 0.0 3
44 Logan Paulsen WAS 1.6 1.1 13 0.0 0.0 3
45 Luke Stocker TB 1.8 1.1 11 0.0 0.0 2
46 Jeff King ARZ 1.3 1.0 11 0.1 0.0 2
47 Anthony Becht KC 1.5 1.1 10 0.0 0.0 2
48 Martellus Bennett DAL 1.4 1.1 8 0.0 0.0 2
49 Matt Spaeth CHI 0.8 0.6 4 0.1 0.0 2
50 Jacob Tamme IND 0.9 0.7 6 0.0 0.0 2
51 Billy Bajema SL 1.3 0.9 5 0.0 0.0 1
52 Michael Sellers WAS 1.0 0.6 7 0.0 0.0 1
53 Craig Stevens TEN 0.7 0.5 6 0.1 0.0 1
54 Donald Lee CIN 0.9 0.7 6 0.0 0.0 1
55 Michael Higgins NO 0.8 0.6 5 0.0 0.0 1
56 Brandon Myers OAK 0.8 0.6 5 0.0 0.0 1
57 Will Heller DET 0.8 0.5 5 0.0 0.0 1
58 Ryan Taylor GB 0.7 0.5 5 0.0 0.0 1
59 Dante Rosario DEN 0.6 0.4 6 0.0 0.0 1
60 Justin Peelle SF 0.8 0.5 5 0.0 0.0 1
61 John Phillips DAL 0.7 0.6 3 0.0 0.0 1
62 Leonard Pope KC 0.6 0.4 4 0.0 0.0 1
63 Reggie Kelly ATL 0.6 0.4 3 0.0 0.0 1
64 Matthew Mulligan NYJ 0.7 0.5 4 0.0 0.0 1
65 Weslye Saunders PIT 0.6 0.3 3 0.0 0.0 1
66 Colin Cloherty JAX 0.5 0.3 4 0.0 0.0 1
67 Daniel Fells DEN 0.4 0.2 3 0.0 0.0 1
68 Zach Potter JAX 0.5 0.3 3 0.0 0.0 1
69 Josh Baker NYJ 0.3 0.2 2 0.0 0.0 0
70 Rob Housler ARZ 0.3 0.2 2 0.0 0.0 0
71 Brody Eldridge IND 0.3 0.3 1 0.0 0.0 0
72 Jeron Mastrud MIA 0.3 0.2 1 0.0 0.0 0
73 Stephen Spach SL 0.3 0.2 1 0.0 0.0 0
74 Anthony McCoy SEA 0.3 0.2 2 0.0 0.0 0
All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr