PFF's enterprise business has joined Teamworks.Learn More The consumer business remains independent, continuing to power your winning decisions through PFF.com and PFF+.

Fantasy: Market Value Trade Chart – Week 5

Trade Value Market will help you decide the value of a trade/transaction in your league using the projections of our own Mike Clay.

Welcome to the Week 5 edition of the Trade Value Market.  Do you need help deciding the value of your players when putting an offer together or if a trade offered to you benefits your team?

Listed below are the top-230 players according to Mike Clay’s rest-of-the-year projections.  Each player is assigned a trade value using a $200 cap based on a 12 team PPR league with 1 QB, 2 RB, 3 WR, and 1 TE starting requirements.  Please note that team defenses and kickers are excluded.

For example:

  • Adrian Peterson is worth 83 points.  His trade value could be worth Andre Johnson (60), LaDainian Tomlinson (20) and Louis Murphy (3).
  • Tony Romo is worth 19 points.  His trade value could be worth Jamaal Charles (10), Matt Schaub (7) and Jeremy Maclin (2).

These values are only a guideline to help you make better trade decisions in your fantasy football league.

Projections are as of October 6, 2010 – Includes the Randy Moss trade (Vikings).  Value is reflective of Pts/Game taking into account Bye Weeks.

Quarterback Running Back
Rk Player Tm Pts Value Rk Player Tm Pts Value
1 Aaron Rodgers GB 279 31 1 Adrian Peterson MIN 311 83
2 Drew Brees NO 275 30 2 Chris Johnson TEN 284 81
3 Peyton Manning IND 272 29 3 Frank Gore SF 259 69
4 Tony Romo DAL 278 19 4 Arian Foster HOU 229 52
5 Tom Brady NE 245 13 5 Ray Rice BAL 225 51
6 Philip Rivers SD 239 13 6 Jahvid Best DET 219 45
7 Michael Vick PHI 235 12 7 Pierre Thomas NO 219 44
8 Brett Favre MIN 250 8 8 Peyton Hillis CLE 218 43
9 Matt Schaub HOU 229 7 9 Maurice Jones-Drew JAC 213 42
10 Jay Cutler CHI 229 7 10 Michael Turner ATL 208 37
11 Eli Manning NYG 220 3 11 Ahmad Bradshaw NYG 207 36
12 Matt Ryan ATL 217 3 12 Darren McFadden OAK 205 35
13 Kyle Orton DEN 212 3 13 Rashard Mendenhall PIT 193 30
14 Donovan McNabb WAS 208 1 14 LeSean McCoy PHI 191 30
15 Ben Roethlisberger PIT 208 1 15 Steven Jackson STL 185 25
16 Joe Flacco BAL 204 1 16 Matt Forte CHI 178 24
17 David Garrard JAC 203 1 17 LaDainian Tomlinson NYJ 174 20
18 Carson Palmer CIN 198 1 18 Joseph Addai IND 167 19
19 Matt Hasselbeck SEA 188 1 19 Cedric Benson CIN 162 19
20 Alex Smith D SF 187 1 20 DeAngelo Williams CAR 162 15
21 Chad Henne MIA 181 1 21 Ryan Mathews SD 162 14
22 Matthew Stafford DET 177 1 22 Knowshon Moreno DEN 160 14
23 Bruce Gradkowski OAK 176 1 23 Ronnie Brown MIA 149 10
24 Vince Young TEN 176 1 24 Jamaal Charles KC 161 10
25 Mark Sanchez NYJ 175 1 25 Fred Jackson BUF 145 9
26 Josh Freeman TB 181 1 26 Beanie Wells ARI 137 6
27 Matt Cassel KC 174 1 27 Clinton Portis WAS 133 6
28 Max Hall ARI 157 1 28 Ricky Williams MIA 122 3
29 Sam Bradford STL 155 1 29 CJ Spiller BUF 122 3
30 Jimmy Clausen CAR 147 1 30 Marion Barber DAL 129 3
31 Jake Delhomme CLE 123 1 31 Cadillac Williams TB 129 3
32 Ryan Fitzpatrick BUF 99 1 32 Shonn Greene NYJ 114 1
33 Brian Brohm BUF 41 1 33 Brandon Jackson GB 113 1
34 Shaun Hill DET 41 1 34 Marshawn Lynch SEA 113 1
35 Kevin Kolb PHI 25 1 35 Felix Jones DAL 120 1
36 Thomas Jones KC 120 1
Wide Receiver 37 Tim Hightower ARI 107 1
Rk Player Tm Pts Value 38 Fred Taylor NE 96 1
1 Roddy White ATL 233 61 39 Jonathan Stewart CAR 94 1
2 Andre Johnson HOU 223 60 40 Jason Snelling ATL 91 1
3 Brandon Marshall MIA 223 59 41 Donald Brown IND 89 1
4 Miles Austin DAL 226 47 42 Darren Sproles SD 89 1
5 Wes Welker NE 206 46 43 John Kuhn GB 86 1
6 Larry Fitzgerald ARI 205 45 44 Justin Forsett SEA 82 1
7 Anquan Boldin BAL 194 39 45 Chester Taylor CHI 81 1
8 Calvin Johnson DET 192 39 46 Mike Tolbert SD 77 1
9 Reggie Wayne IND 191 38 47 Ryan Torain WAS 77 1
10 Hakeem Nicks NYG 187 37 48 BenJarvus Green-Ellis NE 76 1
11 Austin Collie IND 186 32 49 Mike Goodson CAR 75 1
12 Santana Moss WAS 185 31 50 Willis McGahee BAL 74 1
13 Steve Smith NYG 184 31 51 Rashad Jennings JAC 73 1
14 Greg Jennings GB 181 30 52 Brandon Jacobs NYG 67 1
15 Randy Moss MIN 191 30 53 Mike Sellers WAS 65 1
16 DeSean Jackson PHI 175 29 54 Reggie Bush NO 63 1
17 Terrell Owens CIN 168 24 55 Jerome Harrison CLE 62 1
18 Marques Colston NO 165 23 56 Earnest Graham TB 66 1
19 Mark Clayton STL 161 18 57 Mewelde Moore PIT 61 1
20 Hines Ward PIT 156 18 58 Sammy Morris NE 60 1
21 Malcom Floyd SD 152 18 59 LeGarrette Blount TB 65 1
22 Chad Ochocinco CIN 152 17 60 Correll Buckhalter DEN 58 1
23 Donald Driver GB 147 13 61 Kareem Huggins TB 61 1
24 Brandon Lloyd DEN 142 13 62 Laurence Maroney DEN 53 1
25 Mike Thomas JAC 141 12 63 Tashard Choice DAL 57 1
26 Mike Wallace PIT 141 12 64 Javon Ringer TEN 52 1
27 Percy Harvin MIN 151 12 65 Michael Bush OAK 49 1
28 Brandon Tate NE 140 12 66 Kevin Smith DET 48 1
29 Johnny Knox CHI 138 11 67 Brian Leonard CIN 46 1
30 Steve Smith L CAR 138 11 68 Isaac Redman PIT 46 1
31 Eddie Royal DEN 137 7 69 Kenneth Darby STL 46 1
32 Mike A Williams TB 145 7 70 Toby Gerhart MIN 44 1
33 Mike Sims-Walker JAC 133 7 71 Le'Ron McClain BAL 39 1
34 Jabar Gaffney DEN 132 7 72 Bernard Scott CIN 39 1
35 Devin Hester CHI 129 7 73 Tim Castille KC 41 1
36 Dez Bryant DAL 137 6 74 Steve Slaton HOU 35 1
37 Louis Murphy OAK 124 3 75 Chris Ivory NO 34 1
38 Kevin Walter HOU 122 3 76 Mike Bell PHI 34 1
39 Jacoby Jones HOU 121 3 77 Marcel Reece OAK 34 1
40 Danny Amendola STL 121 3 78 Danny Woodhead NE 33 1
41 Michael Crabtree SF 119 3 79 Derrick Ward HOU 30 1
42 Lance Moore NO 118 3 80 Maurice Morris DET 28 1
43 Nate Washington TEN 117 3
44 Pierre Garcon IND 116 3 Tight End
45 Jeremy Maclin PHI 114 2 Rk Player Tm Pts Value
46 Davone Bess MIA 113 1 1 Antonio Gates SD 204 38
47 Dwayne Bowe KC 122 1 2 Dallas Clark IND 190 31
48 Lee Evans BUF 111 1 3 Jermichael Finley GB 174 25
49 Mike Williams SEA 108 1 4 Chris Cooley WAS 173 19
50 Devery Henderson NO 107 1 5 Vernon Davis SF 169 18
51 Steve Breaston ARI 107 1 6 Jason Witten DAL 181 17
52 Kenny Britt TEN 107 1 7 Aaron Hernandez NE 153 12
53 Legedu Naanee SD 106 1 8 Zach Miller J OAK 142 8
54 Santonio Holmes NYJ 102 1 9 Heath Miller PIT 141 7
55 Brian Hartline MIA 101 1 10 Dustin Keller NYJ 140 7
56 Chris Chambers KC 108 1 11 Tony Gonzalez ATL 137 3
57 Mario Manningham NYG 98 1 12 Tony Scheffler DET 137 3
58 Derrick Mason BAL 96 1 13 John Carlson SEA 134 3
59 Braylon Edwards NYJ 95 1 14 Greg Olsen CHI 125 1
60 James Jones GB 93 1 15 Visanthe Shiancoe MIN 134 1
61 Earl Bennett CHI 92 1 16 Brent Celek PHI 121 1
62 Roy Williams DAL 99 1 17 Todd Heap BAL 119 1
63 Josh Morgan SF 90 1 18 Jermaine Gresham CIN 117 1
64 Deion Branch SEA 89 1 19 Jeremy Shockey NO 115 1
65 Michael Jenkins ATL 87 1 20 Kellen Winslow Jr TB 124 1
66 Josh Cribbs CLE 87 1 21 Benjamin Watson CLE 109 1
67 Dexter McCluster KC 94 1 22 Tony Moeaki KC 117 1
68 Darrius Heyward-Bey OAK 85 1 23 Marcedes Lewis JAC 100 1
69 Robert Meachem NO 84 1 24 Brandon Pettigrew DET 99 1
70 Mohamed Massaquoi CLE 84 1 25 Owen Daniels HOU 83 1
71 Jordan Shipley CIN 83 1 26 Kevin Boss NYG 80 1
72 Steve Johnson BUF 80 1 27 David Thomas NO 73 1
73 Jason Avant PHI 80 1 28 Anthony Fasano MIA 72 1
74 Demaryius Thomas DEN 80 1 29 Daniel Fells STL 65 1
75 Harry Douglas ATL 73 1 30 Martellus Bennett DAL 64 1
76 Julian Edelman NE 73 1 31 Dante Rosario CAR 58 1
77 Golden Tate SEA 68 1 32 Rob Gronkowski NE 57 1
78 Roscoe Parrish BUF 67 1 34 Daniel Graham DEN 46 1
79 Buster Davis SD 63 1 35 Delanie Walker SF 44 1
80 David Gettis CAR 63 1 36 Evan Moore CLE 43 1


Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr