Unfortunately for the NFL’s Mexican audience, they didn’t get much of a game on Monday night.
The San Francisco 49ers routed the Arizona Cardinals 38-10 in Mexico City. With the win, the 49ers move to 6-4 and take over first place in the NFC West from the Seattle Seahawks. Meanwhile, the Cardinals are now 4-7.
Offensive spotlight: George Kittle could not be stopped by the Cardinals. He scored two touchdowns on just four catches, with a game-high 149.3 passer rating when targeted. His 88.8 grade on first review is currently a season-high.
Defensive spotlight: Nick Bosa may get all the love, but his teammate Charles Omenihu was the one who dominated as a pass-rusher. The fourth-year 49ers edge defender had an 85.2 pass-rushing grade on first review, nearly 20 points higher than any other defender on Monday night. He picked up six pressures on 33 pass-rushing snaps to go along with a 30.3% pass-rush win rate.
Rookie spotlight: Among tight ends on Monday night, Trey McBride had a much quieter night than Kittle.
The Cardinals’ second-rounder was thrust into the starting lineup this week with Zach Ertz out for the season with a knee injury. McBride caught all four of his targets, but they only went for 14 yards.
Offensive line spotlight: Trent Williams continues to look like the best offensive lineman in football.
After setting the PFF record last season for the highest-graded season by any player (96.6), Williams “regressed” to only an 89.5 grade heading into tonight, still the third-best among tackles.
That grade will certainly move up after his game against the Cardinals. Williams currently has a 94.2 grade on first review, which would be the highest of his 12-year career. His 96.2 run-blocking grade on first review would also be a career-high.
Highest-graded games of Trent Williams’ career
| Year | Week | Opponent | Grade |
| 2022 | 11 | Arizona Cardinals | 94.2* |
| 2021 | 10 | Los Angeles Rams | 94.1 |
| 2021 | 8 | Chicago Bears | 92.7 |
Box Score
Passing
| San Francisco 49ers | ||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
| Jimmy Garoppolo | 25.42 | 20 / 29 | 228 | 7.9 | 4 | 0 |
| Arizona Cardinals | ||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
| Colt McCoy | 8.32 | 24 / 34 | 218 | 6.4 | 0 | 1 |
| Trace McSorley | 1.96 | 6 / 10 | 59 | 5.9 | 0 | 1 |
Rushing
| San Francisco 49ers | ||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long |
| Jimmy Garoppolo | 25.42 | 1 | 3 | 3 | 0 | 3 |
| Deebo Samuel | 22.4 | 3 | 37 | 12.3 | 1 | 39 |
| Christian McCaffrey | 17.6 | 7 | 39 | 5.6 | 0 | 20 |
| Elijah Mitchell | 5.9 | 9 | 59 | 6.6 | 0 | 19 |
| Jordan Mason | 1.4 | 4 | 14 | 3.5 | 0 | 8 |
| Brock Purdy | 0.5 | 1 | 5 | 5 | 0 | 5 |
| Kyle Juszczyk | 0.4 | 1 | 4 | 4 | 0 | 4 |
| Arizona Cardinals | ||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long |
| James Conner | 13.4 | 14 | 42 | 3 | 1 | 14 |
| Colt McCoy | 8.32 | 3 | 6 | 2 | 0 | 4 |
| Trace McSorley | 1.96 | 1 | 6 | 6 | 0 | 6 |
| Keaontay Ingram | 1.9 | 5 | 19 | 3.8 | 0 | 13 |
| Rondale Moore | -0.6 | 1 | -6 | -6 | 0 | -6 |
Receiving
| San Francisco 49ers | ||||||
| Player | Fantasy | Tgt | Rec | Yds | YPR | TD |
| George Kittle | 24.4 | 6 | 4 | 84 | 21 | 2 |
| Deebo Samuel | 22.4 | 9 | 7 | 57 | 8.1 | 0 |
| Christian McCaffrey | 17.6 | 7 | 7 | 67 | 9.6 | 0 |
| Brandon Aiyuk | 16 | 4 | 2 | 20 | 10 | 2 |
| Ray-Ray McCloud III | 0 | 1 | 0 | 0 | 0 | 0 |
| Jauan Jennings | 0 | 2 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | ||||||
| Player | Fantasy | Tgt | Rec | Yds | YPR | TD |
| Greg Dortch | 22.3 | 10 | 9 | 103 | 11.4 | 0 |
| DeAndre Hopkins P | 18.1 | 12 | 9 | 91 | 10.1 | 0 |
| James Conner | 13.4 | 5 | 2 | 12 | 6 | 0 |
| A.J. Green | 10 | 9 | 5 | 50 | 10 | 0 |
| Trey McBride | 5.4 | 4 | 4 | 14 | 3.5 | 0 |
| Maxx Williams | 1.7 | 1 | 1 | 7 | 7 | 0 |
| Stephen Anderson | 0 | 1 | 0 | 0 | 0 | 0 |
