Players are sorted by rank based on the PFF IDP scoring system in the second to last column. Touchdowns, fumble recoveries, safeties, and blocked kicks are considered random (non-skilled) and are not projected.
Solo Tackles (Tks) – 1 pt
Assisted Tackles (Asst) – .5 pts
Sacks (Sks) – 4 pts
Tackles for a Loss (TL) – 3 pts
Interceptions (Int) – 6 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 4 pts
The last column is projections for tackle-heavy formats (TH). These projected points use the following scoring system:
Solo Tackles (Tks) – 1.5 pt
Assisted Tackles (Asst) – .75 pts
Sacks (Sks) – 2 pts
Tackles for a Loss (TL) – 1 pts
Interceptions (Int) – 3 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 2 pts
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
1 | Jared Allen | MIN | DE | WAS | 59.7 | 3.5 | 0.8 | 1.3 | 0.5 | 0.1 | 0.3 | 0.3 | 12.1 | 9.8 |
2 | Jason Pierre-Paul | NYG | DE | NYJ | 58.6 | 3.6 | 1.0 | 1.0 | 0.4 | 0.0 | 0.3 | 0.2 | 10.5 | 9.2 |
3 | Robert Mathis | IND | DE | HOU | 50.9 | 3.0 | 1.2 | 0.8 | 0.2 | 0.0 | 0.1 | 0.2 | 8.6 | 7.9 |
4 | Julius Peppers | CHI | DE | GB | 59.5 | 2.6 | 0.6 | 0.7 | 0.2 | 0.1 | 0.4 | 0.3 | 8.6 | 7.3 |
5 | Justin Tuck | NYG | DE | NYJ | 58.6 | 2.6 | 1.3 | 0.8 | 0.3 | 0.0 | 0.2 | 0.3 | 8.4 | 7.3 |
6 | Terrell Suggs | BLT | DE | CLV | 52.1 | 2.6 | 0.7 | 0.9 | 0.4 | 0.1 | 0.1 | 0.1 | 8.3 | 7.0 |
7 | Christopher Clemons | SEA | DE | SF | 56.1 | 2.5 | 1.2 | 1.0 | 0.2 | 0.0 | 0.2 | 0.1 | 8.2 | 7.2 |
8 | Andre Carter | NE | DE | MIA | 51.2 | 2.4 | 1.1 | 0.9 | 0.3 | 0.0 | 0.1 | 0.1 | 7.5 | 6.6 |
9 | Justin Smith | SF | DE | SEA | 53.8 | 3.6 | 0.9 | 0.3 | 0.3 | 0.0 | 0.2 | 0.1 | 6.9 | 7.4 |
10 | Chris Long | SL | DE | PIT | 61.2 | 2.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.2 | 0.2 | 6.6 | 5.6 |
11 | Jason Jones | TEN | DE | JAX | 39.4 | 2.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.1 | 0.1 | 6.3 | 5.1 |
12 | John Abraham | ATL | DE | NO | 42.2 | 2.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.1 | 0.0 | 6.1 | 5.1 |
13 | Charles Johnson | CAR | DE | TB | 57.4 | 2.4 | 0.7 | 0.6 | 0.2 | 0.0 | 0.1 | 0.0 | 5.9 | 5.7 |
14 | Jabaal Sheard | CLV | DE | BLT | 56.3 | 2.8 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 0.0 | 5.8 | 6.1 |
15 | Adrian Clayborn | TB | DE | CAR | 52.3 | 2.4 | 0.7 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 5.7 | 5.5 |
16 | Haloti Ngata | BLT | DT | CLV | 52.1 | 2.7 | 0.8 | 0.4 | 0.3 | 0.0 | 0.2 | 0.0 | 5.7 | 5.9 |
17 | Trent Cole | PHI | DE | DAL | 54.5 | 1.6 | 0.8 | 0.6 | 0.3 | 0.0 | 0.1 | 0.2 | 5.7 | 4.8 |
18 | Dwight Freeney | IND | DE | HOU | 49.6 | 1.9 | 0.3 | 0.6 | 0.2 | 0.0 | 0.1 | 0.2 | 5.7 | 4.9 |
19 | Michael D. Johnson | CIN | DE | ARZ | 38.9 | 2.0 | 0.8 | 0.6 | 0.2 | 0.0 | 0.2 | 0.0 | 5.6 | 5.2 |
20 | Calais Campbell | ARZ | DE | CIN | 48.8 | 2.1 | 0.5 | 0.5 | 0.3 | 0.0 | 0.1 | 0.0 | 5.6 | 5.1 |
21 | Marcell Dareus | BUF | DE | DEN | 56.4 | 2.8 | 0.7 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 5.5 | 5.8 |
22 | Brian Robison | MIN | DE | WAS | 50.8 | 1.7 | 0.7 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 5.4 | 4.6 |
23 | Cliff Avril | DET | DE | SD | 48.8 | 1.9 | 0.7 | 0.5 | 0.1 | 0.0 | 0.3 | 0.1 | 5.4 | 5.0 |
24 | Ray Edwards | ATL | DE | NO | 45.4 | 1.9 | 0.6 | 0.5 | 0.3 | 0.0 | 0.1 | 0.0 | 5.4 | 4.8 |
25 | Da'Quan Bowers | TB | DE | CAR | 39.2 | 1.9 | 0.4 | 0.6 | 0.2 | 0.0 | 0.1 | 0.0 | 5.4 | 4.7 |
26 | Kyle Vanden Bosch | DET | DE | SD | 54.3 | 2.4 | 0.8 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 5.2 | 5.3 |
27 | Lamarr Houston | OAK | DE | KC | 49.7 | 2.2 | 0.5 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 5.2 | 4.9 |
28 | Dave Ball | TEN | DE | JAX | 39.4 | 2.0 | 0.8 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 | 5.2 | 5.0 |
29 | Richard Seymour | OAK | DT | KC | 48.3 | 2.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 5.2 | 5.2 |
30 | Will Smith | NO | DE | ATL | 51.6 | 2.3 | 0.7 | 0.4 | 0.2 | 0.0 | 0.2 | 0.1 | 5.2 | 5.2 |
31 | B.J. Raji | GB | DT | CHI | 53.1 | 1.9 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.1 | 5.0 | 4.6 |
32 | Ahtyba Rubin | CLV | DT | BLT | 48.1 | 3.4 | 1.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 5.0 | 6.6 |
33 | Alan Branch | SEA | DT | SF | 43.5 | 2.3 | 0.6 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 4.9 | 4.9 |
34 | James Hall | SL | DE | PIT | 43.3 | 2.0 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 4.8 | 4.5 |
35 | Antonio Smith | HOU | DE | IND | 47.1 | 1.4 | 0.6 | 0.6 | 0.2 | 0.0 | 0.1 | 0.1 | 4.8 | 4.0 |
36 | J.J. Watt | HOU | DE | IND | 52.3 | 1.9 | 0.9 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 4.7 | 4.6 |
37 | Tommy Kelly | OAK | DT | KC | 48.3 | 2.1 | 1.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 4.6 | 4.8 |
38 | Israel Idonije | CHI | DE | GB | 43.9 | 1.7 | 0.7 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 4.6 | 4.3 |
39 | Derrick Morgan | TEN | DE | JAX | 39.4 | 2.4 | 0.8 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 4.6 | 5.1 |
40 | Dwan Edwards | BUF | DE | DEN | 56.4 | 2.9 | 1.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 4.5 | 5.6 |
41 | Antonio Garay | SD | DT | DET | 36.3 | 2.2 | 0.7 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 4.4 | 4.7 |
42 | Elvis Dumervil | DEN | DE | BUF | 53.6 | 1.6 | 0.4 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 4.4 | 4.0 |
43 | Ryan Pickett | GB | DE | CHI | 42.1 | 2.8 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 4.4 | 5.1 |
44 | Sedrick Ellis | NO | DT | ATL | 51.6 | 1.7 | 0.5 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 4.4 | 4.1 |
45 | Ziggy Hood | PIT | DE | SL | 45.2 | 2.3 | 0.9 | 0.2 | 0.1 | 0.0 | 0.2 | 0.0 | 4.2 | 4.9 |
46 | Chris Canty | NYG | DT | NYJ | 45.9 | 2.0 | 1.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 4.1 | 4.6 |
47 | Glenn Dorsey | KC | DE | OAK | 60.7 | 2.6 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 4.1 | 5.0 |
48 | Darnell Dockett | ARZ | DE | CIN | 47.4 | 2.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 4.1 | 4.2 |
49 | Red Bryant | SEA | DE | SF | 40.7 | 1.8 | 0.8 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 4.1 | 4.3 |
50 | Desmond Bryant | OAK | DT | KC | 41.4 | 1.8 | 0.7 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 4.1 | 4.1 |
51 | Brandon Mebane | SEA | DT | SF | 50.5 | 2.7 | 0.6 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 4.1 | 5.0 |
52 | Fred Robbins | SL | DT | PIT | 43.3 | 1.6 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 4.1 | 3.7 |
53 | Vince Wilfork | NE | DT | MIA | 50.0 | 2.1 | 0.8 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 4.0 | 4.4 |
54 | Tyson Jackson | KC | DE | OAK | 49.7 | 1.9 | 0.5 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
55 | Sione Pouha | NYJ | DT | NYG | 39.2 | 2.7 | 1.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 4.0 | 5.2 |
56 | Jason Babin | PHI | DE | DAL | 46.5 | 1.2 | 0.6 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 3.9 | 3.4 |
57 | Shaun Smith | TEN | DT | JAX | 39.4 | 1.5 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 3.9 | 3.5 |
58 | Albert Haynesworth | TB | DT | CAR | 29.4 | 1.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 3.9 | 3.5 |
59 | Cory Redding | BLT | DE | CLV | 40.4 | 1.6 | 0.4 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 3.8 | 3.6 |
60 | Shaun Cody | HOU | DT | IND | 39.2 | 2.1 | 1.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.8 | 4.6 |
61 | Brett Keisel | PIT | DE | SL | 46.5 | 1.9 | 1.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.0 | 3.8 | 4.4 |
62 | Jayme Mitchell | CLV | DE | BLT | 48.1 | 2.1 | 0.6 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 3.8 | 4.3 |
63 | Aubrayo Franklin | NO | DT | ATL | 38.7 | 2.6 | 0.6 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.8 | 4.7 |
64 | Robert Ayers | DEN | DE | BUF | 53.6 | 1.8 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 3.7 | 3.9 |
65 | Darryl Tapp | PHI | DE | DAL | 27.9 | 1.3 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.1 | 3.7 | 3.3 |
66 | Barry Cofield | WAS | DT | MIN | 41.0 | 1.7 | 0.7 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 3.7 | 3.9 |
67 | Phil Taylor | CLV | DT | BLT | 41.2 | 2.3 | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 3.7 | 4.5 |
68 | Tyson Alualu | JAX | DT | TEN | 50.3 | 1.7 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
69 | Terrence Cody | BLT | DT | CLV | 32.6 | 1.7 | 0.5 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 3.6 | 3.7 |
70 | William Hayes | TEN | DE | JAX | 37.3 | 1.9 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 3.5 | 3.8 |
71 | Brandon Graham | PHI | DE | DAL | 33.2 | 0.9 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.1 | 3.5 | 2.7 |
72 | Kevin Williams | MIN | DT | WAS | 41.3 | 1.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.3 | 0.0 | 3.5 | 3.2 |
73 | Domata Peko | CIN | DT | ARZ | 40.2 | 1.8 | 0.8 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 3.4 | 3.8 |
74 | Adam Carriker | WAS | DE | MIN | 39.7 | 1.5 | 0.8 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 3.4 | 3.5 |
75 | Paul Soliai | MIA | DT | NE | 41.9 | 2.0 | 0.3 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.4 | 3.8 |
76 | Muhammad Wilkerson | NYJ | DE | NYG | 39.2 | 1.9 | 0.8 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 3.4 | 4.0 |
77 | Fili Moala | IND | DT | HOU | 34.8 | 1.9 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 |
78 | Alex Carrington | BUF | DE | DEN | 33.0 | 1.6 | 0.4 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 3.3 | 3.4 |
79 | Jay Ratliff | DAL | DT | PHI | 47.1 | 1.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 3.3 | 3.2 |
80 | Greg Hardy | CAR | DE | TB | 51.2 | 1.8 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 |
81 | Mike DeVito | NYJ | DE | NYG | 42.4 | 1.7 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 |
82 | Kroy Biermann | ATL | DE | NO | 26.0 | 1.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 3.3 | 3.1 |
83 | Corey Williams | DET | DT | SD | 44.1 | 1.4 | 0.6 | 0.1 | 0.2 | 0.0 | 0.3 | 0.0 | 3.2 | 3.3 |
84 | Earl Mitchell | HOU | DT | IND | 32.7 | 1.7 | 1.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.2 | 3.8 |
85 | Linval Joseph | NYG | DT | NYJ | 35.1 | 1.5 | 0.8 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 3.2 | 3.5 |
86 | Anthony Adams | CHI | DT | GB | 33.8 | 1.7 | 0.3 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.1 | 3.3 |
87 | Robert Geathers | CIN | DE | ARZ | 48.6 | 1.6 | 0.6 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 3.1 | 3.4 |
88 | Cameron Jordan | NO | DE | ATL | 25.8 | 1.3 | 0.4 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 3.1 | 3.0 |
89 | Jeff Charleston | NO | DE | ATL | 25.8 | 1.5 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 3.1 | 3.2 |
90 | Wallace Gilberry | KC | DE | OAK | 38.0 | 1.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 3.1 | 2.7 |
91 | Spencer Johnson | BUF | DE | DEN | 24.1 | 1.6 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 3.0 | 3.3 |
92 | Karl Klug | TEN | DT | JAX | 34.4 | 2.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 3.0 | 3.7 |
93 | Corey Liuget | SD | DE | DET | 42.9 | 1.6 | 0.6 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.0 | 3.4 |
94 | Cullen Jenkins | PHI | DT | DAL | 43.2 | 1.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 3.0 | 2.8 |
95 | Kenrick Ellis | NYJ | DT | NYG | 32.6 | 1.9 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 2.9 | 3.7 |
96 | Isaac Sopoaga | SF | DT | SEA | 37.9 | 1.6 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 2.9 | 3.4 |
97 | Terrance Knighton | JAX | DT | TEN | 50.3 | 1.3 | 0.5 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 2.9 | 3.0 |
98 | Marcus Spears | DAL | DE | PHI | 42.5 | 1.4 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 2.8 | 3.0 |
99 | Roy Miller | TB | DT | CAR | 32.7 | 1.8 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 |
100 | Clifford James Wilson | GB | DE | CHI | 29.2 | 1.7 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 2.8 | 3.2 |
Feel free to hit Jeff up on Twitter with any questions or comments. You can follow him at – @JeffRatcliffe