Down below are complete player projections for each quarterback, running back, wide receiver, and tight end expected to participate in Super Bowl 46.
For analysis on the passing game matchups, check out this complete statistical breakdown.
The players are sorted by position and ranked based on relatively standard Fantasy Football scoring. Four points were awarded for each passing touchdown and six for all others. Quarterbacks were awarded one point for every 25 passing yards and 10 rushing/receiving yards got your player one point. To offer some help to both PPR and non-PPR players, 0.5 PPR was used.
Quarterback
| Passing | Rushing | ||||||||||||
| Rk | Player | Tm | DB | Att | Com | Yds | TD | INT | Sk | Car | Yds | TD | Pts |
| 1 | Tom Brady | NE | 41 | 38 | 25 | 314 | 2.6 | 0.9 | 2.1 | 3 | 5 | 0.2 | 23 |
| 2 | Eli Manning | NYG | 42 | 39 | 24 | 326 | 2.1 | 1.2 | 2.5 | 2 | 3 | 0.0 | 21 |
Running Back
| Rushing | Receiving | Misc | |||||||||
| Rk | Player | Tm | Car | Yds | TD | Targ | Rec | Yds | TD | Fum | Pts |
| 1 | Ahmad Bradshaw | NYG | 14 | 62 | 0.6 | 4.7 | 3.5 | 25 | 0.1 | 0.2 | 15 |
| 2 | BenJarvus Green-Ellis | NE | 10 | 39 | 0.5 | 0.7 | 0.5 | 3 | 0.0 | 0.1 | 7 |
| 3 | Brandon Jacobs | NYG | 7 | 29 | 0.4 | 1.1 | 0.7 | 6 | 0.0 | 0.1 | 6 |
| 4 | Danny Woodhead | NE | 6 | 26 | 0.1 | 2.2 | 1.4 | 13 | 0.0 | 0.1 | 5 |
| 5 | Stevan Ridley | NE | 4 | 18 | 0.1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 2 |
| 6 | Danny Ware | NYG | 1 | 4 | 0.0 | 1.1 | 0.8 | 6 | 0.0 | 0.0 | 2 |
| 7 | Henry Hynoski | NYG | 0 | 0 | 0.0 | 0.7 | 0.6 | 4 | 0.0 | 0.0 | 1 |
Wide Receiver
| Rushing | Receiving | Misc | |||||||||
| Rk | Player | Tm | Car | Yds | TD | Targ | Rec | Yds | TD | Fum | Pts |
| 1 | Hakeem Nicks | NYG | 0 | 0 | 0 | 9 | 6 | 99 | 0.7 | 0.1 | 17 |
| 2 | Victor Cruz | NYG | 0 | 0 | 0 | 9 | 6 | 95 | 0.5 | 0.1 | 16 |
| 3 | Wes Welker | NE | 0 | 0 | 0 | 10 | 7 | 84 | 0.4 | 0.1 | 14 |
| 4 | Mario Manningham | NYG | 0 | 0 | 0 | 4 | 3 | 45 | 0.4 | 0.0 | 8 |
| 5 | Deion Branch | NE | 0 | 0 | 0 | 5 | 3 | 44 | 0.3 | 0.0 | 8 |
| 6 | Julian Edelman | NE | 0.5 | 1.9 | 0.0 | 1 | 1 | 10 | 0.0 | 0.0 | 2 |
| 7 | Chad Ochocinco | NE | 0 | 0 | 0 | 0.7 | 0.3 | 6.5 | 0.0 | 0.0 | 1 |
Tight End
| Receiving | Misc | |||||||
| Rk | Player | Tm | Targ | Rec | Yds | TD | Fum | Pts |
| 1 | Rob Gronkowski | NE | 8 | 6 | 87 | 1.3 | 0.1 | 19 |
| 2 | Aaron Hernandez | NE | 8 | 6 | 70 | 0.6 | 0.1 | 14 |
| 3 | Jake Ballard | NYG | 5 | 3 | 34 | 0.2 | 0.0 | 6 |
| 4 | Travis Beckum | NYG | 2 | 1 | 12 | 0.1 | 0.0 | 2 |
Superbowl IDP Projections
Follow Mike Clay on Twitter @PFF_MikeClay