Fantasy: Rest-of-Season Wide Receiver Projections / PPR Rankings

Down below are this season's Rest-of-Season Wide Receiver Projections / PPR Rankings. I will be doing these periodically throughout the season. For players currently injured, the projected number of missed games IS taken into account.

Updated 11/11/11

 

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum PPG
1 Calvin Johnson DET 0 0 0.0 72 47 750 8.0 0.5 21.2
2 Wes Welker NE 2 15 0.0 79 56 733 4.5 0.6 19.7
3 Greg Jennings GB 0 0 0.0 63 47 725 5.6 0.5 19.1
4 Steve L. Smith CAR 2 14 0.1 69 42 794 3.3 0.9 17.8
5 Hakeem Nicks NYG 0 0 0.0 70 44 659 4.4 0.4 17.0
6 Andre Johnson HST 0 0 0.0 60 41 571 3.3 0.4 16.7
7 Larry Fitzgerald ARZ 0 0 0.0 70 41 702 3.3 0.4 16.4
8 Mike Wallace PIT 2 10 0.0 46 31 591 3.7 0.3 16.2
9 A.J. Green CIN 2 11 0.1 63 39 583 4.7 0.4 15.8
10 Dwayne Bowe KC 2 20 0.0 62 37 596 4.5 0.4 15.7
11 Steve Johnson BUF 0 0 0.0 67 44 526 4.4 0.4 15.3
12 Jeremy Maclin PHI 2 11 0.1 59 40 563 4.0 0.4 15.2
13 Brandon Marshall MIA 0 0 0.0 80 46 626 1.9 0.9 14.9
14 Dez Bryant DAL 2 10 0.0 58 35 563 4.2 0.4 14.7
15 Marques Colston NO 0 0 0.0 49 34 477 3.4 0.3 14.6
16 Roddy White ATL 0 0 0.0 69 41 474 3.7 0.4 13.8
17 Pierre Garcon IND 0 0 0.0 60 33 502 2.0 0.3 13.6
18 Julio Jones ATL 5 36 0.1 54 33 535 3.0 0.4 13.6
19 Anquan Boldin BLT 0 0 0.0 64 38 544 2.6 0.4 13.4
20 David Nelson BUF 0 0 0.0 54 39 447 3.9 0.4 13.3
21 Sidney Rice SEA 2 7 0.0 61 37 566 2.2 0.8 13.3
22 Brandon Lloyd SL 0 0 0.0 75 38 528 2.3 0.4 13.0
23 Vincent Jackson SD 2 9 0.1 44 24 461 2.9 0.5 12.7
24 Nate Washington TEN 2 12 0.0 58 37 449 2.2 0.4 12.1
25 Jordy Nelson GB 0 0 0.0 40 28 441 4.0 0.3 12.0
26 DeSean Jackson PHI 4 27 0.1 47 28 525 2.2 0.9 12.0
27 Reggie Wayne IND 0 0 0.0 58 32 443 1.3 0.3 11.9
28 Antonio Brown PIT 2 9 0.0 51 29 401 2.3 0.3 11.9
29 Mike A. Williams TB 2 9 0.0 66 36 434 2.2 0.8 11.6
30 Early Doucet ARZ 0 0 0.0 52 36 434 2.2 0.4 11.5
31 Denarius Moore OAK 2 20 0.1 48 23 371 2.7 0.2 11.2
32 Damian Williams TEN 0 0 0.0 55 28 398 3.4 0.3 11.1
33 Percy Harvin MIN 23 161 1.2 45 27 326 1.1 1.0 11.1
34 James Jones GB 0 0 0.0 37 25 420 3.5 0.5 10.9
35 Jacoby Ford OAK 2 16 0.1 44 24 364 2.4 0.3 10.8
36 Victor Cruz NYG 2 11 0.1 44 29 391 2.9 0.3 10.8
37 Deion Branch NE 0 0 0.0 47 30 400 2.4 0.6 10.4
38 Miles Austin DAL 0 0 0.0 41 26 389 3.1 0.3 10.4
39 Mario Manningham NYG 0 0 0.0 52 28 390 2.8 0.6 10.4
40 Santonio Holmes NYJ 0 0 0.0 47 26 358 3.6 0.5 10.3
41 Steve Breaston KC 0 0 0.0 42 29 401 2.3 0.3 10.3
42 Doug Baldwin SEA 2 7 0.0 48 30 405 1.8 0.3 10.2
43 Michael Crabtree SF 0 0 0.0 54 32 374 1.9 0.3 10.2
44 Jason Avant PHI 0 0 0.0 42 30 392 1.8 0.3 10.0
45 Earl Bennett CHI 0 0 0.0 44 30 355 2.4 0.6 9.8
46 Greg Little CLV 2 9 0.0 61 33 330 2.0 0.3 9.8
47 Jerome Simpson CIN 0 0 0.0 53 28 370 2.3 0.6 9.8
48 Donald Jones BUF 2 11 0.1 51 27 367 2.2 0.3 9.8
49 Jabar Gaffney WAS 0 0 0.0 50 31 401 1.2 0.3 9.8
50 Eric Decker DEN 0 0 0.0 49 24 294 3.9 0.2 9.6
51 Plaxico Burress NYJ 0 0 0.0 44 22 347 3.0 0.2 9.3
52 Lance Moore NO 0 0 0.0 34 25 279 2.0 0.3 9.3
53 Mike Thomas JAX 2 20 0.0 54 29 320 1.5 0.3 9.0
54 Laurent Robinson DAL 0 0 0.0 36 23 360 1.9 0.2 8.8
55 Roy E. Williams CHI 0 0 0.0 39 23 341 2.3 0.7 8.7
56 Torrey Smith BLT 2 16 0.1 34 19 335 2.6 0.2 8.7
57 Nate Burleson DET 6 45 0.2 44 27 266 1.6 0.3 8.5
58 Michael Jenkins MIN 0 0 0.0 40 24 331 1.9 0.2 8.5
59 Austin Pettis SL 0 0 0.0 40 32 286 1.3 0.3 8.5
60 Titus Young DET 0 0 0.0 36 20 317 1.6 0.2 7.6
61 Devin Hester CHI 2 11 0.0 44 22 292 1.3 0.5 7.4
62 Jason Hill JAX 0 0 0.0 41 19 298 1.9 0.2 7.4
63 Hines Ward PIT 0 0 0.0 30 21 222 1.5 0.4 7.4
64 Arrelious Benn TB 4 22 0.0 31 20 273 1.6 0.5 7.3
65 Brian Hartline MIA 0 0 0.0 41 21 294 1.3 0.4 7.2
66 Jonathan Baldwin KC 0 0 0.0 35 20 263 2.0 0.2 7.2
67 Andre Caldwell CIN 0 0 0.0 40 26 235 1.3 0.3 7.1
68 Lavelle Hawkins TEN 0 0 0.0 37 22 250 1.7 0.2 7.1
69 Joshua Cribbs CLV 8 30 0.2 37 22 256 0.9 0.6 7.1
70 Preston Parker TB 2 9 0.0 31 22 253 1.3 0.2 7.0
71 Malcom Floyd SD 0 0 0.0 28 15 286 0.9 0.2 7.0
72 Davone Bess MIA 0 0 0.0 41 25 247 1.0 0.2 6.9
73 Austin Collie IND 0 0 0.0 37 21 213 0.9 0.2 6.8
74 Mike Williams SEA 0 0 0.0 34 21 227 1.7 0.2 6.6
75 Braylon Edwards SF 0 0 0.0 32 19 249 1.5 0.4 6.6
76 Johnny Knox CHI 0 0 0.0 27 16 297 0.9 0.2 6.4
77 Brandon LaFell CAR 0 0 0.0 26 18 247 1.2 0.4 6.2
78 Emmanuel Sanders PIT 0 0 0.0 26 15 207 1.2 0.1 6.1
79 Santana Moss WAS 0 0 0.0 34 19 223 1.2 0.4 6.0
80 Devin Aromashodu MIN 0 0 0.0 33 13 268 1.3 0.1 6.0
81 Devery Henderson NO 0 0 0.0 18 11 206 1.6 0.1 5.9
82 Jeremy Kerley NYJ 2 12 0.1 29 18 203 1.1 0.2 5.9
83 Darrius Heyward-Bey OAK 0 0 0.0 26 15 205 0.9 0.3 5.8
84 Andre Roberts ARZ 0 0 0.0 35 20 225 0.8 0.4 5.8
85 Eddie Royal DEN 0 0 0.0 37 18 197 1.4 0.2 5.7
86 Mohamed Massaquoi CLV 0 0 0.0 34 18 220 1.1 0.2 5.7
87 Leonard Hankerson WAS 0 0 0.0 34 19 225 0.7 0.2 5.7
88 Vincent Brown SD 0 0 0.0 21 12 218 1.0 0.1 5.7
89 Legedu Naanee CAR 0 0 0.0 40 20 208 0.8 0.4 5.6
90 Demaryius Thomas DEN 0 0 0.0 33 13 187 2.1 0.1 5.6
91 Mark Clayton SL 0 0 0.0 25 14 229 0.9 0.1 5.3
92 Lee Evans BLT 0 0 0.0 24 12 203 1.4 0.4 5.1
93 Robert Meachem NO 2 10 0.0 16 11 134 1.3 0.2 4.7
94 Dezmon Briscoe TB 0 0 0.0 20 15 175 0.9 0.1 4.7
95 Donald Driver GB 0 0 0.0 21 13 131 1.6 0.3 4.4
96 Danario Alexander SL 0 0 0.0 20 10 181 0.6 0.1 4.0
97 Ted Ginn SF 5 39 0.1 19 11 139 0.4 0.3 3.9
98 Harry Douglas ATL 0 0 0.0 22 14 144 0.5 0.1 3.9
99 Jacoby Jones HST 2 11 0.1 15 8 132 0.7 0.1 3.8
100 Jarett Dillard JAX 0 0 0.0 21 11 159 0.5 0.1 3.7
101 Randall Cobb GB 0 0 0.0 13 10 142 0.8 0.2 3.6
102 Patrick Crayton SD 0 0 0.0 14 10 102 0.4 0.2 3.2
103 Terrence Austin WAS 0 0 0.0 21 12 121 0.2 0.1 3.2
104 Taylor Price NE 0 0 0.0 15 8 146 0.5 0.1 3.2
105 Kevin Walter HST 0 0 0.0 11 8 99 0.7 0.1 3.1
106 Naaman Roosevelt BUF 0 0 0.0 13 9 105 0.9 0.1 3.1
107 Ben Obomanu SEA 2 7 0.0 13 8 93 0.7 0.1 2.8
108 Brad Smith BUF 15 75 0.8 8 4 45 0.2 0.2 2.7
109 Donnie Avery TEN 0 0 0.0 14 8 103 0.5 0.1 2.6
110 Chaz Schilens OAK 0 0 0.0 11 7 64 0.7 0.1 2.5
111 Chad Ochocinco NE 0 0 0.0 12 6 104 0.4 0.1 2.3
112 Brandon Gibson SL 2 10 0.1 10 6 91 0.2 0.2 2.2
113 T.J. Houshmandzadeh OAK 0 0 0.0 11 6 71 0.3 0.1 2.1
114 Jerricho Cotchery PIT 0 0 0.0 9 5 71 0.3 0.1 2.0
115 Greg Camarillo MIN 0 0 0.0 11 6 89 0.1 0.1 1.9
116 Golden Tate SEA 0 0 0.0 8 6 72 0.3 0.1 1.8
117 Anthony Armstrong WAS 0 0 0.0 13 6 68 0.1 0.1 1.6
118 Clyde Gates MIA 0 0 0.0 10 5 68 0.2 0.0 1.6
119 Marc Mariani TEN 2 12 0.0 9 6 39 0.2 0.1 1.5
120 Matt Willis DEN 0 0 0.0 10 4 59 0.4 0.0 1.5
121 Derrick Mason HST 0 0 0.0 7 5 39 0.3 0.0 1.5
122 Ramses Barden NYG 0 0 0.0 8 5 50 0.3 0.1 1.5
123 Jordan Norwood CLV 0 0 0.0 8 6 45 0.2 0.1 1.4
124 Andrew Hawkins CIN 0 0 0.0 8 5 43 0.2 0.1 1.4
125 Kyle Williams SF 0 0 0.0 6 4 52 0.2 0.0 1.3
126 Brian Robiskie JAX 0 0 0.0 8 4 46 0.2 0.0 1.2
127 Kevin Ogletree DAL 2 10 0.0 5 3 43 0.1 0.1 1.2
128 Louis Murphy OAK 0 0 0.0 7 4 40 0.1 0.1 1.2
129 Dane Sanzenbacher CHI 2 11 0.0 5 3 26 0.2 0.1 1.0
130 Keary Colbert KC 0 0 0.0 4 3 30 0.1 0.1 0.9
131 Demarco Sampson ARZ 0 0 0.0 5 3 36 0.1 0.0 0.9
132 Anthony Gonzalez IND 0 0 0.0 5 3 24 0.1 0.0 0.8
133 Jesse Holley DAL 0 0 0.0 3 2 27 0.1 0.0 0.6
134 David Reed BLT 0 0 0.0 3 2 17 0.1 0.0 0.5
135 Riley Cooper PHI 0 0 0.0 2 1 20 0.1 0.0 0.5
136 Maurice Stovall DET 0 0 0.0 3 2 16 0.1 0.0 0.5
137 LaQuan Williams BLT 0 0 0.0 3 1 15 0.1 0.0 0.4
138 Eric Weems ATL 0 0 0.0 2 2 14 0.1 0.0 0.4
139 Patrick Turner NYJ 0 0 0.0 2 1 15 0.1 0.0 0.4
140 Julian Edelman NE 2 6 0.0 0 0 0 0.0 0.0 0.1
All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr