Fantasy: Playoff Player Rankings

Earlier today, I posted my projections for the Wild Card round of the 2011-12 NFL playoffs. Today, I am posting player rankings for the entire post-season. Although these should be helpful regardless of your fantasy playoff league format, these rankings will be of most help to those of you in leagues that require you to keep the exact same lineup throughout the playoffs–even if your players’ team is eliminated. Obviously, there is a “Pick ‘em” aspect to this type of league, as you will generally want to pick players from teams that will play the most games. Matthew Stafford is a top-notch fantasy quarterback, but if you suspect he will be eliminated in round 1, he is not your answer at quarterback in this format.

That being said, my rankings assume the following:

Wild Card: ATL > NYG , NO > DET , PIT > DEN , CIN > HOU

Divisional: GB > ATL , NO > SF , NE > CIN , BLT > PIT

Championship: GB > NO , NE > BLT

Scoring is the same as what was what used for the projections. It's standard (4 pt = Pass TD), but uses 0.5 PPR to serve as many leagues as possible.

Quarterbacks Wide Receivers
Rk Player Tm G Pts Rk Player Tm G Pts
1 Aaron Rodgers GB 3 81 1 Wes Welker NE 3 53
2 Drew Brees NO 3 77 2 Marques Colston NO 3 48
3 Tom Brady NE 3 72 3 Greg Jennings GB 3 46
4 Matt Ryan ATL 2 35 4 Jordy Nelson GB 3 37
5 Ben Roethlisberger PIT 2 33 5 Lance Moore NO 3 29
6 Andy Dalton CIN 2 30 6 Roddy White ATL 2 28
7 Joe Flacco BLT 2 29 7 A.J. Green CIN 2 28
8 Matthew Stafford DET 1 22 8 Mike Wallace PIT 2 27
9 Eli Manning NYG 1 19 9 Julio Jones ATL 2 26
10 Tim Tebow DEN 1 17 10 James Jones GB 3 23
11 Alex D. Smith SF 1 15 11 Antonio Brown PIT 2 22
12 T.J. Yates HST 1 12 12 Deion Branch NE 3 22
13 Torrey Smith BLT 2 21
Running Backs 14 Robert Meachem NO 3 20
Rk Player Tm G Pts 15 Anquan Boldin BLT 2 18
1 Ray Rice BLT 2 39 16 Calvin Johnson DET 1 18
2 Darren Sproles NO 3 33 17 Victor Cruz NYG 1 15
3 Michael Turner ATL 2 27 18 Jerome Simpson CIN 2 14
4 Pierre Thomas NO 3 26 19 Hakeem Nicks NYG 1 13
5 James Starks GB 3 25 20 Randall Cobb GB 3 13
6 Stevan Ridley NE 3 25 21 Donald Driver GB 3 13
7 Isaac Redman PIT 2 24 22 Devery Henderson NO 3 13
8 Cedric Benson CIN 2 21 23 Demaryius Thomas DEN 1 11
9 Arian Foster HST 1 20 24 Jerricho Cotchery PIT 2 10
10 Chris Ivory NO 3 20 25 Michael Crabtree SF 1 10
11 Ryan Grant GB 3 18 26 Nate Burleson DET 1 9
12 BenJarvus Green-Ellis NE 3 16 27 Andre Johnson HST 1 9
13 Kevin Smith DET 1 14 28 Titus Young DET 1 8
14 Ahmad Bradshaw NYG 1 14 29 Andrew Hawkins CIN 2 7
15 Frank Gore SF 1 12 30 Mario Manningham NYG 1 7
16 Willis McGahee DEN 1 12 31 Lee Evans BLT 2 6
17 Danny Woodhead NE 3 10 32 Eric Decker DEN 1 6
18 Mewelde Moore PIT 2 10 33 Harry Douglas ATL 2 6
19 Ricky Williams BLT 2 9 34 Kyle Williams SF 1 6
20 John Kuhn GB 3 9 35 Hines Ward PIT 2 5
21 Bernard Scott CIN 2 7 36 Emmanuel Sanders PIT 2 5
22 Jason Snelling ATL 2 7 37 Chad Ochocinco NE 3 4
23 Brian Leonard CIN 2 6 38 Ryan Whalen CIN 2 4
24 Brandon Jacobs NYG 1 6 39 Ted Ginn SF 1 4
25 Jacquizz Rodgers ATL 2 6 40 Kevin Walter HST 1 3
26 Ben Tate HST 1 6 41 Eddie Royal DEN 1 3
27 Kendall Hunter SF 1 5 42 Jacoby Jones HST 1 2
28 Lance Ball DEN 1 5 43 Tiquan Underwood NE 3 1
29 Jed Collins NO 3 4 44 Matt Willis DEN 1 1
30 John Clay PIT 2 3 45 Eric Weems ATL 2 1
31 Maurice Morris DET 1 3 46 Rashied Davis DET 1 0
32 Danny Ware NYG 1 3 47 Bryant Johnson HST 1 0
33 David Johnson PIT 2 3 48 Maurice Stovall DET 1 0
34 Vonta Leach BLT 2 3 49 Julian Edelman NE 3 0
35 Jeremiah Johnson DEN 1 1
36 Bruce Miller SF 1 1 Tight Ends
37 Anthony Dixon SF 1 1 Rk Player Tm G Pts
38 Mike Cox ATL 2 1 1 Rob Gronkowski NE 3 53
39 Henry Hynoski NYG 1 1 2 Jimmy Graham NO 3 48
40 Chris Pressley CIN 2 1 3 Aaron Hernandez NE 3 38
41 James Casey HST 1 1 4 Jermichael Finley GB 3 32
42 Lawrence Vickers HST 1 0 5 Tony Gonzalez ATL 2 20
43 Stefan Logan DET 1 0 6 Jermaine Gresham CIN 2 18
44 Austin Sylvester DEN 1 0 7 Heath Miller PIT 2 13
8 Vernon Davis SF 1 11
Kickers 9 Brandon Pettigrew DET 1 10
Rk Player Tm G 10 Ed Dickson BLT 2 10
1 Mason Crosby GB 3 11 Dennis Pitta BLT 2 10
2 John Kasay NO 3 12 Jake Ballard NYG 1 8
3 Stephen Gostkowski NE 3 13 Tony Scheffler DET 1 7
4 Billy Cundiff BLT 2 14 Owen Daniels HST 1 7
5 Matt Bryant ATL 2 15 Delanie Walker SF 1 3
6 Shaun Suisham PIT 2 16 Joel Dreessen HST 1 3
7 Lawrence Tynes NYG 1 17 John Gilmore NO 3 3
8 Mike Nugent CIN 2 18 Donald Lee CIN 2 2
9 David Akers SF 1 19 Michael Palmer ATL 2 2
10 Neil Rackers HST 1 20 Travis Beckum NYG 1 2
11 Jason Hanson DET 1 21 Tom Crabtree GB 3 2
12 Matt Prater DEN 1 22 Daniel Fells DEN 1 1
23 Dante Rosario DEN 1 1
Team Defense 24 Weslye Saunders PIT 2 1
Rk Tm G 25 Will Heller DET 1 0
1 GB 3 26 Virgil Green DEN 1 0
2 NO 3
3 BLT 2
4 PIT 2
5 NE 3
6 CIN 2
7 SF 1
8 ATL 2
9 HST 1
10 NYG 1
11 DEN 1
12 DET 1

Follow Mike on Twitter: @PFF_MikeClay

All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr