Fantasy: Playoff Player Rankings

Updated: 1/5/11

Yesterday, I posted my projections for the Wild Card round of the 2010-11 NFL playoffs. Today, I am posting player rankings for the entire post-season. Although these should be helpful regardless of your fantasy playoff league format, these rankings will be of most help to those of you in leagues that require you to keep the exact same lineup throughout the playoffs–even if your players' team is eliminated. Obviously, there is a “Pick 'em” aspect to this type of league, as you will generally want to pick players from teams that will play the most games. Aaron Rodgers is a top-notch fantasy quarterback, but if you suspect he will be eliminated in round 1, he is not your answer at quarterback in this format.

That being said, my rankings assume the following:

Wild Card: PHI > GB , NO > SEA , IND > NYJ , BAL > KC

Divisional: PHI > CHI , NO > ATL , NE > BAL , PIT > IND

Championship: PHI > NO , NE > PIT

Quarterback
Running Back
Rk Tm G Player PPR
Rk Tm G Player PPR
1 PHI 4 Michael Vick 114 1 PHI 4 LeSean McCoy 81
2 NE 3 Tom Brady 66 2 NE 3 BenJarvus Green-Ellis 44
3 NO 3 Drew Brees 65 3 NO 3 Reggie Bush 39
4 IND 2 Peyton Manning 43 4 NE 3 Danny Woodhead 38
5 PIT 2 Ben Roethlisberger 39 5 BAL 2 Ray Rice 37
6 BAL 2 Joe Flacco 37 6 PIT 2 Rashard Mendenhall 33
7 GB 1 Aaron Rodgers 25 7 NO 3 Julius Jones 28
8 ATL 1 Matt Ryan 20 8 IND 2 Joseph Addai 22
9 CHI 1 Jay Cutler 18 9 KC 1 Jamaal Charles 18
10 KC 1 Matt Cassel 18 10 CHI 1 Matt Forte 16
11 NYJ 1 Mark Sanchez 15 11 ATL 1 Michael Turner 15
12 SEA 1 Matt Hasselbeck 14 12 IND 2 Dominic Rhodes 13
13 NYJ 1 LaDainian Tomlinson 13
14 GB 1 Brandon Jackson 12
Tight End
15 BAL 2 Willis McGahee 12
Rk Tm G Player PPR
16 SEA 1 Marshawn Lynch 11
1 NO 3 Jimmy Graham 35 17 PHI 4 Jerome Harrison 11
2 PHI 4 Brent Celek 35 18 NYJ 1 Shonn Greene 11
3 NE 3 Aaron Hernandez 29 19 ATL 1 Jason Snelling 9
4 IND 2 Jacob Tamme 28 20 KC 1 Thomas Jones 9
5 NE 3 Rob Gronkowski 25 21 PHI 4 Owen Schmitt 8
6 BAL 2 Todd Heap 19 22 PIT 2 Mewelde Moore 8
7 NO 3 Jeremy Shockey 17 23 SEA 1 Justin Forsett 8
8 PIT 2 Heath Miller 16 24 BAL 2 Le'Ron McClain 7
9 ATL 1 Tony Gonzalez 12 25 CHI 1 Chester Taylor 6
10 NYJ 1 Dustin Keller 10 26 IND 2 Donald Brown 6
11 KC 1 Tony Moeaki 8 27 PIT 2 Isaac Redman 6
12 CHI 1 Greg Olsen 8 28 NO 3 Deshawn Wynn 4
13 SEA 1 John Carlson 5 29 NO 3 Heath Evans 4
14 PHI 4 Clay Harbor 4 30 GB 1 John Kuhn 3
15 GB 1 Andrew Quarless 4 31 GB 1 James Starks 3
16 BAL 2 Ed Dickson 3 32 NE 3 Fred Taylor 3
17 SEA 1 Cameron Morrah 3 33 KC 1 Tim Castille 2
18 PIT 2 Matt Spaeth 3 34 ATL 1 Ovie Mughelli 2
19 IND 2 Gijon Robinson 3 35 SEA 1 Leon Washington 2
20 IND 2 Brody Eldridge 2 36 SEA 1 Michael Robinson 1
21 KC 1 Leonard Pope 2 37 NYJ 1 John Conner 1
22 ATL 1 Justin Peelle 2 38 GB 1 Dimitri Nance 1
23 NE 3 Alge Crumpler 1
24 GB 1 Donald Lee 1
25 GB 1 Tom Crabtree 1 Wide Receiver
26 CHI 1 Brandon Manumaleuna 1 Rk Tm G Player PPR
1 PHI 4 Jeremy Maclin 62
2 PHI 4 DeSean Jackson 58
Defense/Special Teams 3 NO 3 Marques Colston 45
Rk Tm G Player 4 NE 3 Wes Welker 43
1 PHI 4 Eagles 5 IND 2 Reggie Wayne 38
2 NE 3 Patriots 6 NE 3 Deion Branch 35
3 NO 3 Saints 7 NO 3 Lance Moore 34
4 PIT 2 Steelers 8 PHI 4 Jason Avant 32
5 BAL 2 Ravens 9 PIT 2 Mike Wallace 30
6 IND 2 Colts 10 IND 2 Pierre Garcon 27
7 NYJ 1 Jets 11 BAL 2 Anquan Boldin 26
8 GB 1 Packers 12 NO 3 Robert Meachem 25
9 CHI 1 Bears 13 IND 2 Blair White 25
10 KC 1 Chiefs 14 BAL 2 Derrick Mason 23
11 ATL 1 Falcons 15 PIT 2 Hines Ward 21
12 SEA 1 Seahawks 16 ATL 1 Roddy White 20
17 NO 3 Devery Henderson 18
18 GB 1 Greg Jennings 17
Kicker 19 KC 1 Dwayne Bowe 17
Rk Tm G Player 20 NE 3 Brandon Tate 16
1 PHI 4 David Akers 21 PIT 2 Emmanuel Sanders 15
2 NE 3 Shayne Graham 22 NYJ 1 Santonio Holmes 13
3 NO 3 Garrett Hartley 23 SEA 1 Ben Obomanu 12
4 BAL 2 Billy Cundiff 24 CHI 1 Johnny Knox 12
5 IND 2 Adam Vinatieri 25 SEA 1 Mike Williams 12
6 PIT 2 Shaun Suisham 26 BAL 2 T.J. Houshmandzadeh 12
7 GB 1 Mason Crosby 27 NYJ 1 Braylon Edwards 11
8 NYJ 1 Nick Folk 28 GB 1 James Jones 10
9 CHI 1 Robbie Gould 29 GB 1 Donald Driver 10
10 ATL 1 Matt Bryant 30 CHI 1 Earl Bennett 10
11 KC 1 Ryan Succop 31 ATL 1 Michael Jenkins 9
12 SEA 1 Olindo Mare 32 GB 1 Jordy Nelson 8
33 CHI 1 Devin Hester 7
34 KC 1 Dexter McCluster 6
35 SEA 1 Brandon Stokley 6
36 NYJ 1 Jerricho Cotchery 6
37 PHI 4 Riley Cooper 6
38 PIT 2 Antonio Brown 6
39 NE 3 Julian Edelman 4
40 ATL 1 Harry Douglas 4
41 KC 1 Chris Chambers 3
42 NYJ 1 Brad Smith 3
43 PIT 2 Antwaan Randle El 3
44 BAL 2 Donte' Stallworth 2
45 SEA 1 Ruvell Martin 2
46 ATL 1 Brian Finneran 2
47 KC 1 Verran Tucker 2
48 CHI 1 Devin Aromashodu 2
49 SEA 1 Golden Tate 1
50 GB 1 Brett Swain 1
All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr