Our Market Value Trade Chart will help you decide the value of a trade/transaction in your league using the projections of Mike Clay.
Welcome to the Week 6 edition of the Market Value Trade Chart. Do you need help deciding the value of your players when putting an offer together or if a trade offered to you benefits your team?
Listed below are the top-230 players according to Mike Clay’s rest-of-the-year projections. Each player is assigned a trade value using a $200 cap based on a 12 team PPR league with 1 QB, 2 RB, 3 WR, and 1 TE starting requirements. Please note that team defenses and kickers are excluded.
For example:
- Adrian Peterson is worth 69 points. His trade value could be worth Reggie Wayne (52), Ronnie Brown (10) and Brandon Jackson (7).
- Tom Brady is worth 18 points. His trade value could be worth Ryan Mathews (14) Joe Flacco (2) and Santonio Holmes (2).
These values are only a guideline to help you make better trade decisions in your fantasy football league.
Projections are as of October 12, 2010 –Value is reflective of points per game taking into account bye weeks.
| Quarterback | Running Back | |||||||||||
| Pos | Rk | Player | Tm | Pts | Value | Pos | Rk | Player | Tm | Pts | Value | |
| QB | 1 | Peyton Manning | IND | 272 | 39 | RB | 1 | Chris Johnson | TEN | 252 | 70 | |
| QB | 2 | Aaron Rodgers | GB | 269 | 34 | RB | 2 | Adrian Peterson | MIN | 271 | 69 | |
| QB | 3 | Drew Brees | NO | 263 | 33 | RB | 3 | Frank Gore | SF | 241 | 63 | |
| QB | 4 | Philip Rivers | SD | 249 | 27 | RB | 4 | Arian Foster | HOU | 217 | 53 | |
| QB | 5 | Tony Romo | DAL | 264 | 23 | RB | 5 | Ray Rice | BAL | 216 | 52 | |
| QB | 6 | Tom Brady | NE | 251 | 18 | RB | 6 | Pierre Thomas | NO | 213 | 47 | |
| QB | 7 | Michael Vick | PHI | 218 | 14 | RB | 7 | Jahvid Best | DET | 201 | 42 | |
| QB | 8 | Jay Cutler | CHI | 215 | 13 | RB | 8 | Maurice Jones-Drew | JAC | 201 | 41 | |
| QB | 9 | Matt Schaub | HOU | 214 | 9 | RB | 9 | Peyton Hillis | CLE | 199 | 40 | |
| QB | 10 | Kyle Orton | DEN | 209 | 9 | RB | 10 | LeSean McCoy | PHI | 199 | 39 | |
| QB | 11 | Eli Manning | NYG | 209 | 8 | RB | 11 | Darren McFadden | OAK | 191 | 34 | |
| QB | 12 | Donovan McNabb | WAS | 206 | 8 | RB | 12 | Michael Turner | ATL | 189 | 34 | |
| QB | 13 | Brett Favre | MIN | 221 | 5 | RB | 13 | Ahmad Bradshaw | NYG | 188 | 33 | |
| QB | 14 | Matt Ryan | ATL | 201 | 5 | RB | 14 | Rashard Mendenhall | PIT | 199 | 32 | |
| QB | 15 | Ben Roethlisberger | PIT | 211 | 4 | RB | 15 | Jamaal Charles | KC | 197 | 28 | |
| QB | 16 | Joe Flacco | BAL | 192 | 2 | RB | 16 | Steven Jackson | STL | 174 | 27 | |
| QB | 17 | Carson Palmer | CIN | 191 | 2 | RB | 17 | Matt Forte | CHI | 171 | 27 | |
| QB | 18 | Mark Sanchez | NYJ | 179 | 1 | RB | 18 | LaDainian Tomlinson | NYJ | 164 | 23 | |
| QB | 19 | Alex Smith D | SF | 176 | 1 | RB | 19 | Joseph Addai | IND | 160 | 22 | |
| QB | 20 | David Garrard | JAC | 175 | 1 | RB | 20 | Cedric Benson | CIN | 157 | 18 | |
| QB | 21 | Chad Henne | MIA | 188 | 1 | RB | 21 | Knowshon Moreno | DEN | 152 | 18 | |
| QB | 22 | Matthew Stafford | DET | 170 | 1 | RB | 22 | Ryan Mathews | SD | 150 | 17 | |
| QB | 23 | Josh Freeman | TB | 185 | 1 | RB | 23 | Felix Jones | DAL | 156 | 14 | |
| QB | 24 | Matt Hasselbeck | SEA | 181 | 1 | RB | 24 | Ryan Torain | WAS | 141 | 14 | |
| QB | 25 | Vince Young | TEN | 153 | 1 | RB | 25 | Cadillac Williams | TB | 148 | 11 | |
| QB | 26 | Matt Cassel | KC | 162 | 1 | RB | 26 | Ronnie Brown | MIA | 148 | 10 | |
| QB | 27 | Jimmy Clausen | CAR | 144 | 1 | RB | 27 | DeAngelo Williams | CAR | 131 | 10 | |
| QB | 28 | Sam Bradford | STL | 139 | 1 | RB | 28 | Fred Jackson | BUF | 130 | 10 | |
| QB | 29 | Max Hall | ARI | 130 | 1 | RB | 29 | Beanie Wells | ARI | 130 | 9 | |
| QB | 30 | Ryan Fitzpatrick | BUF | 127 | 1 | RB | 30 | Brandon Jackson | GB | 124 | 7 | |
| QB | 31 | Jake Delhomme | CLE | 121 | 1 | RB | 31 | Ricky Williams | MIA | 121 | 4 | |
| QB | 32 | Bruce Gradkowski | OAK | 103 | 1 | RB | 32 | Shonn Greene | NYJ | 106 | 4 | |
| QB | 33 | Jason Campbell | OAK | 71 | 1 | RB | 33 | Marshawn Lynch | SEA | 113 | 2 | |
| QB | 34 | Shaun Hill | DET | 33 | 1 | RB | 34 | CJ Spiller | BUF | 97 | 2 | |
| QB | 35 | Kevin Kolb | PHI | 20 | 1 | RB | 35 | Fred Taylor | NE | 96 | 1 | |
| RB | 36 | Tim Hightower | ARI | 85 | 1 | |||||||
| Wide Receiver | RB | 37 | Jason Snelling | ATL | 83 | 1 | ||||||
| Pos | Rk | Player | Tm | Pts | Value | RB | 38 | Darren Sproles | SD | 83 | 1 | |
| WR | 1 | Reggie Wayne | IND | 204 | 52 | RB | 39 | Chester Taylor | CHI | 78 | 1 | |
| WR | 2 | Roddy White | ATL | 202 | 46 | RB | 40 | Donald Brown | IND | 77 | 1 | |
| WR | 3 | Brandon Marshall | MIA | 220 | 45 | RB | 41 | Justin Forsett | SEA | 82 | 1 | |
| WR | 4 | Miles Austin | DAL | 212 | 45 | RB | 42 | Thomas Jones | KC | 81 | 1 | |
| WR | 5 | Hakeem Nicks | NYG | 193 | 44 | RB | 43 | Marion Barber | DAL | 80 | 1 | |
| WR | 6 | Andre Johnson | HOU | 191 | 38 | RB | 44 | Mike Tolbert | SD | 72 | 1 | |
| WR | 7 | Randy Moss | MIN | 201 | 38 | RB | 45 | Willis McGahee | BAL | 71 | 1 | |
| WR | 8 | Wes Welker | NE | 196 | 33 | RB | 46 | Mike Goodson | CAR | 71 | 1 | |
| WR | 9 | Larry Fitzgerald | ARI | 176 | 32 | RB | 47 | John Kuhn | GB | 70 | 1 | |
| WR | 10 | Santana Moss | WAS | 175 | 32 | RB | 48 | BenJarvus Green-Ellis | NE | 76 | 1 | |
| WR | 11 | Anquan Boldin | BAL | 171 | 31 | RB | 49 | Jonathan Stewart | CAR | 70 | 1 | |
| WR | 12 | Calvin Johnson | DET | 169 | 26 | RB | 50 | Reggie Bush | NO | 67 | 1 | |
| WR | 13 | Terrell Owens | CIN | 165 | 26 | RB | 51 | Brandon Jacobs | NYG | 64 | 1 | |
| WR | 14 | Austin Collie | IND | 164 | 25 | RB | 52 | Rashad Jennings | JAC | 63 | 1 | |
| WR | 15 | Brandon Lloyd | DEN | 163 | 25 | RB | 53 | Earnest Graham | TB | 68 | 1 | |
| WR | 16 | Marques Colston | NO | 163 | 25 | RB | 54 | Mike Sellers | WAS | 62 | 1 | |
| WR | 17 | Malcom Floyd | SD | 158 | 20 | RB | 55 | Mewelde Moore | PIT | 61 | 1 | |
| WR | 18 | Percy Harvin | MIN | 172 | 20 | RB | 56 | Sammy Morris | NE | 60 | 1 | |
| WR | 19 | Mike A Williams | TB | 170 | 19 | RB | 57 | Jerome Harrison | CLE | 55 | 1 | |
| WR | 20 | Danny Amendola | STL | 154 | 19 | RB | 58 | Kevin Smith | DET | 48 | 1 | |
| WR | 21 | Greg Jennings | GB | 154 | 19 | RB | 59 | Correll Buckhalter | DEN | 46 | 1 | |
| WR | 22 | DeSean Jackson | PHI | 154 | 18 | RB | 60 | Michael Bush | OAK | 45 | 1 | |
| WR | 23 | Donald Driver | GB | 152 | 18 | RB | 61 | Brian Leonard | CIN | 43 | 1 | |
| WR | 24 | Steve Smith | NYG | 151 | 18 | RB | 62 | Isaac Redman | PIT | 46 | 1 | |
| WR | 25 | Hines Ward | PIT | 156 | 14 | RB | 63 | Le'Ron McClain | BAL | 42 | 1 | |
| WR | 26 | Chad Ochocinco | CIN | 135 | 10 | RB | 64 | Javon Ringer | TEN | 41 | 1 | |
| WR | 27 | Eddie Royal | DEN | 129 | 10 | RB | 65 | Tashard Choice | DAL | 44 | 1 | |
| WR | 28 | Mike Wallace | PIT | 141 | 10 | RB | 66 | Laurence Maroney | DEN | 38 | 1 | |
| WR | 29 | Johnny Knox | CHI | 127 | 10 | RB | 67 | Keiland Williams | WAS | 37 | 1 | |
| WR | 30 | Michael Crabtree | SF | 126 | 6 | RB | 68 | Kenneth Darby | STL | 36 | 1 | |
| WR | 31 | Jabar Gaffney | DEN | 125 | 6 | RB | 69 | Toby Gerhart | MIN | 39 | 1 | |
| WR | 32 | Steve Breaston | ARI | 125 | 6 | RB | 70 | Tim Castille | KC | 39 | 1 | |
| WR | 33 | Steve Smith L | CAR | 124 | 6 | RB | 71 | LeGarrette Blount | TB | 34 | 1 | |
| WR | 34 | Mike Thomas | JAC | 123 | 6 | RB | 72 | Marcel Reece | OAK | 31 | 1 | |
| WR | 35 | Brandon Tate | NE | 133 | 6 | RB | 73 | Mike Bell | PHI | 31 | 1 | |
| WR | 36 | Pierre Garcon | IND | 121 | 5 | RB | 74 | Danny Woodhead | NE | 33 | 1 | |
| WR | 37 | Dez Bryant | DAL | 128 | 5 | RB | 75 | Jacob Hester | SD | 29 | 1 | |
| WR | 38 | Mike Sims-Walker | JAC | 112 | 3 | RB | 76 | Derrick Ward | HOU | 28 | 1 | |
| WR | 39 | Davone Bess | MIA | 122 | 2 | RB | 77 | Steve Slaton | HOU | 27 | 1 | |
| WR | 40 | Jacoby Jones | HOU | 111 | 2 | RB | 78 | Bernard Scott | CIN | 26 | 1 | |
| WR | 41 | Kevin Walter | HOU | 110 | 2 | RB | 79 | Jerome Felton | DET | 25 | 1 | |
| WR | 42 | Louis Murphy | OAK | 108 | 2 | RB | 80 | Lousaka Polite | MIA | 27 | 1 | |
| WR | 43 | Dwayne Bowe | KC | 117 | 2 | |||||||
| WR | 44 | Santonio Holmes | NYJ | 105 | 2 | Tight End | ||||||
| WR | 45 | Jeremy Maclin | PHI | 105 | 2 | Pos | Rk | Player | Tm | Pts | Value | |
| WR | 46 | Lee Evans | BUF | 104 | 1 | TE | 1 | Antonio Gates | SD | 205 | 42 | |
| WR | 47 | Nate Washington | TEN | 102 | 1 | TE | 2 | Dallas Clark | IND | 185 | 31 | |
| WR | 48 | Devery Henderson | NO | 102 | 1 | TE | 3 | Chris Cooley | WAS | 172 | 25 | |
| WR | 49 | Mike Williams | SEA | 110 | 1 | TE | 4 | Zach Miller J | OAK | 149 | 16 | |
| WR | 50 | Devin Hester | CHI | 100 | 1 | TE | 5 | Jason Witten | DAL | 162 | 12 | |
| WR | 51 | Brian Hartline | MIA | 109 | 1 | TE | 6 | Vernon Davis | SF | 148 | 11 | |
| WR | 52 | Derrick Mason | BAL | 99 | 1 | TE | 7 | Aaron Hernandez | NE | 161 | 10 | |
| WR | 53 | Roy Williams | DAL | 108 | 1 | TE | 8 | Heath Miller | PIT | 141 | 7 | |
| WR | 54 | Kenny Britt | TEN | 98 | 1 | TE | 9 | Tony Scheffler | DET | 127 | 6 | |
| WR | 55 | Braylon Edwards | NYJ | 97 | 1 | TE | 10 | Tony Gonzalez | ATL | 127 | 6 | |
| WR | 56 | Earl Bennett | CHI | 93 | 1 | TE | 11 | John Carlson | SEA | 134 | 3 | |
| WR | 57 | Lance Moore | NO | 93 | 1 | TE | 12 | Dustin Keller | NYJ | 121 | 2 | |
| WR | 58 | James Jones | GB | 93 | 1 | TE | 13 | Visanthe Shiancoe | MIN | 131 | 2 | |
| WR | 59 | Mardy Gilyard | STL | 93 | 1 | TE | 14 | Greg Olsen | CHI | 119 | 2 | |
| WR | 60 | Golden Tate | SEA | 99 | 1 | TE | 15 | Todd Heap | BAL | 115 | 1 | |
| WR | 61 | Legedu Naanee | SD | 91 | 1 | TE | 16 | Brandon Pettigrew | DET | 113 | 1 | |
| WR | 62 | Mario Manningham | NYG | 90 | 1 | TE | 17 | Kellen Winslow Jr | TB | 123 | 1 | |
| WR | 63 | Robert Meachem | NO | 88 | 1 | TE | 18 | Jermaine Gresham | CIN | 111 | 1 | |
| WR | 64 | Steve Johnson | BUF | 88 | 1 | TE | 19 | Brent Celek | PHI | 111 | 1 | |
| WR | 65 | Josh Cribbs | CLE | 81 | 1 | TE | 20 | Benjamin Watson | CLE | 109 | 1 | |
| WR | 66 | Josh Morgan | SF | 80 | 1 | TE | 21 | Jeremy Shockey | NO | 107 | 1 | |
| WR | 67 | Mohamed Massaquoi | CLE | 80 | 1 | TE | 22 | Tony Moeaki | KC | 114 | 1 | |
| WR | 68 | Chris Chambers | KC | 87 | 1 | TE | 23 | Owen Daniels | HOU | 104 | 1 | |
| WR | 69 | Jordan Shipley | CIN | 79 | 1 | TE | 24 | Jermichael Finley | GB | 93 | 1 | |
| WR | 70 | Demaryius Thomas | DEN | 77 | 1 | TE | 25 | Marcedes Lewis | JAC | 85 | 1 | |
| WR | 71 | Deon Butler | SEA | 83 | 1 | TE | 26 | Kevin Boss | NYG | 80 | 1 | |
| WR | 72 | Dexter McCluster | KC | 81 | 1 | TE | 27 | Daniel Fells | STL | 73 | 1 | |
| WR | 73 | Jason Avant | PHI | 74 | 1 | TE | 28 | Anthony Fasano | MIA | 68 | 1 | |
| WR | 74 | Michael Jenkins | ATL | 73 | 1 | TE | 29 | Martellus Bennett | DAL | 68 | 1 | |
| WR | 75 | Deion Branch | NE | 77 | 1 | TE | 30 | David Thomas | NO | 61 | 1 | |
| WR | 76 | Darrius Heyward-Bey | OAK | 70 | 1 | TE | 31 | Dante Rosario | CAR | 57 | 1 | |
| WR | 77 | Harry Douglas | ATL | 70 | 1 | TE | 32 | Bo Scaife | TEN | 54 | 1 | |
| WR | 78 | Roscoe Parrish | BUF | 67 | 1 | TE | 33 | Rob Gronkowski | NE | 57 | 1 | |
| WR | 79 | Nate Burleson | DET | 64 | 1 | TE | 34 | Andrew Quarless | GB | 50 | 1 | |
| WR | 80 | Joey Galloway | WAS | 64 | 1 | TE | 35 | Daniel Graham | DEN | 48 | 1 | |
Questions and comments are always welcome via Twitter – @PFF_Fontaine