Fantasy: Divisional Playoffs - Projections / Rankings

Down below are complete player projections for each quarterback, running back, wide receiver, and tight end expected to participate in this weekend's Divisional playoffs.

Also included are rankings for kicker and team defense.

The scoring is relatively standard with 4 points being awarded for each passing touchdown and 6 for all others. Quarterbacks are awarded 1 point for every 25 passing yards and 10 rushing/receiving yards  gets your player 1 point.  To offer some help to both PPR and non-PPR players, 0.5 PPR was used.

 

 

Quarterback

Passing Rushing
Rk Player Tm DB Att Com Yds TD INT Sk Car Yds TD Pts
1 Aaron Rodgers GB 43 37 25 323 3.0 0.8 2.8 4 17 0.2 27
2 Drew Brees NO 42 40 28 330 2.7 1.1 1.1 2 6 0.1 24
3 Tom Brady NE 40 37 24 315 2.2 0.2 2.1 3 9 0.1 23
4 Eli Manning NYG 42 39 24 326 2.0 1.3 1.3 2 2 0.1 20
5 Tim Tebow DEN 34 27 13 183 1.3 0.8 3.3 9 48 0.4 19
6 Alex D. Smith SF 38 33 20 231 1.0 0.3 3.1 3 11 0.1 15
7 Joe Flacco BLT 39 36 20 239 1.2 0.8 2.8 2 5 0.1 14
8 T.J. Yates HST 35 31 18 218 0.7 0.6 3.4 2 8 0.1 12

Running Back

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum Pts
1 Arian Foster HST 20 87 1.0 5 4 45 0.1 0.2 21
2 Ray Rice BLT 16 71 0.6 6 5 45 0.1 0.2 18
3 Ahmad Bradshaw NYG 13 57 0.7 3 3 21 0.1 0.2 14
4 Darren Sproles NO 6 36 0.2 6 5 42 0.2 0.1 13
5 Frank Gore SF 16 74 0.4 2 1 10 0.0 0.2 12
6 Willis McGahee DEN 17 85 0.2 1 0 0 0.0 0.2 10
7 Pierre Thomas NO 6 29 0.2 4 4 33 0.0 0.1 10
8 Stevan Ridley NE 13 67 0.2 1 1 5 0.0 0.1 9
9 James Starks GB 10 42 0.1 3 3 19 0.0 0.1 8
10 Chris Ivory NO 11 45 0.2 0 0 0 0.0 0.1 6
11 BenJarvus Green-Ellis NE 6 22 0.5 1 0 0 0.0 0.1 6
12 Ryan Grant GB 9 36 0.1 1 1 8 0.0 0.1 6
13 Brandon Jacobs NYG 7 28 0.4 1 1 4 0.0 0.1 6
14 Kendall Hunter SF 6 27 0.1 2 1 12 0.0 0.1 5
15 Lance Ball DEN 5 22 0.0 3 2 15 0.1 0.1 5
16 Ben Tate HST 7 36 0.2 0 0 0 0.0 0.1 5
17 Ricky Williams BLT 6 24 0.1 1 1 5 0.0 0.1 4
18 Danny Woodhead NE 4 18 0.0 2 1 9 0.0 0.0 3
19 Danny Ware NYG 2 6 0.0 3 2 14 0.0 0.0 3
20 John Kuhn GB 2 4 0.2 1 1 4 0.1 0.0 3
21 Bruce Miller SF 0.3 0.8 0.0 0.9 0.7 5.5 0.1 0.0 1
22 Jed Collins NO 0.2 0.2 0.0 0.8 0.7 3.3 0.1 0.0 1
23 Vonta Leach BLT 0.8 2.0 0.0 1.3 0.9 4.4 0.0 0.0 1
24 Anthony Dixon SF 1.3 4.8 0.1 0.0 0.0 0.0 0.0 0.0 1
25 Jeremiah Johnson DEN 1.5 7.5 0.0 0.0 0.0 0.0 0.0 0.0 1
26 Henry Hynoski NYG 0.0 0.0 0.0 0.7 0.6 3.5 0.0 0.0 1
27 James Casey HST 0.0 0.0 0.0 0.6 0.3 3.3 0.0 0.0 1
28 Lawrence Vickers HST 0.0 0.0 0.0 0.3 0.2 1.4 0.0 0.0 0.3

Wide Receiver

Rushing Receiving Misc
Rk Player Tm Car Yds TD Targ Rec Yds TD Fum Pts
1 Wes Welker NE 0.3 2.0 0.0 10 7 96 0.5 0.1 16
2 Victor Cruz NYG 0.0 0.0 0.0 9 6 90 0.6 0.1 16
3 Greg Jennings GB 0.0 0.0 0.0 8 5 84 0.7 0.1 16
4 Marques Colston NO 0.0 0.0 0.0 8 6 83 0.7 0.1 15
5 Hakeem Nicks NYG 0.0 0.0 0.0 9 6 85 0.6 0.1 15
6 Demaryius Thomas DEN 0.3 1.5 0.0 9 4 86 0.6 0.0 15
7 Jordy Nelson GB 0.0 0.0 0.0 6 4 68 0.7 0.0 13
8 Andre Johnson HST 0.0 0.0 0.0 8 5 74 0.3 0.0 11
9 Michael Crabtree SF 0.0 0.0 0.0 8 6 70 0.2 0.1 11
10 Torrey Smith BLT 0.3 2.0 0.0 7 3 59 0.4 0.0 10
11 Robert Meachem NO 0.2 1.2 0.0 5 3 47 0.5 0.0 9
12 Anquan Boldin BLT 0.0 0.0 0.0 7 4 54 0.3 0.0 9
13 James Jones GB 0.0 0.0 0.0 3 2 39 0.4 0.0 8
14 Devery Henderson NO 0.0 0.0 0.0 4 3 40 0.3 0.0 7
15 Mario Manningham NYG 0.0 0.0 0.0 5 3 41 0.3 0.1 7
16 Deion Branch NE 0.0 0.0 0.0 5 3 41 0.2 0.0 7
17 Eddie Royal DEN 0.3 1.9 0.0 6 3 35 0.3 0.0 7
18 Kyle Williams SF 0.0 0.0 0.0 5 3 36 0.1 0.0 6
19 Donald Driver GB 0.0 0.0 0.0 3 2 23 0.3 0.0 5
20 Randall Cobb GB 0.0 0.0 0.0 2 2 27 0.1 0.0 4
21 Kevin Walter HST 0.0 0.0 0.0 4 2 26 0.0 0.0 4
22 Ted Ginn SF 0.5 4.2 0.0 3 2 24 0.0 0.0 4
23 Matt Willis DEN 0.0 0.0 0.0 4 2 23 0.1 0.0 4
24 Lee Evans BLT 0.0 0.0 0.0 3 1 20 0.1 0.0 3
25 Jacoby Jones HST 0.3 1.2 0.0 2 1 13 0.0 0.0 2
26 Chad Ochocinco NE 0.0 0.0 0.0 1.1 0.5 9.5 0.0 0.0 1.3
27 Adrian Arrington NO 0.0 0.0 0.0 0.8 0.5 5.9 0.0 0.0 1.1
28 Tiquan Underwood NE 0.0 0.0 0.0 0.4 0.2 2.9 0.0 0.0 0.4
29 Julian Edelman NE 0.3 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.1

Tight End

Receiving Misc
Rk Player Tm Targ Rec Yds TD Fum Pts
1 Rob Gronkowski NE 8 6 83 1.0 0.1 17
2 Jimmy Graham NO 9 5 79 0.6 0.1 14
3 Aaron Hernandez NE 8 6 66 0.4 0.1 12
4 Vernon Davis SF 8 5 58 0.4 0.0 11
5 Jermichael Finley GB 7 4 53 0.6 0.0 11
6 Jake Ballard NYG 5 3 53 0.3 0.0 9
7 Owen Daniels HST 6 4 41 0.2 0.0 7
8 Ed Dickson BLT 4 3 27 0.2 0.0 5
9 Dennis Pitta BLT 4 3 28 0.1 0.0 5
10 Joel Dreessen HST 2 1 17 0.1 0.0 3
11 Daniel Fells DEN 2 1 16 0.1 0.0 3
12 Justin Peelle SF 2 1 12 0.1 0.0 2
13 Travis Beckum NYG 1 1 11 0.1 0.0 2
14 Dante Rosario DEN 1 1 11 0.0 0.0 2
15 Michael Higgins NO 0.8 0.5 4.3 0.1 0.0 1
16 Tom Crabtree GB 0.3 0.3 1.9 0.0 0.0 1

Kicker

Rk Player Tm
1 David Akers SF
2 Mason Crosby GB
3 John Kasay NO
4 Steven Gostkowski NE
5 Billy Cundiff BLT
6 Neil Rackers HST
7 Matt Prater DEN
8 Lawrence Tynes NYG

Defense

Rk Tm
1 BLT
2 GB
3 HST
4 NO
5 NE
6 SF
7 DEN
8 NYG
All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr