Players are sorted by rank based on the PFF IDP scoring system in the second to last column. Touchdowns, fumble recoveries, safeties, and blocked kicks are considered random (non-skilled) and are not projected.
Solo Tackles (Tks) – 1 pt
Assisted Tackles (Asst) – .5 pts
Sacks (Sks) – 4 pts
Tackles for a Loss (TL) – 3 pts
Interceptions (Int) – 6 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 4 pts
The last column is projections for tackle-heavy formats (TH). These projected points use the following scoring system:
Solo Tackles (Tks) – 1.5 pt
Assisted Tackles (Asst) – .75 pts
Sacks (Sks) – 2 pts
Tackles for a Loss (TL) – 1 pts
Interceptions (Int) – 3 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 2 pts
Linebackers | |||||||||||||
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | FF | PFF | TH |
1 | Ray Lewis | BLT | ILB | HOU | 64.5 | 6.2 | 2.4 | 0.1 | 0.3 | 0.1 | 0.1 | 10.8 | 12.8 |
2 | Patrick Willis | SF | ILB | NO | 67.6 | 6.5 | 1.9 | 0.2 | 0.3 | 0.1 | 0.1 | 10.2 | 12.7 |
3 | Desmond Bishop | GB | ILB | NYG | 63.5 | 5.8 | 2.0 | 0.4 | 0.4 | 0.1 | 0.1 | 10.3 | 12.0 |
4 | Navorro Bowman | SF | ILB | NO | 67.6 | 6.4 | 1.9 | 0.1 | 0.1 | 0.1 | 0.1 | 9.1 | 12.0 |
5 | Brian Cushing | HOU | ILB | BLT | 64.1 | 5.6 | 1.7 | 0.3 | 0.5 | 0.1 | 0.1 | 10.1 | 11.5 |
6 | Jerod Mayo | NE | ILB | DEN | 57.6 | 5.6 | 2.1 | 0.3 | 0.4 | 0.0 | 0.1 | 9.6 | 11.4 |
7 | D.J. Williams | DEN | OLB | NE | 64.3 | 4.6 | 1.7 | 0.2 | 0.3 | 0.0 | 0.1 | 7.9 | 9.4 |
8 | Jonathan Vilma | NO | ILB | SF | 61.3 | 4.8 | 1.4 | 0.1 | 0.2 | 0.0 | 0.1 | 7.4 | 9.2 |
9 | Von Miller | DEN | OLB | NE | 61.6 | 4.0 | 1.1 | 0.9 | 0.2 | 0.0 | 0.1 | 9.1 | 9.1 |
10 | Jameel McClain | BLT | ILB | HOU | 52.1 | 5.0 | 1.4 | 0.1 | 0.2 | 0.0 | 0.0 | 6.6 | 9.0 |
11 | DeMeco Ryans | HOU | ILB | BLT | 49.0 | 4.2 | 1.4 | 0.1 | 0.3 | 0.1 | 0.1 | 6.6 | 8.1 |
12 | Clay Matthews | GB | OLB | NYG | 63.5 | 2.9 | 0.6 | 0.8 | 0.4 | 0.1 | 0.1 | 8.5 | 7.4 |
13 | A.J. Hawk | GB | ILB | NYG | 61.6 | 3.2 | 1.5 | 0.1 | 0.2 | 0.1 | 0.0 | 6.0 | 7.1 |
14 | Rob Ninkovich | NE | OLB | DEN | 44.8 | 3.0 | 1.0 | 0.3 | 0.4 | 0.0 | 0.1 | 6.8 | 6.9 |
15 | Michael Boley | NYG | OLB | GB | 51.0 | 3.6 | 0.9 | 0.1 | 0.1 | 0.0 | 0.0 | 4.9 | 6.5 |
16 | Jarret Johnson | BLT | OLB | HOU | 58.7 | 2.9 | 1.1 | 0.3 | 0.3 | 0.0 | 0.1 | 5.9 | 6.4 |
17 | Connor Barwin | HOU | OLB | BLT | 45.8 | 3.2 | 0.8 | 0.3 | 0.2 | 0.0 | 0.0 | 5.6 | 6.3 |
18 | Ahmad Brooks | SF | OLB | NO | 44.8 | 2.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 5.2 | 5.7 |
19 | Joe Mays | DEN | ILB | NE | 52.3 | 4.1 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 6.0 | 7.5 |
20 | Brooks Reed | HOU | OLB | BLT | 45.8 | 2.7 | 0.6 | 0.1 | 0.2 | 0.0 | 0.0 | 4.4 | 5.1 |
21 | Erik Walden | GB | OLB | NYG | 46.7 | 2.5 | 0.7 | 0.3 | 0.2 | 0.0 | 0.0 | 4.7 | 5.1 |
22 | Aldon Smith | SF | OLB | NO | 41.4 | 1.7 | 0.6 | 0.7 | 0.2 | 0.0 | 0.1 | 6.0 | 5.0 |
23 | Jacquian Williams | NYG | OLB | GB | 22.3 | 1.6 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 2.4 | 3.1 |
24 | Gary Guyton | NE | ILB | DEN | 28.8 | 2.2 | 0.9 | 0.1 | 0.1 | 0.1 | 0.0 | 4.1 | 4.8 |
25 | Scott Shanle | NO | OLB | SF | 45.2 | 2.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 4.5 |
26 | Parys Haralson | SF | OLB | NO | 41.4 | 1.6 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 3.7 | 3.7 |
27 | JoLonn Dunbar | NO | ILB | SF | 12.9 | 1.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 1.5 | 1.8 |
28 | Jonathan Casillas | NO | OLB | SF | 6.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 |
29 | Chase Blackburn | NYG | ILB | GB | 41.4 | 2.1 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 3.1 | 3.9 |
30 | Mario Haggan | DEN | ILB | NE | 8.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 |
31 | Tavares Gooden | SF | OLB | NO | 15.2 | 1.3 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 2.3 | 2.7 |
32 | Brad Jones | GB | OLB | NYG | 22.7 | 1.2 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 2.3 | 2.5 |
33 | Larry Grant | SF | ILB | NO | 24.1 | 1.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 1.9 | 2.4 |
34 | Dane Fletcher | NE | ILB | DEN | 12.8 | 1.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.3 |
35 | Mister Alexander | HOU | ILB | BLT | 14.4 | 1.1 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 2.0 | 2.3 |
36 | Rob Francois | GB | ILB | NYG | 14.9 | 1.1 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 1.9 | 2.2 |
Defensive Backs | |||||||||||||
Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | FF | PFF | TH | |
1 | Dashon Goldson | SF | FS | NO | 66.2 | 5.1 | 1.3 | 0.1 | 0.1 | 0.2 | 0.1 | 8.1 | 10.0 |
2 | Donte Whitner | SF | SS | NO | 69.0 | 4.8 | 1.9 | 0.1 | 0.2 | 0.1 | 0.1 | 8.1 | 10.0 |
3 | Charles Woodson | GB | CB | NYG | 62.2 | 4.5 | 1.1 | 0.1 | 0.1 | 0.3 | 0.1 | 8.3 | 9.5 |
4 | Carlos Rogers | SF | CB | NO | 65.5 | 4.5 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | 7.8 | 9.5 |
5 | Bernard Pollard | BLT | SS | HOU | 58.7 | 4.5 | 1.6 | 0.1 | 0.1 | 0.1 | 0.1 | 7.1 | 8.9 |
6 | Roman Harper | NO | SS | SF | 61.9 | 4.2 | 1.1 | 0.3 | 0.2 | 0.1 | 0.2 | 7.9 | 8.8 |
7 | Pat Chung | NE | SS | DEN | 60.8 | 3.9 | 1.2 | 0.0 | 0.2 | 0.2 | 0.1 | 6.8 | 8.1 |
8 | Kenny Phillips | NYG | SS | GB | 59.9 | 4.0 | 1.1 | 0.1 | 0.2 | 0.1 | 0.1 | 6.6 | 8.0 |
9 | Quinton Carter | DEN | S | NE | 61.6 | 3.9 | 1.0 | 0.1 | 0.1 | 0.1 | 0.1 | 6.6 | 7.9 |
10 | Morgan Burnett | GB | FS | NYG | 64.1 | 3.4 | 1.2 | 0.1 | 0.2 | 0.3 | 0.1 | 7.4 | 7.9 |
11 | Antrel Rolle | NYG | FS | GB | 62.5 | 4.2 | 0.7 | 0.1 | 0.2 | 0.1 | 0.1 | 6.2 | 7.7 |
12 | Tramon Williams | GB | CB | NYG | 62.2 | 3.2 | 0.5 | 0.0 | 0.1 | 0.4 | 0.1 | 7.3 | 7.7 |
13 | Charlie Peprah | GB | SS | NYG | 58.3 | 3.7 | 1.1 | 0.1 | 0.1 | 0.1 | 0.1 | 6.2 | 7.5 |
14 | Jabari Greer | NO | CB | SF | 60.6 | 3.7 | 0.8 | 0.0 | 0.2 | 0.1 | 0.1 | 6.1 | 7.4 |
15 | Shawntae Spencer | SF | CB | NO | 67.6 | 3.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.1 | 6.3 | 7.2 |
16 | Lardarius Webb | BLT | CB | HOU | 60.0 | 3.2 | 0.8 | 0.1 | 0.1 | 0.2 | 0.1 | 6.5 | 7.1 |
17 | Malcolm Jenkins | NO | FS | SF | 61.9 | 3.4 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 5.9 | 7.0 |
18 | Kareem Jackson | HOU | CB | BLT | 60.2 | 3.3 | 0.7 | 0.0 | 0.1 | 0.2 | 0.1 | 5.7 | 6.9 |
19 | Ed Reed | BLT | FS | HOU | 62.6 | 2.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.1 | 6.7 | 6.7 |
20 | Patrick Robinson | NO | CB | SF | 56.8 | 3.3 | 0.7 | 0.0 | 0.1 | 0.1 | 0.0 | 5.4 | 6.5 |
21 | Johnathan Joseph | HOU | CB | BLT | 62.1 | 2.7 | 0.6 | 0.0 | 0.1 | 0.3 | 0.1 | 6.0 | 6.4 |
22 | Danieal Manning | HOU | FS | BLT | 58.9 | 2.8 | 1.2 | 0.1 | 0.1 | 0.1 | 0.1 | 5.5 | 6.4 |
23 | Champ Bailey | DEN | CB | NE | 63.7 | 3.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 5.9 | 6.4 |
24 | Devin McCourty | NE | CB | DEN | 60.8 | 2.8 | 0.7 | 0.1 | 0.1 | 0.2 | 0.1 | 5.6 | 6.2 |
25 | Glover Quin | HOU | SS | BLT | 61.5 | 2.9 | 1.1 | 0.1 | 0.1 | 0.1 | 0.1 | 5.0 | 6.2 |
26 | Andre' Goodman | DEN | CB | NE | 59.0 | 2.7 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 5.7 | 6.1 |
27 | Corey Webster | NYG | CB | GB | 61.2 | 2.9 | 0.5 | 0.0 | 0.1 | 0.2 | 0.0 | 5.1 | 6.0 |
28 | Aaron Ross | NYG | CB | GB | 51.0 | 2.9 | 0.7 | 0.1 | 0.2 | 0.0 | 0.0 | 4.9 | 5.9 |
29 | James Ihedigbo | NE | FS | DEN | 48.0 | 2.5 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 4.1 | 5.1 |
30 | Kyle Arrington | NE | CB | DEN | 58.9 | 2.2 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 4.4 | 5.0 |
31 | Cary Williams | BLT | CB | HOU | 39.1 | 2.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 3.8 | 4.4 |
32 | Sam Shields | GB | CB | NYG | 29.2 | 1.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 2.6 | 2.9 |
Defensive Linemen | |||||||||||||
Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | FF | PFF | TH | |
1 | Jason Pierre-Paul | NYG | DE | GB | 58.6 | 3.4 | 0.9 | 1.0 | 0.4 | 0.0 | 0.2 | 9.9 | 8.6 |
2 | Terrell Suggs | BLT | DE | HOU | 52.1 | 2.9 | 0.8 | 1.0 | 0.4 | 0.1 | 0.1 | 9.4 | 7.9 |
3 | Justin Smith | SF | DE | NO | 53.8 | 3.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.1 | 6.3 | 6.7 |
4 | Haloti Ngata | BLT | DT | HOU | 52.1 | 3.0 | 0.9 | 0.4 | 0.4 | 0.0 | 0.0 | 6.4 | 6.6 |
5 | Justin Tuck | NYG | DE | GB | 52.3 | 2.7 | 1.1 | 0.4 | 0.3 | 0.0 | 0.2 | 6.7 | 6.5 |
6 | Will Smith | NO | DE | SF | 51.6 | 2.6 | 0.8 | 0.5 | 0.2 | 0.0 | 0.1 | 5.8 | 5.9 |
7 | Elvis Dumervil | DEN | DE | NE | 57.0 | 2.0 | 0.5 | 0.8 | 0.2 | 0.0 | 0.0 | 6.4 | 5.4 |
8 | J.J. Watt | HOU | DE | BLT | 52.3 | 2.4 | 0.9 | 0.7 | 0.3 | 0.0 | 0.1 | 6.3 | 5.3 |
9 | Mark Anderson | NE | DE | DEN | 41.6 | 2.8 | 0.6 | 0.2 | 0.3 | 0.0 | 0.0 | 4.6 | 5.4 |
10 | Aubrayo Franklin | NO | DT | SF | 38.7 | 2.9 | 0.7 | 0.1 | 0.2 | 0.0 | 0.0 | 4.3 | 5.4 |
11 | Osi Umenyiora | NYG | DE | GB | 45.9 | 1.9 | 0.7 | 0.5 | 0.3 | 0.0 | 0.3 | 6.4 | 5.3 |
12 | Vince Wilfork | NE | DT | DEN | 50.0 | 2.4 | 0.9 | 0.2 | 0.3 | 0.0 | 0.0 | 4.7 | 5.2 |
13 | Cameron Jordan | NO | DE | SF | 41.9 | 2.4 | 0.7 | 0.2 | 0.3 | 0.0 | 0.0 | 5.2 | 5.0 |
14 | Sedrick Ellis | NO | DT | SF | 51.6 | 1.9 | 0.6 | 0.4 | 0.2 | 0.0 | 0.1 | 5.0 | 4.6 |
15 | Ryan Pickett | GB | DE | NYG | 42.1 | 2.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 3.8 | 4.4 |
16 | Shaun Cody | HOU | DT | BLT | 39.2 | 2.0 | 1.2 | 0.1 | 0.2 | 0.0 | 0.0 | 3.7 | 4.4 |
17 | Chris Canty | NYG | DT | GB | 45.9 | 1.9 | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 | 3.9 | 4.3 |
18 | Terrence Cody | BLT | DT | HOU | 32.6 | 1.9 | 0.6 | 0.3 | 0.2 | 0.0 | 0.0 | 4.0 | 4.1 |
19 | Cory Redding | BLT | DE | HOU | 40.4 | 1.8 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 4.3 | 4.1 |
20 | B.J. Raji | GB | DT | NYG | 53.1 | 1.7 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 4.3 | 4.0 |
21 | Antonio Smith | HOU | DE | BLT | 47.1 | 1.3 | 0.6 | 0.6 | 0.2 | 0.0 | 0.1 | 4.6 | 3.9 |
22 | Brodrick Bunkley | DEN | DT | NE | 38.9 | 2.0 | 0.6 | 0.1 | 0.2 | 0.0 | 0.0 | 3.4 | 3.9 |
23 | Robert Ayers | DEN | DE | NE | 43.6 | 1.8 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 3.6 | 3.8 |
24 | Earl Mitchell | HOU | DT | BLT | 32.7 | 1.7 | 1.0 | 0.1 | 0.2 | 0.0 | 0.0 | 3.1 | 3.7 |
25 | Linval Joseph | NYG | DT | GB | 35.1 | 1.4 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 3.0 | 3.3 |
26 | Isaac Sopoaga | SF | DT | NO | 37.9 | 1.5 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 2.7 | 3.1 |
27 | Kyle Love | NE | DT | DEN | 22.4 | 1.5 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 2.8 | 3.0 |
28 | Shaun Ellis | NE | DE | DEN | 28.8 | 1.2 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 3.1 | 3.0 |
29 | Arthur Jones | BLT | DE | HOU | 29.3 | 1.5 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 2.3 | 3.0 |
30 | Ricky Jean-Francois | SF | DT | NO | 31.0 | 1.5 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 2.5 | 3.0 |
31 | Jason Hunter | DEN | DE | NE | 36.9 | 1.3 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 3.0 | 2.9 |
32 | Junior Galette | NO | DE | SF | 22.6 | 1.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 2.6 | 2.7 |
33 | Clifford James Wilson | GB | DE | NYG | 29.2 | 1.4 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 2.4 | 2.7 |
Feel free to hit Jeff up on Twitter with any questions or comments. You can follow him at – @JeffRatcliffe