Fantasy: Championship Week - IDP Projections/Rankings

Players are sorted by rank based on the PFF IDP scoring system in the second to last column. Touchdowns, fumble recoveries, safeties, and blocked kicks are considered random (non-skilled) and are not projected.

Solo Tackles (Tks) – 1 pt
Assisted Tackles (Asst) – .5 pts
Sacks (Sks) – 4 pts
Tackles for a Loss (TL) – 3 pts
Interceptions (Int) – 6 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 4 pts

The last column is projections for tackle-heavy formats (TH). These projected points use the following scoring system:

Solo Tackles (Tks) – 1.5 pt
Assisted Tackles (Asst) – .75 pts
Sacks (Sks) – 2 pts
Tackles for a Loss (TL) – 1 pts
Interceptions (Int) – 3 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 2 pts

Linebackers
Rk Player Team Pos Opp Snaps Tks Asst Sks TL Int PD FF PFF TH
1 Patrick Willis SF ILB NYG 67.6 6.2 1.8 0.2 0.3 0.1 0.4 0.1 9.6 12.0
2 Jerod Mayo NE ILB BLT 60.8 5.7 2.3 0.3 0.4 0.0 0.3 0.1 10.0 11.8
3 Navorro Bowman SF ILB NYG 67.6 6.0 1.8 0.1 0.1 0.1 0.4 0.1 8.6 11.3
4 Brandon Spikes NE ILB BLT 60.8 5.9 2.1 0.1 0.3 0.0 0.4 0.1 8.6 11.3
5 Ray Lewis BLT ILB NE 64.5 5.1 2.0 0.1 0.3 0.1 0.4 0.1 8.9 10.6
6 Michael Boley NYG OLB SF 60.5 4.8 1.2 0.1 0.1 0.0 0.1 0.1 6.5 8.6
7 Rob Ninkovich NE OLB BLT 54.4 3.7 1.3 0.4 0.5 0.1 0.4 0.1 8.5 8.6
8 Ahmad Brooks SF OLB NYG 56.6 3.3 0.9 0.3 0.3 0.0 0.2 0.0 6.2 6.8
9 Jameel McClain BLT ILB NE 40.4 3.2 0.9 0.0 0.1 0.0 0.1 0.0 4.2 5.7
10 Aldon Smith SF OLB NYG 48.3 1.9 0.7 0.7 0.3 0.0 0.1 0.1 6.6 5.5
11 Jarret Johnson BLT OLB NE 55.4 2.2 0.9 0.2 0.2 0.0 0.1 0.1 4.6 4.9
12 Chase Blackburn NYG ILB SF 45.9 2.6 0.8 0.0 0.1 0.0 0.1 0.0 3.8 4.8
13 Mathias Kiwanuka NYG OLB SF 35.1 2.0 0.6 0.4 0.2 0.0 0.0 0.1 4.9 4.7
14 Jacquian Williams NYG OLB SF 25.5 2.0 0.8 0.0 0.1 0.0 0.0 0.0 3.1 3.9
15 Dannell Ellerbe BLT ILB NE 19.6 1.5 0.4 0.0 0.1 0.0 0.1 0.0 2.0 2.8
16 Dane Fletcher NE ILB BLT 12.8 1.2 0.4 0.1 0.0 0.0 0.1 0.0 2.0 2.4
17 Parys Haralson SF OLB NYG 24.1 0.9 0.3 0.1 0.1 0.0 0.1 0.0 2.0 2.0
18 Tracy White NE ILB BLT 6.4 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.7 0.7
19 Greg Jones NYG ILB SF 3.2 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.5
Defensive Linemen
Rk Player Team Pos Opp Snaps Tks Asst Sks TL Int PD FF PFF TH
1 Jason Pierre-Paul NYG DE SF 60.5 3.9 1.0 1.1 0.5 0.0 0.3 0.2 11.5 10.1
2 Justin Smith SF DE NYG 65.5 4.0 1.0 0.4 0.4 0.0 0.2 0.1 7.6 8.2
3 Terrell Suggs BLT DE NE 61.9 2.6 0.8 0.9 0.4 0.1 0.1 0.1 8.4 7.1
4 Mark Anderson NE DE BLT 58.9 3.6 0.8 0.2 0.3 0.0 0.2 0.0 5.9 6.8
5 Justin Tuck NYG DE SF 43.3 2.5 1.0 0.4 0.3 0.0 0.2 0.2 6.3 6.1
6 Osi Umenyiora NYG DE SF 45.9 2.1 0.8 0.5 0.3 0.0 0.1 0.4 7.2 6.0
7 Haloti Ngata BLT DT NE 52.1 2.3 0.7 0.3 0.3 0.0 0.2 0.0 4.9 5.0
8 Chris Canty NYG DT SF 44.6 2.1 1.0 0.2 0.2 0.0 0.3 0.1 4.3 4.7
9 Vince Wilfork NE DT BLT 50.0 2.2 0.8 0.2 0.3 0.0 0.2 0.0 4.2 4.7
10 Kyle Love NE DT BLT 38.4 2.3 0.6 0.1 0.3 0.0 0.1 0.0 4.3 4.7
11 Linval Joseph NYG DT SF 41.4 1.9 1.0 0.1 0.2 0.0 0.2 0.0 4.0 4.4
12 Isaac Sopoaga SF DT NYG 42.8 1.7 0.6 0.1 0.1 0.0 0.1 0.0 3.0 3.5
13 Terrence Cody BLT DT NE 32.6 1.4 0.4 0.2 0.2 0.0 0.1 0.0 3.0 3.1
14 Cory Redding BLT DE NE 40.4 1.3 0.3 0.2 0.2 0.0 0.2 0.0 3.3 3.1
15 Ray McDonald SF DE NYG 46.9 1.5 0.5 0.1 0.1 0.0 0.1 0.0 2.6 3.0
16 Ricky Jean-Francois SF DT NYG 31.0 1.5 0.5 0.1 0.1 0.0 0.1 0.0 2.5 3.0
17 Brandon Deaderick NE DT BLT 32.0 1.5 0.4 0.2 0.1 0.0 0.0 0.0 2.6 3.0
18 Shaun Ellis NE DE BLT 28.8 1.1 0.5 0.2 0.1 0.0 0.0 0.0 2.8 2.7
19 Gerard Warren NE DE BLT 32.0 1.2 0.4 0.2 0.1 0.0 0.0 0.0 2.6 2.7
20 Dave Tollefson NYG DE SF 20.4 1.2 0.4 0.2 0.1 0.0 0.0 0.0 2.5 2.6
21 Rocky Bernard NYG DT SF 22.3 1.0 0.5 0.1 0.1 0.0 0.1 0.0 2.1 2.4
22 Brandon McKinney BLT DT NE 19.6 0.8 0.3 0.1 0.1 0.0 0.1 0.0 1.8 1.9
23 Jimmy Kennedy NYG DT SF 20.4 0.9 0.2 0.0 0.1 0.0 0.1 0.0 1.6 1.8
24 Pernell McPhee BLT DE NE 13.0 0.4 0.1 0.1 0.1 0.0 0.1 0.0 1.0 1.0
25 Paul Kruger BLT DE NE 11.7 0.4 0.1 0.1 0.1 0.0 0.1 0.0 0.9 0.9
26 Arthur Jones BLT DE NE 9.8 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.6 0.7
27 DeMarcus Dobbs SF DE NYG 3.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2
Defensive Backs
Rk Player Team Pos Opp Snaps Tks Asst Sks TL Int PD FF PFF TH
1 Bernard Pollard BLT SS NE 62.6 5.7 2.0 0.1 0.1 0.1 0.3 0.1 9.0 11.3
2 Pat Chung NE SS BLT 60.8 4.4 1.3 0.0 0.2 0.2 0.6 0.1 7.5 9.0
3 Lardarius Webb BLT CB NE 60.0 3.8 1.0 0.1 0.1 0.3 0.7 0.1 7.7 8.4
4 Dashon Goldson SF FS NYG 66.2 4.2 1.1 0.1 0.1 0.1 0.3 0.1 6.7 8.2
5 Donte Whitner SF SS NYG 67.6 3.8 1.5 0.1 0.1 0.1 0.6 0.1 6.5 8.0
6 Carlos Rogers SF CB NYG 67.6 3.8 0.8 0.0 0.0 0.1 1.0 0.1 6.6 8.0
7 Ed Reed BLT FS NE 62.6 3.0 0.5 0.0 0.0 0.5 1.3 0.1 8.0 7.9
8 Tarell Brown SF CB NYG 65.5 4.0 0.7 0.0 0.0 0.1 0.7 0.0 5.9 7.7
9 Cary Williams BLT CB NE 55.4 3.6 0.6 0.0 0.1 0.2 0.7 0.1 6.4 7.4
10 Kenny Phillips NYG SS SF 60.5 3.7 1.0 0.1 0.2 0.1 0.4 0.1 6.1 7.3
11 Antrel Rolle NYG FS SF 62.5 3.8 0.6 0.1 0.2 0.1 0.3 0.1 5.6 6.9
12 Devin McCourty NE CB BLT 60.8 3.1 0.8 0.1 0.1 0.2 0.6 0.1 6.3 6.9
13 Kyle Arrington NE CB BLT 58.9 2.4 0.4 0.0 0.1 0.2 0.9 0.1 4.9 5.5
14 Corey Webster NYG CB SF 61.2 2.6 0.4 0.0 0.1 0.2 0.6 0.0 4.6 5.4
15 Aaron Ross NYG CB SF 51.0 2.6 0.7 0.1 0.2 0.0 0.4 0.0 4.5 5.3
16 James Ihedigbo NE S BLT 48.0 2.7 0.5 0.0 0.1 0.0 0.2 0.0 4.2 5.1
17 Deon Grant NYG S SF 41.4 2.1 0.6 0.0 0.1 0.1 0.4 0.0 3.9 4.6
18 Chris Culliver SF CB NYG 34.5 2.1 0.4 0.0 0.0 0.1 0.4 0.0 3.1 4.0
19 Jimmy Smith BLT CB NE 20.9 1.5 0.3 0.0 0.1 0.1 0.3 0.0 2.7 3.1
20 Sterling Moore NE CB BLT 25.6 1.1 0.2 0.0 0.0 0.1 0.3 0.0 2.0 2.4
21 Prince Amukamara NYG CB SF 14.0 0.8 0.2 0.0 0.0 0.0 0.2 0.0 1.6 1.8
22 Reggie Smith SF FS NYG 13.8 0.7 0.1 0.0 0.0 0.0 0.1 0.0 1.1 1.4
23 Haruki Nakamura BLT S NE 6.5 0.6 0.2 0.0 0.0 0.0 0.1 0.0 0.9 1.2
24 Tyler Sash NYG S SF 8.9 0.6 0.2 0.0 0.0 0.0 0.1 0.0 0.9 1.1
25 Antwaun Molden NE CB BLT 7.7 0.4 0.1 0.0 0.0 0.0 0.1 0.0 0.6 0.7

 

Feel free to hit Jeff up on Twitter with any questions or comments. You can follow him at – @JeffRatcliffe

All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr