Fantasy: 2012 Long-Term Dynasty Rankings

Final Update: August 6, 2012

Click here for our 2012 Consensus Dynasty Rankings for future updates.

These dynasty rankings are geared towards rebuilding dynasty teams and owners looking to build a true dynasty over the next three-plus fantasy seasons. Youth and potential upside are valued highly and players with few remaining high-level seasons ranking lower on the positional lists. Unless a player is a clear difference-maker at a position in terms of fantasy points per game, they have limited long-term value because of their age. Every season new crop of rookies will quickly pass them in terms of production and trade value with their youth and upside.

Beginning with this update, these long-term rankings will be driven by value metrics I have established for dynasty purposes. A player's ranking is determined by their cumulative score based on production, potential, and number of productive seasons remaining.

These rankings are based on PPR scoring formats.

Ages are reflective as of September 1, 2012.

(On most browsers, you can hit ctrl-F and type a player’s name to find them quickly.)

2012 Dynasty ADP | 2012 Dynasty Rankings | 2012 Long-term Dynasty Rankings | 2012 Dynasty Rookie Rankings

PFF Fantasy Dynasty Content

Questions and comments are always welcome via Twitter – @PFF_ChadParsons

 

Quarterback Running Back
Rk Pos Player Tm Tier Age Chg Rk Pos Player Tm Tier Age Chg
1 QB Cam Newton CAR 1 23.3 0 1 RB Trent Richardson CLE 1 21.2 0
2 QB Aaron Rodgers GB 1 28.8 0 2 RB LeSean McCoy PHI 1 24.2 0
3 QB Matthew Stafford DET 1 24.6 0 3 RB Ryan Mathews SD 1 24.9 0
4 QB Andrew Luck IND 2 23.0 0 4 RB Arian Foster HOU 2 26.0 0
5 QB Drew Brees NO 2 33.7 1 5 RB Ray Rice BAL 2 25.6 0
6 QB Robert Griffin III WAS 2 22.6 1 6 RB Darren McFadden OAK 3 25.0 0
7 QB Jake Locker TEN 2 24.2 -2 7 RB Chris Johnson TEN 3 27.0 0
8 QB Tom Brady NE 3 35.1 1 8 RB David Wilson NYG 4 21.2 1
9 QB Philip Rivers SD 3 30.8 -1 9 RB Doug Martin TB 4 23.6 1
10 QB Matt Ryan ATL 3 27.3 1 10 RB Jamaal Charles KC 4 25.7 1
11 QB Tony Romo DAL 4 32.4 1 11 RB Jonathan Stewart CAR 4 25.5 -3
12 QB Sam Bradford SL 4 24.8 -2 12 RB C.J. Spiller BUF 4 25.1 0
13 QB Josh Freeman TB 4 24.7 0 13 RB Mark Ingram NO 5 22.7 3
14 QB Eli Manning NYG 4 31.7 0 14 RB Ronnie Hillman DEN 5 21.0 -1
15 QB Michael Vick PHI 4 32.2 1 15 RB Demarco Murray DAL 5 24.6 -1
16 QB Ben Roethlisberger PIT 4 30.5 -1 16 RB Ryan Williams ARI 5 22.4 -1
17 QB Tim Tebow NYJ 5 25.1 0 17 RB Matt Forte CHI 5 26.7 5
18 QB Jay Cutler CHI 5 29.4 0 18 RB Adrian Peterson MIN 5 27.5 -1
19 QB Russell Wilson SEA 5 23.1 3 19 RB Lamar Miller MIA 6 21.4 2
20 QB Christian Ponder MIN 5 24.5 -1 20 RB Shane Vereen NE 6 23.5 -1
21 QB Ryan Tannehill MIA 5 24.1 -1 21 RB Jahvid Best DET 6 23.6 -1
22 QB Peyton Manning DEN 6 36.5 2 22 RB Maurice Jones-Drew JAC 6 27.5 -4
23 QB Andy Dalton CIN 6 24.9 -2 23 RB Isaiah Pead STL 7 22.7 11
24 QB Ryan Mallett NE 6 24.3 -1 24 RB Jacquizz Rodgers ATL 7 22.6 2
25 QB Matt Schaub HOU 7 31.2 0 25 RB Marshawn Lynch SEA 7 26.4 -2
26 QB Joe Flacco BAL 7 27.6 0 26 RB Ben Tate HOU 7 24.0 -2
27 QB Carson Palmer OAK 7 32.7 0 27 RB LaMichael James SF 7 22.9 4
28 QB Blaine Gabbert JAC 7 22.8 0 28 RB Mikel LeShoure DET 7 22.4 -3
29 QB Matt Flynn SEA 7 27.2 0 29 RB Roy Helu WAS 7 23.8 -2
30 QB Ryan Fitzpatrick BUF 7 29.8 0 30 RB Kendall Hunter SF 8 24.0 10
31 QB Alex Smith SF 8 28.3 1 31 RB Alex Green GB 8 22.8 4
32 QB Brandon Weeden CLE 8 28.9 1 32 RB Donald Brown IND 8 25.4 -4
33 QB Colin Kaepernick SF 8 24.8 1 33 RB Darren Sproles NO 8 29.2 -4
34 QB Brian Hoyer NE 8 26.9 1 34 RB Steven Jackson SL 8 29.1 -4
35 QB Mark Sanchez NYJ 8 25.8 3 35 RB Ahmad Bradshaw NYG 8 26.5 -2
39 QB Ryan Lindley ARI 8 23.2 NR 36 RB Rashard Mendenhall PIT 9 25.2 -4
36 QB Kevin Kolb ARI 8 28.0 -5 37 RB Stevan Ridley NE 9 23.6 -1
37 QB Matt Cassel KC 8 30.3 -1 38 RB Fred Jackson BUF 9 31.6 -1
38 QB T.J. Yates HOU 8 25.3 -1 39 RB Beanie Wells ARI 9 24.1 -1
40 QB B.J. Coleman GB 8 24.0 NR 40 RB Peyton Hillis  KC 10 26.6 2
41 RB BenJarvus Green-Ellis CIN 10 27.2 0
Wide Receiver 42 RB Daniel Thomas MIA 10 24.8 1
Rk Pos Player Tm Tier Age Chg 43 RB Reggie Bush MIA 10 27.5 1
1 WR Calvin Johnson DET 1 26.9 0 44 RB Jonathan Dwyer PIT 10 23.1 1
2 WR A.J. Green CIN 1 24.1 0 45 RB Michael Turner ATL 10 30.6 1
3 WR Dez Bryant DAL 1 23.8 0 46 RB Frank Gore SF 10 29.3 1
4 WR Julio Jones ATL 1 23.6 1 47 RB Bernard Pierce BAL 11 21.3 11
5 WR Hakeem Nicks NYG 1 24.6 -1 48 RB Pierre Thomas NO 11 27.7 0
6 WR Demaryius Thomas DEN 1 24.7 1 49 RB Toby Gerhart MIN 11 25.4 0
7 WR Larry Fitzgerald ARI 2 29.0 1 50 RB Robert Turbin SEA 11 22.8 9
8 WR Jeremy Maclin PHI 2 24.3 2 51 RB Felix Jones DAL 12 25.3 -12
9 WR Torrey Smith BAL 2 23.6 0 52 RB Michael Bush CHI 12 28.2 -2
10 WR Brandon Marshall CHI 2 28.5 2 53 RB DeAngelo Williams CAR 12 29.4 -2
11 WR Mike Wallace PIT 2 26.1 0 54 RB LeGarrette Blount TB 12 25.8 -2
12 WR Percy Harvin MIN 3 24.3 2 55 RB Kevin Smith DET 12 25.7 5
13 WR Randall Cobb GB 3 22.0 2 56 RB Rashad Jennings JAC 12 27.5 5
14 WR Kenny Britt TEN 3 24.0 -8 57 RB Bilal Powell NYJ 12 23.9 6
15 WR Greg Little CLE 3 23.3 2 58 RB Cyrus Gray KC 13 22.8 -4
16 WR Justin Blackmon JAC 3 22.7 -3 59 RB Vick Ballard IND 13 22.1 -6
17 WR Jordy Nelson GB 4 27.3 1 60 RB Terrance Ganaway NYJ 13 23.9 5
18 WR Michael Floyd ARI 4 22.8 -2 61 RB Delone Carter IND 13 25.2 1
19 WR Kendall Wright TEN 4 22.8 1 62 RB Dion Lewis PHI 13 22.0 2
20 WR Antonio Brown PIT 4 24.2 1 63 RB Dexter McCluster KC 13 24.0 3
21 WR Miles Austin DAL 4 28.2 2 64 RB Isaac Redman PIT 13 27.8 -8
22 WR Jonathan Baldwin KC 5 23.1 3 65 RB Bryce Brown PHI 13 21.3 NR
23 WR Victor Cruz NYG 5 25.8 3 66 RB Chris Polk PHI 13 22.7 1
24 WR Dwayne Bowe KC 5 28.0 3 67 RB Bobby Rainey BAL 14 24.9 5
25 WR Leonard Hankerson WAS 5 23.6 -3 68 RB Shonn Greene NYJ 14 27.0 -13
26 WR Roddy White ATL 5 30.9 7 69 RB James Starks GB 14 26.5 -12
27 WR Stevie Johnson BUF 5 26.1 1 70 RB Mike Goodson OAK 14 25.3 -2
28 WR Eric Decker DEN 5 25.5 2 71 RB Michael Smith TB 14 24.1 -2
29 WR Darrius Heyward-Bey OAK 5 25.5 -5 72 RB Chad Spann FA 14 24.1 -2
30 WR Wes Welker NE 5 31.4 -1 73 RB Joe McKnight NYJ 14 24.4 -2
31 WR Greg Jennings GB 5 29.0 0 74 RB Knowshon Moreno DEN 14 25.1 -1
32 WR Denarius Moore OAK 6 23.7 0 75 RB Lance Dunbar DAL 14 22.7 NR
33 WR Marques Colston NO 6 29.3 1 76 RB Da'Rel Scott NYG 14 24.3 -1
34 WR Andre Johnson HOU 6 31.2 1 77 RB Taiwan Jones OAK 14 24.1 -1
35 WR DeSean Jackson PHI 6 25.8 1 78 RB Baron Batch PIT 14 24.7 -1
36 WR Pierre Garcon WAS 6 26.1 10 79 RB Montario Hardesty CLE 14 25.6 -1
37 WR Ryan Broyles DET 7 24.4 5 80 RB Mike Tolbert CAR 14 26.8 -1
38 WR Brandon Lloyd NE 7 31.2 -1
39 WR Alshon Jeffery CHI 7 22.6 -20 Tight End
40 WR Reuben Randle NYG 7 21.3 1 Rk Pos Player Tm Tier Age Chg
41 WR Sidney Rice SEA 7 26.0 -2 1 TE Jimmy Graham NO 1 25.9 0
42 WR Reggie Wayne IND 7 33.8 -2 2 TE Rob Gronkowski NE 1 23.4 0
43 WR Michael Crabtree SF 8 25.0 0 3 TE Aaron Hernandez NE 2 22.8 0
44 WR Vincent Brown SD 8 23.6 7 4 TE Jermaine Gresham CIN 2 24.1 0
45 WR Titus Young DET 8 23.0 -7 5 TE Kyle Rudolph MIN 2 22.8 0
46 WR Austin Collie IND 8 26.8 -1 6 TE Vernon Davis SF 2 28.7 0
47 WR Stephen Hill NYJ 8 21.4 1 7 TE Jermichael Finley GB 3 25.5 0
48 WR Nick Toon NO 9 23.8 1 8 TE Coby Fleener IND 3 24.0 0
49 WR Vincent Jackson TB 9 29.7 -2 9 TE Fred Davis WAS 3 26.7 0
50 WR Robert Meachem SD 9 27.9 -6 10 TE Greg Olsen CAR 3 27.5 0
51 WR Lance Moore NO 9 29.0 -1 11 TE Antonio Gates SD 4 32.3 0
52 WR Brian Quick SL 9 23.3 3 12 TE Jason Witten DAL 4 30.4 2
53 WR Josh Gordon CLE 9 21.4 NR 13 TE Brandon Pettigrew DET 4 27.6 -1
54 WR Chris Givens SL 10 22.8 -1 14 TE Brent Celek PHI 5 27.6 -1
55 WR A.J. Jenkins SF 10 21.8 -1 15 TE Ladarius Green SD 5 22.3 0
56 WR Emmanuel Sanders PIT 10 25.5 3 16 TE Jordan Cameron CLE 5 24.1 0
57 WR Steve Smith CAR 10 33.3 -5 17 TE Dwayne Allen IND 5 22.5 2
58 WR Juron Criner OAK 11 22.7 NR 18 TE Taylor Thompson TEN 5 22.9 2
59 WR Jacoby Ford OAK 10 25.1 -3 19 TE Lance Kendricks SL 5 24.7 4
60 WR Brandon LaFell CAR 10 25.8 -2 20 TE Julius Thomas DEN 6 24.3 -2
61 WR Golden Tate SEA 10 24.1 1 21 TE Jared Cook TEN 6 25.4 -4
62 WR Laurent Robinson JAC 10 27.3 -2 22 TE Adrien Robinson NYG 6 24.0 0
63 WR Mike Williams TB 10 25.3 -6 23 TE Rob Housler ARI 6 24.5 3
64 WR Davone Bess MIA 11 27.0 -1 24 TE Tony Moeaki KC 6 25.3 -3
65 WR Malcolm Floyd SD 11 31.0 -1 25 TE Jacob Tamme DEN 7 27.5 -1
66 WR Doug Baldwin SEA 11 24.0 0 26 TE Kellen Davis CHI 7 26.9 -1
67 WR Danny Coale DAL 11 24.2 1 27 TE Ed Dickson BAL 7 25.2 0
68 WR Anquan Boldin BAL 11 31.9 -3 28 TE Owen Daniels HOU 8 29.9 1
69 WR Nate Washington TEN 11 29.0 -2 29 TE Heath Miller PIT 8 29.9 1
70 WR Mohammed Sanu CIN 11 23.0 -1 30 TE Evan Rodriguez CHI 8 24.0 NR
71 WR Santonio Holmes NYJ 11 28.5 -1 31 TE Orson Charles CIN 9 21.6 1
72 WR Devin Wylie KC 11 24.0 NR 32 TE Dustin Keller NYJ 9 28.0 1
73 WR Jordan White NYJ 11 24.3 3 33 TE Niles Paul WAS 9 23.1 NR
74 WR Marvin McNutt PHI 11 23.2 -1 34 TE Michael Egnew MIA 9 22.8 0
75 WR Santana Moss WAS 11 33.3 -4 35 TE D.J. Williams GB 9 24.0 NR
76 WR Danny Amendola SL 11 26.8 -4 36 TE Anthony Fasano MIA 9 28.4 -8
77 WR Randy Moss SF 11 35.6 -3 37 TE Zach Miller SEA 10 26.9 -2
78 WR Arrelious Benn TB 11 24.0 -17 38 TE Martellus Bennett NYG 10 25.5 -2
79 WR Mario Manningham SF 11 27.3 -2 39 TE Scott Chandler BUF 10 27.1 -2
80 WR Dale Moss GB 11 24.0 NR 40 TE Dennis Pitta BAL 10 27.2 -2
All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr