PFF 2006 Los Angeles Rams Player Grades
PFF grades for every Los Angeles Rams player in 2006, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
8th of 38 | QB | 10 | 70.6 | 1089 | 675 | 13 | 1 | 0 | 400 | 49.6 | - | 6' 1" | 215 | 4.97 | W VIRGINIA | 2000 | 6 | 168 | ||||||
— | QB | 12 | 72.3 | 3 | 3 | 0 | 0 | 0 | 0 | 55.2 | - | 6' 3" | 233 | 5.02 | TULSA | 1994 | 7 | 197 | ||||||
— | QB | 11 | 67.4 | 6 | 0 | 3 | 0 | 0 | 3 | 43.9 | - | 6' 2" | 223 | 4.86 | HARVARD | 2005 | 7 | 250 | ||||||
16th of 98 | WR | 81 | 80.7 | 1073 | 0 | 0 | 673 | 0 | 400 | 50.4 | - | 6' 0" | 190 | 4.44 | NC STATE | 1999 | 1 | 6 | ||||||
35th of 98 | WR | 80 | 74.0 | 952 | 1 | 0 | 619 | 1 | 331 | 54.0 | - | 6' 0" | 188 | 4.54 | MEMPHIS | 1994 | 2 | 33 | ||||||
67th of 98 | WR | 83 | 65.0 | 531 | 0 | 4 | 401 | 0 | 126 | 48.3 | - | 5' 11" | 186 | 4.42 | UTAH ST | 2003 | 3 | 74 | ||||||
— | WR | 89 | 55.5 | 26 | 0 | 1 | 17 | 0 | 8 | 50.5 | - | 5' 11" | 194 | 4.65 | WASHINGTON | 2000 | - | - | ||||||
— | WR | 84 | 51.3 | 210 | 0 | 0 | 174 | 1 | 35 | 45.4 | - | 5' 8" | 183 | 4.44 | ARIZONA ST | 2003 | 4 | 106 | ||||||
9th of 51 | HB | 39 | 66.7 | 911 | 0 | 348 | 423 | 120 | 20 | 43.3 | - | 6' 1" | 231 | 4.55 | OREGON ST | 2004 | 1 | 24 | ||||||
— | HB | 30 | 62.3 | 57 | 0 | 6 | 39 | 12 | 0 | 47.0 | - | 6' 1" | 222 | 4.66 | NOTRE DAME | 2002 | - | - | ||||||
— | HB | 33 | 60.1 | 9 | 0 | 3 | 3 | 0 | 3 | 47.6 | - | 6' 0" | 235 | 4.56 | W VIRGINIA | 2005 | - | - | ||||||
— | HB | 48 | 58.5 | 126 | 0 | 40 | 63 | 20 | 3 | 52.7 | - | 6' 0" | 230 | 4.55 | AUBURN | 1996 | 4 | 102 | ||||||
— | HB | 32 | 42.0 | 7 | 0 | 3 | 1 | 0 | 3 | 45.6 | - | 6' 0" | 225 | 4.64 | WASHINGTON | 2004 | - | - | ||||||
12th of 31 | FB | 44 | 69.0 | 292 | 0 | 1 | 80 | 51 | 160 | 45.2 | - | 6' 3" | 266 | 4.87 | N CAROLINA | 2005 | 7 | 251 | ||||||
— | FB | 31 | 64.8 | 74 | 0 | 0 | 30 | 11 | 33 | 48.7 | - | 5' 11" | 234 | 4.65 | UTEP | 2000 | 5 | 132 | ||||||
33rd of 60 | TE | 87 | 66.0 | 337 | 0 | 0 | 65 | 80 | 192 | 46.6 | - | 6' 6" | 252 | 4.72 | FLORIDA | 2003 | 5 | 161 | ||||||
53rd of 60 | TE | 82 | 55.7 | 864 | 0 | 0 | 356 | 137 | 371 | 43.0 | - | 6' 6" | 251 | 4.63 | COLORADO | 2006 | 2 | 46 | ||||||
— | TE | 86 | 72.9 | 24 | 0 | 0 | 16 | 2 | 6 | 42.7 | - | 6' 3" | 260 | 4.86 | USC | 2006 | 3 | 93 | ||||||
24th of 33 | C | 68 | 66.3 | 1071 | 0 | 0 | 0 | 658 | 413 | 43.3 | - | 6' 4" | 322 | 4.84 | NEBRASKA | 2005 | 3 | 81 | ||||||
— | C | 65 | 68.7 | 235 | 0 | 0 | 0 | 122 | 113 | 47.0 | - | 6' 2" | 298 | 5.20 | MIAMI FL | 2003 | - | - | ||||||
— | C | 67 | 64.3 | 29 | 0 | 0 | 0 | 18 | 11 | 56.4 | - | 6' 4" | 300 | 5.30 | TOLEDO | 1994 | - | - | ||||||
42nd of 76 | G | 66 | 68.5 | 448 | 0 | 0 | 0 | 266 | 182 | 42.6 | - | 6' 4" | 314 | 5.38 | MINNESOTA | 2006 | 7 | 242 | ||||||
43rd of 76 | G | 62 | 68.2 | 784 | 0 | 0 | 0 | 499 | 285 | 55.2 | - | 6' 4" | 310 | 5.17 | S DAK ST | 1995 | 7 | 230 | ||||||
45th of 76 | G | 79 | 67.7 | 1023 | 0 | 0 | 0 | 637 | 386 | 55.9 | - | 6' 6" | 320 | 5.15 | CAL | 1994 | 1 | 19 | ||||||
— | G | 72 | 64.7 | 311 | 0 | 0 | 0 | 221 | 90 | 46.2 | - | 6' 6" | 330 | 5.35 | WYOMING | 2003 | - | - | ||||||
— | G | 63 | 50.9 | 37 | 0 | 0 | 0 | 20 | 17 | 44.6 | - | 6' 1" | 290 | 5.23 | E KENTUCKY | 2004 | 7 | 238 | ||||||
36th of 72 | T | 76 | 70.4 | 454 | 0 | 0 | 0 | 275 | 179 | 51.0 | - | 6' 7" | 325 | 5.25 | OHIO STATE | 1997 | 1 | 1 | ||||||
67th of 72 | T | 70 | 56.8 | 1098 | 0 | 0 | 0 | 679 | 419 | 44.1 | - | 6' 7" | 320 | 4.83 | FLORIDA ST | 2005 | 1 | 19 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
43rd of 102 | CB | 34 | 71.8 | 855 | 416 | 3 | 436 | 49.1 | - | 5' 11" | 192 | 4.65 | GRAMBLING | 1999 | - | - | ||||
78th of 102 | CB | 26 | 63.9 | 700 | 287 | 2 | 411 | 44.4 | - | 5' 10" | 185 | 4.34 | CLEMSON | 2006 | 1 | 15 | ||||
102nd of 102 | CB | 22 | 34.9 | 464 | 215 | 13 | 236 | 47.1 | - | 5' 10" | 189 | 4.50 | UCF | 2002 | 2 | 64 | ||||
— | CB | 24 | 76.9 | 182 | 60 | 11 | 111 | 44.7 | - | 6' 1" | 208 | 4.37 | HOWARD | 2005 | 2 | 50 | ||||
— | CB | 23 | 69.3 | 29 | 8 | 0 | 21 | 47.9 | - | 5' 10" | 181 | 4.57 | KANSAS ST | 2001 | 5 | 145 | ||||
35th of 86 | S | 21 | 71.0 | 999 | 470 | 34 | 495 | 45.3 | - | 5' 11" | 203 | 4.52 | STANFORD | 2005 | 3 | 66 | ||||
53rd of 86 | S | 25 | 66.1 | 997 | 469 | 69 | 459 | 50.8 | - | 6' 0" | 206 | 4.54 | VANDERBILT | 1998 | 2 | 33 | ||||
— | S | 42 | 75.4 | 175 | 45 | 8 | 122 | 44.0 | - | 5' 11" | 219 | 4.47 | FLORIDA ST | 2005 | 4 | 117 | ||||
59th of 98 | LB | 51 | 63.8 | 995 | 468 | 116 | 411 | 46.2 | - | 6' 1" | 231 | 4.68 | GEORGIA | 2002 | 3 | 73 | ||||
75th of 98 | LB | 50 | 58.2 | 564 | 263 | 66 | 235 | 45.3 | - | 6' 0" | 235 | 4.65 | HAWAII | 2003 | 2 | 43 | ||||
76th of 98 | LB | 52 | 57.8 | 387 | 195 | 40 | 152 | 54.0 | - | 5' 10" | 236 | 4.52 | APP STATE | 1997 | 3 | 65 | ||||
93rd of 98 | LB | 54 | 49.7 | 586 | 347 | 53 | 186 | 44.0 | - | 6' 3" | 253 | 4.71 | UCLA | 2004 | 4 | 130 | ||||
59th of 109 | DI | 99 | 64.2 | 321 | 101 | 220 | 0 | 43.1 | - | 6' 2" | 292 | 5.10 | LSU | 2006 | 3 | 68 | ||||
67th of 109 | DI | 73 | 61.0 | 591 | 351 | 240 | 0 | 46.9 | - | 6' 4" | 320 | 5.22 | PENN STATE | 2003 | 1 | 12 | ||||
71st of 109 | DI | 96 | 59.8 | 300 | 173 | 127 | 0 | 54.1 | - | 6' 3" | 295 | 5.20 | STANFORD | 1995 | 7 | 243 | ||||
77th of 109 | DI | 97 | 58.2 | 842 | 385 | 457 | 0 | 52.3 | - | 6' 1" | 290 | 5.10 | S DIEGO ST | 1996 | 5 | 166 | ||||
13th of 90 | EDGE | 91 | 75.6 | 844 | 391 | 441 | 12 | 52.0 | - | 6' 3" | 261 | 4.60 | TENNESSEE | 1998 | 3 | 65 | ||||
87th of 90 | EDGE | 94 | 50.1 | 368 | 206 | 155 | 7 | 43.7 | - | 6' 4" | 268 | 4.86 | INDIANA | 2006 | 4 | 113 | ||||
89th of 90 | EDGE | 93 | 48.3 | 380 | 189 | 180 | 11 | 46.1 | - | 6' 2" | 264 | 4.78 | RICE | 2003 | 6 | 176 | ||||
— | EDGE | 92 | 64.9 | 51 | 21 | 30 | 0 | 45.7 | - | 6' 4" | 268 | 4.84 | FLORIDA ST | 2005 | 6 | 186 | ||||
— | EDGE | 56 | 48.2 | 201 | 44 | 111 | 46 | 48.0 | - | 6' 2" | 244 | 4.53 | WASH STATE | 2002 | 2 | 38 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
1st of 1 | K | 14 | 60.4 | 54.5 | - | 6' 1" | 205 | - | YNGTOWN ST | 1994 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
1st of 2 | P | 1 | 63.1 | 58.4 | - | 6' 5" | 243 | - | WISWHT | 1993 | - | - | ||