PFF Tulane Green Wave Player Grades 2026
PFF grades for every Tulane Green Wave player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
104th of 333 | QB | 11 | 76.4 | 319 | 197 | 8 | 1 | 0 | 113 | 6' 1" | 194 | ||||||
176th of 333 | QB | 3 | 69.6 | 264 | 145 | 14 | 0 | 0 | 105 | 5' 11" | 195 | ||||||
— | QB | 14 | 78.0 | 40 | 8 | 13 | 0 | 0 | 19 | 6' 2" | 200 | ||||||
— | QB | 9 | 72.6 | 20 | 9 | 5 | 0 | 0 | 6 | 6' 3" | 220 | ||||||
376th of 1100 | WR | 2 | 67.5 | 456 | 0 | 0 | 262 | 1 | 193 | 6' 1" | 191 | ||||||
771st of 1100 | WR | 5 | 59.9 | 429 | 0 | 0 | 249 | 0 | 180 | 5' 10" | 178 | ||||||
1075th of 1100 | WR | 16 | 50.3 | 274 | 1 | 0 | 165 | 0 | 108 | 6' 0" | 197 | ||||||
— | WR | 8 | 76.0 | 173 | 0 | 0 | 97 | 0 | 76 | 6' 1" | 197 | ||||||
— | WR | 1 | 65.6 | 152 | 0 | 1 | 105 | 0 | 46 | 5' 10" | 170 | ||||||
— | WR | 84 | 63.7 | 50 | 0 | 0 | 39 | 0 | 11 | 5' 10" | 178 | ||||||
— | WR | 17 | 63.2 | 170 | 0 | 0 | 101 | 0 | 69 | 6' 1" | 185 | ||||||
— | WR | 85 | 58.8 | 22 | 0 | 0 | 7 | 0 | 15 | 6' 2" | 190 | ||||||
212th of 529 | HB | 6 | 74.4 | 262 | 0 | 88 | 101 | 47 | 26 | 5' 10" | 209 | ||||||
369th of 529 | HB | 0 | 68.4 | 222 | 0 | 66 | 83 | 29 | 44 | 5' 10" | 196 | ||||||
393rd of 529 | HB | 12 | 67.3 | 173 | 0 | 47 | 85 | 10 | 31 | 5' 9" | 174 | ||||||
— | HB | 21 | 60.8 | 74 | 0 | 25 | 28 | 11 | 10 | 6' 1" | 212 | ||||||
— | HB | 25 | 57.2 | 44 | 0 | 16 | 12 | 11 | 5 | 5' 10" | 212 | ||||||
— | HB | 24 | 56.4 | 14 | 0 | 0 | 2 | 0 | 12 | 5' 10" | 193 | ||||||
325th of 500 | TE | 19 | 53.9 | 295 | 0 | 0 | 133 | 19 | 143 | 6' 3" | 232 | ||||||
— | TE | 87 | 60.3 | 106 | 0 | 0 | 69 | 3 | 34 | 6' 5" | 237 | ||||||
— | TE | 89 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 3" | 226 | ||||||
— | TE | 80 | 50.9 | 101 | 0 | 0 | 33 | 10 | 58 | 6' 5" | 240 | ||||||
— | TE | 13 | 49.1 | 38 | 0 | 0 | 27 | 1 | 10 | 6' 4" | 235 | ||||||
— | TE | 86 | 47.9 | 161 | 0 | 0 | 39 | 20 | 102 | 6' 4" | 241 | ||||||
119th of 304 | C | 51 | 65.7 | 354 | 0 | 0 | 0 | 185 | 169 | 6' 3" | 316 | ||||||
253rd of 304 | C | 60 | 56.3 | 453 | 0 | 0 | 0 | 268 | 185 | 6' 3" | 297 | ||||||
277th of 678 | G | 78 | 62.8 | 623 | 0 | 0 | 0 | 350 | 273 | 6' 5" | 292 | ||||||
476th of 678 | G | 76 | 57.5 | 497 | 0 | 0 | 0 | 279 | 218 | 6' 4" | 322 | ||||||
— | G | 68 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 4" | 311 | ||||||
— | G | 67 | 58.4 | 213 | 0 | 0 | 0 | 123 | 90 | 6' 3" | 319 | ||||||
90th of 645 | T | 58 | 71.8 | 387 | 0 | 0 | 0 | 197 | 190 | 6' 7" | 311 | ||||||
329th of 645 | T | 55 | 61.4 | 396 | 0 | 0 | 0 | 228 | 168 | 6' 5" | 280 | ||||||
412th of 645 | T | 77 | 58.4 | 258 | 0 | 0 | 0 | 146 | 112 | 6' 7" | 314 | ||||||
— | T | 52 | 66.9 | 39 | 0 | 0 | 0 | 24 | 15 | 6' 6" | 315 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
325th of 1050 | CB | - | 71.9 | 527 | 291 | 3 | 233 | 5' 11" | 176 | ||||
329th of 1050 | CB | - | 71.8 | 268 | 120 | 4 | 144 | 5' 10" | 183 | ||||
811th of 1050 | CB | - | 61.8 | 562 | 312 | 1 | 249 | 6' 1" | 201 | ||||
985th of 1050 | CB | - | 55.8 | 216 | 97 | 6 | 113 | 5' 10" | 189 | ||||
988th of 1050 | CB | - | 55.6 | 219 | 113 | 0 | 106 | 6' 1" | 187 | ||||
— | CB | - | 63.7 | 5 | 5 | 0 | 0 | 6' 2" | 190 | ||||
— | CB | - | 60.0 | 1 | 1 | 0 | 0 | 5' 10" | 198 | ||||
— | CB | - | 60.0 | 1 | 1 | 0 | 0 | 6' 4" | 196 | ||||
— | CB | - | 53.8 | 120 | 62 | 0 | 58 | 5' 10" | 172 | ||||
370th of 766 | S | - | 68.1 | 348 | 189 | 2 | 157 | 6' 2" | 202 | ||||
485th of 766 | S | - | 64.9 | 468 | 263 | 2 | 203 | 5' 10" | 192 | ||||
538th of 766 | S | - | 63.1 | 513 | 269 | 4 | 240 | 5' 10" | 195 | ||||
— | S | - | 65.1 | 74 | 40 | 0 | 34 | 6' 0" | 192 | ||||
— | S | - | 60.7 | 5 | 4 | 0 | 1 | 6' 2" | 209 | ||||
— | S | - | 57.2 | 104 | 64 | 0 | 40 | 5' 10" | 200 | ||||
53rd of 835 | LB | - | 83.0 | 565 | 325 | 54 | 186 | 6' 1" | 231 | ||||
426th of 835 | LB | - | 68.5 | 657 | 377 | 45 | 235 | 6' 2" | 223 | ||||
796th of 835 | LB | - | 52.7 | 262 | 166 | 16 | 80 | 6' 3" | 226 | ||||
— | LB | - | 88.4 | 17 | 9 | 2 | 6 | 6' 0" | 223 | ||||
— | LB | - | 60.1 | 1 | 1 | 0 | 0 | 6' 3" | 221 | ||||
— | LB | - | 48.3 | 123 | 83 | 15 | 25 | 6' 2" | 211 | ||||
— | LB | - | 29.7 | 53 | 29 | 3 | 21 | 6' 1" | 222 | ||||
42nd of 1106 | DI | - | 80.2 | 269 | 155 | 114 | 0 | 6' 2" | 282 | ||||
390th of 1106 | DI | - | 69.0 | 247 | 143 | 104 | 0 | 6' 2" | 292 | ||||
512th of 1106 | DI | - | 66.7 | 164 | 88 | 76 | 0 | 6' 4" | 292 | ||||
536th of 1106 | DI | - | 66.3 | 342 | 192 | 149 | 1 | 6' 5" | 260 | ||||
645th of 1106 | DI | - | 64.4 | 257 | 147 | 109 | 1 | 6' 3" | 271 | ||||
971st of 1106 | DI | - | 57.3 | 374 | 198 | 176 | 0 | 6' 3" | 306 | ||||
1094th of 1106 | DI | - | 48.6 | 214 | 122 | 90 | 2 | 6' 3" | 313 | ||||
— | DI | - | 60.0 | 1 | 1 | 0 | 0 | 6' 3" | 302 | ||||
— | DI | - | 58.0 | 109 | 56 | 51 | 2 | 6' 3" | 259 | ||||
— | DI | - | 49.9 | 134 | 75 | 59 | 0 | 6' 7" | 274 | ||||
— | DI | - | 48.3 | 135 | 84 | 51 | 0 | 6' 3" | 305 | ||||
35th of 872 | EDGE | - | 84.2 | 287 | 149 | 107 | 31 | 6' 2" | 219 | ||||
554th of 872 | EDGE | - | 65.7 | 428 | 245 | 142 | 41 | 6' 3" | 234 | ||||
— | EDGE | - | 60.8 | 28 | 18 | 8 | 2 | 6' 2" | 267 | ||||
— | EDGE | - | 55.8 | 13 | 9 | 2 | 2 | 6' 3" | 270 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
8th of 232 | K | - | 90.7 | 6' 3" | 202 | ||
— | K | - | 58.0 | 5' 10" | 184 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
9th of 210 | P | - | 83.1 | 5' 11" | 215 | ||
— | P | - | 65.8 | 6' 1" | 212 | ||