PFF Texas State Bobcats Player Grades 2026
PFF grades for every Texas State Bobcats player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
14th of 333 | QB | 8 | 90.7 | 727 | 360 | 58 | 2 | 0 | 307 | 6' 0" | 197 | ||||||
— | QB | 17 | 53.1 | 48 | 12 | 5 | 0 | 0 | 31 | 6' 3" | 207 | ||||||
197th of 1100 | WR | 11 | 72.7 | 507 | 1 | 1 | 267 | 0 | 238 | 5' 11" | 181 | ||||||
294th of 1100 | WR | 3 | 69.3 | 299 | 0 | 0 | 196 | 0 | 103 | 5' 10" | 175 | ||||||
334th of 1100 | WR | 1 | 68.4 | 664 | 0 | 1 | 339 | 0 | 324 | 5' 9" | 175 | ||||||
1000th of 1100 | WR | 13 | 54.5 | 303 | 1 | 0 | 162 | 0 | 140 | 6' 2" | 205 | ||||||
— | WR | 12 | 79.8 | 21 | 0 | 0 | 5 | 0 | 16 | 6' 2" | 201 | ||||||
— | WR | 20 | 74.8 | 45 | 0 | 0 | 12 | 0 | 33 | 5' 6" | 160 | ||||||
— | WR | 2 | 73.0 | 183 | 0 | 0 | 89 | 0 | 94 | 6' 2" | 200 | ||||||
— | WR | 14 | 70.1 | 60 | 0 | 0 | 21 | 0 | 39 | 6' 1" | 192 | ||||||
— | WR | 87 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 5' 10" | 186 | ||||||
— | WR | 81 | 56.6 | 29 | 0 | 0 | 6 | 0 | 23 | 6' 3" | 208 | ||||||
58th of 529 | HB | 4 | 81.6 | 426 | 0 | 180 | 143 | 68 | 35 | 5' 8" | 176 | ||||||
243rd of 529 | HB | 6 | 73.4 | 220 | 0 | 93 | 66 | 42 | 19 | 6' 1" | 196 | ||||||
— | HB | 24 | 74.0 | 18 | 0 | 12 | 4 | 2 | 0 | 5' 8" | 175 | ||||||
— | HB | 5 | 67.8 | 84 | 0 | 41 | 28 | 11 | 4 | 5' 8" | 173 | ||||||
— | HB | 21 | 64.2 | 9 | 0 | 5 | 0 | 0 | 4 | 5' 9" | 178 | ||||||
— | HB | 0 | 47.6 | 18 | 0 | 5 | 7 | 3 | 3 | 5' 8" | 181 | ||||||
145th of 500 | TE | 18 | 63.6 | 468 | 0 | 0 | 160 | 37 | 271 | 6' 7" | 250 | ||||||
382nd of 500 | TE | 16 | 50.2 | 248 | 0 | 0 | 113 | 16 | 119 | 6' 4" | 250 | ||||||
— | TE | 84 | 64.5 | 12 | 0 | 0 | 2 | 0 | 10 | 6' 5" | 230 | ||||||
— | TE | 85 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 5" | 225 | ||||||
— | TE | 88 | 58.8 | 85 | 0 | 0 | 16 | 3 | 66 | 6' 5" | 246 | ||||||
— | TE | 89 | 57.8 | 8 | 0 | 0 | 2 | 0 | 6 | 6' 4" | 232 | ||||||
— | TE | 9 | 53.5 | 157 | 0 | 0 | 39 | 9 | 109 | 6' 4" | 246 | ||||||
37th of 304 | C | 52 | 72.8 | 732 | 0 | 0 | 0 | 362 | 370 | 6' 3" | 305 | ||||||
— | C | 55 | 79.9 | 29 | 0 | 0 | 0 | 6 | 23 | 6' 5" | 321 | ||||||
— | C | 67 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 2" | 304 | ||||||
34th of 678 | G | 66 | 72.4 | 329 | 0 | 0 | 0 | 166 | 163 | 6' 3" | 319 | ||||||
50th of 678 | G | 77 | 71.4 | 432 | 0 | 0 | 0 | 205 | 227 | 6' 6" | 328 | ||||||
190th of 678 | G | 75 | 65.0 | 667 | 0 | 0 | 0 | 325 | 342 | 6' 7" | 339 | ||||||
— | G | 58 | 60.0 | 7 | 0 | 0 | 0 | 2 | 5 | 6' 3" | 281 | ||||||
— | G | 70 | 57.6 | 116 | 0 | 0 | 0 | 53 | 63 | 6' 5" | 373 | ||||||
— | G | 54 | 45.9 | 10 | 0 | 0 | 0 | 2 | 8 | 6' 4" | 315 | ||||||
— | G | 79 | 45.7 | 12 | 0 | 0 | 0 | 1 | 11 | 6' 5" | 319 | ||||||
30th of 645 | T | 71 | 78.0 | 751 | 0 | 0 | 0 | 369 | 382 | 6' 6" | 351 | ||||||
206th of 645 | T | 68 | 65.5 | 747 | 0 | 0 | 0 | 366 | 381 | 6' 7" | 327 | ||||||
— | T | 72 | 70.1 | 18 | 0 | 0 | 0 | 3 | 15 | 6' 6" | 291 | ||||||
— | T | 53 | 61.4 | 30 | 0 | 0 | 0 | 8 | 22 | 6' 4" | 291 | ||||||
— | T | 78 | 60.0 | 5 | 0 | 0 | 0 | 2 | 3 | 6' 6" | 332 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
302nd of 1050 | CB | - | 72.3 | 215 | 80 | 2 | 133 | 6' 2" | 172 | ||||
371st of 1050 | CB | - | 70.8 | 589 | 211 | 4 | 374 | 6' 1" | 186 | ||||
425th of 1050 | CB | - | 69.9 | 494 | 172 | 2 | 320 | 6' 2" | 185 | ||||
— | CB | - | 68.4 | 7 | 6 | 0 | 1 | 6' 2" | 189 | ||||
— | CB | - | 67.4 | 87 | 28 | 2 | 57 | 5' 11" | 178 | ||||
— | CB | - | 65.1 | 12 | 9 | 0 | 3 | 6' 3" | 202 | ||||
— | CB | - | 59.5 | 143 | 49 | 0 | 94 | 6' 1" | 180 | ||||
— | CB | - | 53.5 | 9 | 2 | 0 | 7 | 6' 2" | 189 | ||||
— | CB | - | 32.1 | 45 | 24 | 0 | 21 | 6' 1" | 182 | ||||
99th of 766 | S | - | 78.1 | 309 | 98 | 3 | 208 | 5' 10" | 187 | ||||
102nd of 766 | S | - | 77.9 | 632 | 223 | 25 | 384 | 6' 1" | 209 | ||||
102nd of 766 | S | - | 77.9 | 428 | 158 | 1 | 269 | 5' 10" | 169 | ||||
364th of 766 | S | - | 68.2 | 327 | 114 | 1 | 212 | 6' 3" | 197 | ||||
725th of 766 | S | - | 52.3 | 374 | 131 | 1 | 242 | 6' 3" | 193 | ||||
— | S | - | 69.0 | 59 | 33 | 0 | 26 | 6' 1" | 180 | ||||
— | S | - | 66.7 | 45 | 26 | 0 | 19 | 5' 10" | 181 | ||||
173rd of 835 | LB | - | 75.7 | 216 | 85 | 17 | 114 | 6' 2" | 224 | ||||
283rd of 835 | LB | - | 72.7 | 454 | 157 | 59 | 238 | 6' 2" | 231 | ||||
575th of 835 | LB | - | 64.2 | 233 | 91 | 19 | 123 | 6' 2" | 251 | ||||
701st of 835 | LB | - | 59.5 | 332 | 111 | 26 | 195 | 6' 0" | 215 | ||||
— | LB | - | 68.8 | 35 | 13 | 1 | 21 | 6' 2" | 208 | ||||
— | LB | - | 64.5 | 132 | 50 | 10 | 72 | 6' 4" | 238 | ||||
— | LB | - | 58.2 | 34 | 20 | 0 | 14 | 6' 2" | 233 | ||||
— | LB | - | 54.6 | 73 | 29 | 6 | 38 | 6' 2" | 216 | ||||
— | LB | - | 51.5 | 4 | 3 | 0 | 1 | 5' 10" | 203 | ||||
261st of 1106 | DI | - | 71.8 | 455 | 157 | 296 | 2 | 6' 3" | 296 | ||||
566th of 1106 | DI | - | 65.8 | 197 | 73 | 124 | 0 | 6' 3" | 309 | ||||
882nd of 1106 | DI | - | 59.7 | 355 | 138 | 217 | 0 | 6' 6" | 308 | ||||
1030th of 1106 | DI | - | 54.5 | 212 | 82 | 130 | 0 | 6' 4" | 303 | ||||
— | DI | - | 84.7 | 9 | 7 | 2 | 0 | 6' 3" | 288 | ||||
— | DI | - | 67.1 | 123 | 45 | 78 | 0 | 6' 3" | 294 | ||||
— | DI | - | 66.7 | 16 | 11 | 5 | 0 | 6' 1" | 305 | ||||
— | DI | - | 65.9 | 39 | 13 | 26 | 0 | 6' 2" | 325 | ||||
— | DI | - | 59.8 | 64 | 24 | 40 | 0 | 6' 4" | 286 | ||||
— | DI | - | 50.1 | 20 | 13 | 7 | 0 | 6' 5" | 320 | ||||
6th of 872 | EDGE | - | 90.7 | 468 | 154 | 306 | 8 | 6' 5" | 235 | ||||
73rd of 872 | EDGE | - | 79.9 | 207 | 70 | 133 | 4 | 6' 3" | 260 | ||||
304th of 872 | EDGE | - | 71.6 | 245 | 87 | 100 | 58 | 6' 2" | 230 | ||||
683rd of 872 | EDGE | - | 62.5 | 370 | 133 | 164 | 73 | 6' 5" | 228 | ||||
— | EDGE | - | 80.9 | 12 | 7 | 5 | 0 | 6' 4" | 229 | ||||
— | EDGE | - | 74.0 | 37 | 17 | 20 | 0 | 6' 3" | 254 | ||||
— | EDGE | - | 71.1 | 52 | 16 | 36 | 0 | 6' 5" | 247 | ||||
— | EDGE | - | 67.0 | 26 | 12 | 14 | 0 | 6' 5" | 250 | ||||
— | EDGE | - | 64.6 | 12 | 7 | 5 | 0 | 6' 3" | 257 | ||||
— | EDGE | - | 61.4 | 14 | 7 | 7 | 0 | 6' 0" | 302 | ||||
— | EDGE | - | 60.9 | 10 | 8 | 2 | 0 | 6' 3" | 236 | ||||
— | EDGE | - | 53.1 | 104 | 40 | 46 | 18 | 6' 4" | 233 | ||||
— | EDGE | - | 48.9 | 2 | 2 | 0 | 0 | 6' 3" | 220 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
69th of 232 | K | - | 80.6 | 5' 10" | 167 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
171st of 210 | P | - | 57.5 | 6' 3" | 212 | ||