PFF Stetson Hatters Player Grades 2026
PFF grades for every Stetson Hatters player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
63rd of 333 | QB | 12 | 81.6 | 596 | 441 | 13 | 0 | 0 | 142 | 6' 3" | 205 | ||||||
— | QB | 16 | 89.7 | 136 | 55 | 50 | 1 | 0 | 30 | 5' 10" | 189 | ||||||
— | QB | 15 | 60.4 | 20 | 17 | 3 | 0 | 0 | 0 | 6' 4" | 210 | ||||||
228th of 1100 | WR | 4 | 71.3 | 509 | 0 | 0 | 344 | 0 | 165 | 6' 2" | 197 | ||||||
282nd of 1100 | WR | 5 | 69.6 | 639 | 0 | 1 | 443 | 0 | 195 | 6' 1" | 193 | ||||||
457th of 1100 | WR | 9 | 65.6 | 444 | 0 | 0 | 320 | 0 | 124 | 5' 11" | 181 | ||||||
980th of 1100 | WR | 1 | 55.1 | 242 | 0 | 0 | 164 | 0 | 78 | 6' 3" | 211 | ||||||
— | WR | 13 | 68.0 | 94 | 0 | 0 | 66 | 0 | 28 | 6' 0" | 185 | ||||||
— | WR | 2 | 65.1 | 11 | 0 | 0 | 9 | 0 | 2 | 6' 0" | 184 | ||||||
— | WR | 7 | 58.6 | 12 | 0 | 0 | 2 | 0 | 10 | 6' 4" | 191 | ||||||
— | WR | 18 | 54.9 | 121 | 0 | 0 | 88 | 0 | 33 | 5' 11" | 171 | ||||||
— | WR | 3 | 54.6 | 15 | 0 | 0 | 10 | 0 | 5 | 6' 3" | 218 | ||||||
— | WR | 11 | 52.6 | 66 | 0 | 0 | 46 | 0 | 20 | 5' 10" | 190 | ||||||
346th of 529 | HB | 8 | 69.6 | 483 | 0 | 110 | 261 | 82 | 30 | 5' 10" | 191 | ||||||
— | HB | 0 | 68.9 | 75 | 0 | 19 | 44 | 8 | 4 | 6' 1" | 215 | ||||||
— | HB | 27 | 61.8 | 100 | 0 | 22 | 54 | 21 | 3 | 5' 9" | 187 | ||||||
— | HB | 22 | 60.3 | 52 | 0 | 8 | 23 | 6 | 15 | 6' 1" | 235 | ||||||
— | HB | 28 | 60.0 | 2 | 0 | 0 | 0 | 1 | 1 | 5' 10" | 200 | ||||||
— | FB | 14 | 60.0 | 3 | 0 | 0 | 0 | 0 | 3 | 5' 11" | 177 | ||||||
258th of 500 | TE | 10 | 57.5 | 575 | 1 | 12 | 321 | 61 | 180 | 6' 4" | 240 | ||||||
272nd of 500 | TE | 6 | 56.7 | 264 | 1 | 1 | 134 | 27 | 101 | 6' 4" | 232 | ||||||
— | TE | 89 | 63.1 | 11 | 0 | 0 | 2 | 1 | 8 | 6' 2" | 225 | ||||||
— | TE | 88 | 58.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6' 2" | 215 | ||||||
— | TE | 84 | 47.5 | 48 | 0 | 0 | 30 | 2 | 16 | 6' 3" | 212 | ||||||
290th of 304 | C | 65 | 51.6 | 593 | 0 | 0 | 0 | 412 | 181 | 6' 3" | 325 | ||||||
— | C | 54 | 62.4 | 152 | 0 | 0 | 0 | 98 | 54 | 6' 0" | 282 | ||||||
— | C | 78 | 50.1 | 53 | 0 | 0 | 1 | 31 | 21 | 6' 5" | 290 | ||||||
154th of 678 | G | 62 | 66.1 | 453 | 0 | 0 | 1 | 315 | 137 | 6' 4" | 333 | ||||||
528th of 678 | G | 71 | 55.6 | 740 | 0 | 0 | 0 | 513 | 227 | 6' 4" | 349 | ||||||
562nd of 678 | G | 72 | 54.3 | 261 | 0 | 0 | 0 | 172 | 89 | 6' 4" | 305 | ||||||
— | G | 70 | 58.9 | 7 | 0 | 0 | 0 | 2 | 5 | 6' 3" | 346 | ||||||
81st of 645 | T | 79 | 72.1 | 371 | 0 | 0 | 0 | 244 | 127 | 6' 8" | 305 | ||||||
171st of 645 | T | 68 | 67.3 | 636 | 0 | 0 | 1 | 437 | 198 | 6' 5" | 323 | ||||||
490th of 645 | T | 73 | 55.2 | 296 | 0 | 0 | 1 | 204 | 91 | 6' 4" | 285 | ||||||
— | T | 77 | 60.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6' 6" | 329 | ||||||
— | T | 75 | 40.1 | 204 | 0 | 0 | 1 | 143 | 60 | 6' 6" | 271 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
295th of 1050 | CB | - | 72.5 | 730 | 375 | 4 | 351 | 5' 11" | 179 | ||||
896th of 1050 | CB | - | 59.5 | 348 | 168 | 0 | 180 | 5' 11" | 191 | ||||
991st of 1050 | CB | - | 55.2 | 267 | 130 | 0 | 137 | 6' 0" | 165 | ||||
— | CB | - | 64.1 | 64 | 42 | 1 | 21 | 5' 11" | 190 | ||||
— | CB | - | 61.4 | 41 | 21 | 0 | 20 | 6' 1" | 194 | ||||
— | CB | - | 55.1 | 1 | 1 | 0 | 0 | 6' 0" | 180 | ||||
— | CB | - | 53.0 | 36 | 26 | 0 | 10 | 6' 0" | 170 | ||||
— | CB | - | 41.8 | 69 | 44 | 0 | 25 | 5' 11" | 185 | ||||
91st of 766 | S | - | 78.4 | 541 | 279 | 7 | 255 | 6' 0" | 184 | ||||
401st of 766 | S | - | 67.4 | 296 | 149 | 10 | 137 | 6' 0" | 211 | ||||
444th of 766 | S | - | 66.1 | 624 | 318 | 15 | 291 | 6' 1" | 185 | ||||
— | S | - | 72.1 | 120 | 69 | 1 | 50 | 6' 1" | 199 | ||||
— | S | - | 59.2 | 126 | 57 | 1 | 68 | 5' 10" | 190 | ||||
— | S | - | 59.2 | 75 | 33 | 4 | 38 | 5' 11" | 170 | ||||
— | S | - | 57.4 | 176 | 93 | 10 | 73 | 6' 1" | 202 | ||||
— | S | - | 55.8 | 118 | 59 | 1 | 58 | 6' 0" | 170 | ||||
— | S | - | 53.7 | 15 | 4 | 1 | 10 | 6' 1" | 187 | ||||
— | S | - | 36.9 | 43 | 26 | 1 | 16 | 5' 11" | 214 | ||||
288th of 835 | LB | - | 72.6 | 335 | 167 | 36 | 132 | 6' 1" | 218 | ||||
575th of 835 | LB | - | 64.2 | 358 | 177 | 55 | 126 | 6' 1" | 213 | ||||
637th of 835 | LB | - | 62.5 | 531 | 289 | 34 | 208 | 6' 0" | 228 | ||||
697th of 835 | LB | - | 59.8 | 337 | 168 | 30 | 139 | 6' 3" | 235 | ||||
— | LB | - | 65.6 | 111 | 71 | 18 | 22 | 6' 1" | 198 | ||||
— | LB | - | 65.2 | 179 | 90 | 66 | 23 | 6' 2" | 206 | ||||
— | LB | - | 55.8 | 77 | 59 | 4 | 14 | 6' 1" | 225 | ||||
— | LB | - | 55.5 | 31 | 21 | 1 | 9 | 6' 0" | 211 | ||||
— | LB | - | 50.5 | 5 | 1 | 0 | 4 | 6' 1" | 187 | ||||
335th of 1106 | DI | - | 70.0 | 564 | 288 | 273 | 3 | 6' 4" | 233 | ||||
512th of 1106 | DI | - | 66.7 | 172 | 82 | 90 | 0 | 6' 3" | 250 | ||||
898th of 1106 | DI | - | 59.4 | 306 | 167 | 139 | 0 | 6' 1" | 278 | ||||
936th of 1106 | DI | - | 58.1 | 361 | 195 | 166 | 0 | 6' 4" | 262 | ||||
1004th of 1106 | DI | - | 56.1 | 307 | 154 | 152 | 1 | 5' 11" | 294 | ||||
1104th of 1106 | DI | - | 43.8 | 324 | 158 | 166 | 0 | 6' 4" | 305 | ||||
— | DI | - | 67.8 | 117 | 67 | 50 | 0 | 6' 3" | 285 | ||||
— | DI | - | 62.0 | 50 | 27 | 23 | 0 | 6' 2" | 230 | ||||
— | DI | - | 59.8 | 59 | 42 | 17 | 0 | 6' 2" | 253 | ||||
— | DI | - | 57.5 | 10 | 8 | 2 | 0 | 6' 2" | 281 | ||||
— | DI | - | 55.8 | 40 | 23 | 17 | 0 | 6' 2" | 263 | ||||
— | DI | - | 38.1 | 42 | 22 | 19 | 1 | 6' 4" | 230 | ||||
245th of 872 | EDGE | - | 73.2 | 517 | 272 | 154 | 91 | 6' 2" | 228 | ||||
— | EDGE | - | 66.9 | 19 | 10 | 6 | 3 | 6' 3" | 240 | ||||
— | EDGE | - | 65.9 | 8 | 4 | 0 | 4 | 6' 2" | 224 | ||||
— | EDGE | - | 61.0 | 3 | 1 | 2 | 0 | 6' 2" | 221 | ||||
— | EDGE | - | 47.7 | 49 | 31 | 13 | 5 | 6' 2" | 220 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
— | K | - | 73.5 | 5' 11" | 183 | ||
— | K | - | 64.8 | 6' 2" | 166 | ||
— | K | - | 60.0 | 5' 10" | 232 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
170th of 210 | P | - | 57.7 | 6' 2" | 238 | ||