PFF Richmond Spiders Player Grades 2026
PFF grades for every Richmond Spiders player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
313th of 333 | QB | 18 | 53.9 | 569 | 342 | 22 | 0 | 1 | 204 | 6' 3" | 233 | ||||||
— | QB | 6 | 51.9 | 138 | 82 | 19 | 0 | 0 | 37 | 6' 2" | 222 | ||||||
277th of 1100 | WR | 1 | 69.7 | 413 | 1 | 2 | 290 | 0 | 120 | 5' 10" | 166 | ||||||
658th of 1100 | WR | 8 | 62.0 | 547 | 0 | 0 | 350 | 0 | 197 | 6' 3" | 206 | ||||||
1067th of 1100 | WR | 5 | 51.2 | 554 | 0 | 0 | 344 | 0 | 210 | 6' 4" | 214 | ||||||
— | WR | 4 | 59.6 | 139 | 0 | 7 | 50 | 0 | 82 | 6' 0" | 176 | ||||||
— | WR | 11 | 59.0 | 9 | 0 | 0 | 1 | 0 | 8 | 6' 0" | 170 | ||||||
— | WR | 2 | 57.7 | 139 | 0 | 2 | 99 | 0 | 38 | 5' 10" | 170 | ||||||
— | WR | 14 | 57.4 | 131 | 0 | 0 | 78 | 0 | 53 | 6' 0" | 196 | ||||||
29th of 529 | HB | 3 | 85.3 | 410 | 0 | 145 | 177 | 59 | 29 | 5' 9" | 218 | ||||||
451st of 529 | HB | 7 | 63.9 | 189 | 0 | 48 | 89 | 24 | 28 | 5' 11" | 205 | ||||||
— | HB | 36 | 70.0 | 81 | 0 | 30 | 27 | 14 | 10 | 5' 7" | 192 | ||||||
— | HB | 9 | 62.5 | 45 | 0 | 16 | 17 | 8 | 4 | 6' 0" | 197 | ||||||
— | HB | 30 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 0" | 207 | ||||||
265th of 500 | TE | 87 | 57.2 | 504 | 0 | 0 | 238 | 54 | 212 | 6' 4" | 247 | ||||||
273rd of 500 | TE | 88 | 56.6 | 329 | 0 | 0 | 131 | 36 | 162 | 6' 3" | 246 | ||||||
— | TE | 83 | 52.5 | 62 | 0 | 0 | 9 | 15 | 38 | 6' 3" | 240 | ||||||
58th of 304 | C | 67 | 70.6 | 715 | 0 | 0 | 0 | 425 | 290 | 6' 3" | 301 | ||||||
101st of 678 | G | 72 | 68.4 | 715 | 0 | 0 | 0 | 425 | 290 | 6' 5" | 313 | ||||||
293rd of 678 | G | 53 | 62.5 | 553 | 0 | 0 | 0 | 330 | 223 | 6' 4" | 288 | ||||||
583rd of 678 | G | 78 | 53.2 | 403 | 0 | 0 | 0 | 247 | 156 | 6' 4" | 297 | ||||||
— | G | 74 | 62.7 | 175 | 0 | 0 | 0 | 106 | 69 | 6' 3" | 309 | ||||||
260th of 645 | T | 68 | 63.9 | 471 | 0 | 0 | 0 | 271 | 200 | 6' 5" | 312 | ||||||
602nd of 645 | T | 70 | 46.8 | 426 | 0 | 0 | 0 | 263 | 163 | 6' 4" | 287 | ||||||
— | T | 56 | 57.2 | 7 | 0 | 0 | 1 | 1 | 5 | 6' 4" | 277 | ||||||
— | T | 75 | 51.9 | 117 | 0 | 0 | 0 | 58 | 59 | 6' 5" | 316 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
620th of 1050 | CB | - | 66.5 | 542 | 256 | 0 | 286 | 5' 10" | 180 | ||||
739th of 1050 | CB | - | 63.8 | 491 | 242 | 1 | 248 | 6' 2" | 186 | ||||
745th of 1050 | CB | - | 63.6 | 543 | 258 | 8 | 277 | 5' 9" | 181 | ||||
972nd of 1050 | CB | - | 56.7 | 212 | 92 | 0 | 120 | 5' 10" | 182 | ||||
— | CB | - | 58.2 | 16 | 11 | 0 | 5 | 6' 2" | 183 | ||||
— | CB | - | 57.2 | 13 | 10 | 0 | 3 | 6' 2" | 210 | ||||
— | CB | - | 53.2 | 11 | 7 | 0 | 4 | 6' 0" | 176 | ||||
— | CB | - | 49.2 | 116 | 63 | 0 | 53 | 5' 11" | 181 | ||||
218th of 766 | S | - | 73.0 | 572 | 275 | 0 | 297 | 6' 0" | 172 | ||||
514th of 766 | S | - | 64.0 | 539 | 242 | 3 | 294 | 6' 2" | 177 | ||||
744th of 766 | S | - | 49.7 | 239 | 116 | 8 | 115 | 6' 0" | 212 | ||||
— | S | - | 67.7 | 15 | 6 | 0 | 9 | 6' 1" | 182 | ||||
— | S | - | 61.2 | 75 | 45 | 0 | 30 | 6' 0" | 179 | ||||
— | S | - | 47.5 | 40 | 22 | 0 | 18 | 5' 10" | 183 | ||||
— | S | - | 39.8 | 38 | 16 | 0 | 22 | 5' 11" | 182 | ||||
101st of 835 | LB | - | 79.6 | 657 | 315 | 37 | 305 | 6' 3" | 227 | ||||
418th of 835 | LB | - | 68.8 | 492 | 235 | 8 | 249 | 6' 3" | 229 | ||||
— | LB | - | 61.4 | 25 | 15 | 0 | 10 | 6' 0" | 221 | ||||
— | LB | - | 55.3 | 17 | 8 | 0 | 9 | 6' 0" | 192 | ||||
— | LB | - | 51.5 | 40 | 24 | 3 | 13 | 6' 2" | 223 | ||||
— | LB | - | 51.2 | 15 | 11 | 0 | 4 | 6' 1" | 231 | ||||
— | LB | - | 47.9 | 197 | 97 | 5 | 95 | 6' 1" | 224 | ||||
— | LB | - | 31.0 | 16 | 12 | 0 | 4 | 6' 4" | 216 | ||||
44th of 1106 | DI | - | 80.1 | 462 | 258 | 204 | 0 | 6' 0" | 286 | ||||
75th of 1106 | DI | - | 78.0 | 564 | 271 | 293 | 0 | 6' 5" | 268 | ||||
974th of 1106 | DI | - | 57.2 | 229 | 119 | 110 | 0 | 6' 3" | 282 | ||||
— | DI | - | 35.4 | 44 | 28 | 16 | 0 | 6' 3" | 277 | ||||
40th of 872 | EDGE | - | 83.7 | 414 | 175 | 239 | 0 | 6' 3" | 254 | ||||
204th of 872 | EDGE | - | 74.4 | 530 | 242 | 288 | 0 | 6' 3" | 247 | ||||
663rd of 872 | EDGE | - | 63.1 | 358 | 163 | 195 | 0 | 6' 4" | 241 | ||||
— | EDGE | - | 62.6 | 3 | 3 | 0 | 0 | 6' 5" | 275 | ||||
— | EDGE | - | 61.2 | 108 | 62 | 46 | 0 | 6' 3" | 247 | ||||
— | EDGE | - | 57.4 | 71 | 45 | 26 | 0 | 6' 3" | 260 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
202nd of 232 | K | - | 61.8 | 6' 0" | 177 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
145th of 210 | P | - | 61.1 | 6' 2" | 198 | ||