PFF Presbyterian Blue Hose Player Grades 2026
PFF grades for every Presbyterian Blue Hose player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
108th of 333 | QB | 0 | 76.0 | 535 | 274 | 63 | 2 | 0 | 196 | 6' 0" | 180 | ||||||
— | QB | 10 | 92.5 | 41 | 24 | 6 | 0 | 0 | 11 | 6' 2" | 200 | ||||||
— | QB | 8 | 57.4 | 14 | 11 | 0 | 0 | 0 | 3 | 6' 3" | 210 | ||||||
— | QB | 3 | 52.1 | 180 | 98 | 20 | 1 | 0 | 61 | 6' 0" | 170 | ||||||
468th of 1100 | WR | 2 | 65.4 | 603 | 0 | 0 | 339 | 0 | 264 | 6' 1" | 175 | ||||||
497th of 1100 | WR | 14 | 64.9 | 357 | 1 | 9 | 192 | 0 | 155 | 5' 7" | 165 | ||||||
759th of 1100 | WR | 18 | 60.1 | 468 | 0 | 3 | 282 | 1 | 182 | 5' 7" | 180 | ||||||
953rd of 1100 | WR | 1 | 55.8 | 338 | 2 | 0 | 203 | 0 | 133 | 6' 0" | 175 | ||||||
1053rd of 1100 | WR | 9 | 52.4 | 505 | 0 | 0 | 291 | 0 | 214 | 6' 4" | 195 | ||||||
— | WR | 26 | 64.9 | 53 | 0 | 0 | 25 | 0 | 28 | 5' 10" | 170 | ||||||
— | WR | 4 | 61.0 | 64 | 0 | 0 | 29 | 0 | 35 | 5' 9" | 175 | ||||||
— | WR | 19 | 56.9 | 4 | 0 | 0 | 2 | 0 | 2 | 6' 0" | 170 | ||||||
— | WR | 81 | 55.5 | 26 | 0 | 0 | 7 | 0 | 19 | 6' 6" | 203 | ||||||
— | WR | 11 | 51.3 | 173 | 0 | 0 | 78 | 2 | 93 | 6' 2" | 200 | ||||||
— | WR | 80 | 43.6 | 58 | 0 | 0 | 26 | 0 | 32 | 6' 0" | 180 | ||||||
279th of 529 | HB | 5 | 72.1 | 366 | 0 | 121 | 173 | 30 | 42 | 5' 11" | 198 | ||||||
293rd of 529 | HB | 20 | 71.6 | 358 | 0 | 126 | 174 | 14 | 44 | 5' 7" | 180 | ||||||
— | HB | 21 | 65.4 | 32 | 0 | 10 | 6 | 0 | 16 | 6' 0" | 217 | ||||||
— | HB | 24 | 62.7 | 6 | 0 | 2 | 4 | 0 | 0 | 5' 11" | 215 | ||||||
79th of 500 | TE | 86 | 68.1 | 201 | 0 | 0 | 68 | 23 | 110 | 6' 4" | 215 | ||||||
431st of 500 | TE | 87 | 47.4 | 200 | 0 | 0 | 56 | 10 | 134 | 6' 2" | 220 | ||||||
— | TE | 89 | 69.3 | 24 | 0 | 0 | 5 | 3 | 16 | 6' 1" | 215 | ||||||
— | TE | 85 | 61.9 | 15 | 0 | 0 | 3 | 5 | 7 | 6' 4" | 235 | ||||||
141st of 304 | C | 54 | 64.4 | 765 | 0 | 0 | 0 | 411 | 354 | 6' 2" | 295 | ||||||
— | C | 71 | 58.9 | 6 | 0 | 0 | 0 | 0 | 6 | 6' 3" | 285 | ||||||
420th of 678 | G | 74 | 59.1 | 755 | 0 | 0 | 0 | 405 | 350 | 6' 5" | 293 | ||||||
498th of 678 | G | 78 | 56.9 | 313 | 0 | 0 | 0 | 153 | 160 | 6' 5" | 317 | ||||||
507th of 678 | G | 55 | 56.7 | 644 | 0 | 0 | 0 | 342 | 302 | 6' 2" | 295 | ||||||
— | G | 59 | 54.4 | 95 | 0 | 0 | 0 | 57 | 38 | 6' 3" | 305 | ||||||
536th of 645 | T | 65 | 52.4 | 368 | 0 | 0 | 1 | 197 | 170 | 6' 4" | 300 | ||||||
564th of 645 | T | 69 | 51.0 | 691 | 0 | 0 | 0 | 360 | 331 | 6' 4" | 310 | ||||||
— | T | 75 | 67.4 | 209 | 0 | 0 | 0 | 125 | 84 | 6' 4" | 295 | ||||||
— | T | 77 | 60.0 | 2 | 0 | 0 | 0 | 0 | 2 | 6' 4" | 290 | ||||||
— | T | 72 | 59.0 | 6 | 0 | 0 | 0 | 0 | 6 | 6' 4" | 295 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
26th of 1050 | CB | - | 84.7 | 551 | 253 | 6 | 292 | 5' 9" | 165 | ||||
56th of 1050 | CB | - | 81.4 | 500 | 240 | 4 | 256 | 6' 0" | 175 | ||||
471st of 1050 | CB | - | 69.0 | 469 | 207 | 62 | 200 | 6' 0" | 175 | ||||
599th of 1050 | CB | - | 66.8 | 265 | 124 | 2 | 139 | 6' 2" | 165 | ||||
— | CB | - | 60.2 | 1 | 1 | 0 | 0 | 5' 8" | 173 | ||||
— | CB | - | 58.6 | 14 | 6 | 0 | 8 | 6' 1" | 177 | ||||
— | CB | - | 54.7 | 14 | 6 | 0 | 8 | 6' 0" | 180 | ||||
— | CB | - | 50.4 | 60 | 29 | 0 | 31 | 6' 0" | 189 | ||||
112th of 766 | S | - | 77.5 | 429 | 198 | 9 | 222 | 5' 11" | 194 | ||||
444th of 766 | S | - | 66.1 | 201 | 86 | 35 | 80 | 6' 0" | 195 | ||||
472nd of 766 | S | - | 65.2 | 222 | 106 | 0 | 116 | 6' 0" | 200 | ||||
641st of 766 | S | - | 58.8 | 483 | 216 | 4 | 263 | 5' 11" | 185 | ||||
655th of 766 | S | - | 58.1 | 545 | 255 | 5 | 285 | 6' 1" | 182 | ||||
— | S | - | 67.4 | 152 | 80 | 2 | 70 | 6' 3" | 195 | ||||
451st of 835 | LB | - | 67.9 | 521 | 234 | 58 | 229 | 6' 1" | 230 | ||||
787th of 835 | LB | - | 53.9 | 438 | 206 | 51 | 181 | 6' 0" | 205 | ||||
— | LB | - | 72.5 | 15 | 9 | 1 | 5 | 6' 0" | 190 | ||||
— | LB | - | 67.1 | 75 | 37 | 9 | 29 | 6' 1" | 230 | ||||
— | LB | - | 65.9 | 175 | 97 | 17 | 61 | 6' 2" | 235 | ||||
— | LB | - | 60.1 | 1 | 1 | 0 | 0 | 6' 0" | 195 | ||||
— | LB | - | 59.5 | 121 | 52 | 11 | 58 | 5' 11" | 225 | ||||
— | LB | - | 56.5 | 30 | 13 | 12 | 5 | 6' 3" | 230 | ||||
— | LB | - | 53.3 | 136 | 72 | 9 | 55 | 5' 11" | 230 | ||||
613th of 1106 | DI | - | 65.0 | 324 | 170 | 154 | 0 | 6' 5" | 240 | ||||
904th of 1106 | DI | - | 58.9 | 179 | 97 | 82 | 0 | 6' 1" | 237 | ||||
974th of 1106 | DI | - | 57.2 | 296 | 162 | 134 | 0 | 6' 4" | 275 | ||||
1038th of 1106 | DI | - | 53.9 | 375 | 163 | 212 | 0 | 6' 2" | 285 | ||||
— | DI | - | 66.4 | 9 | 5 | 4 | 0 | 6' 2" | 285 | ||||
— | DI | - | 63.5 | 5 | 5 | 0 | 0 | 6' 2" | 285 | ||||
— | DI | - | 61.7 | 5 | 3 | 2 | 0 | 6' 0" | 285 | ||||
— | DI | - | 61.0 | 137 | 70 | 67 | 0 | 6' 1" | 300 | ||||
— | DI | - | 60.6 | 74 | 32 | 42 | 0 | 6' 5" | 235 | ||||
— | DI | - | 55.1 | 93 | 43 | 50 | 0 | 5' 9" | 265 | ||||
718th of 872 | EDGE | - | 61.4 | 391 | 183 | 185 | 23 | 6' 2" | 225 | ||||
844th of 872 | EDGE | - | 54.9 | 453 | 215 | 217 | 21 | 6' 3" | 240 | ||||
— | EDGE | - | 65.2 | 17 | 4 | 13 | 0 | 6' 2" | 218 | ||||
— | EDGE | - | 62.8 | 16 | 7 | 8 | 1 | 5' 9" | 180 | ||||
— | EDGE | - | 44.3 | 46 | 26 | 13 | 7 | 6' 5" | 245 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
225th of 232 | K | - | 48.3 | 5' 10" | 205 | ||
— | K | - | 26.3 | 5' 9" | 195 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
207th of 210 | P | - | 41.0 | 6' 3" | 170 | ||