PFF Pennsylvania Quakers Player Grades 2026
PFF grades for every Pennsylvania Quakers player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
76th of 333 | QB | 7 | 79.8 | 267 | 175 | 13 | 2 | 0 | 77 | 6' 1" | 190 | ||||||
303rd of 333 | QB | 12 | 56.6 | 365 | 225 | 26 | 1 | 0 | 113 | 6' 3" | 215 | ||||||
257th of 1100 | WR | 10 | 70.3 | 506 | 2 | 0 | 336 | 1 | 167 | 6' 0" | 175 | ||||||
541st of 1100 | WR | 87 | 64.0 | 494 | 0 | 0 | 342 | 1 | 151 | 6' 2" | 190 | ||||||
607th of 1100 | WR | 18 | 62.9 | 464 | 0 | 0 | 307 | 0 | 157 | 6' 2" | 195 | ||||||
— | WR | 82 | 67.9 | 86 | 1 | 4 | 57 | 0 | 24 | 6' 1" | 195 | ||||||
— | WR | 8 | 62.7 | 24 | 0 | 0 | 10 | 0 | 14 | 6' 2" | 195 | ||||||
— | WR | 17 | 57.9 | 1 | 0 | 0 | 1 | 0 | 0 | 6' 5" | 205 | ||||||
— | WR | 11 | 57.4 | 146 | 0 | 0 | 92 | 0 | 54 | 6' 3" | 195 | ||||||
484th of 529 | HB | 5 | 61.6 | 279 | 0 | 87 | 145 | 29 | 18 | 5' 10" | 195 | ||||||
513th of 529 | HB | 32 | 58.5 | 162 | 0 | 43 | 91 | 15 | 13 | 6' 0" | 200 | ||||||
— | HB | 2 | 57.0 | 147 | 0 | 48 | 74 | 10 | 15 | 5' 11" | 200 | ||||||
— | HB | 21 | 54.4 | 21 | 0 | 8 | 9 | 2 | 2 | 5' 10" | 195 | ||||||
199th of 500 | TE | 22 | 60.6 | 237 | 0 | 0 | 175 | 15 | 47 | 6' 2" | 235 | ||||||
361st of 500 | TE | 9 | 51.5 | 370 | 0 | 0 | 198 | 21 | 151 | 6' 3" | 255 | ||||||
487th of 500 | TE | 89 | 41.2 | 202 | 0 | 0 | 53 | 23 | 126 | 6' 5" | 230 | ||||||
— | TE | 4 | 64.4 | 19 | 0 | 0 | 3 | 0 | 16 | 6' 5" | 230 | ||||||
— | TE | 83 | 57.7 | 2 | 0 | 0 | 1 | 0 | 1 | 6' 4" | 270 | ||||||
123rd of 304 | C | 52 | 65.4 | 631 | 0 | 0 | 0 | 403 | 228 | 6' 3" | 295 | ||||||
— | C | 53 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 3" | 275 | ||||||
242nd of 678 | G | 75 | 63.8 | 628 | 0 | 0 | 0 | 399 | 229 | 6' 3" | 315 | ||||||
451st of 678 | G | 51 | 58.4 | 577 | 0 | 0 | 0 | 376 | 201 | 6' 4" | 300 | ||||||
— | G | 56 | 73.7 | 60 | 0 | 0 | 0 | 40 | 20 | 6' 5" | 305 | ||||||
— | G | 65 | 52.8 | 113 | 0 | 0 | 0 | 57 | 56 | 6' 3" | 290 | ||||||
328th of 645 | T | 54 | 61.5 | 471 | 0 | 0 | 0 | 296 | 175 | 6' 4" | 305 | ||||||
501st of 645 | T | 73 | 54.3 | 474 | 0 | 0 | 0 | 311 | 163 | 6' 4" | 275 | ||||||
— | T | 76 | 47.5 | 206 | 0 | 0 | 0 | 134 | 72 | 6' 5" | 290 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
82nd of 1050 | CB | - | 79.6 | 514 | 257 | 1 | 256 | 5' 10" | 175 | ||||
332nd of 1050 | CB | - | 71.7 | 405 | 196 | 0 | 209 | 5' 11" | 190 | ||||
537th of 1050 | CB | - | 67.7 | 274 | 134 | 0 | 140 | 6' 2" | 190 | ||||
— | CB | - | 61.6 | 3 | 1 | 0 | 2 | 6' 3" | 185 | ||||
— | CB | - | 60.0 | 1 | 1 | 0 | 0 | 6' 1" | 190 | ||||
60th of 766 | S | - | 80.6 | 310 | 150 | 0 | 160 | 6' 0" | 200 | ||||
574th of 766 | S | - | 61.5 | 284 | 147 | 0 | 137 | 5' 10" | 180 | ||||
622nd of 766 | S | - | 59.7 | 425 | 199 | 0 | 226 | 6' 0" | 185 | ||||
— | S | - | 70.5 | 88 | 46 | 0 | 42 | 6' 2" | 205 | ||||
— | S | - | 61.0 | 162 | 56 | 4 | 102 | 5' 10" | 195 | ||||
— | S | - | 60.0 | 1 | 1 | 0 | 0 | 5' 11" | 195 | ||||
— | S | - | 60.0 | 1 | 1 | 0 | 0 | 5' 11" | 165 | ||||
83rd of 835 | LB | - | 80.5 | 560 | 273 | 26 | 261 | 6' 1" | 225 | ||||
313th of 835 | LB | - | 71.8 | 553 | 269 | 27 | 257 | 6' 1" | 220 | ||||
555th of 835 | LB | - | 64.9 | 507 | 269 | 38 | 200 | 6' 2" | 205 | ||||
— | LB | - | 84.3 | 58 | 30 | 1 | 27 | 6' 1" | 205 | ||||
— | LB | - | 70.4 | 77 | 31 | 9 | 37 | 6' 4" | 235 | ||||
— | LB | - | 65.1 | 38 | 21 | 1 | 16 | 6' 1" | 180 | ||||
— | LB | - | 60.0 | 1 | 1 | 0 | 0 | 6' 0" | 225 | ||||
— | LB | - | 60.0 | 1 | 1 | 0 | 0 | 6' 2" | 225 | ||||
135th of 1106 | DI | - | 75.3 | 206 | 96 | 110 | 0 | 6' 4" | 265 | ||||
146th of 1106 | DI | - | 74.9 | 425 | 207 | 218 | 0 | 6' 4" | 255 | ||||
425th of 1106 | DI | - | 68.4 | 199 | 110 | 89 | 0 | 6' 4" | 295 | ||||
702nd of 1106 | DI | - | 63.5 | 301 | 158 | 143 | 0 | 6' 2" | 280 | ||||
968th of 1106 | DI | - | 57.4 | 375 | 183 | 192 | 0 | 6' 4" | 285 | ||||
— | DI | - | 74.8 | 23 | 11 | 12 | 0 | 6' 4" | 270 | ||||
— | DI | - | 46.0 | 53 | 25 | 28 | 0 | 6' 0" | 275 | ||||
708th of 872 | EDGE | - | 61.7 | 272 | 150 | 121 | 1 | 6' 4" | 250 | ||||
718th of 872 | EDGE | - | 61.4 | 179 | 91 | 75 | 13 | 6' 3" | 240 | ||||
758th of 872 | EDGE | - | 59.8 | 272 | 119 | 116 | 37 | 6' 3" | 210 | ||||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
209th of 210 | P | - | 37.7 | 6' 3" | 190 | ||
— | P | - | 41.2 | 5' 11" | 180 | ||