PFF Northwestern State Demons Player Grades 2026
PFF grades for every Northwestern State Demons player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
297th of 333 | QB | 2 | 57.6 | 721 | 460 | 72 | 2 | 0 | 187 | 6' 3" | 200 | ||||||
— | QB | 14 | 58.1 | 12 | 2 | 3 | 0 | 0 | 7 | 6' 2" | 200 | ||||||
— | QB | 10 | 50.0 | 189 | 97 | 23 | 13 | 0 | 56 | 6' 1" | 200 | ||||||
304th of 1100 | WR | 5 | 69.1 | 243 | 0 | 2 | 170 | 0 | 71 | 5' 8" | 175 | ||||||
846th of 1100 | WR | 3 | 58.4 | 622 | 0 | 6 | 405 | 0 | 211 | 6' 0" | 185 | ||||||
1008th of 1100 | WR | 9 | 54.2 | 485 | 0 | 1 | 325 | 0 | 159 | 5' 10" | 180 | ||||||
1046th of 1100 | WR | 19 | 52.7 | 500 | 0 | 3 | 337 | 0 | 160 | 5' 11" | 180 | ||||||
— | WR | 1 | 63.3 | 176 | 0 | 0 | 108 | 0 | 68 | 6' 2" | 200 | ||||||
— | WR | 16 | 60.5 | 5 | 0 | 0 | 0 | 0 | 5 | 6' 0" | 190 | ||||||
— | WR | 11 | 58.8 | 155 | 0 | 0 | 115 | 0 | 40 | 5' 8" | 180 | ||||||
— | WR | 6 | 52.4 | 145 | 0 | 0 | 85 | 0 | 60 | 6' 0" | 185 | ||||||
— | WR | 32 | 50.0 | 51 | 0 | 0 | 26 | 0 | 25 | 5' 10" | 195 | ||||||
— | WR | 85 | 49.7 | 28 | 0 | 0 | 15 | 0 | 13 | 6' 2" | 220 | ||||||
440th of 529 | HB | 7 | 64.6 | 560 | 0 | 120 | 319 | 53 | 68 | 5' 11" | 200 | ||||||
465th of 529 | HB | 27 | 62.9 | 209 | 0 | 60 | 102 | 18 | 29 | 5' 11" | 210 | ||||||
— | HB | 0 | 50.2 | 79 | 0 | 17 | 34 | 15 | 13 | 5' 11" | 205 | ||||||
— | HB | 18 | 49.5 | 49 | 0 | 26 | 13 | 3 | 7 | 5' 10" | 190 | ||||||
355th of 500 | TE | 13 | 51.7 | 573 | 0 | 0 | 389 | 21 | 163 | 6' 4" | 235 | ||||||
— | TE | 4 | 63.0 | 134 | 0 | 0 | 46 | 9 | 79 | 6' 5" | 260 | ||||||
— | TE | 88 | 46.4 | 185 | 0 | 0 | 59 | 10 | 116 | 6' 4" | 240 | ||||||
— | TE | 81 | 39.6 | 67 | 0 | 0 | 24 | 2 | 41 | 6' 5" | 235 | ||||||
— | TE | 8 | 39.3 | 165 | 0 | 0 | 54 | 16 | 95 | 6' 4" | 240 | ||||||
238th of 304 | C | 50 | 58.3 | 549 | 0 | 0 | 0 | 326 | 223 | 6' 2" | 285 | ||||||
— | C | 56 | 59.2 | 5 | 0 | 0 | 0 | 0 | 5 | 6' 3" | 295 | ||||||
— | C | 63 | 54.9 | 169 | 0 | 0 | 0 | 110 | 59 | 6' 0" | 300 | ||||||
197th of 678 | G | 72 | 64.8 | 793 | 0 | 0 | 0 | 509 | 284 | 6' 4" | 315 | ||||||
511th of 678 | G | 77 | 56.4 | 425 | 0 | 0 | 0 | 261 | 164 | 6' 3" | 315 | ||||||
562nd of 678 | G | 58 | 54.3 | 462 | 0 | 0 | 0 | 283 | 179 | 6' 5" | 300 | ||||||
— | G | 69 | 53.2 | 5 | 0 | 0 | 0 | 0 | 5 | 6' 5" | 330 | ||||||
148th of 645 | T | 71 | 68.3 | 845 | 0 | 0 | 0 | 542 | 303 | 6' 4" | 300 | ||||||
344th of 645 | T | 75 | 60.7 | 350 | 0 | 0 | 0 | 226 | 124 | 6' 3" | 275 | ||||||
471st of 645 | T | 66 | 56.3 | 843 | 0 | 0 | 0 | 530 | 313 | 6' 4" | 285 | ||||||
— | T | 62 | 61.5 | 20 | 0 | 0 | 0 | 8 | 12 | 6' 4" | 280 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
485th of 1050 | CB | - | 68.8 | 374 | 184 | 3 | 187 | 6' 2" | 190 | ||||
929th of 1050 | CB | - | 58.4 | 201 | 117 | 0 | 84 | 6' 1" | 185 | ||||
997th of 1050 | CB | - | 54.5 | 552 | 272 | 1 | 279 | 6' 1" | 195 | ||||
1042nd of 1050 | CB | - | 47.5 | 249 | 136 | 0 | 113 | 6' 0" | 180 | ||||
— | CB | - | 73.3 | 164 | 90 | 0 | 74 | 5' 11" | 190 | ||||
— | CB | - | 61.8 | 182 | 87 | 0 | 95 | 5' 10" | 160 | ||||
— | CB | - | 58.9 | 123 | 66 | 0 | 57 | 6' 1" | 170 | ||||
— | CB | - | 53.0 | 74 | 43 | 0 | 31 | 5' 11" | 180 | ||||
500th of 766 | S | - | 64.5 | 445 | 226 | 0 | 219 | 6' 3" | 195 | ||||
522nd of 766 | S | - | 63.7 | 661 | 322 | 28 | 311 | 6' 1" | 180 | ||||
739th of 766 | S | - | 50.6 | 801 | 409 | 7 | 385 | 5' 10" | 180 | ||||
— | S | - | 73.4 | 177 | 85 | 1 | 91 | 6' 1" | 185 | ||||
— | S | - | 64.9 | 10 | 8 | 0 | 2 | 6' 0" | 210 | ||||
— | S | - | 38.6 | 17 | 9 | 0 | 8 | 5' 11" | 190 | ||||
395th of 835 | LB | - | 69.6 | 532 | 262 | 57 | 213 | 6' 0" | 210 | ||||
614th of 835 | LB | - | 63.0 | 533 | 266 | 63 | 204 | 6' 0" | 220 | ||||
707th of 835 | LB | - | 59.3 | 417 | 211 | 70 | 136 | 6' 2" | 235 | ||||
778th of 835 | LB | - | 54.8 | 285 | 155 | 21 | 109 | 6' 0" | 220 | ||||
785th of 835 | LB | - | 54.3 | 257 | 142 | 20 | 95 | 6' 0" | 220 | ||||
— | LB | - | 86.7 | 7 | 6 | 0 | 1 | 6' 0" | 235 | ||||
— | LB | - | 62.6 | 60 | 30 | 5 | 25 | 6' 0" | 225 | ||||
— | LB | - | 54.8 | 29 | 15 | 5 | 9 | 6' 1" | 190 | ||||
113th of 1106 | DI | - | 76.3 | 392 | 199 | 189 | 4 | 6' 7" | 280 | ||||
128th of 1106 | DI | - | 75.7 | 530 | 266 | 263 | 1 | 6' 3" | 275 | ||||
254th of 1106 | DI | - | 72.0 | 265 | 133 | 132 | 0 | 6' 0" | 280 | ||||
267th of 1106 | DI | - | 71.5 | 211 | 122 | 87 | 2 | 6' 1" | 305 | ||||
330th of 1106 | DI | - | 70.1 | 324 | 159 | 162 | 3 | 5' 11" | 280 | ||||
351st of 1106 | DI | - | 69.7 | 456 | 239 | 208 | 9 | 6' 3" | 305 | ||||
728th of 1106 | DI | - | 63.0 | 164 | 88 | 76 | 0 | 6' 3" | 245 | ||||
— | DI | - | 64.3 | 107 | 63 | 44 | 0 | 6' 5" | 265 | ||||
— | DI | - | 55.0 | 9 | 6 | 3 | 0 | 6' 2" | 315 | ||||
457th of 872 | EDGE | - | 67.7 | 391 | 195 | 192 | 4 | 6' 3" | 235 | ||||
— | EDGE | - | 73.3 | 63 | 41 | 12 | 10 | 6' 2" | 220 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
— | K | - | 73.9 | 5' 10" | 185 | ||
— | K | - | 68.5 | 6' 2" | 205 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
155th of 210 | P | - | 60.3 | 6' 2" | 200 | ||