PFF New Hampshire Wildcats Player Grades 2026
PFF grades for every New Hampshire Wildcats player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
250th of 333 | QB | 4 | 62.5 | 267 | 173 | 5 | 1 | 0 | 88 | 6' 4" | 215 | ||||||
263rd of 333 | QB | 7 | 61.7 | 421 | 253 | 5 | 0 | 0 | 163 | 6' 3" | 215 | ||||||
132nd of 1100 | WR | 14 | 76.1 | 358 | 0 | 0 | 256 | 0 | 102 | 5' 10" | 190 | ||||||
149th of 1100 | WR | 9 | 74.9 | 383 | 0 | 2 | 276 | 0 | 105 | 5' 8" | 175 | ||||||
526th of 1100 | WR | 6 | 64.3 | 289 | 0 | 0 | 179 | 0 | 110 | 6' 3" | 190 | ||||||
854th of 1100 | WR | 43 | 58.2 | 332 | 0 | 0 | 210 | 0 | 122 | 6' 1" | 197 | ||||||
875th of 1100 | WR | 17 | 57.7 | 612 | 0 | 0 | 389 | 0 | 223 | 6' 1" | 188 | ||||||
— | WR | 19 | 62.8 | 109 | 0 | 0 | 58 | 1 | 50 | 6' 4" | 205 | ||||||
— | WR | 5 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 5' 10" | 163 | ||||||
— | WR | 11 | 55.2 | 11 | 1 | 2 | 0 | 0 | 8 | 6' 2" | 184 | ||||||
— | WR | 83 | 55.2 | 10 | 0 | 0 | 7 | 0 | 3 | 6' 2" | 200 | ||||||
— | WR | 81 | 43.4 | 10 | 0 | 0 | 6 | 0 | 4 | 5' 11" | 197 | ||||||
372nd of 529 | HB | 24 | 68.3 | 278 | 0 | 111 | 107 | 55 | 5 | 5' 8" | 190 | ||||||
421st of 529 | HB | 23 | 65.7 | 387 | 1 | 124 | 206 | 47 | 9 | 5' 9" | 190 | ||||||
— | HB | 26 | 64.7 | 5 | 0 | 1 | 4 | 0 | 0 | 6' 0" | 195 | ||||||
— | HB | 29 | 49.9 | 24 | 0 | 15 | 7 | 1 | 1 | 5' 10" | 223 | ||||||
154th of 500 | TE | 88 | 63.3 | 334 | 0 | 0 | 108 | 55 | 171 | 6' 3" | 255 | ||||||
428th of 500 | TE | 85 | 47.7 | 257 | 0 | 0 | 125 | 25 | 107 | 6' 5" | 255 | ||||||
— | TE | 80 | 42.2 | 71 | 0 | 0 | 11 | 10 | 50 | 6' 4" | 250 | ||||||
263rd of 304 | C | 74 | 55.5 | 693 | 0 | 0 | 0 | 428 | 265 | 6' 4" | 309 | ||||||
210th of 678 | G | 79 | 64.4 | 248 | 0 | 0 | 0 | 149 | 99 | 6' 4" | 335 | ||||||
353rd of 678 | G | 65 | 61.0 | 694 | 0 | 0 | 0 | 428 | 266 | 6' 4" | 302 | ||||||
425th of 678 | G | 72 | 58.9 | 694 | 0 | 0 | 0 | 428 | 266 | 6' 5" | 315 | ||||||
— | G | 64 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 6" | 320 | ||||||
100th of 645 | T | 75 | 70.9 | 610 | 0 | 0 | 0 | 373 | 237 | 6' 7" | 310 | ||||||
360th of 645 | T | 77 | 60.0 | 348 | 0 | 0 | 0 | 229 | 119 | 6' 7" | 295 | ||||||
— | T | 73 | 60.2 | 4 | 0 | 0 | 0 | 0 | 4 | 6' 6" | 290 | ||||||
— | T | 63 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6' 3" | 305 | ||||||
— | T | 69 | 34.6 | 181 | 0 | 0 | 0 | 105 | 76 | 6' 7" | 260 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
182nd of 1050 | CB | - | 75.5 | 728 | 368 | 1 | 359 | 6' 0" | 180 | ||||
346th of 1050 | CB | - | 71.4 | 571 | 288 | 25 | 258 | 6' 1" | 205 | ||||
471st of 1050 | CB | - | 69.0 | 440 | 222 | 0 | 218 | 5' 9" | 172 | ||||
954th of 1050 | CB | - | 57.5 | 307 | 168 | 2 | 137 | 5' 11" | 190 | ||||
— | CB | - | 73.5 | 148 | 72 | 8 | 68 | 5' 9" | 185 | ||||
— | CB | - | 73.2 | 13 | 8 | 0 | 5 | 6' 1" | 189 | ||||
— | CB | - | 68.6 | 85 | 44 | 0 | 41 | 5' 9" | 185 | ||||
— | CB | - | 63.1 | 54 | 30 | 0 | 24 | 5' 10" | 180 | ||||
— | CB | - | 43.0 | 32 | 20 | 2 | 10 | 6' 0" | 170 | ||||
19th of 766 | S | - | 87.3 | 784 | 404 | 2 | 378 | 6' 3" | 211 | ||||
256th of 766 | S | - | 71.7 | 760 | 401 | 8 | 351 | 6' 1" | 205 | ||||
— | S | - | 68.3 | 21 | 11 | 0 | 10 | 5' 11" | 180 | ||||
— | S | - | 67.8 | 57 | 27 | 0 | 30 | 6' 1" | 200 | ||||
— | S | - | 58.3 | 10 | 8 | 0 | 2 | 6' 0" | 200 | ||||
41st of 835 | LB | - | 84.6 | 779 | 416 | 54 | 309 | 6' 1" | 220 | ||||
637th of 835 | LB | - | 62.5 | 545 | 287 | 37 | 221 | 6' 2" | 215 | ||||
829th of 835 | LB | - | 45.9 | 290 | 147 | 33 | 110 | 6' 1" | 220 | ||||
— | LB | - | 69.3 | 21 | 15 | 3 | 3 | 6' 1" | 200 | ||||
— | LB | - | 69.2 | 113 | 73 | 10 | 30 | 6' 2" | 235 | ||||
— | LB | - | 46.0 | 110 | 55 | 43 | 12 | 6' 2" | 230 | ||||
376th of 1106 | DI | - | 69.2 | 444 | 231 | 211 | 2 | 6' 5" | 333 | ||||
540th of 1106 | DI | - | 66.2 | 379 | 216 | 162 | 1 | 6' 1" | 295 | ||||
720th of 1106 | DI | - | 63.2 | 415 | 216 | 199 | 0 | 6' 2" | 245 | ||||
1036th of 1106 | DI | - | 54.1 | 164 | 75 | 87 | 2 | 6' 2" | 285 | ||||
— | DI | - | 57.8 | 154 | 98 | 56 | 0 | 6' 4" | 307 | ||||
— | DI | - | 43.3 | 80 | 40 | 39 | 1 | 6' 3" | 275 | ||||
494th of 872 | EDGE | - | 66.8 | 456 | 246 | 190 | 20 | 6' 2" | 260 | ||||
689th of 872 | EDGE | - | 62.3 | 538 | 286 | 243 | 9 | 6' 4" | 255 | ||||
856th of 872 | EDGE | - | 53.8 | 281 | 128 | 129 | 24 | 6' 4" | 235 | ||||
— | EDGE | - | 66.2 | 30 | 21 | 7 | 2 | 6' 3" | 240 | ||||
— | EDGE | - | 50.8 | 76 | 50 | 25 | 1 | 6' 4" | 255 | ||||
— | EDGE | - | 46.9 | 147 | 71 | 76 | 0 | 6' 4" | 250 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
201st of 232 | K | - | 61.9 | 5' 10" | 180 | ||