PFF 2025 Monmouth Hawks Player Grades
PFF grades for every Monmouth Hawks player in 2025, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
12th of 315 | QB | 12 | 91.1 | 462 | 261 | 7 | 1 | 0 | 193 | 6' 2" | 200 | ||||||
253rd of 315 | QB | 13 | 61.9 | 327 | 165 | 1 | 0 | 0 | 161 | 6' 5" | 215 | ||||||
— | QB | 10 | 53.9 | 13 | 1 | 0 | 0 | 0 | 12 | 6' 3" | 195 | ||||||
5th of 1074 | WR | 14 | 89.9 | 525 | 0 | 3 | 304 | 1 | 217 | 5' 9" | 182 | ||||||
28th of 1074 | WR | 1 | 85.2 | 398 | 0 | 5 | 252 | 0 | 141 | 5' 11" | 170 | ||||||
309th of 1074 | WR | 2 | 70.0 | 373 | 0 | 0 | 222 | 1 | 150 | 6' 0" | 180 | ||||||
473rd of 1074 | WR | 7 | 65.9 | 411 | 1 | 0 | 253 | 0 | 157 | 6' 1" | 180 | ||||||
481st of 1074 | WR | 9 | 65.8 | 301 | 0 | 0 | 187 | 0 | 114 | 6' 3" | 210 | ||||||
— | WR | 19 | 59.4 | 13 | 0 | 0 | 1 | 0 | 12 | 6' 1" | 185 | ||||||
— | WR | 16 | 56.9 | 13 | 0 | 0 | 1 | 0 | 12 | 6' 3" | 215 | ||||||
8th of 446 | HB | 20 | 90.3 | 614 | 0 | 271 | 273 | 62 | 8 | 5' 8" | 179 | ||||||
— | HB | 83 | 94.0 | 3 | 0 | 3 | 0 | 0 | 0 | 6' 1" | 205 | ||||||
— | HB | 29 | 79.2 | 148 | 0 | 69 | 59 | 15 | 5 | 5' 9" | 180 | ||||||
— | HB | 28 | 70.0 | 10 | 0 | 9 | 1 | 0 | 0 | 5' 10" | 190 | ||||||
— | HB | 6 | 61.7 | 21 | 0 | 5 | 13 | 3 | 0 | 5' 9" | 170 | ||||||
— | FB | 38 | 54.2 | 6 | 0 | 1 | 2 | 0 | 3 | 6' 2" | 185 | ||||||
224th of 509 | TE | 88 | 59.0 | 498 | 0 | 0 | 147 | 59 | 292 | 6' 3" | 235 | ||||||
322nd of 509 | TE | 86 | 54.9 | 577 | 0 | 0 | 210 | 60 | 307 | 6' 3" | 245 | ||||||
— | TE | 85 | 72.5 | 13 | 0 | 0 | 0 | 1 | 12 | 6' 5" | 220 | ||||||
— | TE | 84 | 63.4 | 65 | 0 | 0 | 9 | 3 | 53 | 6' 2" | 240 | ||||||
114th of 305 | C | 65 | 65.5 | 550 | 0 | 0 | 0 | 317 | 233 | 6' 1" | 300 | ||||||
— | C | 66 | 66.4 | 7 | 0 | 0 | 0 | 5 | 2 | 6' 4" | 305 | ||||||
— | C | 55 | 63.0 | 239 | 0 | 0 | 0 | 104 | 135 | 6' 2" | 295 | ||||||
9th of 669 | G | 64 | 80.9 | 791 | 0 | 0 | 0 | 427 | 364 | 6' 1" | 322 | ||||||
11th of 669 | G | 72 | 80.5 | 764 | 0 | 0 | 0 | 407 | 357 | 6' 4" | 330 | ||||||
— | G | 61 | 70.6 | 15 | 0 | 0 | 0 | 1 | 14 | 6' 4" | 295 | ||||||
— | G | 74 | 67.6 | 46 | 0 | 0 | 0 | 23 | 23 | 6' 3" | 325 | ||||||
19th of 610 | T | 62 | 80.4 | 790 | 0 | 0 | 1 | 426 | 363 | 6' 6" | 290 | ||||||
300th of 610 | T | 60 | 62.1 | 743 | 0 | 0 | 0 | 391 | 352 | 6' 4" | 280 | ||||||
— | T | 77 | 71.4 | 13 | 0 | 0 | 0 | 1 | 12 | 6' 6" | 305 | ||||||
— | T | 76 | 62.6 | 13 | 0 | 0 | 0 | 1 | 12 | 6' 5" | 290 | ||||||
— | T | 73 | 58.0 | 72 | 0 | 0 | 0 | 36 | 36 | 6' 5" | 295 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
410th of 901 | CB | - | 69.1 | 305 | 121 | 12 | 172 | 5' 10" | 180 | ||||
532nd of 901 | CB | - | 66.1 | 427 | 153 | 16 | 258 | 6' 2" | 210 | ||||
546th of 901 | CB | - | 65.5 | 653 | 281 | 4 | 368 | 6' 0" | 170 | ||||
687th of 901 | CB | - | 62.5 | 461 | 205 | 1 | 255 | 6' 1" | 185 | ||||
— | CB | - | 68.3 | 103 | 50 | 1 | 52 | 6' 2" | 185 | ||||
— | CB | - | 67.8 | 24 | 10 | 0 | 14 | 6' 3" | 200 | ||||
— | CB | - | 60.1 | 62 | 29 | 0 | 33 | 5' 11" | 160 | ||||
— | CB | - | 53.6 | 190 | 82 | 3 | 105 | 6' 3" | 200 | ||||
— | CB | - | 41.1 | 105 | 39 | 0 | 66 | 6' 0" | 195 | ||||
130th of 931 | S | - | 77.9 | 708 | 310 | 4 | 394 | 6' 0" | 200 | ||||
145th of 931 | S | - | 77.2 | 755 | 325 | 8 | 422 | 5' 11" | 195 | ||||
— | S | - | 61.2 | 3 | 3 | 0 | 0 | 6' 0" | 195 | ||||
— | S | - | 60.0 | 3 | 3 | 0 | 0 | 5' 10" | 200 | ||||
— | S | - | 56.4 | 74 | 23 | 0 | 51 | 5' 11" | 195 | ||||
— | S | - | 37.4 | 86 | 39 | 0 | 47 | 6' 2" | 205 | ||||
162nd of 783 | LB | - | 76.2 | 387 | 172 | 42 | 173 | 6' 0" | 230 | ||||
348th of 783 | LB | - | 69.9 | 446 | 194 | 39 | 213 | 6' 2" | 215 | ||||
550th of 783 | LB | - | 62.9 | 421 | 179 | 48 | 194 | 6' 2" | 230 | ||||
760th of 783 | LB | - | 51.9 | 321 | 137 | 31 | 153 | 6' 3" | 225 | ||||
— | LB | - | 72.1 | 106 | 79 | 6 | 21 | 6' 1" | 220 | ||||
— | LB | - | 69.5 | 4 | 3 | 0 | 1 | 6' 0" | 220 | ||||
— | LB | - | 53.0 | 34 | 14 | 2 | 18 | 6' 0" | 200 | ||||
— | LB | - | 49.0 | 3 | 3 | 0 | 0 | 6' 1" | 200 | ||||
— | LB | 39 | 39.6 | 1 | 0 | 0 | 1 | 6' 3" | 205 | ||||
146th of 911 | DI | - | 74.3 | 242 | 127 | 115 | 0 | 6' 3" | 280 | ||||
214th of 911 | DI | - | 72.1 | 434 | 205 | 229 | 0 | 6' 0" | 295 | ||||
667th of 911 | DI | - | 61.6 | 233 | 99 | 134 | 0 | 6' 2" | 300 | ||||
680th of 911 | DI | - | 61.3 | 445 | 213 | 232 | 0 | 6' 3" | 290 | ||||
— | DI | - | 76.6 | 3 | 3 | 0 | 0 | 6' 1" | 285 | ||||
— | DI | - | 60.7 | 23 | 8 | 15 | 0 | 6' 3" | 255 | ||||
— | DI | - | 54.8 | 94 | 24 | 70 | 0 | 6' 2" | 285 | ||||
— | DI | - | 52.3 | 80 | 22 | 58 | 0 | 6' 2" | 295 | ||||
7th of 872 | EDGE | - | 91.5 | 468 | 190 | 278 | 0 | 6' 2" | 230 | ||||
230th of 872 | EDGE | - | 74.0 | 408 | 153 | 255 | 0 | 6' 5" | 250 | ||||
811th of 872 | EDGE | - | 57.2 | 581 | 263 | 318 | 0 | 6' 5" | 260 | ||||
— | EDGE | - | 78.1 | 20 | 8 | 12 | 0 | 6' 2" | 230 | ||||
— | EDGE | - | 71.4 | 114 | 62 | 52 | 0 | 6' 2" | 275 | ||||
— | EDGE | - | 70.1 | 7 | 4 | 1 | 2 | 6' 2" | 245 | ||||
— | EDGE | - | 59.5 | 17 | 7 | 10 | 0 | 6' 2" | 240 | ||||
— | EDGE | - | 45.7 | 45 | 19 | 26 | 0 | 6' 6" | 260 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
— | K | - | 71.6 | 5' 10" | 177 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
— | P | - | 66.1 | 6' 1" | 200 | ||