PFF Mississippi Valley State Delta Devils Player Grades 2026
PFF grades for every Mississippi Valley State Delta Devils player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
294th of 333 | QB | 12 | 57.7 | 642 | 355 | 80 | 1 | 0 | 206 | 6' 3" | 210 | ||||||
— | QB | 16 | 55.1 | 1 | 1 | 0 | 0 | 0 | 0 | 6' 1" | 205 | ||||||
— | QB | 2 | 37.6 | 57 | 28 | 12 | 0 | 0 | 17 | 5' 7" | 198 | ||||||
457th of 1100 | WR | 11 | 65.6 | 563 | 0 | 4 | 315 | 0 | 244 | 5' 11" | 156 | ||||||
668th of 1100 | WR | 3 | 61.7 | 517 | 0 | 7 | 298 | 0 | 212 | 5' 9" | 160 | ||||||
867th of 1100 | WR | 13 | 57.9 | 225 | 0 | 0 | 127 | 0 | 98 | 6' 4" | 210 | ||||||
1085th of 1100 | WR | 14 | 49.1 | 258 | 0 | 0 | 171 | 0 | 87 | 6' 0" | 170 | ||||||
— | WR | 80 | 63.8 | 117 | 0 | 3 | 74 | 0 | 40 | 5' 9" | 175 | ||||||
— | WR | 84 | 61.8 | 123 | 0 | 0 | 68 | 0 | 55 | 6' 4" | 208 | ||||||
— | WR | 89 | 56.2 | 1 | 0 | 1 | 0 | 0 | 0 | 6' 0" | 179 | ||||||
— | WR | 81 | 51.6 | 70 | 0 | 1 | 44 | 0 | 25 | 5' 9" | 175 | ||||||
— | WR | 6 | 49.4 | 37 | 1 | 0 | 19 | 0 | 17 | 6' 0" | 165 | ||||||
390th of 529 | HB | 5 | 67.6 | 318 | 0 | 73 | 115 | 57 | 73 | 5' 11" | 194 | ||||||
509th of 529 | HB | 4 | 59.1 | 234 | 0 | 77 | 87 | 32 | 38 | 5' 9" | 205 | ||||||
520th of 529 | HB | 9 | 56.8 | 197 | 0 | 53 | 81 | 31 | 32 | 6' 0" | 206 | ||||||
— | HB | 36 | 51.5 | 13 | 0 | 8 | 1 | 0 | 4 | 5' 10" | 215 | ||||||
345th of 500 | TE | 82 | 52.3 | 627 | 0 | 0 | 307 | 36 | 284 | 6' 2" | 234 | ||||||
497th of 500 | TE | 0 | 35.0 | 197 | 0 | 0 | 35 | 23 | 139 | 6' 5" | 230 | ||||||
240th of 304 | C | 54 | 57.9 | 684 | 0 | 0 | 0 | 379 | 305 | 6' 0" | 300 | ||||||
566th of 678 | G | 73 | 54.1 | 370 | 0 | 0 | 0 | 193 | 177 | 6' 2" | 320 | ||||||
637th of 678 | G | 64 | 48.9 | 365 | 0 | 0 | 0 | 203 | 162 | 6' 5" | 356 | ||||||
668th of 678 | G | 72 | 43.0 | 270 | 0 | 0 | 0 | 168 | 102 | 6' 2" | 340 | ||||||
— | G | 74 | 61.3 | 34 | 0 | 0 | 0 | 20 | 14 | 5' 11" | 317 | ||||||
— | G | 79 | 37.8 | 13 | 0 | 0 | 0 | 4 | 9 | 6' 3" | 300 | ||||||
234th of 645 | T | 75 | 64.7 | 678 | 0 | 0 | 1 | 364 | 313 | 6' 2" | 305 | ||||||
587th of 645 | T | 52 | 48.7 | 623 | 0 | 0 | 0 | 346 | 277 | 6' 3" | 300 | ||||||
601st of 645 | T | 77 | 47.0 | 489 | 0 | 0 | 0 | 245 | 244 | 6' 8" | 357 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
388th of 1050 | CB | - | 70.5 | 570 | 269 | 1 | 300 | 6' 1" | 170 | ||||
567th of 1050 | CB | - | 67.2 | 501 | 235 | 2 | 264 | 5' 10" | 170 | ||||
804th of 1050 | CB | - | 62.1 | 262 | 128 | 1 | 133 | 6' 0" | 171 | ||||
840th of 1050 | CB | - | 61.0 | 330 | 156 | 3 | 171 | 6' 0" | 185 | ||||
— | CB | - | 73.8 | 1 | 0 | 0 | 1 | 5' 8" | 165 | ||||
— | CB | - | 68.5 | 3 | 1 | 0 | 2 | 6' 2" | 170 | ||||
— | CB | - | 64.8 | 172 | 71 | 9 | 92 | 6' 1" | 192 | ||||
— | CB | - | 62.2 | 8 | 7 | 0 | 1 | - | 0 | ||||
— | CB | - | 60.9 | 1 | 0 | 0 | 1 | - | 0 | ||||
— | CB | - | 60.7 | 122 | 59 | 0 | 63 | 6' 2" | 177 | ||||
— | CB | - | 60.0 | 2 | 2 | 0 | 0 | - | 0 | ||||
— | CB | - | 51.8 | 11 | 9 | 0 | 2 | 5' 11" | 175 | ||||
377th of 766 | S | - | 67.8 | 486 | 217 | 2 | 267 | 6' 0" | 187 | ||||
410th of 766 | S | - | 67.2 | 376 | 161 | 9 | 206 | 5' 10" | 185 | ||||
618th of 766 | S | - | 59.8 | 439 | 216 | 8 | 215 | 6' 1" | 198 | ||||
— | S | - | 62.0 | 110 | 57 | 0 | 53 | 5' 8" | 166 | ||||
— | S | - | 60.0 | 2 | 2 | 0 | 0 | - | 0 | ||||
— | S | - | 57.6 | 61 | 36 | 0 | 25 | 6' 1" | 200 | ||||
— | S | - | 48.5 | 196 | 85 | 2 | 109 | 6' 2" | 189 | ||||
— | S | - | 34.7 | 9 | 3 | 1 | 5 | 6' 3" | 201 | ||||
112th of 835 | LB | - | 78.9 | 458 | 208 | 106 | 144 | 6' 3" | 225 | ||||
165th of 835 | LB | - | 76.0 | 331 | 169 | 54 | 108 | 6' 1" | 215 | ||||
357th of 835 | LB | - | 70.7 | 311 | 143 | 68 | 100 | 6' 1" | 202 | ||||
— | LB | - | 77.8 | 164 | 77 | 35 | 52 | 6' 0" | 200 | ||||
— | LB | - | 76.1 | 5 | 4 | 0 | 1 | 6' 1" | 210 | ||||
— | LB | - | 76.1 | 59 | 34 | 7 | 18 | 5' 10" | 229 | ||||
— | LB | - | 66.8 | 93 | 57 | 13 | 23 | 6' 0" | 220 | ||||
— | LB | - | 65.9 | 4 | 4 | 0 | 0 | 5' 11" | 204 | ||||
— | LB | - | 65.2 | 66 | 41 | 4 | 21 | 5' 9" | 183 | ||||
— | LB | - | 62.5 | 38 | 23 | 7 | 8 | 5' 10" | 214 | ||||
— | LB | - | 48.7 | 29 | 13 | 3 | 13 | - | 0 | ||||
— | LB | - | 39.9 | 27 | 21 | 4 | 2 | 6' 0" | 230 | ||||
30th of 1106 | DI | - | 81.5 | 263 | 125 | 136 | 2 | 6' 0" | 298 | ||||
241st of 1106 | DI | - | 72.5 | 525 | 257 | 266 | 2 | 6' 3" | 265 | ||||
930th of 1106 | DI | - | 58.2 | 229 | 108 | 121 | 0 | 6' 2" | 315 | ||||
947th of 1106 | DI | - | 57.9 | 172 | 97 | 75 | 0 | 6' 4" | 255 | ||||
— | DI | 34 | 77.8 | 23 | 10 | 13 | 0 | 6' 2" | 265 | ||||
— | DI | - | 65.0 | 125 | 57 | 67 | 1 | 6' 1" | 425 | ||||
— | DI | - | 52.6 | 24 | 14 | 10 | 0 | 6' 2" | 294 | ||||
3rd of 872 | EDGE | - | 91.5 | 541 | 254 | 277 | 10 | 5' 11" | 215 | ||||
466th of 872 | EDGE | - | 67.4 | 489 | 238 | 248 | 3 | 6' 2" | 215 | ||||
542nd of 872 | EDGE | - | 65.9 | 217 | 92 | 123 | 2 | 6' 2" | 244 | ||||
857th of 872 | EDGE | - | 53.7 | 249 | 126 | 103 | 20 | 6' 2" | 225 | ||||
— | EDGE | - | 70.9 | 108 | 52 | 56 | 0 | 6' 3" | 219 | ||||
— | EDGE | - | 66.8 | 72 | 42 | 30 | 0 | 6' 2" | 233 | ||||
— | EDGE | - | 56.5 | 8 | 7 | 1 | 0 | 6' 4" | 233 | ||||
— | EDGE | - | 56.4 | 27 | 18 | 8 | 1 | 6' 2" | 234 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
213th of 232 | K | - | 59.1 | 6' 3" | 180 | ||
— | K | - | 60.0 | 5' 10" | 165 | ||
— | K | - | 60.0 | 5' 6" | 156 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
196th of 210 | P | - | 52.4 | 6' 1" | 175 | ||