PFF Merrimack Warriors Player Grades 2026
PFF grades for every Merrimack Warriors player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
284th of 333 | QB | 8 | 59.2 | 613 | 301 | 69 | 1 | 0 | 242 | 6' 3" | 215 | ||||||
— | QB | 7 | 52.2 | 107 | 58 | 12 | 0 | 0 | 37 | 6' 2" | 190 | ||||||
— | QB | 13 | 50.1 | 10 | 1 | 3 | 0 | 0 | 6 | 6' 3" | 190 | ||||||
254th of 1100 | WR | 5 | 70.4 | 632 | 0 | 3 | 310 | 0 | 319 | 6' 3" | 190 | ||||||
287th of 1100 | WR | 2 | 69.5 | 270 | 1 | 5 | 157 | 0 | 107 | 6' 0" | 170 | ||||||
705th of 1100 | WR | 10 | 61.2 | 385 | 0 | 2 | 208 | 0 | 175 | 6' 0" | 190 | ||||||
960th of 1100 | WR | 1 | 55.6 | 442 | 0 | 3 | 256 | 0 | 183 | 5' 10" | 180 | ||||||
— | WR | 14 | 66.8 | 60 | 0 | 0 | 46 | 0 | 14 | 5' 10" | 170 | ||||||
— | WR | 86 | 60.1 | 3 | 0 | 0 | 0 | 0 | 3 | 6' 3" | 195 | ||||||
— | WR | 3 | 59.6 | 91 | 0 | 0 | 50 | 0 | 41 | 6' 1" | 195 | ||||||
— | WR | 11 | 53.7 | 171 | 0 | 0 | 84 | 1 | 86 | 6' 2" | 0 | ||||||
— | WR | 4 | 51.6 | 52 | 0 | 0 | 31 | 0 | 21 | 5' 11" | 180 | ||||||
— | WR | 17 | 39.3 | 42 | 0 | 0 | 19 | 0 | 23 | 5' 11" | 185 | ||||||
355th of 529 | HB | 34 | 69.1 | 327 | 0 | 126 | 119 | 34 | 48 | 5' 10" | 190 | ||||||
435th of 529 | HB | 6 | 64.8 | 233 | 0 | 61 | 96 | 41 | 35 | 5' 9" | 195 | ||||||
449th of 529 | HB | 0 | 64.0 | 159 | 0 | 66 | 42 | 25 | 26 | 6' 1" | 220 | ||||||
— | HB | 29 | 62.9 | 21 | 0 | 11 | 4 | 0 | 6 | 5' 10" | 0 | ||||||
— | HB | 24 | 59.8 | 23 | 0 | 8 | 5 | 2 | 8 | 5' 11" | 0 | ||||||
385th of 500 | TE | 18 | 50.0 | 468 | 0 | 0 | 168 | 46 | 254 | 6' 7" | 240 | ||||||
— | TE | 40 | 72.8 | 169 | 0 | 0 | 21 | 23 | 125 | 6' 0" | 240 | ||||||
— | TE | 84 | 54.5 | 20 | 0 | 0 | 0 | 1 | 19 | 6' 4" | 0 | ||||||
— | TE | 60 | 41.5 | 73 | 0 | 0 | 7 | 4 | 62 | 6' 3" | 0 | ||||||
275th of 304 | C | 79 | 53.8 | 706 | 0 | 0 | 0 | 348 | 358 | 6' 2" | 300 | ||||||
— | C | 69 | 55.1 | 25 | 0 | 0 | 0 | 13 | 12 | 6' 5" | 300 | ||||||
604th of 678 | G | 61 | 52.0 | 711 | 0 | 0 | 0 | 350 | 361 | 6' 4" | 305 | ||||||
625th of 678 | G | 62 | 50.6 | 635 | 0 | 0 | 0 | 311 | 324 | 6' 3" | 300 | ||||||
— | G | 77 | 61.3 | 98 | 0 | 0 | 1 | 49 | 48 | 6' 4" | 285 | ||||||
— | G | 66 | 53.9 | 23 | 0 | 0 | 0 | 12 | 11 | 6' 2" | 280 | ||||||
220th of 645 | T | 76 | 65.2 | 586 | 0 | 0 | 1 | 293 | 292 | 6' 3" | 288 | ||||||
380th of 645 | T | 68 | 59.5 | 527 | 0 | 0 | 1 | 262 | 264 | 6' 3" | 310 | ||||||
605th of 645 | T | 55 | 46.6 | 317 | 0 | 0 | 0 | 152 | 165 | 6' 5" | 305 | ||||||
— | T | 72 | 62.4 | 23 | 0 | 0 | 0 | 12 | 11 | 6' 5" | 285 | ||||||
— | T | 70 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | ||||||
— | T | 54 | 56.9 | 6 | 0 | 0 | 0 | 0 | 6 | 6' 5" | 0 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
590th of 1050 | CB | - | 66.9 | 583 | 223 | 7 | 353 | 6' 0" | 175 | ||||
768th of 1050 | CB | - | 62.9 | 486 | 177 | 5 | 304 | 5' 11" | 195 | ||||
800th of 1050 | CB | - | 62.2 | 460 | 155 | 8 | 297 | 5' 11" | 190 | ||||
886th of 1050 | CB | - | 59.8 | 201 | 55 | 6 | 140 | 5' 8" | 165 | ||||
975th of 1050 | CB | - | 56.5 | 196 | 61 | 6 | 129 | 5' 10" | 170 | ||||
— | CB | - | 68.0 | 181 | 70 | 2 | 109 | 6' 0" | 0 | ||||
— | CB | - | 66.2 | 72 | 37 | 1 | 34 | 5' 8" | 160 | ||||
— | CB | - | 60.2 | 2 | 0 | 1 | 1 | 5' 10" | 0 | ||||
— | CB | - | 59.8 | 23 | 13 | 0 | 10 | 5' 10" | 0 | ||||
— | CB | - | 55.2 | 42 | 10 | 6 | 26 | 6' 0" | 190 | ||||
— | CB | - | 36.8 | 14 | 9 | 0 | 5 | 5' 11" | 0 | ||||
143rd of 766 | S | - | 75.9 | 546 | 226 | 15 | 305 | 6' 2" | 205 | ||||
— | S | - | 65.2 | 20 | 8 | 1 | 11 | 6' 0" | 182 | ||||
— | S | - | 57.3 | 189 | 67 | 11 | 111 | 5' 9" | 175 | ||||
— | S | - | 51.7 | 13 | 10 | 1 | 2 | 6' 3" | 180 | ||||
— | S | - | 32.6 | 17 | 6 | 0 | 11 | 6' 2" | 0 | ||||
254th of 835 | LB | - | 73.4 | 529 | 249 | 49 | 231 | 5' 11" | 234 | ||||
319th of 835 | LB | - | 71.7 | 321 | 131 | 51 | 139 | 6' 0" | 210 | ||||
583rd of 835 | LB | - | 64.0 | 460 | 233 | 38 | 189 | 6' 0" | 220 | ||||
589th of 835 | LB | - | 63.9 | 521 | 210 | 89 | 222 | 6' 1" | 210 | ||||
719th of 835 | LB | - | 58.8 | 214 | 105 | 28 | 81 | 6' 3" | 225 | ||||
— | LB | - | 64.4 | 1 | 0 | 0 | 1 | 6' 0" | 220 | ||||
— | LB | - | 63.3 | 81 | 38 | 7 | 36 | 6' 0" | 185 | ||||
— | LB | - | 61.1 | 114 | 46 | 15 | 53 | 6' 1" | 215 | ||||
— | LB | - | 50.1 | 7 | 4 | 1 | 2 | 6' 0" | 0 | ||||
— | LB | - | 34.5 | 3 | 2 | 0 | 1 | 6' 2" | 0 | ||||
62nd of 1106 | DI | - | 78.8 | 309 | 147 | 161 | 1 | 6' 1" | 325 | ||||
306th of 1106 | DI | - | 70.7 | 425 | 156 | 258 | 11 | 6' 0" | 305 | ||||
826th of 1106 | DI | - | 61.0 | 167 | 85 | 82 | 0 | 5' 11" | 300 | ||||
868th of 1106 | DI | - | 60.0 | 165 | 78 | 87 | 0 | 6' 2" | 270 | ||||
— | DI | - | 65.8 | 137 | 72 | 65 | 0 | 6' 0" | 275 | ||||
— | DI | - | 61.3 | 9 | 4 | 5 | 0 | 6' 4" | 0 | ||||
— | DI | - | 60.2 | 72 | 37 | 35 | 0 | 6' 0" | 270 | ||||
— | DI | - | 59.0 | 39 | 20 | 19 | 0 | 6' 1" | 290 | ||||
— | DI | - | 51.9 | 58 | 31 | 27 | 0 | 6' 0" | 265 | ||||
156th of 872 | EDGE | - | 76.2 | 516 | 205 | 295 | 16 | 6' 1" | 240 | ||||
392nd of 872 | EDGE | - | 69.1 | 395 | 177 | 208 | 10 | 6' 2" | 240 | ||||
534th of 872 | EDGE | - | 66.0 | 208 | 72 | 132 | 4 | 6' 1" | 230 | ||||
— | EDGE | - | 72.6 | 102 | 36 | 63 | 3 | 6' 2" | 210 | ||||
— | EDGE | - | 65.3 | 80 | 43 | 36 | 1 | 6' 2" | 225 | ||||
— | EDGE | - | 56.8 | 48 | 25 | 20 | 3 | 6' 3" | 225 | ||||
— | EDGE | - | 50.8 | 140 | 51 | 88 | 1 | 6' 2" | 0 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
— | K | - | 71.5 | 5' 11" | 160 | ||
— | K | - | 51.2 | 5' 11" | 170 | ||
— | K | - | 29.7 | 6' 0" | 0 | ||