PFF Marist Red Foxes Player Grades 2026
PFF grades for every Marist Red Foxes player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
246th of 333 | QB | 12 | 63.1 | 684 | 395 | 60 | 1 | 0 | 228 | 6' 5" | 245 | ||||||
— | QB | 18 | 50.6 | 36 | 22 | 2 | 0 | 0 | 12 | 6' 4" | 230 | ||||||
206th of 1100 | WR | 5 | 72.2 | 484 | 1 | 0 | 320 | 0 | 163 | 5' 11" | 180 | ||||||
381st of 1100 | WR | 14 | 67.3 | 487 | 0 | 2 | 302 | 0 | 183 | 5' 11" | 175 | ||||||
642nd of 1100 | WR | 15 | 62.3 | 531 | 0 | 0 | 333 | 0 | 198 | 5' 11" | 175 | ||||||
— | WR | 7 | 64.4 | 95 | 0 | 0 | 65 | 0 | 30 | 5' 11" | 182 | ||||||
— | WR | 11 | 63.6 | 125 | 0 | 0 | 64 | 0 | 61 | 6' 3" | 200 | ||||||
— | WR | 8 | 58.3 | 1 | 0 | 0 | 1 | 0 | 0 | 6' 2" | 195 | ||||||
— | WR | 3 | 58.3 | 81 | 0 | 0 | 45 | 0 | 36 | 6' 1" | 180 | ||||||
— | WR | 85 | 55.9 | 4 | 0 | 0 | 2 | 0 | 2 | 5' 11" | 185 | ||||||
— | WR | 0 | 54.2 | 11 | 0 | 0 | 8 | 0 | 3 | 5' 9" | 180 | ||||||
— | WR | 81 | 53.9 | 123 | 0 | 0 | 52 | 0 | 71 | 6' 1" | 187 | ||||||
— | WR | 13 | 52.7 | 32 | 0 | 0 | 21 | 0 | 11 | 5' 10" | 190 | ||||||
160th of 529 | HB | 2 | 76.3 | 381 | 0 | 142 | 154 | 55 | 30 | 5' 9" | 180 | ||||||
397th of 529 | HB | 4 | 67.2 | 191 | 0 | 47 | 85 | 36 | 23 | 5' 11" | 220 | ||||||
521st of 529 | HB | 26 | 56.5 | 165 | 0 | 31 | 69 | 30 | 35 | 5' 10" | 200 | ||||||
— | HB | 28 | 82.3 | 4 | 0 | 4 | 0 | 0 | 0 | 5' 10" | 195 | ||||||
— | HB | 36 | 64.7 | 3 | 0 | 2 | 1 | 0 | 0 | 6' 0" | 205 | ||||||
— | HB | 34 | 58.4 | 3 | 0 | 1 | 1 | 0 | 1 | 5' 10" | 186 | ||||||
361st of 500 | TE | 10 | 51.5 | 567 | 0 | 11 | 278 | 54 | 224 | 6' 2" | 225 | ||||||
499th of 500 | TE | 87 | 33.6 | 195 | 0 | 0 | 61 | 21 | 113 | 6' 5" | 245 | ||||||
— | TE | 89 | 58.2 | 6 | 0 | 0 | 0 | 0 | 6 | 6' 5" | 240 | ||||||
— | TE | 43 | 54.5 | 45 | 0 | 0 | 5 | 9 | 31 | 6' 3" | 235 | ||||||
131st of 304 | C | 66 | 64.8 | 523 | 0 | 0 | 0 | 310 | 213 | 6' 1" | 285 | ||||||
— | C | 68 | 68.6 | 202 | 0 | 0 | 0 | 111 | 91 | 6' 3" | 285 | ||||||
193rd of 678 | G | 72 | 64.9 | 300 | 0 | 0 | 2 | 165 | 133 | 6' 2" | 295 | ||||||
207th of 678 | G | 63 | 64.5 | 463 | 0 | 0 | 0 | 257 | 206 | 6' 2" | 308 | ||||||
220th of 678 | G | 56 | 64.2 | 668 | 0 | 0 | 0 | 399 | 269 | 6' 5" | 290 | ||||||
— | G | 67 | 52.2 | 22 | 0 | 0 | 0 | 4 | 18 | 6' 5" | 310 | ||||||
248th of 645 | T | 57 | 64.3 | 559 | 0 | 0 | 0 | 321 | 238 | 6' 8" | 275 | ||||||
431st of 645 | T | 78 | 57.7 | 231 | 0 | 0 | 0 | 131 | 100 | 6' 5" | 306 | ||||||
589th of 645 | T | 75 | 48.5 | 677 | 0 | 0 | 4 | 394 | 279 | 6' 4" | 285 | ||||||
— | T | 64 | 59.8 | 5 | 0 | 0 | 0 | 1 | 4 | 6' 3" | 255 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
939th of 1050 | CB | - | 58.0 | 589 | 222 | 2 | 365 | 6' 0" | 195 | ||||
983rd of 1050 | CB | - | 55.9 | 235 | 95 | 0 | 140 | 6' 0" | 185 | ||||
— | CB | - | 73.5 | 184 | 54 | 0 | 130 | 5' 11" | 170 | ||||
— | CB | - | 71.6 | 13 | 7 | 0 | 6 | 5' 11" | 200 | ||||
— | CB | - | 68.7 | 174 | 70 | 2 | 102 | 6' 1" | 190 | ||||
— | CB | - | 65.0 | 4 | 4 | 0 | 0 | 5' 11" | 185 | ||||
— | CB | - | 63.8 | 11 | 7 | 0 | 4 | 5' 10" | 170 | ||||
— | CB | - | 62.1 | 183 | 103 | 2 | 78 | 6' 0" | 190 | ||||
— | CB | - | 61.0 | 174 | 61 | 6 | 107 | 6' 0" | 197 | ||||
— | CB | - | 61.0 | 4 | 4 | 0 | 0 | 6' 1" | 175 | ||||
— | CB | - | 60.3 | 4 | 4 | 0 | 0 | 6' 3" | 195 | ||||
— | CB | - | 60.2 | 4 | 4 | 0 | 0 | 5' 11" | 170 | ||||
— | CB | - | 52.1 | 10 | 6 | 0 | 4 | 6' 0" | 185 | ||||
9th of 766 | S | - | 88.4 | 726 | 292 | 4 | 430 | 5' 10" | 197 | ||||
31st of 766 | S | - | 84.6 | 767 | 312 | 17 | 438 | 5' 11" | 208 | ||||
86th of 766 | S | - | 78.9 | 774 | 315 | 0 | 459 | 6' 2" | 192 | ||||
— | S | - | 47.9 | 63 | 28 | 1 | 34 | 5' 10" | 187 | ||||
95th of 835 | LB | - | 79.9 | 588 | 249 | 52 | 287 | 5' 10" | 202 | ||||
193rd of 835 | LB | - | 75.3 | 372 | 146 | 29 | 197 | 6' 1" | 218 | ||||
329th of 835 | LB | - | 71.5 | 227 | 89 | 18 | 120 | 5' 11" | 225 | ||||
483rd of 835 | LB | - | 66.9 | 337 | 135 | 37 | 165 | 6' 1" | 225 | ||||
526th of 835 | LB | - | 65.7 | 455 | 184 | 45 | 226 | 5' 10" | 224 | ||||
— | LB | - | 73.1 | 44 | 20 | 8 | 16 | 6' 1" | 230 | ||||
— | LB | - | 71.8 | 29 | 4 | 4 | 21 | 6' 2" | 228 | ||||
— | LB | - | 67.1 | 35 | 11 | 5 | 19 | 6' 0" | 220 | ||||
— | LB | - | 64.5 | 4 | 4 | 0 | 0 | 6' 1" | 210 | ||||
— | LB | - | 63.3 | 4 | 4 | 0 | 0 | 6' 0" | 215 | ||||
318th of 1106 | DI | - | 70.5 | 360 | 143 | 217 | 0 | 5' 11" | 277 | ||||
390th of 1106 | DI | - | 69.0 | 445 | 196 | 248 | 1 | 6' 2" | 292 | ||||
460th of 1106 | DI | - | 67.8 | 171 | 68 | 103 | 0 | 6' 2" | 300 | ||||
599th of 1106 | DI | - | 65.2 | 346 | 141 | 205 | 0 | 6' 3" | 285 | ||||
— | DI | - | 67.6 | 6 | 5 | 1 | 0 | 6' 2" | 270 | ||||
— | DI | - | 66.6 | 101 | 46 | 53 | 2 | 6' 2" | 240 | ||||
— | DI | - | 63.2 | 112 | 52 | 60 | 0 | 6' 3" | 300 | ||||
— | DI | - | 62.6 | 4 | 4 | 0 | 0 | 6' 3" | 210 | ||||
— | DI | - | 61.3 | 2 | 2 | 0 | 0 | 6' 4" | 260 | ||||
— | DI | - | 53.4 | 67 | 35 | 32 | 0 | 6' 2" | 267 | ||||
415th of 872 | EDGE | - | 68.6 | 473 | 191 | 279 | 3 | 6' 4" | 255 | ||||
526th of 872 | EDGE | - | 66.1 | 256 | 115 | 139 | 2 | 6' 3" | 278 | ||||
672nd of 872 | EDGE | - | 62.7 | 177 | 69 | 100 | 8 | 6' 5" | 240 | ||||
683rd of 872 | EDGE | - | 62.5 | 195 | 80 | 108 | 7 | 6' 3" | 235 | ||||
— | EDGE | - | 71.2 | 22 | 11 | 10 | 1 | 6' 3" | 235 | ||||
— | EDGE | - | 69.0 | 4 | 4 | 0 | 0 | 6' 4" | 262 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
— | K | - | 54.1 | 6' 0" | 189 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
167th of 210 | P | - | 58.3 | 6' 5" | 215 | ||