PFF Lindenwood Lions Player Grades 2026
PFF grades for every Lindenwood Lions player in 2026, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Size | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | HT | WT |
189th of 333 | QB | 9 | 68.6 | 620 | 317 | 57 | 0 | 0 | 246 | 6' 0" | 195 | ||||||
— | QB | 2 | 52.2 | 49 | 25 | 8 | 0 | 0 | 16 | 6' 4" | 215 | ||||||
440th of 1100 | WR | 8 | 66.0 | 651 | 0 | 1 | 335 | 0 | 315 | 6' 3" | 202 | ||||||
440th of 1100 | WR | 4 | 66.0 | 652 | 0 | 0 | 335 | 0 | 317 | 6' 4" | 196 | ||||||
705th of 1100 | WR | 18 | 61.2 | 383 | 0 | 3 | 209 | 0 | 171 | 6' 3" | 169 | ||||||
— | WR | 1 | 63.0 | 179 | 0 | 1 | 117 | 0 | 61 | 5' 5" | 164 | ||||||
— | WR | 3 | 62.3 | 75 | 0 | 0 | 50 | 0 | 25 | 6' 4" | 195 | ||||||
— | WR | 84 | 58.0 | 5 | 0 | 0 | 2 | 0 | 3 | 5' 11" | 160 | ||||||
— | WR | 19 | 57.0 | 8 | 0 | 0 | 4 | 0 | 4 | 6' 4" | 198 | ||||||
— | WR | 0 | 55.0 | 22 | 0 | 0 | 12 | 0 | 10 | 6' 0" | 188 | ||||||
— | WR | 13 | 43.9 | 20 | 0 | 0 | 9 | 0 | 11 | 6' 6" | 190 | ||||||
298th of 529 | HB | 22 | 71.4 | 218 | 0 | 80 | 92 | 15 | 31 | 5' 10" | 204 | ||||||
433rd of 529 | HB | 7 | 64.9 | 360 | 0 | 126 | 149 | 34 | 51 | 6' 0" | 222 | ||||||
— | HB | 28 | 75.2 | 52 | 0 | 21 | 20 | 7 | 4 | 5' 9" | 201 | ||||||
— | HB | 21 | 61.7 | 63 | 0 | 29 | 24 | 6 | 4 | 5' 9" | 188 | ||||||
— | HB | 44 | 60.0 | 2 | 0 | 0 | 0 | 0 | 2 | 6' 0" | 210 | ||||||
— | HB | 32 | 32.3 | 4 | 0 | 1 | 2 | 1 | 0 | 6' 1" | 205 | ||||||
444th of 500 | TE | 87 | 46.4 | 469 | 0 | 0 | 166 | 49 | 254 | 6' 6" | 250 | ||||||
— | TE | 88 | 65.2 | 2 | 0 | 0 | 0 | 0 | 2 | 6' 7" | 240 | ||||||
— | TE | 85 | 63.4 | 9 | 0 | 0 | 3 | 0 | 6 | 6' 5" | 226 | ||||||
— | TE | 80 | 53.9 | 171 | 0 | 0 | 54 | 15 | 102 | 6' 7" | 242 | ||||||
202nd of 304 | C | 55 | 60.9 | 509 | 0 | 0 | 0 | 251 | 258 | 6' 2" | 301 | ||||||
— | C | 70 | 59.9 | 6 | 0 | 0 | 0 | 1 | 5 | 6' 3" | 296 | ||||||
315th of 678 | G | 66 | 62.0 | 280 | 0 | 0 | 0 | 141 | 139 | 6' 2" | 303 | ||||||
498th of 678 | G | 79 | 56.9 | 660 | 0 | 0 | 0 | 341 | 319 | 6' 3" | 301 | ||||||
566th of 678 | G | 69 | 54.1 | 222 | 0 | 0 | 0 | 119 | 103 | 6' 5" | 292 | ||||||
— | G | 60 | 60.2 | 4 | 0 | 0 | 0 | 0 | 4 | 6' 5" | 314 | ||||||
206th of 645 | T | 58 | 65.5 | 665 | 0 | 0 | 0 | 342 | 323 | 6' 5" | 295 | ||||||
516th of 645 | T | 54 | 53.3 | 326 | 0 | 0 | 1 | 172 | 153 | 6' 6" | 268 | ||||||
631st of 645 | T | 67 | 40.4 | 522 | 0 | 0 | 0 | 276 | 246 | 6' 9" | 328 | ||||||
— | T | 77 | 63.9 | 4 | 0 | 0 | 0 | 0 | 4 | 6' 6" | 318 | ||||||
— | T | 74 | 36.7 | 147 | 0 | 0 | 0 | 66 | 81 | 6' 7" | 302 | ||||||
Defense
| PFF Grade | Snaps | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | HT | WT |
106th of 1050 | CB | - | 78.5 | 462 | 191 | 2 | 269 | 6' 0" | 191 | ||||
118th of 1050 | CB | - | 78.0 | 261 | 120 | 2 | 139 | 6' 2" | 185 | ||||
710th of 1050 | CB | - | 64.5 | 355 | 163 | 0 | 192 | 6' 0" | 180 | ||||
713th of 1050 | CB | - | 64.4 | 202 | 84 | 0 | 118 | 6' 0" | 160 | ||||
779th of 1050 | CB | - | 62.7 | 428 | 180 | 1 | 247 | 5' 11" | 187 | ||||
— | CB | - | 73.8 | 51 | 29 | 0 | 22 | 5' 10" | 187 | ||||
— | CB | - | 48.5 | 11 | 6 | 0 | 5 | 6' 1" | 195 | ||||
— | CB | - | 36.2 | 42 | 18 | 3 | 21 | 6' 5" | 200 | ||||
511th of 766 | S | - | 64.1 | 469 | 212 | 0 | 257 | 6' 1" | 198 | ||||
638th of 766 | S | - | 59.0 | 298 | 127 | 0 | 171 | 6' 1" | 201 | ||||
711th of 766 | S | - | 53.6 | 226 | 91 | 3 | 132 | 6' 5" | 215 | ||||
— | S | - | 56.6 | 19 | 16 | 0 | 3 | 6' 1" | 195 | ||||
— | S | - | 42.7 | 72 | 37 | 0 | 35 | 6' 1" | 202 | ||||
183rd of 835 | LB | - | 75.5 | 306 | 135 | 32 | 139 | 6' 2" | 230 | ||||
415th of 835 | LB | - | 68.9 | 374 | 174 | 38 | 162 | 6' 3" | 217 | ||||
466th of 835 | LB | - | 67.6 | 233 | 99 | 20 | 114 | 6' 4" | 230 | ||||
554th of 835 | LB | - | 65.0 | 274 | 120 | 31 | 123 | 6' 0" | 219 | ||||
599th of 835 | LB | - | 63.5 | 318 | 148 | 27 | 143 | 6' 1" | 212 | ||||
688th of 835 | LB | - | 60.3 | 360 | 156 | 180 | 24 | 6' 2" | 241 | ||||
— | LB | - | 71.3 | 10 | 5 | 1 | 4 | 6' 2" | 220 | ||||
— | LB | - | 69.1 | 157 | 68 | 17 | 72 | 6' 2" | 197 | ||||
— | LB | - | 68.2 | 138 | 69 | 8 | 61 | 6' 4" | 227 | ||||
— | LB | - | 55.2 | 106 | 66 | 6 | 34 | 6' 3" | 230 | ||||
— | LB | - | 35.8 | 30 | 13 | 1 | 16 | 6' 2" | 232 | ||||
177th of 1106 | DI | - | 74.1 | 385 | 182 | 201 | 2 | 6' 2" | 281 | ||||
210th of 1106 | DI | - | 73.2 | 312 | 134 | 178 | 0 | 6' 5" | 268 | ||||
390th of 1106 | DI | - | 69.0 | 255 | 109 | 145 | 1 | 6' 2" | 311 | ||||
523rd of 1106 | DI | - | 66.5 | 375 | 175 | 199 | 1 | 6' 4" | 292 | ||||
983rd of 1106 | DI | - | 56.8 | 265 | 107 | 158 | 0 | 6' 2" | 276 | ||||
1030th of 1106 | DI | - | 54.5 | 214 | 95 | 119 | 0 | 6' 7" | 266 | ||||
— | DI | - | 68.7 | 10 | 1 | 9 | 0 | 6' 2" | 310 | ||||
— | DI | - | 62.2 | 10 | 1 | 9 | 0 | 6' 1" | 296 | ||||
— | DI | - | 62.2 | 27 | 19 | 8 | 0 | 6' 3" | 279 | ||||
— | DI | - | 61.8 | 145 | 73 | 72 | 0 | 6' 1" | 233 | ||||
— | DI | - | 61.1 | 11 | 6 | 5 | 0 | 6' 3" | 251 | ||||
— | DI | - | 59.8 | 1 | 0 | 1 | 0 | 6' 0" | 300 | ||||
— | DI | - | 48.3 | 42 | 26 | 16 | 0 | 6' 1" | 304 | ||||
696th of 872 | EDGE | - | 62.0 | 292 | 132 | 134 | 26 | 6' 5" | 238 | ||||
— | EDGE | - | 67.1 | 14 | 6 | 7 | 1 | 6' 5" | 232 | ||||
— | EDGE | - | 44.3 | 28 | 15 | 13 | 0 | 6' 3" | 222 | ||||
Kickers
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | HT | WT |
155th of 232 | K | - | 72.2 | 6' 0" | 200 | ||
Punters
| PFF Grade | Size | ||||||
|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | HT | WT |
144th of 210 | P | - | 61.2 | 5' 11" | 175 | ||